|
Stuart Healy 1996 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 345 | 71 | 233 |
| California | 191 | 36 | 10 |
| Chihuahua | 93 | 1 | 2 |
| Colorado | 57 | 1 | 8 |
| Idaho | 14 | 0 | 2 |
| Illinois | 9 | 0 | 1 |
| Indiana | 4 | 0 | 1 |
| Iowa | 10 | 0 | 1 |
| Kansas | 46 | 0 | 1 |
| Louisiana | 77 | 2 | 2 |
| Michigan | 91 | 7 | 4 |
| Minnesota | 101 | 10 | 5 |
| Missouri | 61 | 3 | 3 |
| Nebraska | 86 | 1 | 6 |
| New Mexico | 102 | 1 | 8 |
| Sonora | 130 | 12 | 5 |
| Tamaulipas | 25 | 0 | 1 |
| Texas | 175 | 25 | 9 |
| Utah | 94 | 4 | 5 |
| Wisconsin | 13 | 1 | 1 |
| Wyoming | 65 | 1 | 6 |
| 504 species recorded 280 birding days in 21 states |
A Z |
C A |
C H |
C O |
I D |
I L |
I N |
I A |
K S |
L A |
M I |
M N |
M O |
N E |
N M |
S O |
T A |
T X |
U T |
W I |
W Y |
| DUCKS, GEESE, AND WATERFOWL (39) | |||||||||||||||||||||
| Black-bellied Whistling-Duck | x | x | |||||||||||||||||||
| Fulvous Whistling-Duck | x | ||||||||||||||||||||
| Greater White-fronted Goose | x | x | x | ||||||||||||||||||
| Snow Goose | x | x | x | x | x | x | x | ||||||||||||||
| Ross's Goose | x | ||||||||||||||||||||
| Brant | x | ||||||||||||||||||||
| Canada Goose | x | x | x | x | x | x | x | x | x | ||||||||||||
| Mute Swan | x | ||||||||||||||||||||
| Trumpeter Swan | x | x | |||||||||||||||||||
| Tundra Swan | x | ||||||||||||||||||||
| Muscovy Duck | x | ||||||||||||||||||||
| Wood Duck | x | x | x | x | |||||||||||||||||
| Gadwall | x | x | x | x | x | x | x | x | x | ||||||||||||
| Eurasian Wigeon | x | ||||||||||||||||||||
| American Wigeon | x | x | x | x | x | x | x | ||||||||||||||
| American Black Duck | x | ||||||||||||||||||||
| Mallard | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Mottled Duck | x | ||||||||||||||||||||
| Blue-winged Teal | x | x | x | x | x | x | x | ||||||||||||||
| Cinnamon Teal | x | x | x | x | x | x | |||||||||||||||
| Northern Shoveler | x | x | x | x | x | x | x | x | x | ||||||||||||
| Northern Pintail | x | x | x | x | x | x | x | ||||||||||||||
| Green-winged Teal | x | x | x | x | x | x | x | x | x | ||||||||||||
| Canvasback | x | x | x | x | |||||||||||||||||
| Redhead | x | x | |||||||||||||||||||
| Ring-necked Duck | x | x | x | x | x | x | x | ||||||||||||||
| Tufted Duck | x | ||||||||||||||||||||
| Greater Scaup | x | x | |||||||||||||||||||
| Lesser Scaup | x | x | x | x | x | ||||||||||||||||
| Surf Scoter | x | ||||||||||||||||||||
| White-winged Scoter | x | ||||||||||||||||||||
| Long-tailed Duck | x | x | |||||||||||||||||||
| Bufflehead | x | x | x | x | x | ||||||||||||||||
| Common Goldeneye | x | x | x | ||||||||||||||||||
| Barrow's Goldeneye | x | x | |||||||||||||||||||
| Hooded Merganser | x | x | x | ||||||||||||||||||
| Common Merganser | x | x | x | ||||||||||||||||||
| Red-breasted Merganser | x | x | x | x | |||||||||||||||||
| Ruddy Duck | x | x | x | x | x | x | x | ||||||||||||||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | |||||||||||||||||||||
| Plain Chachalaca | x | ||||||||||||||||||||
| NEW WORLD QUAIL (6) | |||||||||||||||||||||
| Mountain Quail | x | ||||||||||||||||||||
| Scaled Quail | x | x | x | ||||||||||||||||||
| Elegant Quail | x | ||||||||||||||||||||
| California Quail | x | ||||||||||||||||||||
| Gambel's Quail | x | x | |||||||||||||||||||
| Montezuma Quail | x | ||||||||||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (5) | |||||||||||||||||||||
| Chukar | x | ||||||||||||||||||||
| Ring-necked Pheasant | x | x | |||||||||||||||||||
| Spruce Grouse | x | ||||||||||||||||||||
| Sharp-tailed Grouse | x | ||||||||||||||||||||
| Wild Turkey | x | x | x | ||||||||||||||||||
| LOONS (4) | |||||||||||||||||||||
| Red-throated Loon | x | x | |||||||||||||||||||
| Pacific Loon | x | x | |||||||||||||||||||
| Common Loon | x | x | x | x | |||||||||||||||||
| Yellow-billed Loon | x | ||||||||||||||||||||
| GREBES (5) | |||||||||||||||||||||
| Pied-billed Grebe | x | x | x | x | x | x | x | ||||||||||||||
| Horned Grebe | x | ||||||||||||||||||||
| Eared Grebe | x | x | x | x | x | x | |||||||||||||||
| Western Grebe | x | x | x | ||||||||||||||||||
| Clark's Grebe | x | x | |||||||||||||||||||
| STORKS (1) | |||||||||||||||||||||
| Wood Stork | x | ||||||||||||||||||||
| BOOBIES AND GANNETS (1) | |||||||||||||||||||||
| Blue-footed Booby | x | ||||||||||||||||||||
| CORMORANTS AND SHAGS (4) | |||||||||||||||||||||
| Brandt's Cormorant | x | ||||||||||||||||||||
| Neotropic Cormorant | x | x | x | x | x | ||||||||||||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | x | x | ||||||||||||
| Pelagic Cormorant | x | ||||||||||||||||||||
| ANHINGAS (1) | |||||||||||||||||||||
| Anhinga | x | ||||||||||||||||||||
| PELICANS (2) | |||||||||||||||||||||
| American White Pelican | x | x | x | x | x | x | x | x | |||||||||||||
| Brown Pelican | x | x | x | x | |||||||||||||||||
| HERONS, EGRETS, AND BITTERNS (11) | |||||||||||||||||||||
| American Bittern | x | ||||||||||||||||||||
| Least Bittern | x | ||||||||||||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Great Egret | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Snowy Egret | x | x | x | x | x | x | x | ||||||||||||||
| Little Blue Heron | x | x | x | x | |||||||||||||||||
| Tricolored Heron | x | x | |||||||||||||||||||
| Reddish Egret | x | x | |||||||||||||||||||
| Cattle Egret | x | x | x | x | x | x | x | ||||||||||||||
| Green Heron | x | x | x | x | x | ||||||||||||||||
| Black-crowned Night-Heron | x | x | x | x | x | x | x | x | |||||||||||||
| IBISES AND SPOONBILLS (3) | |||||||||||||||||||||
| White Ibis | x | x | |||||||||||||||||||
| White-faced Ibis | x | x | x | x | x | x | x | ||||||||||||||
| Roseate Spoonbill | x | x | x | ||||||||||||||||||
| NEW WORLD VULTURES (2) | |||||||||||||||||||||
| Black Vulture | x | x | x | x | x | ||||||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| OSPREY (1) | |||||||||||||||||||||
| Osprey | x | x | x | x | x | x | x | ||||||||||||||
| HAWKS, EAGLES, AND KITES (18) | |||||||||||||||||||||
| White-tailed Kite | x | x | x | ||||||||||||||||||
| Mississippi Kite | x | ||||||||||||||||||||
| Bald Eagle | x | x | x | x | x | ||||||||||||||||
| Northern Harrier | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Sharp-shinned Hawk | x | x | |||||||||||||||||||
| Cooper's Hawk | x | x | x | x | x | x | |||||||||||||||
| Northern Goshawk | x | x | |||||||||||||||||||
| Common Black-Hawk | x | x | |||||||||||||||||||
| Harris's Hawk | x | x | x | ||||||||||||||||||
| Red-shouldered Hawk | x | ||||||||||||||||||||
| Gray Hawk | x | ||||||||||||||||||||
| Swainson's Hawk | x | x | x | x | x | ||||||||||||||||
| White-tailed Hawk | x | ||||||||||||||||||||
| Zone-tailed Hawk | x | ||||||||||||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Ferruginous Hawk | x | x | x | ||||||||||||||||||
| Rough-legged Hawk | x | x | x | x | |||||||||||||||||
| Golden Eagle | x | x | x | x | x | ||||||||||||||||
| FALCONS (5) | |||||||||||||||||||||
| Crested Caracara | x | x | x | ||||||||||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Merlin | x | ||||||||||||||||||||
| Peregrine Falcon | x | x | |||||||||||||||||||
| Prairie Falcon | x | x | x | x | |||||||||||||||||
| RAILS, GALLINULES, AND COOTS (5) | |||||||||||||||||||||
| Clapper Rail | x | ||||||||||||||||||||
| Virginia Rail | x | ||||||||||||||||||||
| Sora | x | x | |||||||||||||||||||
| Common Gallinule | x | x | x | x | |||||||||||||||||
| American Coot | x | x | x | x | x | x | x | x | |||||||||||||
| CRANES (1) | |||||||||||||||||||||
| Sandhill Crane | x | x | x | x | x | x | |||||||||||||||
| PLOVERS (6) | |||||||||||||||||||||
| Black-bellied Plover | x | x | x | ||||||||||||||||||
| Snowy Plover | x | x | x | x | |||||||||||||||||
| Semipalmated Plover | x | x | x | ||||||||||||||||||
| Piping Plover | x | ||||||||||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Mountain Plover | x | ||||||||||||||||||||
| OYSTERCATCHERS (2) | |||||||||||||||||||||
| American Oystercatcher | x | ||||||||||||||||||||
| Black Oystercatcher | x | ||||||||||||||||||||
| STILTS AND AVOCETS (2) | |||||||||||||||||||||
| Black-necked Stilt | x | x | x | x | x | ||||||||||||||||
| American Avocet | x | x | x | x | x | x | x | x | |||||||||||||
| SANDPIPERS AND ALLIES (29) | |||||||||||||||||||||
| Spotted Sandpiper | x | x | x | x | x | x | |||||||||||||||
| Solitary Sandpiper | x | ||||||||||||||||||||
| Wandering Tattler | x | ||||||||||||||||||||
| Greater Yellowlegs | x | x | x | x | x | ||||||||||||||||
| Willet | x | x | x | x | x | ||||||||||||||||
| Lesser Yellowlegs | x | x | |||||||||||||||||||
| Upland Sandpiper | x | ||||||||||||||||||||
| Whimbrel | x | ||||||||||||||||||||
| Long-billed Curlew | x | x | x | x | x | ||||||||||||||||
| Hudsonian Godwit | x | ||||||||||||||||||||
| Marbled Godwit | x | x | x | ||||||||||||||||||
| Ruddy Turnstone | x | x | x | ||||||||||||||||||
| Black Turnstone | x | ||||||||||||||||||||
| Surfbird | x | ||||||||||||||||||||
| Red Knot | x | ||||||||||||||||||||
| Sanderling | x | x | x | ||||||||||||||||||
| Semipalmated Sandpiper | x | ||||||||||||||||||||
| Western Sandpiper | x | x | x | ||||||||||||||||||
| Red-necked Stint | x | ||||||||||||||||||||
| Least Sandpiper | x | x | x | x | x | ||||||||||||||||
| Baird's Sandpiper | x | x | |||||||||||||||||||
| Pectoral Sandpiper | x | ||||||||||||||||||||
| Dunlin | x | ||||||||||||||||||||
| Stilt Sandpiper | x | x | |||||||||||||||||||
| Short-billed Dowitcher | x | x | |||||||||||||||||||
| Long-billed Dowitcher | x | x | x | x | x | ||||||||||||||||
| Wilson's Snipe | x | x | x | x | x | x | |||||||||||||||
| Wilson's Phalarope | x | x | x | x | x | x | |||||||||||||||
| Red-necked Phalarope | x | x | |||||||||||||||||||
| GULLS, TERNS, AND SKIMMERS (24) | |||||||||||||||||||||
| Black-legged Kittiwake | x | ||||||||||||||||||||
| Bonaparte's Gull | x | x | x | x | |||||||||||||||||
| Laughing Gull | x | x | x | ||||||||||||||||||
| Franklin's Gull | x | x | x | x | |||||||||||||||||
| Heermann's Gull | x | ||||||||||||||||||||
| Mew Gull | x | ||||||||||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Western Gull | x | ||||||||||||||||||||
| Yellow-footed Gull | x | ||||||||||||||||||||
| California Gull | x | x | x | ||||||||||||||||||
| Herring Gull | x | x | x | x | x | x | |||||||||||||||
| Thayer's Gull | x | ||||||||||||||||||||
| Kelp Gull | x | ||||||||||||||||||||
| Sooty Tern | x | ||||||||||||||||||||
| Least Tern | x | ||||||||||||||||||||
| Gull-billed Tern | x | ||||||||||||||||||||
| Caspian Tern | x | x | x | x | |||||||||||||||||
| Black Tern | x | x | x | x | x | ||||||||||||||||
| Common Tern | x | x | x | x | x | ||||||||||||||||
| Forster's Tern | x | x | x | x | x | x | |||||||||||||||
| Royal Tern | x | x | x | ||||||||||||||||||
| Sandwich Tern | x | ||||||||||||||||||||
| Elegant Tern | x | ||||||||||||||||||||
| Black Skimmer | x | x | |||||||||||||||||||
| SKUAS AND JAEGERS (1) | |||||||||||||||||||||
| Pomarine Jaeger | x | ||||||||||||||||||||
| PIGEONS AND DOVES (10) | |||||||||||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Red-billed Pigeon | x | ||||||||||||||||||||
| Band-tailed Pigeon | x | x | |||||||||||||||||||
| Spotted Dove | x | ||||||||||||||||||||
| White-winged Dove | x | x | x | x | |||||||||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Inca Dove | x | x | x | ||||||||||||||||||
| Common Ground-Dove | x | x | |||||||||||||||||||
| Ruddy Ground-Dove | x | x | |||||||||||||||||||
| White-tipped Dove | x | ||||||||||||||||||||
| CUCKOOS (2) | |||||||||||||||||||||
| Yellow-billed Cuckoo | x | x | |||||||||||||||||||
| Greater Roadrunner | x | x | x | x | x | ||||||||||||||||
| BARN-OWLS (1) | |||||||||||||||||||||
| Barn Owl | x | ||||||||||||||||||||
| OWLS (8) | |||||||||||||||||||||
| Western Screech-Owl | x | ||||||||||||||||||||
| Whiskered Screech-Owl | x | ||||||||||||||||||||
| Great Horned Owl | x | x | |||||||||||||||||||
| Northern Pygmy-Owl | x | x | |||||||||||||||||||
| Elf Owl | x | ||||||||||||||||||||
| Burrowing Owl | x | x | x | x | |||||||||||||||||
| Spotted Owl | x | ||||||||||||||||||||
| Short-eared Owl | x | ||||||||||||||||||||
| NIGHTJARS AND ALLIES (6) | |||||||||||||||||||||
| Lesser Nighthawk | x | x | |||||||||||||||||||
| Common Nighthawk | x | x | x | x | x | x | x | ||||||||||||||
| Common Pauraque | x | ||||||||||||||||||||
| Common Poorwill | x | ||||||||||||||||||||
| Buff-collared Nightjar | x | ||||||||||||||||||||
| Mexican Whip-poor-will | x | ||||||||||||||||||||
| SWIFTS (3) | |||||||||||||||||||||
| Black Swift | x | x | |||||||||||||||||||
| Chimney Swift | x | x | x | x | |||||||||||||||||
| White-throated Swift | x | x | |||||||||||||||||||
| HUMMINGBIRDS (15) | |||||||||||||||||||||
| Magnificent Hummingbird | x | ||||||||||||||||||||
| Blue-throated Hummingbird | x | ||||||||||||||||||||
| Lucifer Hummingbird | x | ||||||||||||||||||||
| Ruby-throated Hummingbird | x | ||||||||||||||||||||
| Black-chinned Hummingbird | x | ||||||||||||||||||||
| Anna's Hummingbird | x | x | |||||||||||||||||||
| Costa's Hummingbird | x | x | x | ||||||||||||||||||
| Broad-tailed Hummingbird | x | x | x | ||||||||||||||||||
| Rufous Hummingbird | x | x | |||||||||||||||||||
| Allen's Hummingbird | x | x | |||||||||||||||||||
| Calliope Hummingbird | x | ||||||||||||||||||||
| Broad-billed Hummingbird | x | x | |||||||||||||||||||
| Buff-bellied Hummingbird | x | ||||||||||||||||||||
| Violet-crowned Hummingbird | x | x | |||||||||||||||||||
| White-eared Hummingbird | x | x | |||||||||||||||||||
| TROGONS (2) | |||||||||||||||||||||
| Eared Quetzal | x | ||||||||||||||||||||
| Elegant Trogon | x | ||||||||||||||||||||
| KINGFISHERS (2) | |||||||||||||||||||||
| Belted Kingfisher | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Green Kingfisher | x | x | x | x | |||||||||||||||||
| WOODPECKERS (20) | |||||||||||||||||||||
| Lewis's Woodpecker | x | ||||||||||||||||||||
| Red-headed Woodpecker | x | x | |||||||||||||||||||
| Acorn Woodpecker | x | x | x | x | |||||||||||||||||
| Gila Woodpecker | x | x | |||||||||||||||||||
| Golden-fronted Woodpecker | x | x | |||||||||||||||||||
| Red-bellied Woodpecker | x | x | x | ||||||||||||||||||
| Williamson's Sapsucker | x | ||||||||||||||||||||
| Yellow-bellied Sapsucker | x | ||||||||||||||||||||
| Red-naped Sapsucker | x | x | x | x | x | ||||||||||||||||
| Ladder-backed Woodpecker | x | x | x | x | |||||||||||||||||
| Nuttall's Woodpecker | x | ||||||||||||||||||||
| Downy Woodpecker | x | x | x | x | x | ||||||||||||||||
| Hairy Woodpecker | x | x | x | x | x | x | |||||||||||||||
| Arizona Woodpecker | x | x | |||||||||||||||||||
| Red-cockaded Woodpecker | x | ||||||||||||||||||||
| White-headed Woodpecker | x | ||||||||||||||||||||
| Northern Flicker | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Gilded Flicker | x | ||||||||||||||||||||
| Pileated Woodpecker | x | ||||||||||||||||||||
| White-striped Woodcreeper | x | ||||||||||||||||||||
| TYRANT FLYCATCHERS (34) | |||||||||||||||||||||
| Northern Beardless-Tyrannulet | x | x | |||||||||||||||||||
| Tufted Flycatcher | x | ||||||||||||||||||||
| Olive-sided Flycatcher | x | x | |||||||||||||||||||
| Greater Pewee | x | x | |||||||||||||||||||
| Western Wood-Pewee | x | x | x | x | |||||||||||||||||
| Eastern Wood-Pewee | x | x | x | ||||||||||||||||||
| Yellow-bellied Flycatcher | x | x | |||||||||||||||||||
| Acadian Flycatcher | x | x | |||||||||||||||||||
| Alder Flycatcher | x | x | |||||||||||||||||||
| Willow Flycatcher | x | x | |||||||||||||||||||
| Least Flycatcher | x | x | |||||||||||||||||||
| Hammond's Flycatcher | x | x | x | x | |||||||||||||||||
| Gray Flycatcher | x | x | |||||||||||||||||||
| Dusky Flycatcher | x | x | |||||||||||||||||||
| Pacific-slope Flycatcher | x | x | |||||||||||||||||||
| Cordilleran Flycatcher | x | x | x | ||||||||||||||||||
| Buff-breasted Flycatcher | x | x | |||||||||||||||||||
| Black Phoebe | x | x | x | x | x | x | |||||||||||||||
| Eastern Phoebe | x | x | x | x | x | x | x | ||||||||||||||
| Say's Phoebe | x | x | x | x | x | x | |||||||||||||||
| Vermilion Flycatcher | x | x | x | ||||||||||||||||||
| Dusky-capped Flycatcher | x | x | |||||||||||||||||||
| Ash-throated Flycatcher | x | x | |||||||||||||||||||
| Nutting's Flycatcher | x | ||||||||||||||||||||
| Great Crested Flycatcher | x | x | |||||||||||||||||||
| Brown-crested Flycatcher | x | ||||||||||||||||||||
| Great Kiskadee | x | x | x | ||||||||||||||||||
| Sulphur-bellied Flycatcher | x | ||||||||||||||||||||
| Tropical Kingbird | x | ||||||||||||||||||||
| Couch's Kingbird | x | ||||||||||||||||||||
| Cassin's Kingbird | x | x | |||||||||||||||||||
| Thick-billed Kingbird | x | x | |||||||||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | x | x | ||||||||||||
| Eastern Kingbird | x | x | x | x | x | x | |||||||||||||||
| TITYRAS AND ALLIES (1) | |||||||||||||||||||||
| Rose-throated Becard | x | ||||||||||||||||||||
| SHRIKES (2) | |||||||||||||||||||||
| Loggerhead Shrike | x | x | x | x | x | x | x | x | x | ||||||||||||
| Northern Shrike | x | ||||||||||||||||||||
| VIREOS (8) | |||||||||||||||||||||
| White-eyed Vireo | x | x | |||||||||||||||||||
| Bell's Vireo | x | x | x | ||||||||||||||||||
| Yellow-throated Vireo | x | ||||||||||||||||||||
| Plumbeous Vireo | x | x | x | ||||||||||||||||||
| Cassin's Vireo | x | ||||||||||||||||||||
| Hutton's Vireo | x | x | x | x | |||||||||||||||||
| Warbling Vireo | x | x | x | x | x | x | |||||||||||||||
| Red-eyed Vireo | x | x | x | x | |||||||||||||||||
| CROWS, JAYS, AND MAGPIES (15) | |||||||||||||||||||||
| Gray Jay | x | x | x | ||||||||||||||||||
| Black-throated Magpie-Jay | x | ||||||||||||||||||||
| Green Jay | x | ||||||||||||||||||||
| Pinyon Jay | x | x | |||||||||||||||||||
| Steller's Jay | x | x | x | x | x | ||||||||||||||||
| Blue Jay | x | x | x | x | x | x | x | x | x | ||||||||||||
| Western Scrub-Jay | x | x | x | x | x | ||||||||||||||||
| Mexican Jay | x | x | x | x | |||||||||||||||||
| Black-billed Magpie | x | x | x | x | x | x | x | x | |||||||||||||
| Yellow-billed Magpie | x | ||||||||||||||||||||
| Clark's Nutcracker | x | x | x | ||||||||||||||||||
| American Crow | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Fish Crow | x | ||||||||||||||||||||
| Chihuahuan Raven | x | x | x | x | x | ||||||||||||||||
| Common Raven | x | x | x | x | x | x | x | x | x | x | |||||||||||
| LARKS (1) | |||||||||||||||||||||
| Horned Lark | x | x | x | x | x | x | x | x | x | x | |||||||||||
| SWALLOWS (7) | |||||||||||||||||||||
| Northern Rough-winged Swallow | x | x | x | x | |||||||||||||||||
| Purple Martin | x | x | |||||||||||||||||||
| Tree Swallow | x | x | x | x | x | x | x | ||||||||||||||
| Violet-green Swallow | x | x | x | x | x | x | |||||||||||||||
| Bank Swallow | x | ||||||||||||||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | x | |||||||||||
| CHICKADEES AND TITS (11) | |||||||||||||||||||||
| Carolina Chickadee | x | x | |||||||||||||||||||
| Black-capped Chickadee | x | x | x | x | x | ||||||||||||||||
| Mountain Chickadee | x | x | x | ||||||||||||||||||
| Mexican Chickadee | x | x | x | ||||||||||||||||||
| Chestnut-backed Chickadee | x | ||||||||||||||||||||
| Boreal Chickadee | x | ||||||||||||||||||||
| Bridled Titmouse | x | x | x | ||||||||||||||||||
| Oak Titmouse | x | ||||||||||||||||||||
| Juniper Titmouse | x | ||||||||||||||||||||
| Tufted Titmouse | x | x | |||||||||||||||||||
| Black-crested Titmouse | x | ||||||||||||||||||||
| PENDULINE-TITS (1) | |||||||||||||||||||||
| Verdin | x | x | x | x | x | ||||||||||||||||
| LONG-TAILED TITS (1) | |||||||||||||||||||||
| Bushtit | x | x | x | x | x | ||||||||||||||||
| NUTHATCHES (3) | |||||||||||||||||||||
| Red-breasted Nuthatch | x | x | x | x | |||||||||||||||||
| White-breasted Nuthatch | x | x | x | x | x | x | x | x | x | ||||||||||||
| Pygmy Nuthatch | x | x | x | x | |||||||||||||||||
| CREEPERS (1) | |||||||||||||||||||||
| Brown Creeper | x | x | x | x | x | x | |||||||||||||||
| WRENS (10) | |||||||||||||||||||||
| Cactus Wren | x | x | x | x | |||||||||||||||||
| Rock Wren | x | x | x | x | x | x | x | ||||||||||||||
| Canyon Wren | x | x | x | x | |||||||||||||||||
| Sinaloa Wren | x | ||||||||||||||||||||
| Carolina Wren | x | x | |||||||||||||||||||
| Bewick's Wren | x | x | x | x | x | ||||||||||||||||
| House Wren | x | x | x | x | x | x | x | x | x | ||||||||||||
| Pacific Wren | x | ||||||||||||||||||||
| Sedge Wren | x | x | x | ||||||||||||||||||
| Marsh Wren | x | x | x | x | x | x | x | ||||||||||||||
| GNATCATCHERS (4) | |||||||||||||||||||||
| Blue-gray Gnatcatcher | x | x | x | x | x | ||||||||||||||||
| California Gnatcatcher | x | ||||||||||||||||||||
| Black-tailed Gnatcatcher | x | ||||||||||||||||||||
| Black-capped Gnatcatcher | x | ||||||||||||||||||||
| KINGLETS (2) | |||||||||||||||||||||
| Golden-crowned Kinglet | x | ||||||||||||||||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | x | x | x | ||||||||||||
| THRUSHES AND ALLIES (13) | |||||||||||||||||||||
| Eastern Bluebird | x | x | x | x | x | x | x | x | |||||||||||||
| Western Bluebird | x | x | x | x | |||||||||||||||||
| Mountain Bluebird | x | x | x | x | x | x | |||||||||||||||
| Townsend's Solitaire | x | x | |||||||||||||||||||
| Brown-backed Solitaire | x | ||||||||||||||||||||
| Veery | x | x | |||||||||||||||||||
| Swainson's Thrush | x | x | x | ||||||||||||||||||
| Hermit Thrush | x | x | x | x | x | x | x | ||||||||||||||
| Wood Thrush | x | x | |||||||||||||||||||
| Rufous-backed Robin | x | x | |||||||||||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Varied Thrush | x | ||||||||||||||||||||
| Aztec Thrush | x | ||||||||||||||||||||
| OLD WORLD WARBLERS (1) | |||||||||||||||||||||
| Wrentit | x | ||||||||||||||||||||
| MOCKINGBIRDS AND THRASHERS (10) | |||||||||||||||||||||
| Gray Catbird | x | x | x | ||||||||||||||||||
| Northern Mockingbird | x | x | x | x | x | x | x | x | |||||||||||||
| Sage Thrasher | x | x | x | x | |||||||||||||||||
| Brown Thrasher | x | x | x | x | |||||||||||||||||
| Bendire's Thrasher | x | x | |||||||||||||||||||
| Curve-billed Thrasher | x | x | x | x | |||||||||||||||||
| California Thrasher | x | ||||||||||||||||||||
| Crissal Thrasher | x | ||||||||||||||||||||
| Le Conte's Thrasher | x | ||||||||||||||||||||
| Blue Mockingbird | x | ||||||||||||||||||||
| STARLINGS (1) | |||||||||||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| WAGTAILS AND PIPITS (1) | |||||||||||||||||||||
| American Pipit | x | x | x | x | x | ||||||||||||||||
| WAXWINGS (1) | |||||||||||||||||||||
| Cedar Waxwing | x | x | x | x | x | x | x | x | |||||||||||||
| SILKY-FLYCATCHERS (2) | |||||||||||||||||||||
| Gray Silky-flycatcher | x | ||||||||||||||||||||
| Phainopepla | x | x | x | ||||||||||||||||||
| OLIVE WARBLER (1) | |||||||||||||||||||||
| Olive Warbler | x | x | x | ||||||||||||||||||
| LONGSPURS AND ALLIES (2) | |||||||||||||||||||||
| Chestnut-collared Longspur | x | ||||||||||||||||||||
| McCown's Longspur | x | ||||||||||||||||||||
| NEW WORLD WARBLERS (35) | |||||||||||||||||||||
| Golden-winged Warbler | x | ||||||||||||||||||||
| Orange-crowned Warbler | x | x | x | x | |||||||||||||||||
| Nashville Warbler | x | x | x | ||||||||||||||||||
| Virginia's Warbler | x | x | |||||||||||||||||||
| Lucy's Warbler | x | ||||||||||||||||||||
| Crescent-chested Warbler | x | ||||||||||||||||||||
| Northern Parula | x | x | x | x | |||||||||||||||||
| Yellow Warbler | x | x | x | x | x | x | x | x | x | ||||||||||||
| Chestnut-sided Warbler | x | x | |||||||||||||||||||
| Magnolia Warbler | x | ||||||||||||||||||||
| Yellow-rumped Warbler | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Black-throated Gray Warbler | x | x | x | x | |||||||||||||||||
| Black-throated Green Warbler | x | x | |||||||||||||||||||
| Townsend's Warbler | x | x | x | ||||||||||||||||||
| Hermit Warbler | x | ||||||||||||||||||||
| Blackburnian Warbler | x | ||||||||||||||||||||
| Grace's Warbler | x | x | x | ||||||||||||||||||
| Pine Warbler | x | x | |||||||||||||||||||
| Kirtland's Warbler | x | ||||||||||||||||||||
| Black-and-white Warbler | x | ||||||||||||||||||||
| American Redstart | x | x | x | x | x | ||||||||||||||||
| Worm-eating Warbler | x | ||||||||||||||||||||
| Ovenbird | x | x | x | x | |||||||||||||||||
| Northern Waterthrush | x | ||||||||||||||||||||
| Louisiana Waterthrush | x | ||||||||||||||||||||
| Kentucky Warbler | x | ||||||||||||||||||||
| Mourning Warbler | x | ||||||||||||||||||||
| MacGillivray's Warbler | x | x | x | ||||||||||||||||||
| Common Yellowthroat | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Wilson's Warbler | x | x | x | x | |||||||||||||||||
| Canada Warbler | x | ||||||||||||||||||||
| Red-faced Warbler | x | ||||||||||||||||||||
| Painted Redstart | x | x | x | ||||||||||||||||||
| Rufous-capped Warbler | x | x | |||||||||||||||||||
