Nov. Journal
|
Stuart Healy Species recorded - November, 1996 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 178 | 119 | 21 |
| Colorado | 2 | 0 | 1 |
| New Mexico | 48 | 4 | 1 |
| Utah | 25 | 0 | 1 |
| 182 species recorded 21 birding days in 4 states |
A Z |
C O |
N M |
U T |
| DUCKS, GEESE, AND WATERFOWL (21) | ||||
| Snow Goose | x | |||
| Ross's Goose | x | |||
| Canada Goose | x | x | ||
| Wood Duck | x | |||
| Gadwall | x | x | ||
| American Wigeon | x | x | ||
| Mallard | x | x | ||
| Cinnamon Teal | x | |||
| Northern Shoveler | x | x | ||
| Northern Pintail | x | x | ||
| Green-winged Teal | x | x | ||
| Canvasback | x | x | ||
| Redhead | x | |||
| Ring-necked Duck | x | x | ||
| Lesser Scaup | x | |||
| Bufflehead | x | x | ||
| Common Goldeneye | x | |||
| Hooded Merganser | x | x | ||
| Common Merganser | x | x | ||
| Red-breasted Merganser | x | |||
| Ruddy Duck | x | x | x | |
| NEW WORLD QUAIL (2) | ||||
| Scaled Quail | x | |||
| Gambel's Quail | x | |||
| PHEASANTS, GROUSE, AND ALLIES (1) | ||||
| Ring-necked Pheasant | x | |||
| LOONS (3) | ||||
| Red-throated Loon | x | |||
| Common Loon | x | |||
| Yellow-billed Loon | x | |||
| GREBES (4) | ||||
| Pied-billed Grebe | x | x | ||
| Eared Grebe | x | x | ||
| Western Grebe | x | x | ||
| Clark's Grebe | x | |||
| PELICANS (1) | ||||
| American White Pelican | x | |||
| CORMORANTS AND SHAGS (2) | ||||
| Neotropic Cormorant | x | x | ||
| Double-crested Cormorant | x | x | ||
| HERONS, EGRETS, AND BITTERNS (6) | ||||
| Great Blue Heron | x | x | ||
| Great Egret | x | x | ||
| Snowy Egret | x | |||
| Cattle Egret | x | |||
| Green Heron | x | |||
| Black-crowned Night-Heron | x | |||
| NEW WORLD VULTURES (1) | ||||
| Turkey Vulture | x | |||
| HAWKS, EAGLES, AND KITES (8) | ||||
| Bald Eagle | x | x | ||
| Northern Harrier | x | x | x | |
| Sharp-shinned Hawk | x | |||
| Cooper's Hawk | x | x | ||
| Northern Goshawk | x | |||
| Red-tailed Hawk | x | x | x | |
| Ferruginous Hawk | x | |||
| Golden Eagle | x | x | ||
| FALCONS (3) | ||||
| American Kestrel | x | x | x | |
| Merlin | x | |||
| Prairie Falcon | x | |||
| RAILS, GALLINULES, AND COOTS (2) | ||||
| Common Moorhen | x | |||
| American Coot | x | x | ||
| CRANES (1) | ||||
| Sandhill Crane | x | x | ||
| PLOVERS (1) | ||||
| Killdeer | x | x | ||
| STILTS AND AVOCETS (2) | ||||
| Black-necked Stilt | x | |||
| American Avocet | x | |||
| SANDPIPERS AND ALLIES (6) | ||||
| Spotted Sandpiper | x | |||
| Greater Yellowlegs | x | |||
| Long-billed Curlew | x | |||
| Least Sandpiper | x | |||
| Long-billed Dowitcher | x | x | ||
| Wilson's Snipe | x | |||
| GULLS, TERNS, AND SKIMMERS (3) | ||||
| Bonaparte's Gull | x | |||
| Ring-billed Gull | x | x | ||
| Herring Gull | x | |||
| PIGEONS AND DOVES (4) | ||||
| Rock Pigeon | x | |||
| Mourning Dove | x | |||
| Inca Dove | x | |||
| Common Ground-Dove | x | |||
| CUCKOOS (1) | ||||
| Greater Roadrunner | x | |||
| BARN-OWLS (1) | ||||
| Barn Owl | x | |||
| OWLS (3) | ||||
| Great Horned Owl | x | |||
| Northern Pygmy-Owl | x | |||
| Spotted Owl | x | |||
| SWIFTS (1) | ||||
| White-throated Swift | x | |||
| KINGFISHERS (2) | ||||
| Belted Kingfisher | x | x | ||
| Green Kingfisher | x | |||
| WOODPECKERS (9) | ||||
| Lewis's Woodpecker | x | |||
| Acorn Woodpecker | x | |||
| Gila Woodpecker | x | |||
| Williamson's Sapsucker | x | |||
| Red-naped Sapsucker | x | x | ||
| Ladder-backed Woodpecker | x | |||
| Hairy Woodpecker | x | |||
| Arizona Woodpecker | x | |||
| Northern Flicker | x | x | x | |
| TYRANT FLYCATCHERS (7) | ||||
| Hammond's Flycatcher | x | |||
| Gray Flycatcher | x | |||
| Dusky Flycatcher | x | |||
| Black Phoebe | x | x | ||
| Say's Phoebe | x | x | ||
| Vermilion Flycatcher | x | |||
| Cassin's Kingbird | x | |||
| SHRIKES (2) | ||||
| Loggerhead Shrike | x | |||
| Northern Shrike | x | |||
| VIREOS (1) | ||||
| Hutton's Vireo | x | |||
| CROWS, JAYS, AND MAGPIES (10) | ||||
| Gray Jay | x | |||
| Steller's Jay | x | |||
| Western Scrub-Jay | x | |||
| Mexican Jay | x | |||
| Pinyon Jay | x | |||
| Black-billed Magpie | x | |||
| Clark's Nutcracker | x | |||
| American Crow | x | x | ||
| Chihuahuan Raven | x | |||
| Common Raven | x | x | x | |
| LARKS (1) | ||||
| Horned Lark | x | |||
| SWALLOWS (1) | ||||
| Tree Swallow | x | |||
| CHICKADEES AND TITS (2) | ||||
| Mexican Chickadee | x | |||
| Bridled Titmouse | x | |||
| PENDULINE TITS (1) | ||||
| Verdin | x | x | ||
| LONG-TAILED TITS (1) | ||||
| Bushtit | x | x | ||
| NUTHATCHES (3) | ||||
| Red-breasted Nuthatch | x | |||
| White-breasted Nuthatch | x | |||
| Pygmy Nuthatch | x | |||
| CREEPERS (1) | ||||
| Brown Creeper | x | |||
| WRENS (6) | ||||
| Cactus Wren | x | |||
| Rock Wren | x | x | x | |
| Canyon Wren | x | |||
| Bewick's Wren | x | x | ||
| House Wren | x | |||
| Marsh Wren | x | x | ||
| GNATCATCHERS (1) | ||||
| Blue-gray Gnatcatcher | x | |||
| KINGLETS (2) | ||||
| Golden-crowned Kinglet | x | |||
| Ruby-crowned Kinglet | x | x | x | |
| THRUSHES AND ALLIES (6) | ||||
| Eastern Bluebird | x | |||
| Western Bluebird | x | x | ||
| Mountain Bluebird | x | |||
| Townsend's Solitaire | x | |||
| Hermit Thrush | x | |||
| American Robin | x | |||
| MOCKINGBIRDS AND THRASHERS (3) | ||||
| Northern Mockingbird | x | |||
| Curve-billed Thrasher | x | |||
| Crissal Thrasher | x | |||
| STARLINGS (1) | ||||
| European Starling | x | x | ||
| WAGTAILS AND PIPITS (1) | ||||
| American Pipit | x | |||
| WAXWINGS (1) | ||||
| Cedar Waxwing | x | |||
| SILKY-FLYCATCHERS (1) | ||||
| Phainopepla | x | |||
| OLIVE WARBLER (1) | ||||
| Olive Warbler | x | |||
| NEW WORLD WARBLERS (5) | ||||
| Orange-crowned Warbler | x | |||
| Yellow-rumped Warbler | x | x | ||
| Townsend's Warbler | x | |||
| Common Yellowthroat | x | |||
| Painted Redstart | x | |||
| BUNTINGS, SPARROWS AND ALLIES (19) | ||||
| Green-tailed Towhee | x | |||
| Spotted Towhee | x | x | x | |
| Canyon Towhee | x | |||
| Abert's Towhee | x | x | ||
| Rufous-crowned Sparrow | x | x | ||
| Chipping Sparrow | x | |||
| Brewer's Sparrow | x | |||
| Vesper Sparrow | x | |||
| Lark Sparrow | x | |||
| Black-throated Sparrow | x | |||
| Sage Sparrow | x | |||
| Lark Bunting | x | |||
| Savannah Sparrow | x | |||
| Song Sparrow | x | x | x | |
| Lincoln's Sparrow | x | x | ||
| White-crowned Sparrow | x | x | x | |
| Dark-eyed Junco | x | x | ||
| Yellow-eyed Junco | x | |||
| Chestnut-collared Longspur | x | |||
| CARDINALS AND ALLIES (2) | ||||
| Northern Cardinal | x | |||
| Pyrrhuloxia | x | |||
| TROUPIALS AND ALLIES (7) | ||||
| Red-winged Blackbird | x | x | ||
| Eastern Meadowlark | x | |||
| Western Meadowlark | x | x | x | |
| Yellow-headed Blackbird | x | |||
| Brewer's Blackbird | x | |||
| Great-tailed Grackle | x | |||
| Brown-headed Cowbird | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (7) | ||||
| Cassin's Finch | x | |||
| House Finch | x | x | ||
| Red Crossbill | x | |||
| Pine Siskin | x | |||
| Lesser Goldfinch | x | x | ||
| American Goldfinch | x | x | ||
| Evening Grosbeak | x | |||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | |||
| 182 species recorded 21 birding days in 4 states |
A Z |
C O |
N M |
U T |
![]() Nov. Journal |
Stuart Healy Species recorded - November, 1996 |
![]() top of page |