Dec. Journal
|
Stuart Healy Species recorded - December, 1996 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 166 | 87 | 13 |
| California | 38 | 18 | 1 |
| Louisiana | 77 | 3 | 2 |
| Tamaulipas | 25 | 0 | 1 |
| Texas | 163 | 47 | 8 |
| 274 species recorded 23 birding days in 5 states |
A Z |
C A |
L A |
T A |
T X |
| DUCKS, GEESE, AND WATERFOWL (32) | |||||
| Black-bellied Whistling-Duck | x | x | |||
| Fulvous Whistling-Duck | x | ||||
| Greater White-fronted Goose | x | x | |||
| Snow Goose | x | x | x | ||
| Brant | x | ||||
| Canada Goose | x | ||||
| Tundra Swan | x | ||||
| Muscovy Duck | x | ||||
| Wood Duck | x | ||||
| Gadwall | x | x | x | ||
| American Wigeon | x | x | x | ||
| Mallard | x | x | x | ||
| Mottled Duck | x | ||||
| Blue-winged Teal | x | x | x | ||
| Cinnamon Teal | x | x | x | ||
| Northern Shoveler | x | x | x | ||
| Northern Pintail | x | x | x | ||
| Green-winged Teal | x | x | x | ||
| Canvasback | x | x | |||
| Redhead | x | ||||
| Ring-necked Duck | x | x | |||
| Greater Scaup | x | x | |||
| Lesser Scaup | x | x | x | ||
| Surf Scoter | x | ||||
| White-winged Scoter | x | ||||
| Long-tailed Duck | x | ||||
| Bufflehead | x | x | x | ||
| Common Goldeneye | x | ||||
| Hooded Merganser | x | ||||
| Common Merganser | x | ||||
| Red-breasted Merganser | x | ||||
| Ruddy Duck | x | x | |||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | |||||
| Plain Chachalaca | x | ||||
| NEW WORLD QUAIL (2) | |||||
| Scaled Quail | x | ||||
| Gambel's Quail | x | ||||
| LOONS (2) | |||||
| Pacific Loon | x | ||||
| Common Loon | x | x | |||
| GREBES (3) | |||||
| Pied-billed Grebe | x | x | x | ||
| Eared Grebe | x | x | |||
| Western Grebe | x | ||||
| PELICANS (2) | |||||
| American White Pelican | x | x | |||
| Brown Pelican | x | x | x | ||
| CORMORANTS AND SHAGS (4) | |||||
| Brandt's Cormorant | x | ||||
| Neotropic Cormorant | x | x | x | x | |
| Double-crested Cormorant | x | x | x | x | x |
| Pelagic Cormorant | x | ||||
| ANHINGAS (1) | |||||
| Anhinga | x | ||||
| HERONS, EGRETS, AND BITTERNS (9) | |||||
| Great Blue Heron | x | x | x | x | |
| Great Egret | x | x | x | x | |
| Snowy Egret | x | x | x | x | |
| Little Blue Heron | x | x | |||
| Tricolored Heron | x | ||||
| Reddish Egret | x | ||||
| Cattle Egret | x | x | x | ||
| Green Heron | x | ||||
| Black-crowned Night-Heron | x | x | x | ||
| IBISES AND SPOONBILLS (3) | |||||
| White Ibis | x | x | |||
| White-faced Ibis | x | x | |||
| Roseate Spoonbill | x | x | |||
| NEW WORLD VULTURES (2) | |||||
| Black Vulture | x | x | x | ||
| Turkey Vulture | x | x | x | x | |
| OSPREY (1) | |||||
| Osprey | x | x | |||
| HAWKS, EAGLES, AND KITES (11) | |||||
| White-tailed Kite | x | x | x | ||
| Bald Eagle | x | ||||
| Northern Harrier | x | x | x | ||
| Sharp-shinned Hawk | x | ||||
| Cooper's Hawk | x | x | |||
| Harris's Hawk | x | x | |||
| Red-shouldered Hawk | x | ||||
| White-tailed Hawk | x | ||||
| Red-tailed Hawk | x | x | x | x | |
| Ferruginous Hawk | x | ||||
| Golden Eagle | x | ||||
| FALCONS (5) | |||||
| Crested Caracara | x | x | |||
| American Kestrel | x | x | x | ||
| Merlin | x | ||||
| Peregrine Falcon | x | ||||
| Prairie Falcon | x | ||||
| RAILS, GALLINULES, AND COOTS (5) | |||||
| Clapper Rail | x | ||||
| Virginia Rail | x | ||||
| Sora | x | ||||
| Common Moorhen | x | x | x | ||
| American Coot | x | x | x | ||
| CRANES (1) | |||||
| Sandhill Crane | x | x | |||
| PLOVERS (5) | |||||
| Black-bellied Plover | x | x | x | ||
| Snowy Plover | x | ||||
| Piping Plover | x | ||||
| Killdeer | x | x | x | x | |
| Mountain Plover | x | ||||
| OYSTERCATCHERS (1) | |||||
| American Oystercatcher | x | ||||
| STILTS AND AVOCETS (2) | |||||
| Black-necked Stilt | x | x | |||
| American Avocet | x | x | x | ||
| SANDPIPERS AND ALLIES (17) | |||||
| Spotted Sandpiper | x | x | x | x | |
| Greater Yellowlegs | x | x | |||
| Willet | x | x | x | ||
| Lesser Yellowlegs | x | ||||
| Whimbrel | x | ||||
| Long-billed Curlew | x | x | |||
| Marbled Godwit | x | ||||
| Ruddy Turnstone | x | x | x | ||
| Black Turnstone | x | ||||
| Surfbird | x | ||||
| Red Knot | x | ||||
| Sanderling | x | x | x | ||
| Western Sandpiper | x | ||||
| Least Sandpiper | x | x | x | x | |
| Short-billed Dowitcher | x | ||||
| Long-billed Dowitcher | x | x | x | ||
| Wilson's Snipe | x | x | |||
| GULLS, TERNS, AND SKIMMERS (15) | |||||
| Black-legged Kittiwake | x | ||||
| Bonaparte's Gull | x | ||||
| Laughing Gull | x | x | x | ||
| Franklin's Gull | x | ||||
| Heermann's Gull | x | ||||
| Ring-billed Gull | x | x | x | ||
| Western Gull | x | ||||
| Herring Gull | x | ||||
| Kelp Gull | x | ||||
| Caspian Tern | x | x | |||
| Common Tern | x | x | |||
| Forster's Tern | x | x | |||
| Royal Tern | x | x | x | ||
| Sandwich Tern | x | ||||
| Black Skimmer | x | ||||
| SKUAS AND JAEGERS (1) | |||||
| Pomarine Jaeger | x | ||||
| PIGEONS AND DOVES (6) | |||||
| Rock Pigeon | x | x | x | ||
| Red-billed Pigeon | x | ||||
| White-winged Dove | x | ||||
| Mourning Dove | x | x | x | ||
| Inca Dove | x | x | |||
| Common Ground-Dove | x | ||||
| CUCKOOS (1) | |||||
| Greater Roadrunner | x | ||||
| BARN-OWLS (1) | |||||
| Barn Owl | x | ||||
| OWLS (5) | |||||
| Western Screech-Owl | x | ||||
| Whiskered Screech-Owl | x | ||||
| Great Horned Owl | x | ||||
| Northern Pygmy-Owl | x | ||||
| Spotted Owl | x | ||||
| NIGHTJARS AND ALLIES (1) | |||||
| Common Pauraque | x | ||||
| HUMMINGBIRDS (3) | |||||
| Buff-bellied Hummingbird | x | ||||
| Blue-throated Hummingbird | x | ||||
| Anna's Hummingbird | x | ||||
| TROGONS (1) | |||||
| Elegant Trogon | x | ||||
| KINGFISHERS (2) | |||||
| Belted Kingfisher | x | x | x | x | |
| Green Kingfisher | x | x | |||
| WOODPECKERS (13) | |||||
| Acorn Woodpecker | x | ||||
| Gila Woodpecker | x | ||||
| Golden-fronted Woodpecker | x | x | |||
| Red-bellied Woodpecker | x | ||||
| Williamson's Sapsucker | x | ||||
| Red-naped Sapsucker | x | ||||
| Ladder-backed Woodpecker | x | x | |||
| Downy Woodpecker | x | x | |||
| Arizona Woodpecker | x | ||||
| Red-cockaded Woodpecker | x | ||||
| Northern Flicker | x | x | x | ||
| Gilded Flicker | x | ||||
| Pileated Woodpecker | x | ||||
| TYRANT FLYCATCHERS (10) | |||||
| Hammond's Flycatcher | x | ||||
| Gray Flycatcher | x | ||||
| Dusky Flycatcher | x | ||||
| Black Phoebe | x | x | x | ||
| Eastern Phoebe | x | x | |||
| Say's Phoebe | x | ||||
| Vermilion Flycatcher | x | x | |||
| Ash-throated Flycatcher | x | ||||
| Great Kiskadee | x | x | |||
| Couch's Kingbird | x | ||||
| SHRIKES (1) | |||||
| Loggerhead Shrike | x | x | x | ||
| VIREOS (2) | |||||
| White-eyed Vireo | x | ||||
| Cassin's Vireo | x | ||||
| CROWS, JAYS, AND MAGPIES (10) | |||||
| Steller's Jay | x | ||||
| Blue Jay | x | x | |||
| Green Jay | x | ||||
| Mexican Jay | x | ||||
| Yellow-billed Magpie | x | ||||
| Clark's Nutcracker | x | ||||
| American Crow | x | x | |||
| Fish Crow | x | ||||
| Chihuahuan Raven | x | x | |||
| Common Raven | x | ||||
| LARKS (1) | |||||
| Horned Lark | x | x | |||
| SWALLOWS (1) | |||||
| Tree Swallow | x | x | x | ||
| CHICKADEES AND TITS (5) | |||||
| Carolina Chickadee | x | x | |||
| Chestnut-backed Chickadee | x | ||||
| Bridled Titmouse | x | ||||
| Tufted Titmouse | x | ||||
| Black-crested Titmouse | x | ||||
| PENDULINE TITS (1) | |||||
| Verdin | x | ||||
| LONG-TAILED TITS (1) | |||||
| Bushtit | x | ||||
| NUTHATCHES (2) | |||||
| White-breasted Nuthatch | x | ||||
| Pygmy Nuthatch | x | ||||
| CREEPERS (1) | |||||
| Brown Creeper | x | ||||
| WRENS (8) | |||||
| Cactus Wren | x | ||||
| Rock Wren | x | ||||
| Canyon Wren | x | ||||
| Carolina Wren | x | ||||
| Bewick's Wren | x | x | |||
| House Wren | x | x | |||
| Sedge Wren | x | x | |||
| Marsh Wren | x | x | x | ||
| GNATCATCHERS (1) | |||||
| Blue-gray Gnatcatcher | x | x | |||
| KINGLETS (1) | |||||
| Ruby-crowned Kinglet | x | x | x | ||
| THRUSHES AND ALLIES (6) | |||||
| Eastern Bluebird | x | x | |||
| Western Bluebird | x | ||||
| Mountain Bluebird | x | ||||
| Townsend's Solitaire | x | ||||
| Hermit Thrush | x | ||||
| American Robin | x | x | |||
| MOCKINGBIRDS AND THRASHERS (4) | |||||
| Northern Mockingbird | x | x | x | ||
| Sage Thrasher | x | x | |||
| Curve-billed Thrasher | x | ||||
| Crissal Thrasher | x | ||||
| STARLINGS (1) | |||||
| European Starling | x | x | x | x | x |
| WAGTAILS AND PIPITS (1) | |||||
| American Pipit | x | x | x | ||
| WAXWINGS (1) | |||||
| Cedar Waxwing | x | ||||
| SILKY-FLYCATCHERS (1) | |||||
| Phainopepla | x | ||||
| OLIVE WARBLER (1) | |||||
| Olive Warbler | x | ||||
| NEW WORLD WARBLERS (6) | |||||
| Orange-crowned Warbler | x | x | x | ||
| Yellow-rumped Warbler | x | x | x | ||
| Townsend's Warbler | x | ||||
| Pine Warbler | x | ||||
| Common Yellowthroat | x | x | x | ||
| Painted Redstart | x | ||||
| BUNTINGS, SPARROWS AND ALLIES (27) | |||||
| Olive Sparrow | x | ||||
| Green-tailed Towhee | x | ||||
| Spotted Towhee | x | ||||
| Canyon Towhee | x | ||||
| Abert's Towhee | x | ||||
| Rufous-winged Sparrow | x | ||||
| Rufous-crowned Sparrow | x | ||||
| Chipping Sparrow | x | x | |||
| Clay-colored Sparrow | x | ||||
| Brewer's Sparrow | x | ||||
| Black-chinned Sparrow | x | ||||
| Vesper Sparrow | x | x | |||
| Lark Sparrow | x | ||||
| Black-throated Sparrow | x | ||||
| Sage Sparrow | x | ||||
| Lark Bunting | x | ||||
| Savannah Sparrow | x | x | x | ||
| Seaside Sparrow | x | ||||
| Fox Sparrow | x | ||||
| Song Sparrow | x | x | x | x | |
| Lincoln's Sparrow | x | x | |||
| Swamp Sparrow | x | x | |||
| White-throated Sparrow | x | x | |||
| White-crowned Sparrow | x | ||||
| Dark-eyed Junco | x | x | |||
| Yellow-eyed Junco | x | ||||
| Chestnut-collared Longspur | x | ||||
| CARDINALS AND ALLIES (4) | |||||
| Summer Tanager | x | ||||
| Northern Cardinal | x | x | |||
| Pyrrhuloxia | x | x | |||
| Blue Grosbeak | x | ||||
| TROUPIALS AND ALLIES (12) | |||||
| Red-winged Blackbird | x | x | x | ||
| Eastern Meadowlark | x | x | x | ||
| Western Meadowlark | x | x | |||
| Yellow-headed Blackbird | x | ||||
| Rusty Blackbird | x | ||||
| Brewer's Blackbird | x | x | |||
| Common Grackle | x | ||||
| Boat-tailed Grackle | x | x | |||
| Great-tailed Grackle | x | x | x | ||
| Brown-headed Cowbird | x | ||||
| Altamira Oriole | x | x | |||
| Audubon's Oriole | x | ||||
| SISKINS, CROSSBILLS, AND ALLIES (6) | |||||
| House Finch | x | x | x | ||
| Red Crossbill | x | ||||
| Pine Siskin | x | ||||
| Lesser Goldfinch | x | ||||
| Lawrence's Goldfinch | x | ||||
| American Goldfinch | x | ||||
| OLD WORLD SPARROWS (1) | |||||
| House Sparrow | x | x | |||
| 274 species recorded 23 birding days in 5 states |
A Z |
C A |
L A |
T A |
T X |
![]() Dec. Journal |
Stuart Healy Species recorded - December, 1996 |
![]() top of page |