|
Stuart Healy 1997 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 329 | 77 | 240 |
| California | 194 | 36 | 13 |
| Colorado | 20 | 0 | 1 |
| Iowa | 6 | 0 | 2 |
| Kansas | 14 | 2 | 2 |
| Minnesota | 91 | 15 | 6 |
| Missouri | 20 | 0 | 1 |
| Montana | 28 | 0 | 1 |
| Nebraska | 27 | 0 | 3 |
| New Mexico | 211 | 3 | 18 |
| North Dakota | 98 | 2 | 6 |
| Oklahoma | 26 | 0 | 2 |
| South Dakota | 12 | 0 | 1 |
| Texas | 164 | 48 | 7 |
| Utah | 45 | 1 | 2 |
| Wyoming | 60 | 0 | 3 |
| 474 species recorded 283 birding days in 16 states |
A Z |
C A |
C O |
I A |
K S |
M N |
M O |
M T |
N E |
N M |
N D |
O K |
S D |
T X |
U T |
W Y |
| DUCKS, GEESE, AND WATERFOWL (34) | ||||||||||||||||
| Black-bellied Whistling-Duck | x | |||||||||||||||
| Fulvous Whistling-Duck | x | |||||||||||||||
| Greater White-fronted Goose | x | x | ||||||||||||||
| Snow Goose | x | x | x | x | ||||||||||||
| Ross's Goose | x | x | ||||||||||||||
| Brant | x | |||||||||||||||
| Canada Goose | x | x | x | x | x | x | x | x | ||||||||
| Tundra Swan | x | |||||||||||||||
| Wood Duck | x | x | x | x | ||||||||||||
| Gadwall | x | x | x | x | x | x | x | |||||||||
| Eurasian Wigeon | x | |||||||||||||||
| American Wigeon | x | x | x | x | ||||||||||||
| Mallard | x | x | x | x | x | x | x | |||||||||
| Blue-winged Teal | x | x | x | x | x | x | ||||||||||
| Cinnamon Teal | x | x | x | x | ||||||||||||
| Northern Shoveler | x | x | x | x | x | x | ||||||||||
| Northern Pintail | x | x | x | x | x | |||||||||||
| Green-winged Teal | x | x | x | x | x | |||||||||||
| Canvasback | x | x | x | x | ||||||||||||
| Redhead | x | x | x | x | x | x | ||||||||||
| Ring-necked Duck | x | x | x | |||||||||||||
| Tufted Duck | x | |||||||||||||||
| Greater Scaup | x | x | ||||||||||||||
| Lesser Scaup | x | x | x | x | x | |||||||||||
| Surf Scoter | x | x | ||||||||||||||
| White-winged Scoter | x | |||||||||||||||
| Long-tailed Duck | x | |||||||||||||||
| Bufflehead | x | x | x | x | ||||||||||||
| Common Goldeneye | x | x | x | |||||||||||||
| Barrow's Goldeneye | x | x | ||||||||||||||
| Hooded Merganser | x | x | ||||||||||||||
| Common Merganser | x | x | x | |||||||||||||
| Red-breasted Merganser | x | x | x | |||||||||||||
| Ruddy Duck | x | x | x | x | x | |||||||||||
| NEW WORLD QUAIL (4) | ||||||||||||||||
| Scaled Quail | x | x | ||||||||||||||
| California Quail | x | |||||||||||||||
| Gambel's Quail | x | x | ||||||||||||||
| Montezuma Quail | x | |||||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (5) | ||||||||||||||||
| Ring-necked Pheasant | x | x | ||||||||||||||
| Ruffed Grouse | x | |||||||||||||||
| Spruce Grouse | x | |||||||||||||||
| Dusky Grouse | x | |||||||||||||||
| Wild Turkey | x | x | ||||||||||||||
| LOONS (2) | ||||||||||||||||
| Pacific Loon | x | |||||||||||||||
| Common Loon | x | |||||||||||||||
| GREBES (6) | ||||||||||||||||
| Pied-billed Grebe | x | x | x | x | x | x | x | |||||||||
| Horned Grebe | x | x | ||||||||||||||
| Red-necked Grebe | x | x | x | |||||||||||||
| Eared Grebe | x | x | x | x | x | x | ||||||||||
| Western Grebe | x | x | x | x | ||||||||||||
| Clark's Grebe | x | x | x | |||||||||||||
| SHEARWATERS AND PETRELS (1) | ||||||||||||||||
| Black-vented Shearwater | x | |||||||||||||||
| STORM-PETRELS (1) | ||||||||||||||||
| Black Storm-Petrel | x | |||||||||||||||
| CORMORANTS AND SHAGS (4) | ||||||||||||||||
| Brandt's Cormorant | x | |||||||||||||||
| Neotropic Cormorant | x | x | ||||||||||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | x | ||||||||
| Pelagic Cormorant | x | |||||||||||||||
| PELICANS (2) | ||||||||||||||||
| American White Pelican | x | x | x | x | x | |||||||||||
| Brown Pelican | x | x | x | |||||||||||||
| HERONS, EGRETS, AND BITTERNS (11) | ||||||||||||||||
| American Bittern | x | x | ||||||||||||||
| Least Bittern | x | |||||||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | x | x | x | |||||
| Great Egret | x | x | x | x | ||||||||||||
| Snowy Egret | x | x | x | x | ||||||||||||
| Little Blue Heron | x | |||||||||||||||
| Tricolored Heron | x | |||||||||||||||
| Reddish Egret | x | |||||||||||||||
| Cattle Egret | x | x | x | x | ||||||||||||
| Green Heron | x | x | x | |||||||||||||
| Black-crowned Night-Heron | x | x | x | x | x | x | ||||||||||
| IBISES AND SPOONBILLS (3) | ||||||||||||||||
| White Ibis | x | |||||||||||||||
| White-faced Ibis | x | x | x | x | ||||||||||||
| Roseate Spoonbill | x | |||||||||||||||
| NEW WORLD VULTURES (2) | ||||||||||||||||
| Black Vulture | x | x | ||||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | |||||||||
| OSPREY (1) | ||||||||||||||||
| Osprey | x | x | ||||||||||||||
| HAWKS, EAGLES, AND KITES (17) | ||||||||||||||||
| White-tailed Kite | x | |||||||||||||||
| Bald Eagle | x | x | x | x | x | |||||||||||
| Northern Harrier | x | x | x | x | x | x | ||||||||||
| Sharp-shinned Hawk | x | x | ||||||||||||||
| Cooper's Hawk | x | x | ||||||||||||||
| Northern Goshawk | x | |||||||||||||||
| Common Black-Hawk | x | |||||||||||||||
| Harris's Hawk | x | x | ||||||||||||||
| Red-shouldered Hawk | x | |||||||||||||||
| Broad-winged Hawk | x | |||||||||||||||
| Gray Hawk | x | |||||||||||||||
| Swainson's Hawk | x | x | x | x | x | |||||||||||
| Zone-tailed Hawk | x | |||||||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Ferruginous Hawk | x | x | x | x | x | |||||||||||
| Rough-legged Hawk | x | x | ||||||||||||||
| Golden Eagle | x | |||||||||||||||
| FALCONS (5) | ||||||||||||||||
| Crested Caracara | x | |||||||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Merlin | x | |||||||||||||||
| Peregrine Falcon | x | x | ||||||||||||||
| Prairie Falcon | x | |||||||||||||||
| RAILS, GALLINULES, AND COOTS (7) | ||||||||||||||||
| Clapper Rail | x | |||||||||||||||
| King Rail | x | |||||||||||||||
| Virginia Rail | x | x | x | x | ||||||||||||
| Sora | x | x | x | x | x | |||||||||||
| Purple Gallinule | x | |||||||||||||||
| Common Gallinule | x | x | x | |||||||||||||
| American Coot | x | x | x | x | x | x | x | |||||||||
| CRANES (1) | ||||||||||||||||
| Sandhill Crane | x | x | x | |||||||||||||
| PLOVERS (8) | ||||||||||||||||
| Black-bellied Plover | x | x | x | |||||||||||||
| American Golden-Plover | x | |||||||||||||||
| Snowy Plover | x | x | x | |||||||||||||
| Wilson's Plover | x | |||||||||||||||
| Semipalmated Plover | x | x | x | |||||||||||||
| Piping Plover | x | |||||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | x | ||||||
| Mountain Plover | x | |||||||||||||||
| OYSTERCATCHERS (2) | ||||||||||||||||
| American Oystercatcher | x | |||||||||||||||
| Black Oystercatcher | x | |||||||||||||||
| STILTS AND AVOCETS (2) | ||||||||||||||||
| Black-necked Stilt | x | x | x | x | ||||||||||||
| American Avocet | x | x | x | x | x | x | ||||||||||
| SANDPIPERS AND ALLIES (29) | ||||||||||||||||
| Spotted Sandpiper | x | x | x | x | x | |||||||||||
| Solitary Sandpiper | x | |||||||||||||||
| Wandering Tattler | x | |||||||||||||||
| Greater Yellowlegs | x | x | x | |||||||||||||
| Willet | x | x | x | x | ||||||||||||
| Lesser Yellowlegs | x | x | x | |||||||||||||
| Upland Sandpiper | x | x | x | |||||||||||||
| Whimbrel | x | x | ||||||||||||||
| Long-billed Curlew | x | x | ||||||||||||||
| Hudsonian Godwit | x | |||||||||||||||
| Marbled Godwit | x | x | x | |||||||||||||
| Ruddy Turnstone | x | x | ||||||||||||||
| Black Turnstone | x | |||||||||||||||
| Surfbird | x | |||||||||||||||
| Red Knot | x | x | ||||||||||||||
| Sanderling | x | x | x | |||||||||||||
| Semipalmated Sandpiper | x | |||||||||||||||
| Western Sandpiper | x | x | x | |||||||||||||
| Least Sandpiper | x | x | x | |||||||||||||
| Baird's Sandpiper | x | |||||||||||||||
| Dunlin | x | x | ||||||||||||||
| Stilt Sandpiper | x | x | x | |||||||||||||
| Short-billed Dowitcher | x | |||||||||||||||
| Long-billed Dowitcher | x | x | x | x | ||||||||||||
| Wilson's Snipe | x | x | x | x | ||||||||||||
| American Woodcock | x | |||||||||||||||
| Wilson's Phalarope | x | x | x | |||||||||||||
| Red-necked Phalarope | x | |||||||||||||||
| Red Phalarope | x | |||||||||||||||
| GULLS, TERNS, AND SKIMMERS (22) | ||||||||||||||||
| Sabine's Gull | x | |||||||||||||||
| Bonaparte's Gull | x | x | x | x | ||||||||||||
| Little Gull | x | |||||||||||||||
| Laughing Gull | x | x | ||||||||||||||
| Franklin's Gull | x | x | x | |||||||||||||
| Heermann's Gull | x | |||||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | x | ||||||||
| Western Gull | x | |||||||||||||||
| California Gull | x | x | x | x | ||||||||||||
| Herring Gull | x | x | x | |||||||||||||
| Thayer's Gull | x | |||||||||||||||
| Lesser Black-backed Gull | x | |||||||||||||||
| Least Tern | x | |||||||||||||||
| Gull-billed Tern | x | |||||||||||||||
| Caspian Tern | x | x | ||||||||||||||
| Black Tern | x | x | x | x | x | |||||||||||
| Common Tern | x | x | ||||||||||||||
| Forster's Tern | x | x | x | x | x | x | ||||||||||
| Royal Tern | x | x | ||||||||||||||
| Sandwich Tern | x | |||||||||||||||
| Elegant Tern | x | |||||||||||||||
| Black Skimmer | x | x | ||||||||||||||
| PIGEONS AND DOVES (8) | ||||||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | x | x | ||||||
| Band-tailed Pigeon | x | x | x | x | ||||||||||||
| Spotted Dove | x | |||||||||||||||
| White-winged Dove | x | x | ||||||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Inca Dove | x | x | ||||||||||||||
| Common Ground-Dove | x | |||||||||||||||
| Ruddy Ground-Dove | x | |||||||||||||||
| CUCKOOS (3) | ||||||||||||||||
| Yellow-billed Cuckoo | x | x | x | |||||||||||||
| Greater Roadrunner | x | x | x | x | ||||||||||||
| Groove-billed Ani | x | |||||||||||||||
| OWLS (14) | ||||||||||||||||
| Flammulated Owl | x | |||||||||||||||
| Western Screech-Owl | x | x | ||||||||||||||
| Whiskered Screech-Owl | x | |||||||||||||||
| Great Horned Owl | x | x | ||||||||||||||
| Snowy Owl | x | |||||||||||||||
| Northern Hawk Owl | x | |||||||||||||||
| Northern Pygmy-Owl | x | |||||||||||||||
| Elf Owl | x | |||||||||||||||
| Burrowing Owl | x | x | x | |||||||||||||
| Spotted Owl | x | |||||||||||||||
| Barred Owl | x | x | ||||||||||||||
| Great Gray Owl | x | |||||||||||||||
| Long-eared Owl | x | |||||||||||||||
| Boreal Owl | x | |||||||||||||||
| NIGHTJARS AND ALLIES (5) | ||||||||||||||||
| Lesser Nighthawk | x | x | ||||||||||||||
| Common Nighthawk | x | x | x | x | x | |||||||||||
| Common Poorwill | x | x | ||||||||||||||
| Chuck-will's-widow | x | |||||||||||||||
| Mexican Whip-poor-will | x | x | ||||||||||||||
| SWIFTS (3) | ||||||||||||||||
| Black Swift | x | |||||||||||||||
| Chimney Swift | x | x | ||||||||||||||
| White-throated Swift | x | x | x | x | x | |||||||||||
| HUMMINGBIRDS (15) | ||||||||||||||||
| Magnificent Hummingbird | x | |||||||||||||||
| Plain-capped Starthroat | x | |||||||||||||||
| Blue-throated Hummingbird | x | |||||||||||||||
| Ruby-throated Hummingbird | x | |||||||||||||||
| Black-chinned Hummingbird | x | x | ||||||||||||||
| Anna's Hummingbird | x | x | ||||||||||||||
| Costa's Hummingbird | x | x | ||||||||||||||
| Broad-tailed Hummingbird | x | x | x | |||||||||||||
| Rufous Hummingbird | x | |||||||||||||||
| Allen's Hummingbird | x | x | ||||||||||||||
| Calliope Hummingbird | x | |||||||||||||||
| Broad-billed Hummingbird | x | |||||||||||||||
| Berylline Hummingbird | x | |||||||||||||||
| Violet-crowned Hummingbird | x | |||||||||||||||
| White-eared Hummingbird | x | |||||||||||||||
| TROGONS (1) | ||||||||||||||||
| Elegant Trogon | x | |||||||||||||||
| KINGFISHERS (2) | ||||||||||||||||
| Belted Kingfisher | x | x | x | x | x | x | ||||||||||
| Green Kingfisher | x | |||||||||||||||
| WOODPECKERS (17) | ||||||||||||||||
| Lewis's Woodpecker | x | x | x | |||||||||||||
| Red-headed Woodpecker | x | x | x | |||||||||||||
| Acorn Woodpecker | x | x | x | |||||||||||||
| Gila Woodpecker | x | x | ||||||||||||||
| Red-bellied Woodpecker | x | |||||||||||||||
| Williamson's Sapsucker | x | x | ||||||||||||||
| Red-naped Sapsucker | x | x | x | |||||||||||||
| Red-breasted Sapsucker | x | |||||||||||||||
| Ladder-backed Woodpecker | x | x | ||||||||||||||
| Nuttall's Woodpecker | x | |||||||||||||||
| Downy Woodpecker | x | x | x | x | x | |||||||||||
| Hairy Woodpecker | x | x | x | x | x | x | ||||||||||
| Arizona Woodpecker | x | |||||||||||||||
| White-headed Woodpecker | x | |||||||||||||||
| Northern Flicker | x | x | x | x | x | x | x | x | ||||||||
| Gilded Flicker | x | |||||||||||||||
| Pileated Woodpecker | x | |||||||||||||||
| TYRANT FLYCATCHERS (31) | ||||||||||||||||
| Northern Beardless-Tyrannulet | x | |||||||||||||||
| Olive-sided Flycatcher | x | |||||||||||||||
| Greater Pewee | x | x | ||||||||||||||
| Western Wood-Pewee | x | x | x | x | x | x | x | |||||||||
| Eastern Wood-Pewee | x | x | ||||||||||||||
| Acadian Flycatcher | x | |||||||||||||||
| Alder Flycatcher | x | |||||||||||||||
| Willow Flycatcher | x | |||||||||||||||
| Least Flycatcher | x | x | x | x | ||||||||||||
| Hammond's Flycatcher | x | |||||||||||||||
| Gray Flycatcher | x | x | ||||||||||||||
| Dusky Flycatcher | x | |||||||||||||||
| Pacific-slope Flycatcher | x | |||||||||||||||
| Cordilleran Flycatcher | x | x | x | x | ||||||||||||
| Buff-breasted Flycatcher | x | |||||||||||||||
| Black Phoebe | x | x | x | |||||||||||||
| Eastern Phoebe | x | |||||||||||||||
| Say's Phoebe | x | x | x | x | ||||||||||||
| Vermilion Flycatcher | x | x | ||||||||||||||
| Dusky-capped Flycatcher | x | |||||||||||||||
| Ash-throated Flycatcher | x | x | x | |||||||||||||
| Nutting's Flycatcher | x | |||||||||||||||
| Great Crested Flycatcher | x | x | ||||||||||||||
| Brown-crested Flycatcher | x | |||||||||||||||
| Sulphur-bellied Flycatcher | x | |||||||||||||||
| Tropical Kingbird | x | |||||||||||||||
| Cassin's Kingbird | x | x | ||||||||||||||
| Thick-billed Kingbird | x | |||||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | |||||||||
| Eastern Kingbird | x | x | x | x | x | x | x | x | ||||||||
| Scissor-tailed Flycatcher | x | x | ||||||||||||||
| TITYRAS AND ALLIES (1) | ||||||||||||||||
| Rose-throated Becard | x | |||||||||||||||
| SHRIKES (2) | ||||||||||||||||
| Loggerhead Shrike | x | x | x | x | x | x | ||||||||||
| Northern Shrike | x | |||||||||||||||
| VIREOS (10) | ||||||||||||||||
| White-eyed Vireo | x | |||||||||||||||
| Bell's Vireo | x | x | ||||||||||||||
| Gray Vireo | x | x | ||||||||||||||
| Yellow-throated Vireo | x | |||||||||||||||
| Plumbeous Vireo | x | x | x | x | ||||||||||||
| Cassin's Vireo | x | |||||||||||||||
| Blue-headed Vireo | x | |||||||||||||||
| Hutton's Vireo | x | x | x | |||||||||||||
| Warbling Vireo | x | x | x | x | x | x | x | |||||||||
| Red-eyed Vireo | x | x | x | x | x | x | ||||||||||
| CROWS, JAYS, AND MAGPIES (12) | ||||||||||||||||
| Gray Jay | x | x | ||||||||||||||
| Pinyon Jay | x | x | x | |||||||||||||
| Steller's Jay | x | x | x | |||||||||||||
| Blue Jay | x | x | x | x | x | |||||||||||
| Western Scrub-Jay | x | x | x | |||||||||||||
| Mexican Jay | x | x | ||||||||||||||
| Black-billed Magpie | x | x | x | x | x | x | ||||||||||
| Yellow-billed Magpie | x | |||||||||||||||
| Clark's Nutcracker | x | x | x | x | ||||||||||||
| American Crow | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Chihuahuan Raven | x | x | ||||||||||||||
| Common Raven | x | x | x | x | x | |||||||||||
| LARKS (1) | ||||||||||||||||
| Horned Lark | x | x | x | x | x | x | x | |||||||||
| SWALLOWS (7) | ||||||||||||||||
| Northern Rough-winged Swallow | x | x | x | |||||||||||||
| Tree Swallow | x | x | x | |||||||||||||
| Violet-green Swallow | x | x | x | x | x | |||||||||||
| Bank Swallow | x | x | ||||||||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | x | x | |||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | x | ||||||
| Cave Swallow | x | |||||||||||||||
| CHICKADEES AND TITS (9) | ||||||||||||||||
| Carolina Chickadee | x | |||||||||||||||
| Black-capped Chickadee | x | x | x | x | x | x | ||||||||||
| Mountain Chickadee | x | x | x | x | ||||||||||||
| Mexican Chickadee | x | |||||||||||||||
| Chestnut-backed Chickadee | x | |||||||||||||||
| Boreal Chickadee | x | |||||||||||||||
| Bridled Titmouse | x | x | ||||||||||||||
| Oak Titmouse | x | |||||||||||||||
| Juniper Titmouse | x | x | ||||||||||||||
| PENDULINE-TITS (1) | ||||||||||||||||
| Verdin | x | x | x | |||||||||||||
| LONG-TAILED TITS (1) | ||||||||||||||||
| Bushtit | x | x | x | |||||||||||||
| NUTHATCHES (3) | ||||||||||||||||
| Red-breasted Nuthatch | x | x | x | x | x | x | ||||||||||
| White-breasted Nuthatch | x | x | x | x | x | x | ||||||||||
| Pygmy Nuthatch | x | x | x | |||||||||||||
| CREEPERS (1) | ||||||||||||||||
| Brown Creeper | x | x | x | x | ||||||||||||
| WRENS (7) | ||||||||||||||||
| Cactus Wren | x | x | ||||||||||||||
| Rock Wren | x | x | x | x | ||||||||||||
| Canyon Wren | x | x | x | |||||||||||||
| Bewick's Wren | x | x | x | |||||||||||||
| House Wren | x | x | x | x | x | x | x | x | x | x | ||||||
| Sedge Wren | x | x | x | |||||||||||||
| Marsh Wren | x | x | x | |||||||||||||
| GNATCATCHERS (4) | ||||||||||||||||
| Blue-gray Gnatcatcher | x | x | x | x | ||||||||||||
| California Gnatcatcher | x | |||||||||||||||
| Black-tailed Gnatcatcher | x | |||||||||||||||
| Black-capped Gnatcatcher | x | |||||||||||||||
| DIPPERS (1) | ||||||||||||||||
| American Dipper | x | |||||||||||||||
| KINGLETS (2) | ||||||||||||||||
| Golden-crowned Kinglet | x | x | x | |||||||||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | ||||||||||
| THRUSHES AND ALLIES (10) | ||||||||||||||||
| Eastern Bluebird | x | x | ||||||||||||||
| Western Bluebird | x | x | x | |||||||||||||
| Mountain Bluebird | x | x | x | x | ||||||||||||
| Townsend's Solitaire | x | x | x | |||||||||||||
| Veery | x | x | ||||||||||||||
| Swainson's Thrush | x | |||||||||||||||
| Hermit Thrush | x | x | x | |||||||||||||
| Wood Thrush | x | x | ||||||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | x | |||||
| Varied Thrush | x | |||||||||||||||
| OLD WORLD WARBLERS (1) | ||||||||||||||||
| Wrentit | x | |||||||||||||||
| MOCKINGBIRDS AND THRASHERS (9) | ||||||||||||||||
| Gray Catbird | x | x | x | |||||||||||||
| Northern Mockingbird | x | x | x | x | ||||||||||||
| Sage Thrasher | x | x | ||||||||||||||
| Brown Thrasher | x | x | x | |||||||||||||
| Bendire's Thrasher | x | |||||||||||||||
| Curve-billed Thrasher | x | x | ||||||||||||||
| California Thrasher | x | |||||||||||||||
| Crissal Thrasher | x | x | ||||||||||||||
| Le Conte's Thrasher | x | |||||||||||||||
| STARLINGS (1) | ||||||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (1) | ||||||||||||||||
| American Pipit | x | x | ||||||||||||||
| WAXWINGS (2) | ||||||||||||||||
| Bohemian Waxwing | x | |||||||||||||||
| Cedar Waxwing | x | x | x | x | x | x | x | x | ||||||||
| SILKY-FLYCATCHERS (1) | ||||||||||||||||
| Phainopepla | x | x | x | |||||||||||||
| OLIVE WARBLER (1) | ||||||||||||||||
| Olive Warbler | x | |||||||||||||||
| LONGSPURS AND ALLIES (4) | ||||||||||||||||
| Chestnut-collared Longspur | x | x | ||||||||||||||
| Smith's Longspur | x | |||||||||||||||
| McCown's Longspur | x | |||||||||||||||
| Snow Bunting | x | |||||||||||||||
| NEW WORLD WARBLERS (36) | ||||||||||||||||
| Blue-winged Warbler | x | |||||||||||||||
| Tennessee Warbler | x | |||||||||||||||
| Orange-crowned Warbler | x | x | x | |||||||||||||
| Nashville Warbler | x | |||||||||||||||
| Virginia's Warbler | x | x | ||||||||||||||
| Lucy's Warbler | x | x | ||||||||||||||
| Northern Parula | x | |||||||||||||||
| Yellow Warbler | x | x | x | x | x | x | x | |||||||||
| Chestnut-sided Warbler | x | |||||||||||||||
| Yellow-rumped Warbler | x | x | x | x | x | x | x | |||||||||
| Black-throated Gray Warbler | x | x | ||||||||||||||
| Black-throated Green Warbler | x | |||||||||||||||
| Townsend's Warbler | x | x | ||||||||||||||
| Hermit Warbler | x | |||||||||||||||
| Blackburnian Warbler | x | |||||||||||||||
| Yellow-throated Warbler | x | x | x | |||||||||||||
| Grace's Warbler | x | x | ||||||||||||||
| Pine Warbler | x | |||||||||||||||
| Prairie Warbler | x | x | ||||||||||||||
| Blackpoll Warbler | x | |||||||||||||||
| Cerulean Warbler | x | |||||||||||||||
| Black-and-white Warbler | x | |||||||||||||||
| American Redstart | x | x | x | |||||||||||||
| Prothonotary Warbler | x | |||||||||||||||
| Swainson's Warbler | x | |||||||||||||||
| Ovenbird | x | |||||||||||||||
| Northern Waterthrush | x | x | ||||||||||||||
| Louisiana Waterthrush | x | |||||||||||||||
| Kentucky Warbler | x | |||||||||||||||
| MacGillivray's Warbler | x | x | ||||||||||||||
| Common Yellowthroat | x | x | x | x | x | x | x | x | ||||||||
| Hooded Warbler | x | |||||||||||||||
| Wilson's Warbler | x | x | ||||||||||||||
| Red-faced Warbler | x | x | ||||||||||||||
| Painted Redstart | x | x | ||||||||||||||
| Yellow-breasted Chat | x | x | x | x | x | |||||||||||
| BUNTINGS, SPARROWS AND ALLIES (35) | ||||||||||||||||
| Green-tailed Towhee | x | x | x | |||||||||||||
| Spotted Towhee | x | x | x | x | x | x | x | |||||||||
| Rufous-crowned Sparrow | x | x | x | |||||||||||||
| Canyon Towhee | x | x | ||||||||||||||
| California Towhee | x | |||||||||||||||
| Abert's Towhee | x | x | x | |||||||||||||
| Rufous-winged Sparrow | x | |||||||||||||||
| Botteri's Sparrow | x | |||||||||||||||
| Cassin's Sparrow | x | x | ||||||||||||||
| Bachman's Sparrow | x | |||||||||||||||
| American Tree Sparrow | x | |||||||||||||||
| Chipping Sparrow | x | x | x | x | x | x | x | x | ||||||||
| Clay-colored Sparrow | x | x | ||||||||||||||
| Brewer's Sparrow | x | x | ||||||||||||||
| Field Sparrow | x | |||||||||||||||
| Black-chinned Sparrow | x | x | ||||||||||||||
| Vesper Sparrow | x | x | x | x | x | x | x | |||||||||
| Lark Sparrow | x | x | x | x | x | |||||||||||
| Five-striped Sparrow | x | |||||||||||||||
| Black-throated Sparrow | x | x | ||||||||||||||
| Sage Sparrow | x | x | x | |||||||||||||
| Lark Bunting | x | x | x | x | x | x | x | |||||||||
| Savannah Sparrow | x | x | x | x | x | x | x | |||||||||
| Grasshopper Sparrow | x | x | x | x | ||||||||||||
| Le Conte's Sparrow | x | x | ||||||||||||||
| Fox Sparrow | x | x | ||||||||||||||
| Song Sparrow | x | x | x | x | x | x | x | x | x | |||||||
| Lincoln's Sparrow | x | x | x | |||||||||||||
| Swamp Sparrow | x | |||||||||||||||
| White-throated Sparrow | x | |||||||||||||||
| Harris's Sparrow | x | x | ||||||||||||||
| White-crowned Sparrow | x | x | x | x | ||||||||||||
| Golden-crowned Sparrow | x | |||||||||||||||
| Dark-eyed Junco | x | x | x | x | x | |||||||||||
| Yellow-eyed Junco | x | |||||||||||||||
| CARDINALS AND ALLIES (13) | ||||||||||||||||
| Hepatic Tanager | x | x | ||||||||||||||
| Summer Tanager | x | x | x | |||||||||||||
| Scarlet Tanager | x | |||||||||||||||
| Western Tanager | x | x | ||||||||||||||
| Northern Cardinal | x | x | x | x | x | |||||||||||
| Pyrrhuloxia | x | x | ||||||||||||||
| Rose-breasted Grosbeak | x | x | ||||||||||||||
| Black-headed Grosbeak | x | x | x | x | x | |||||||||||
| Blue Grosbeak | x | x | x | x | ||||||||||||
| Lazuli Bunting | x | x | x | x | ||||||||||||
| Indigo Bunting | x | x | ||||||||||||||
| Varied Bunting | x | |||||||||||||||
| Painted Bunting | x | x | ||||||||||||||
| TROUPIALS AND ALLIES (17) | ||||||||||||||||
| Bobolink | x | x | ||||||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Tricolored Blackbird | x | |||||||||||||||
| Eastern Meadowlark | x | x | x | |||||||||||||
| Western Meadowlark | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Yellow-headed Blackbird | x | x | x | x | ||||||||||||
| Brewer's Blackbird | x | x | x | x | x | x | x | x | x | |||||||
| Common Grackle | x | x | x | x | x | x | ||||||||||
| Boat-tailed Grackle | x | |||||||||||||||
| Great-tailed Grackle | x | x | x | x | x | |||||||||||
| Bronzed Cowbird | x | x | ||||||||||||||
| Brown-headed Cowbird | x | x | x | x | x | x | x | |||||||||
| Orchard Oriole | x | x | x | |||||||||||||
| Hooded Oriole | x | x | ||||||||||||||
| Bullock's Oriole | x | x | x | x | ||||||||||||
| Baltimore Oriole | x | |||||||||||||||
| Scott's Oriole | x | |||||||||||||||
| SISKINS, CROSSBILLS, AND ALLIES (12) | ||||||||||||||||
| Black Rosy-Finch | x | |||||||||||||||
| Pine Grosbeak | x | |||||||||||||||
| Purple Finch | x | x | ||||||||||||||
| Cassin's Finch | x | x | x | |||||||||||||
| House Finch | x | x | x | x | x | x | x | |||||||||
| Red Crossbill | x | x | x | x | ||||||||||||
| White-winged Crossbill | x | |||||||||||||||
| Pine Siskin | x | x | x | x | x | x | ||||||||||
| Lesser Goldfinch | x | x | x | |||||||||||||
| Lawrence's Goldfinch | x | |||||||||||||||
| American Goldfinch | x | x | x | x | x | x | ||||||||||
