Trip Log
|
Species recorded on Southern CA trip Mostly California, part Arizona Stuart Healy, Eugene & Eloise Armstrong and Jim Sinclair; April 3-9, 1998 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 81 | 27 | 3 |
| California | 177 | 123 | 6 |
| 204 species recorded 7 birding days in 2 states |
A Z |
C A |
| DUCKS, GEESE, AND WATERFOWL (17) | ||
| Brant | x | |
| Gadwall | x | x |
| American Wigeon | x | x |
| Mallard | x | x |
| Blue-winged Teal | x | |
| Cinnamon Teal | x | x |
| Northern Shoveler | x | x |
| Northern Pintail | x | |
| Green-winged Teal | x | x |
| Redhead | x | |
| Ring-necked Duck | x | |
| Lesser Scaup | x | x |
| Surf Scoter | x | |
| White-winged Scoter | x | |
| Bufflehead | x | |
| Red-breasted Merganser | x | |
| Ruddy Duck | x | x |
| NEW WORLD QUAIL (3) | ||
| Mountain Quail | x | |
| California Quail | x | |
| Gambel's Quail | x | |
| LOONS (2) | ||
| Red-throated Loon | x | |
| Common Loon | x | |
| GREBES (4) | ||
| Pied-billed Grebe | x | |
| Eared Grebe | x | |
| Western Grebe | x | |
| Clark's Grebe | x | |
| SHEARWATERS AND PETRELS (1) | ||
| Black-vented Shearwater | x | |
| PELICANS (2) | ||
| American White Pelican | x | |
| Brown Pelican | x | |
| CORMORANTS AND SHAGS (3) | ||
| Brandt's Cormorant | x | |
| Double-crested Cormorant | x | x |
| Pelagic Cormorant | x | |
| HERONS, EGRETS, AND BITTERNS (7) | ||
| Great Blue Heron | x | |
| Great Egret | x | |
| Snowy Egret | x | |
| Little Blue Heron | x | |
| Cattle Egret | x | |
| Green Heron | x | |
| Black-crowned Night-Heron | x | |
| IBISES AND SPOONBILLS (1) | ||
| White-faced Ibis | x | x |
| NEW WORLD VULTURES (1) | ||
| Turkey Vulture | x | x |
| HAWKS, EAGLES, AND KITES (8) | ||
| White-tailed Kite | x | x |
| Northern Harrier | x | x |
| Sharp-shinned Hawk | x | |
| Cooper's Hawk | x | |
| Common Black-Hawk | x | |
| Harris's Hawk | x | |
| Red-shouldered Hawk | x | |
| Red-tailed Hawk | x | |
| FALCONS (1) | ||
| American Kestrel | x | x |
| RAILS, GALLINULES, AND COOTS (4) | ||
| Clapper Rail | x | |
| Sora | x | |
| Common Moorhen | x | |
| American Coot | x | x |
| PLOVERS (4) | ||
| Black-bellied Plover | x | |
| Snowy Plover | x | |
| Semipalmated Plover | x | x |
| Killdeer | x | x |
| STILTS AND AVOCETS (2) | ||
| Black-necked Stilt | x | x |
| American Avocet | x | x |
| SANDPIPERS AND ALLIES (20) | ||
| Spotted Sandpiper | x | |
| Wandering Tattler | x | |
| Greater Yellowlegs | x | |
| Willet | x | |
| Lesser Yellowlegs | x | |
| Whimbrel | x | |
| Long-billed Curlew | x | |
| Marbled Godwit | x | |
| Ruddy Turnstone | x | |
| Black Turnstone | x | |
| Surfbird | x | |
| Red Knot | x | |
| Sanderling | x | |
| Western Sandpiper | x | |
| Least Sandpiper | x | x |
| Dunlin | x | |
| Stilt Sandpiper | x | |
| Short-billed Dowitcher | x | |
| Long-billed Dowitcher | x | x |
| Wilson's Snipe | x | |
| GULLS, TERNS, AND SKIMMERS (13) | ||
| Bonaparte's Gull | x | |
| Heermann's Gull | x | |
| Ring-billed Gull | x | |
| Western Gull | x | |
| California Gull | x | |
| Glaucous-winged Gull | x | |
| Gull-billed Tern | x | |
| Caspian Tern | x | |
| Common Tern | x | |
| Forster's Tern | x | |
| Royal Tern | x | |
| Elegant Tern | x | |
| Black Skimmer | x | |
| PIGEONS AND DOVES (6) | ||
| Rock Pigeon | x | |
| Band-tailed Pigeon | x | |
| Spotted Dove | x | |
| Mourning Dove | x | x |
| Inca Dove | x | |
| Common Ground-Dove | x | |
| CUCKOOS (1) | ||
| Greater Roadrunner | x | x |
| OWLS (1) | ||
| Burrowing Owl | x | |
| NIGHTJARS AND ALLIES (1) | ||
| Lesser Nighthawk | x | |
| SWIFTS (1) | ||
| White-throated Swift | x | |
| HUMMINGBIRDS (3) | ||
| Black-chinned Hummingbird | x | |
| Anna's Hummingbird | x | x |
| Allen's Hummingbird | x | |
| WOODPECKERS (8) | ||
| Acorn Woodpecker | x | |
| Gila Woodpecker | x | |
| Red-breasted Sapsucker | x | |
| Ladder-backed Woodpecker | x | |
| Nuttall's Woodpecker | x | |
| Hairy Woodpecker | x | |
| White-headed Woodpecker | x | |
| Northern Flicker | x | |
| TYRANT FLYCATCHERS (5) | ||
| Pacific-slope Flycatcher | x | |
| Black Phoebe | x | |
| Say's Phoebe | x | x |
| Cassin's Kingbird | x | |
| Western Kingbird | x | x |
| SHRIKES (1) | ||
| Loggerhead Shrike | x | x |
| VIREOS (3) | ||
| Gray Vireo | x | |
| Hutton's Vireo | x | |
| Warbling Vireo | x | |
| CROWS, JAYS, AND MAGPIES (6) | ||
| Steller's Jay | x | |
| Western Scrub-Jay | x | x |
| Yellow-billed Magpie | x | |
| American Crow | x | |
| Chihuahuan Raven | x | |
| Common Raven | x | x |
| LARKS (1) | ||
| Horned Lark | x | |
| SWALLOWS (5) | ||
| Northern Rough-winged Swallow | x | x |
| Tree Swallow | x | |
| Violet-green Swallow | x | |
| Barn Swallow | x | x |
| Cliff Swallow | x | x |
| CHICKADEES AND TITS (2) | ||
| Mountain Chickadee | x | |
| Oak Titmouse | x | |
| PENDULINE TITS (1) | ||
| Verdin | x | |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | |
| NUTHATCHES (1) | ||
| Pygmy Nuthatch | x | |
| WRENS (6) | ||
| Cactus Wren | x | x |
| Rock Wren | x | x |
| Canyon Wren | x | |
| Bewick's Wren | x | x |
| House Wren | x | |
| Marsh Wren | x | x |
| GNATCATCHERS (3) | ||
| Blue-gray Gnatcatcher | x | |
| California Gnatcatcher | x | |
| Black-tailed Gnatcatcher | x | x |
| KINGLETS (1) | ||
| Ruby-crowned Kinglet | x | x |
| THRUSHES AND ALLIES (2) | ||
| Western Bluebird | x | |
| American Robin | x | |
| BABBLERS (1) | ||
| Wrentit | x | |
| MOCKINGBIRDS AND THRASHERS (6) | ||
| Northern Mockingbird | x | x |
| Sage Thrasher | x | |
| Bendire's Thrasher | x | |
| California Thrasher | x | |
| Crissal Thrasher | x | |
| Le Conte's Thrasher | x | |
| STARLINGS (1) | ||
| European Starling | x | x |
| SILKY-FLYCATCHERS (1) | ||
| Phainopepla | x | x |
| NEW WORLD WARBLERS (8) | ||
| Orange-crowned Warbler | x | |
| Lucy's Warbler | x | |
| Yellow Warbler | x | x |
| Yellow-rumped Warbler | x | x |
| Black-throated Gray Warbler | x | |
| Townsend's Warbler | x | |
| Common Yellowthroat | x | x |
| Wilson's Warbler | x | |
| BUNTINGS, SPARROWS AND ALLIES (19) | ||
| Green-tailed Towhee | x | |
| Spotted Towhee | x | x |
| Canyon Towhee | x | |
| California Towhee | x | |
| Abert's Towhee | x | x |
| Cassin's Sparrow | x | |
| Rufous-crowned Sparrow | x | |
| Chipping Sparrow | x | |
| Brewer's Sparrow | x | |
| Black-chinned Sparrow | x | x |
| Vesper Sparrow | x | |
| Black-throated Sparrow | x | |
| Savannah Sparrow | x | |
| Fox Sparrow | x | |
| Song Sparrow | x | x |
| Lincoln's Sparrow | x | |
| White-crowned Sparrow | x | x |
| Golden-crowned Sparrow | x | |
| Dark-eyed Junco | x | |
| CARDINALS AND ALLIES (2) | ||
| Northern Cardinal | x | |
| Lazuli Bunting | x | |
| TROUPIALS AND ALLIES (9) | ||
| Red-winged Blackbird | x | x |
| Tricolored Blackbird | x | |
| Western Meadowlark | x | x |
| Yellow-headed Blackbird | x | x |
| Brewer's Blackbird | x | |
| Great-tailed Grackle | x | x |
| Brown-headed Cowbird | x | |
| Bullock's Oriole | x | |
| Scott's Oriole | x | |
| SISKINS, CROSSBILLS, AND ALLIES (4) | ||
| Purple Finch | x | |
| House Finch | x | x |
| Lesser Goldfinch | x | |
| Lawrence's Goldfinch | x | |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | |
| 204 species recorded 7 birding days in 2 states |
A Z |
C A |
Trip Log
|
Species recorded on Southern CA trip Mostly California, part Arizona Stuart Healy, Eugene & Eloise Armstrong and Jim Sinclair; April 3-9, 1998 |
top of page
|