Trip Log
|
Species recorded on Pacific Northwest Trip Mainly Washington; some Oregon, Idaho and Nevada with travel through Utah and Montana Stuart Healy, June 19-27, 1998 |
Bottom of Page
|
| Location | Species Seen | Unique Species | Birding Days |
| Idaho | 31 | 4 | 3 |
| Montana | 10 | 0 | 2 |
| Nevada | 73 | 19 | 2 |
| Oregon | 29 | 1 | 2 |
| Utah | 29 | 2 | 2 |
| Washington | 135 | 73 | 6 |
| 172 species recorded 9 birding days in 6 states |
I D |
M T |
N V |
O R |
U T |
W A |
| DUCKS, GEESE, AND WATERFOWL (17) | ||||||
| Canada Goose | x | x | x | |||
| Trumpeter Swan | x | |||||
| Wood Duck | x | |||||
| Gadwall | x | x | ||||
| American Wigeon | x | |||||
| Mallard | x | x | x | |||
| Cinnamon Teal | x | |||||
| Northern Pintail | x | |||||
| Redhead | x | |||||
| Ring-necked Duck | x | |||||
| Greater Scaup | x | |||||
| Lesser Scaup | x | |||||
| Harlequin Duck | x | |||||
| Surf Scoter | x | |||||
| Bufflehead | x | |||||
| Common Merganser | x | |||||
| Ruddy Duck | x | x | ||||
| NEW WORLD QUAIL (1) | ||||||
| California Quail | x | x | ||||
| PHEASANTS, GROUSE, AND ALLIES (2) | ||||||
| Chukar | x | |||||
| Ruffed Grouse | x | |||||
| LOONS (1) | ||||||
| Common Loon | x | |||||
| GREBES (4) | ||||||
| Pied-billed Grebe | x | x | ||||
| Red-necked Grebe | x | |||||
| Eared Grebe | x | |||||
| Western Grebe | x | x | ||||
| PELICANS (1) | ||||||
| American White Pelican | x | x | ||||
| CORMORANTS AND SHAGS (3) | ||||||
| Brandt's Cormorant | x | |||||
| Double-crested Cormorant | x | |||||
| Pelagic Cormorant | x | |||||
| HERONS, EGRETS, AND BITTERNS (3) | ||||||
| American Bittern | x | x | ||||
| Great Blue Heron | x | x | x | |||
| Black-crowned Night-Heron | x | |||||
| IBISES AND SPOONBILLS (1) | ||||||
| White-faced Ibis | x | x | ||||
| NEW WORLD VULTURES (1) | ||||||
| Turkey Vulture | x | x | x | |||
| OSPREY (1) | ||||||
| Osprey | x | |||||
| HAWKS, EAGLES, AND KITES (5) | ||||||
| Bald Eagle | x | |||||
| Northern Harrier | x | x | x | |||
| Cooper's Hawk | x | |||||
| Red-tailed Hawk | x | x | x | x | x | |
| Golden Eagle | x | x | ||||
| FALCONS (2) | ||||||
| American Kestrel | x | x | x | x | x | x |
| Prairie Falcon | x | x | ||||
| RAILS, GALLINULES, AND COOTS (1) | ||||||
| American Coot | x | x | ||||
| CRANES (1) | ||||||
| Sandhill Crane | x | |||||
| PLOVERS (1) | ||||||
| Killdeer | x | x | x | |||
| OYSTERCATCHERS (1) | ||||||
| Black Oystercatcher | x | |||||
| STILTS AND AVOCETS (2) | ||||||
| Black-necked Stilt | x | |||||
| American Avocet | x | x | ||||
| SANDPIPERS AND ALLIES (2) | ||||||
| Long-billed Curlew | x | |||||
| Wilson's Snipe | x | |||||
| GULLS, TERNS, AND SKIMMERS (7) | ||||||
| Bonaparte's Gull | x | |||||
| Heermann's Gull | x | |||||
| Ring-billed Gull | x | x | x | x | ||
| California Gull | x | |||||
| Glaucous-winged Gull | x | |||||
| Caspian Tern | x | x | ||||
| Black Tern | x | |||||
| AUKS, MURRES, AND PUFFINS (5) | ||||||
| Common Murre | x | |||||
| Pigeon Guillemot | x | |||||
| Marbled Murrelet | x | |||||
| Rhinoceros Auklet | x | |||||
| Tufted Puffin | x | |||||
| PIGEONS AND DOVES (3) | ||||||
| Rock Pigeon | x | x | ||||
| Band-tailed Pigeon | x | |||||
| Mourning Dove | x | x | ||||
| OWLS (1) | ||||||
| Burrowing Owl | x | |||||
| NIGHTJARS AND ALLIES (1) | ||||||
| Common Nighthawk | x | x | ||||
| SWIFTS (3) | ||||||
| Black Swift | x | |||||
| Vaux's Swift | x | |||||
| White-throated Swift | x | |||||
| HUMMINGBIRDS (3) | ||||||
| Anna's Hummingbird | x | |||||
| Broad-tailed Hummingbird | x | |||||
| Rufous Hummingbird | x | |||||
| KINGFISHERS (1) | ||||||
| Belted Kingfisher | x | x | ||||
| WOODPECKERS (7) | ||||||
| Lewis's Woodpecker | x | |||||
| Williamson's Sapsucker | x | |||||
| Red-naped Sapsucker | x | |||||
| Downy Woodpecker | x | |||||
| Hairy Woodpecker | x | x | ||||
| Black-backed Woodpecker | x | |||||
| Northern Flicker | x | x | x | x | ||
| TYRANT FLYCATCHERS (9) | ||||||
| Olive-sided Flycatcher | x | x | ||||
| Western Wood-Pewee | x | x | x | |||
| Willow Flycatcher | x | |||||
| Hammond's Flycatcher | x | |||||
| Gray Flycatcher | x | |||||
| Pacific-slope Flycatcher | x | |||||
| Say's Phoebe | x | |||||
| Western Kingbird | x | x | x | x | ||
| Eastern Kingbird | x | x | x | |||
| SHRIKES (1) | ||||||
| Loggerhead Shrike | x | |||||
| VIREOS (4) | ||||||
| Plumbeous Vireo | x | x | ||||
| Cassin's Vireo | x | |||||
| Warbling Vireo | x | x | ||||
| Red-eyed Vireo | x | |||||
| CROWS, JAYS, AND MAGPIES (8) | ||||||
| Gray Jay | x | |||||
| Steller's Jay | x | x | ||||
| Western Scrub-Jay | x | x | ||||
| Pinyon Jay | x | x | ||||
| Black-billed Magpie | x | x | x | x | x | x |
| American Crow | x | x | x | x | x | x |
| Northwestern Crow | x | |||||
| Common Raven | x | x | x | x | x | |
| LARKS (1) | ||||||
| Horned Lark | x | x | ||||
| SWALLOWS (5) | ||||||
| Northern Rough-winged Swallow | x | |||||
| Tree Swallow | x | x | x | |||
| Violet-green Swallow | x | x | ||||
| Barn Swallow | x | x | x | |||
| Cliff Swallow | x | x | x | x | x | x |
| CHICKADEES AND TITS (3) | ||||||
| Black-capped Chickadee | x | |||||
| Mountain Chickadee | x | x | x | |||
| Chestnut-backed Chickadee | x | |||||
| LONG-TAILED TITS (1) | ||||||
| Bushtit | x | |||||
| NUTHATCHES (1) | ||||||
| Red-breasted Nuthatch | x | x | ||||
| CREEPERS (1) | ||||||
| Brown Creeper | x | |||||
| WRENS (4) | ||||||
| Rock Wren | x | x | ||||
| Canyon Wren | x | |||||
| Pacific Wren | x | |||||
| Marsh Wren | x | |||||
| DIPPERS (1) | ||||||
| American Dipper | x | |||||
| KINGLETS (1) | ||||||
| Golden-crowned Kinglet | x | |||||
| THRUSHES AND ALLIES (7) | ||||||
| Western Bluebird | x | |||||
| Mountain Bluebird | x | x | ||||
| Townsend's Solitaire | x | |||||
| Swainson's Thrush | x | |||||
| Hermit Thrush | x | |||||
| American Robin | x | x | x | x | x | x |
| Varied Thrush | x | |||||
| MOCKINGBIRDS AND THRASHERS (2) | ||||||
| Gray Catbird | x | |||||
| Sage Thrasher | x | |||||
| STARLINGS (1) | ||||||
| European Starling | x | x | x | x | x | |
| WAXWINGS (1) | ||||||
| Cedar Waxwing | x | |||||
| NEW WORLD WARBLERS (11) | ||||||
| Orange-crowned Warbler | x | |||||
| Nashville Warbler | x | |||||
| Virginia's Warbler | x | |||||
| Yellow Warbler | x | x | x | x | ||
| Yellow-rumped Warbler | x | |||||
| Townsend's Warbler | x | |||||
| Hermit Warbler | x | |||||
| MacGillivray's Warbler | x | |||||
| Common Yellowthroat | x | x | ||||
| Wilson's Warbler | x | |||||
| Yellow-breasted Chat | x | |||||
| BUNTINGS, SPARROWS AND ALLIES (11) | ||||||
| Green-tailed Towhee | x | |||||
| Spotted Towhee | x | x | ||||
| Chipping Sparrow | x | x | x | |||
| Brewer's Sparrow | x | |||||
| Lark Sparrow | x | x | x | |||
| Black-throated Sparrow | x | |||||
| Savannah Sparrow | x | x | ||||
| Fox Sparrow | x | |||||
| Song Sparrow | x | x | x | |||
| White-crowned Sparrow | x | |||||
| Dark-eyed Junco | x | x | ||||
| CARDINALS AND ALLIES (3) | ||||||
| Western Tanager | x | x | x | |||
| Black-headed Grosbeak | x | x | x | |||
| Lazuli Bunting | x | |||||
| TROUPIALS AND ALLIES (7) | ||||||
| Red-winged Blackbird | x | x | x | |||
| Western Meadowlark | x | x | x | x | ||
| Yellow-headed Blackbird | x | x | x | x | ||
| Brewer's Blackbird | x | x | x | x | ||
| Great-tailed Grackle | x | x | ||||
| Brown-headed Cowbird | x | x | ||||
| Bullock's Oriole | x | x | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (7) | ||||||
| Purple Finch | x | |||||
| Cassin's Finch | x | |||||
| House Finch | x | x | ||||
| Red Crossbill | x | x | ||||
| Pine Siskin | x | x | ||||
| American Goldfinch | x | x | x | |||
| Evening Grosbeak | x | |||||
| OLD WORLD SPARROWS (1) | ||||||
| House Sparrow | x | x | ||||
| 172 species recorded 9 birding days in 6 states |
I D |
M T |
N V |
O R |
U T |
W A |
![]() Trip Log |
Species recorded on Pacific Northwest Trip Mainly Washington; some Oregon, Idaho and Nevada with travel through Utah and Montana Stuart Healy, June 19-27, 1998 |
![]() Top of Page |