|
Stuart Healy 1998 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Alabama | 15 | 2 | 1 |
| Arizona | 330 | 109 | 275 |
| Arkansas | 20 | 4 | 1 |
| California | 180 | 30 | 9 |
| Idaho | 31 | 1 | 3 |
| Louisiana | 3 | 0 | 1 |
| Mississippi | 6 | 0 | 1 |
| Montana | 10 | 0 | 2 |
| Nevada | 73 | 1 | 2 |
| New Mexico | 59 | 1 | 6 |
| Oklahoma | 4 | 0 | 1 |
| Oregon | 29 | 0 | 2 |
| Tennessee | 10 | 2 | 2 |
| Texas | 182 | 41 | 8 |
| Utah | 29 | 0 | 2 |
| Washington | 135 | 16 | 6 |
| 459 species recorded 301 birding days in 16 states |
A L |
A Z |
A R |
C A |
I D |
L A |
M S |
M T |
N V |
N M |
O K |
O R |
T N |
T X |
U T |
W A |
| DUCKS, GEESE, AND WATERFOWL (33) | ||||||||||||||||
| Black-bellied Whistling-Duck | x | x | ||||||||||||||
| Greater White-fronted Goose | x | |||||||||||||||
| Snow Goose | x | x | x | |||||||||||||
| Ross's Goose | x | |||||||||||||||
| Brant | x | |||||||||||||||
| Canada Goose | x | x | x | x | x | |||||||||||
| Trumpeter Swan | x | |||||||||||||||
| Wood Duck | x | x | x | |||||||||||||
| Gadwall | x | x | x | x | x | |||||||||||
| Eurasian Wigeon | x | |||||||||||||||
| American Wigeon | x | x | x | x | x | |||||||||||
| Mallard | x | x | x | x | x | x | x | |||||||||
| Mottled Duck | x | |||||||||||||||
| Blue-winged Teal | x | x | x | |||||||||||||
| Cinnamon Teal | x | x | x | x | ||||||||||||
| Northern Shoveler | x | x | x | x | ||||||||||||
| Northern Pintail | x | x | x | x | ||||||||||||
| Green-winged Teal | x | x | x | x | ||||||||||||
| Canvasback | x | x | ||||||||||||||
| Redhead | x | x | x | |||||||||||||
| Ring-necked Duck | x | x | x | |||||||||||||
| Greater Scaup | x | x | ||||||||||||||
| Lesser Scaup | x | x | x | x | ||||||||||||
| Harlequin Duck | x | |||||||||||||||
| Surf Scoter | x | x | ||||||||||||||
| White-winged Scoter | x | |||||||||||||||
| Bufflehead | x | x | x | x | x | |||||||||||
| Common Goldeneye | x | |||||||||||||||
| Hooded Merganser | x | |||||||||||||||
| Common Merganser | x | x | x | |||||||||||||
| Red-breasted Merganser | x | x | ||||||||||||||
| Masked Duck | x | |||||||||||||||
| Ruddy Duck | x | x | x | x | x | |||||||||||
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||||||||||||||
| Plain Chachalaca | x | |||||||||||||||
| NEW WORLD QUAIL (6) | ||||||||||||||||
| Mountain Quail | x | |||||||||||||||
| Scaled Quail | x | x | ||||||||||||||
| California Quail | x | x | x | |||||||||||||
| Gambel's Quail | x | |||||||||||||||
| Northern Bobwhite | x | |||||||||||||||
| Montezuma Quail | x | |||||||||||||||
| PHEASANTS, GROUSE, AND ALLIES (4) | ||||||||||||||||
| Chukar | x | |||||||||||||||
| Ruffed Grouse | x | |||||||||||||||
| Dusky Grouse | x | |||||||||||||||
| Wild Turkey | x | |||||||||||||||
| LOONS (2) | ||||||||||||||||
| Red-throated Loon | x | |||||||||||||||
| Common Loon | x | x | x | |||||||||||||
| GREBES (6) | ||||||||||||||||
| Least Grebe | x | x | ||||||||||||||
| Pied-billed Grebe | x | x | x | x | x | x | ||||||||||
| Red-necked Grebe | x | |||||||||||||||
| Eared Grebe | x | x | x | x | ||||||||||||
| Western Grebe | x | x | x | x | x | |||||||||||
| Clark's Grebe | x | x | ||||||||||||||
| SHEARWATERS AND PETRELS (1) | ||||||||||||||||
| Black-vented Shearwater | x | |||||||||||||||
| FRIGATEBIRDS (1) | ||||||||||||||||
| Magnificent Frigatebird | x | |||||||||||||||
| CORMORANTS AND SHAGS (4) | ||||||||||||||||
| Brandt's Cormorant | x | x | ||||||||||||||
| Neotropic Cormorant | x | x | ||||||||||||||
| Double-crested Cormorant | x | x | x | x | x | |||||||||||
| Pelagic Cormorant | x | x | ||||||||||||||
| ANHINGAS (1) | ||||||||||||||||
| Anhinga | x | |||||||||||||||
| PELICANS (2) | ||||||||||||||||
| American White Pelican | x | x | x | x | x | |||||||||||
| Brown Pelican | x | x | x | |||||||||||||
| HERONS, EGRETS, AND BITTERNS (10) | ||||||||||||||||
| American Bittern | x | x | ||||||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | ||||||||
| Great Egret | x | x | x | x | x | |||||||||||
| Snowy Egret | x | x | x | |||||||||||||
| Little Blue Heron | x | x | ||||||||||||||
| Tricolored Heron | x | |||||||||||||||
| Reddish Egret | x | |||||||||||||||
| Cattle Egret | x | x | x | x | ||||||||||||
| Green Heron | x | x | x | |||||||||||||
| Black-crowned Night-Heron | x | x | x | x | ||||||||||||
| IBISES AND SPOONBILLS (3) | ||||||||||||||||
| White Ibis | x | |||||||||||||||
| White-faced Ibis | x | x | x | x | x | |||||||||||
| Roseate Spoonbill | x | |||||||||||||||
| NEW WORLD VULTURES (2) | ||||||||||||||||
| Black Vulture | x | x | x | |||||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | x | ||||||
| OSPREY (1) | ||||||||||||||||
| Osprey | x | x | x | |||||||||||||
| HAWKS, EAGLES, AND KITES (18) | ||||||||||||||||
| Hook-billed Kite | x | |||||||||||||||
| White-tailed Kite | x | x | x | |||||||||||||
| Mississippi Kite | x | |||||||||||||||
| Bald Eagle | x | x | x | |||||||||||||
| Northern Harrier | x | x | x | x | x | x | x | |||||||||
| Sharp-shinned Hawk | x | x | x | |||||||||||||
| Cooper's Hawk | x | x | x | x | ||||||||||||
| Northern Goshawk | x | |||||||||||||||
| Common Black-Hawk | x | |||||||||||||||
| Harris's Hawk | x | x | ||||||||||||||
| Red-shouldered Hawk | x | x | ||||||||||||||
| Gray Hawk | x | |||||||||||||||
| Swainson's Hawk | x | x | ||||||||||||||
| White-tailed Hawk | x | |||||||||||||||
| Zone-tailed Hawk | x | |||||||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | ||||||
| Ferruginous Hawk | x | |||||||||||||||
| Golden Eagle | x | x | x | |||||||||||||
| FALCONS (5) | ||||||||||||||||
| Crested Caracara | x | |||||||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | x | x | ||||||
| Merlin | x | |||||||||||||||
| Peregrine Falcon | x | x | ||||||||||||||
| Prairie Falcon | x | x | x | |||||||||||||
| RAILS, GALLINULES, AND COOTS (5) | ||||||||||||||||
| Clapper Rail | x | |||||||||||||||
| Virginia Rail | x | |||||||||||||||
| Sora | x | x | ||||||||||||||
| Common Moorhen | x | x | x | |||||||||||||
| American Coot | x | x | x | x | x | x | ||||||||||
| CRANES (1) | ||||||||||||||||
| Sandhill Crane | x | x | x | |||||||||||||
| PLOVERS (5) | ||||||||||||||||
| Black-bellied Plover | x | x | x | |||||||||||||
| Snowy Plover | x | |||||||||||||||
| Semipalmated Plover | x | x | x | |||||||||||||
| Killdeer | x | x | x | x | x | x | x | x | ||||||||
| Mountain Plover | x | |||||||||||||||
| OYSTERCATCHERS (2) | ||||||||||||||||
| American Oystercatcher | x | |||||||||||||||
| Black Oystercatcher | x | |||||||||||||||
| STILTS AND AVOCETS (2) | ||||||||||||||||
| Black-necked Stilt | x | x | x | x | ||||||||||||
| American Avocet | x | x | x | x | x | |||||||||||
| JACANAS (1) | ||||||||||||||||
| Northern Jacana | x | |||||||||||||||
| SANDPIPERS AND ALLIES (24) | ||||||||||||||||
| Spotted Sandpiper | x | x | x | |||||||||||||
| Solitary Sandpiper | x | x | ||||||||||||||
| Wandering Tattler | x | |||||||||||||||
| Greater Yellowlegs | x | x | x | |||||||||||||
| Willet | x | x | x | |||||||||||||
| Lesser Yellowlegs | x | x | x | |||||||||||||
| Whimbrel | x | |||||||||||||||
| Long-billed Curlew | x | x | x | x | ||||||||||||
| Marbled Godwit | x | x | ||||||||||||||
| Ruddy Turnstone | x | |||||||||||||||
| Black Turnstone | x | |||||||||||||||
| Surfbird | x | |||||||||||||||
| Red Knot | x | |||||||||||||||
| Sanderling | x | x | ||||||||||||||
| Western Sandpiper | x | x | x | |||||||||||||
| Least Sandpiper | x | x | x | |||||||||||||
| Baird's Sandpiper | x | |||||||||||||||
| Dunlin | x | |||||||||||||||
| Stilt Sandpiper | x | x | ||||||||||||||
| Short-billed Dowitcher | x | x | x | |||||||||||||
| Long-billed Dowitcher | x | x | x | |||||||||||||
| Wilson's Snipe | x | x | x | x | ||||||||||||
| Wilson's Phalarope | x | |||||||||||||||
| Red-necked Phalarope | x | |||||||||||||||
| GULLS, TERNS, AND SKIMMERS (20) | ||||||||||||||||
| Black-legged Kittiwake | x | |||||||||||||||
| Bonaparte's Gull | x | x | x | |||||||||||||
| Laughing Gull | x | x | ||||||||||||||
| Franklin's Gull | x | |||||||||||||||
| Heermann's Gull | x | x | x | |||||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | x | ||||||||
| Western Gull | x | |||||||||||||||
| California Gull | x | x | ||||||||||||||
| Herring Gull | x | |||||||||||||||
| Glaucous-winged Gull | x | x | ||||||||||||||
| Glaucous Gull | x | |||||||||||||||
| Great Black-backed Gull | x | |||||||||||||||
| Gull-billed Tern | x | |||||||||||||||
| Caspian Tern | x | x | x | x | x | |||||||||||
| Black Tern | x | x | ||||||||||||||
| Common Tern | x | x | ||||||||||||||
| Forster's Tern | x | x | ||||||||||||||
| Royal Tern | x | x | ||||||||||||||
| Elegant Tern | x | |||||||||||||||
| Black Skimmer | x | x | ||||||||||||||
| AUKS, MURRES, AND PUFFINS (5) | ||||||||||||||||
| Common Murre | x | |||||||||||||||
| Pigeon Guillemot | x | |||||||||||||||
| Marbled Murrelet | x | |||||||||||||||
| Rhinoceros Auklet | x | |||||||||||||||
| Tufted Puffin | x | |||||||||||||||
| PIGEONS AND DOVES (10) | ||||||||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | |||||||||
| Red-billed Pigeon | x | |||||||||||||||
| Band-tailed Pigeon | x | x | x | |||||||||||||
| Spotted Dove | x | |||||||||||||||
| White-winged Dove | x | x | ||||||||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | |||||||
| Inca Dove | x | x | x | |||||||||||||
| Common Ground-Dove | x | x | x | |||||||||||||
| Ruddy Ground-Dove | x | |||||||||||||||
| White-tipped Dove | x | |||||||||||||||
| PARROTS (1) | ||||||||||||||||
| Red-crowned Parrot | x | |||||||||||||||
| CUCKOOS (2) | ||||||||||||||||
| Yellow-billed Cuckoo | x | |||||||||||||||
| Greater Roadrunner | x | x | x | x | ||||||||||||
| BARN-OWLS (1) | ||||||||||||||||
| Barn Owl | x | x | ||||||||||||||
| OWLS (9) | ||||||||||||||||
| Flammulated Owl | x | |||||||||||||||
| Western Screech-Owl | x | |||||||||||||||
| Whiskered Screech-Owl | x | |||||||||||||||
| Great Horned Owl | x | x | ||||||||||||||
| Northern Pygmy-Owl | x | |||||||||||||||
| Elf Owl | x | |||||||||||||||
| Burrowing Owl | x | x | x | |||||||||||||
| Spotted Owl | x | |||||||||||||||
| Short-eared Owl | x | |||||||||||||||
| NIGHTJARS AND ALLIES (5) | ||||||||||||||||
| Lesser Nighthawk | x | x | ||||||||||||||
| Common Nighthawk | x | x | x | x | ||||||||||||
| Common Pauraque | x | |||||||||||||||
| Common Poorwill | x | |||||||||||||||
| Mexican Whip-poor-will | x | |||||||||||||||
| SWIFTS (4) | ||||||||||||||||
| Black Swift | x | |||||||||||||||
| Chimney Swift | x | |||||||||||||||
| Vaux's Swift | x | |||||||||||||||
| White-throated Swift | x | x | x | |||||||||||||
| HUMMINGBIRDS (16) | ||||||||||||||||
| Magnificent Hummingbird | x | |||||||||||||||
| Blue-throated Hummingbird | x | |||||||||||||||
| Lucifer Hummingbird | x | |||||||||||||||
| Ruby-throated Hummingbird | x | |||||||||||||||
| Black-chinned Hummingbird | x | |||||||||||||||
| Anna's Hummingbird | x | x | x | |||||||||||||
| Costa's Hummingbird | x | |||||||||||||||
| Broad-tailed Hummingbird | x | x | ||||||||||||||
| Rufous Hummingbird | x | x | ||||||||||||||
| Allen's Hummingbird | x | |||||||||||||||
| Calliope Hummingbird | x | |||||||||||||||
| Broad-billed Hummingbird | x | |||||||||||||||
| Berylline Hummingbird | x | |||||||||||||||
| Buff-bellied Hummingbird | x | |||||||||||||||
| Violet-crowned Hummingbird | x | |||||||||||||||
| White-eared Hummingbird | x | |||||||||||||||
| TROGONS (1) | ||||||||||||||||
| Elegant Trogon | x | |||||||||||||||
| KINGFISHERS (3) | ||||||||||||||||
| Ringed Kingfisher | x | |||||||||||||||
| Belted Kingfisher | x | x | x | x | ||||||||||||
| Green Kingfisher | x | x | ||||||||||||||
| WOODPECKERS (18) | ||||||||||||||||
| Lewis's Woodpecker | x | x | ||||||||||||||
| Red-headed Woodpecker | x | |||||||||||||||
| Acorn Woodpecker | x | x | ||||||||||||||
| Gila Woodpecker | x | |||||||||||||||
| Golden-fronted Woodpecker | x | |||||||||||||||
| Williamson's Sapsucker | x | x | ||||||||||||||
| Yellow-bellied Sapsucker | x | x | ||||||||||||||
| Red-naped Sapsucker | x | x | ||||||||||||||
| Red-breasted Sapsucker | x | |||||||||||||||
| Ladder-backed Woodpecker | x | x | ||||||||||||||
| Nuttall's Woodpecker | x | |||||||||||||||
| Downy Woodpecker | x | x | x | |||||||||||||
| Hairy Woodpecker | x | x | x | x | ||||||||||||
| Arizona Woodpecker | x | |||||||||||||||
| White-headed Woodpecker | x | |||||||||||||||
| Black-backed Woodpecker | x | |||||||||||||||
| Northern Flicker | x | x | x | x | x | x | x | x | ||||||||
| Gilded Flicker | x | |||||||||||||||
| TYRANT FLYCATCHERS (28) | ||||||||||||||||
| Northern Beardless-Tyrannulet | x | |||||||||||||||
| Olive-sided Flycatcher | x | x | x | |||||||||||||
| Greater Pewee | x | |||||||||||||||
| Western Wood-Pewee | x | x | x | x | ||||||||||||
| Willow Flycatcher | x | x | ||||||||||||||
| Hammond's Flycatcher | x | x | ||||||||||||||
| Gray Flycatcher | x | x | ||||||||||||||
| Dusky Flycatcher | x | |||||||||||||||
| Pacific-slope Flycatcher | x | x | x | |||||||||||||
| Cordilleran Flycatcher | x | |||||||||||||||
| Buff-breasted Flycatcher | x | |||||||||||||||
| Black Phoebe | x | x | ||||||||||||||
| Eastern Phoebe | x | x | ||||||||||||||
| Say's Phoebe | x | x | x | x | x | |||||||||||
| Vermilion Flycatcher | x | |||||||||||||||
| Dusky-capped Flycatcher | x | |||||||||||||||
| Ash-throated Flycatcher | x | |||||||||||||||
| Nutting's Flycatcher | x | |||||||||||||||
| Brown-crested Flycatcher | x | |||||||||||||||
| Great Kiskadee | x | |||||||||||||||
| Sulphur-bellied Flycatcher | x | |||||||||||||||
| Tropical Kingbird | x | |||||||||||||||
| Couch's Kingbird | x | |||||||||||||||
| Cassin's Kingbird | x | |||||||||||||||
| Thick-billed Kingbird | x | |||||||||||||||
| Western Kingbird | x | x | x | x | x | x | x | |||||||||
| Eastern Kingbird | x | x | x | x | ||||||||||||
| Scissor-tailed Flycatcher | x | |||||||||||||||
| TITYRAS AND ALLIES (1) | ||||||||||||||||
| Rose-throated Becard | x | |||||||||||||||
| SHRIKES (1) | ||||||||||||||||
| Loggerhead Shrike | x | x | x | x | x | |||||||||||
| VIREOS (9) | ||||||||||||||||
| White-eyed Vireo | x | x | ||||||||||||||
| Bell's Vireo | x | |||||||||||||||
| Gray Vireo | x | |||||||||||||||
| Plumbeous Vireo | x | x | x | x | ||||||||||||
| Cassin's Vireo | x | x | ||||||||||||||
| Blue-headed Vireo | x | |||||||||||||||
| Hutton's Vireo | x | x | ||||||||||||||
| Warbling Vireo | x | x | x | x | ||||||||||||
| Red-eyed Vireo | x | x | ||||||||||||||
| CROWS, JAYS, AND MAGPIES (15) | ||||||||||||||||
| Gray Jay | x | x | ||||||||||||||
| Green Jay | x | |||||||||||||||
| Pinyon Jay | x | x | x | |||||||||||||
| Steller's Jay | x | x | x | x | ||||||||||||
| Blue Jay | x | x | x | x | x | x | ||||||||||
| Western Scrub-Jay | x | x | x | x | x | |||||||||||
| Mexican Jay | x | |||||||||||||||
| Black-billed Magpie | x | x | x | x | x | x | ||||||||||
| Yellow-billed Magpie | x | |||||||||||||||
| Clark's Nutcracker | x | |||||||||||||||
| American Crow | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Northwestern Crow | x | |||||||||||||||
| Tamaulipas Crow | x | |||||||||||||||
| Chihuahuan Raven | x | x | x | |||||||||||||
| Common Raven | x | x | x | x | x | x | x | x | ||||||||
| LARKS (1) | ||||||||||||||||
| Horned Lark | x | x | x | x | x | x | ||||||||||
| SWALLOWS (7) | ||||||||||||||||
| Northern Rough-winged Swallow | x | x | x | x | ||||||||||||
| Purple Martin | x | |||||||||||||||
| Tree Swallow | x | x | x | x | x | |||||||||||
| Violet-green Swallow | x | x | x | x | ||||||||||||
| Bank Swallow | x | |||||||||||||||
| Barn Swallow | x | x | x | x | x | x | ||||||||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | x | ||||||
| CHICKADEES AND TITS (9) | ||||||||||||||||
| Carolina Chickadee | x | x | x | |||||||||||||
| Black-capped Chickadee | x | |||||||||||||||
| Mountain Chickadee | x | x | x | x | x | |||||||||||
| Mexican Chickadee | x | |||||||||||||||
| Chestnut-backed Chickadee | x | |||||||||||||||
| Bridled Titmouse | x | |||||||||||||||
| Oak Titmouse | x | |||||||||||||||
| Juniper Titmouse | x | |||||||||||||||
| Black-crested Titmouse | x | |||||||||||||||
| PENDULINE-TITS (1) | ||||||||||||||||
| Verdin | x | x | x | |||||||||||||
| LONG-TAILED TITS (1) | ||||||||||||||||
| Bushtit | x | x | x | |||||||||||||
| NUTHATCHES (4) | ||||||||||||||||
| Red-breasted Nuthatch | x | x | x | |||||||||||||
| White-breasted Nuthatch | x | x | x | |||||||||||||
| Pygmy Nuthatch | x | x | x | |||||||||||||
| Brown-headed Nuthatch | x | |||||||||||||||
| CREEPERS (1) | ||||||||||||||||
| Brown Creeper | x | x | ||||||||||||||
| WRENS (8) | ||||||||||||||||
| Cactus Wren | x | x | x | |||||||||||||
| Rock Wren | x | x | x | x | x | |||||||||||
| Canyon Wren | x | x | x | |||||||||||||
| Carolina Wren | x | x | x | |||||||||||||
| Bewick's Wren | x | x | x | |||||||||||||
| House Wren | x | x | x | |||||||||||||
| Pacific Wren | x | x | ||||||||||||||
| Marsh Wren | x | x | x | x | ||||||||||||
| GNATCATCHERS (3) | ||||||||||||||||
| Blue-gray Gnatcatcher | x | x | x | x | ||||||||||||
| California Gnatcatcher | x | |||||||||||||||
| Black-tailed Gnatcatcher | x | x | x | |||||||||||||
| DIPPERS (1) | ||||||||||||||||
| American Dipper | x | x | ||||||||||||||
| KINGLETS (2) | ||||||||||||||||
| Golden-crowned Kinglet | x | x | ||||||||||||||
| Ruby-crowned Kinglet | x | x | x | |||||||||||||
| THRUSHES AND ALLIES (11) | ||||||||||||||||
| Eastern Bluebird | x | |||||||||||||||
| Western Bluebird | x | x | x | x | ||||||||||||
| Mountain Bluebird | x | x | x | |||||||||||||
| Townsend's Solitaire | x | x | ||||||||||||||
| Gray-cheeked Thrush | x | |||||||||||||||
| Swainson's Thrush | x | x | ||||||||||||||
| Hermit Thrush | x | x | x | |||||||||||||
| Clay-colored Thrush | x | |||||||||||||||
| Rufous-backed Robin | x | |||||||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | x | ||||||
| Varied Thrush | x | |||||||||||||||
| OLD WORLD WARBLERS (1) | ||||||||||||||||
| Wrentit | x | |||||||||||||||
| MOCKINGBIRDS AND THRASHERS (10) | ||||||||||||||||
| Gray Catbird | x | x | ||||||||||||||
| Northern Mockingbird | x | x | x | x | x | x | x | |||||||||
| Sage Thrasher | x | x | ||||||||||||||
| Brown Thrasher | x | |||||||||||||||
| Long-billed Thrasher | x | |||||||||||||||
| Bendire's Thrasher | x | |||||||||||||||
| Curve-billed Thrasher | x | x | x | |||||||||||||
| California Thrasher | x | |||||||||||||||
| Crissal Thrasher | x | |||||||||||||||
| Le Conte's Thrasher | x | |||||||||||||||
| STARLINGS (1) | ||||||||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | ||||||
| WAGTAILS AND PIPITS (2) | ||||||||||||||||
| American Pipit | x | x | x | |||||||||||||
| Sprague's Pipit | x | x | ||||||||||||||
| WAXWINGS (1) | ||||||||||||||||
| Cedar Waxwing | x | x | ||||||||||||||
| SILKY-FLYCATCHERS (1) | ||||||||||||||||
| Phainopepla | x | x | ||||||||||||||
| OLIVE WARBLER (1) | ||||||||||||||||
| Olive Warbler | x | |||||||||||||||
| LONGSPURS AND ALLIES (2) | ||||||||||||||||
| Chestnut-collared Longspur | x | |||||||||||||||
| McCown's Longspur | x | |||||||||||||||
| NEW WORLD WARBLERS (25) | ||||||||||||||||
| Tennessee Warbler | x | |||||||||||||||
| Orange-crowned Warbler | x | x | x | x | ||||||||||||
| Nashville Warbler | x | x | ||||||||||||||
| Virginia's Warbler | x | x | ||||||||||||||
| Lucy's Warbler | x | |||||||||||||||
| Northern Parula | x | |||||||||||||||
| Tropical Parula | x | |||||||||||||||
| Yellow Warbler | x | x | x | x | x | x | ||||||||||
| Chestnut-sided Warbler | x | |||||||||||||||
| Yellow-rumped Warbler | x | x | x | x | ||||||||||||
| Black-throated Gray Warbler | x | x | x | |||||||||||||
| Townsend's Warbler | x | x | x | |||||||||||||
| Hermit Warbler | x | x | ||||||||||||||
| Grace's Warbler | x | |||||||||||||||
| Pine Warbler | x | |||||||||||||||
| Black-and-white Warbler | x | x | ||||||||||||||
| American Redstart | x | x | ||||||||||||||
| Northern Waterthrush | x | x | ||||||||||||||
| MacGillivray's Warbler | x | x | ||||||||||||||
| Common Yellowthroat | x | x | x | x | x | |||||||||||
| Wilson's Warbler | x | x | x | |||||||||||||
| Red-faced Warbler | x | |||||||||||||||
| Painted Redstart | x | |||||||||||||||
| Rufous-capped Warbler | x | |||||||||||||||
| Yellow-breasted Chat | x | x | ||||||||||||||
| BUNTINGS, SPARROWS AND ALLIES (36) | ||||||||||||||||
| White-collared Seedeater | x | |||||||||||||||
| Olive Sparrow | x | |||||||||||||||
| Green-tailed Towhee | x | x | ||||||||||||||
| Spotted Towhee | x | x | x | x | ||||||||||||
| Rufous-crowned Sparrow | x | |||||||||||||||
| Canyon Towhee | x | |||||||||||||||
| California Towhee | x | |||||||||||||||
| Abert's Towhee | x | x | ||||||||||||||
| Rufous-winged Sparrow | x | |||||||||||||||
| Botteri's Sparrow | x | |||||||||||||||
| Cassin's Sparrow | x | x | ||||||||||||||
| Chipping Sparrow | x | x | x | x | x | |||||||||||
| Clay-colored Sparrow | x | x | ||||||||||||||
| Brewer's Sparrow | x | x | x | |||||||||||||
| Field Sparrow | x | |||||||||||||||
| Black-chinned Sparrow | x | x | ||||||||||||||
| Vesper Sparrow | x | x | x | |||||||||||||
| Lark Sparrow | x | x | x | x | x | |||||||||||
| Five-striped Sparrow | x | |||||||||||||||
| Black-throated Sparrow | x | x | x | x | ||||||||||||
| Sage Sparrow | x | |||||||||||||||
| Lark Bunting | x | x | x | |||||||||||||
| Savannah Sparrow | x | x | x | x | x | |||||||||||
| Grasshopper Sparrow | x | |||||||||||||||
| Baird's Sparrow | x | |||||||||||||||
| Le Conte's Sparrow | x | |||||||||||||||
| Seaside Sparrow | x | |||||||||||||||
| Fox Sparrow | x | x | ||||||||||||||
| Song Sparrow | x | x | x | x | x | x | ||||||||||
| Lincoln's Sparrow | x | x | x | |||||||||||||
| Swamp Sparrow | x | |||||||||||||||
| White-throated Sparrow | x | |||||||||||||||
| White-crowned Sparrow | x | x | x | x | ||||||||||||
| Golden-crowned Sparrow | x | x | ||||||||||||||
| Dark-eyed Junco | x | x | x | x | x | |||||||||||
| Yellow-eyed Junco | x | |||||||||||||||
| CARDINALS AND ALLIES (14) | ||||||||||||||||
| Hepatic Tanager | x | |||||||||||||||
| Summer Tanager | x | |||||||||||||||
| Western Tanager | x | x | x | x | x | |||||||||||
| Northern Cardinal | x | x | x | x | ||||||||||||
| Pyrrhuloxia | x | x | ||||||||||||||
| Rose-breasted Grosbeak | x | |||||||||||||||
| Black-headed Grosbeak | x | x | x | x | ||||||||||||
| Blue Bunting | x | |||||||||||||||
| Blue Grosbeak | x | x | ||||||||||||||
| Lazuli Bunting | x | x | x | |||||||||||||
| Indigo Bunting | x | |||||||||||||||
| Varied Bunting | x | |||||||||||||||
| Painted Bunting | x | |||||||||||||||
| Dickcissel | x | |||||||||||||||
| TROUPIALS AND ALLIES (17) | ||||||||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | |||||||||
| Tricolored Blackbird | x | |||||||||||||||
| Eastern Meadowlark | x | x | ||||||||||||||
| Western Meadowlark | x | x | x | x | x | x | x | |||||||||
| Yellow-headed Blackbird | x | x | x | x | x | x | ||||||||||
| Brewer's Blackbird | x | x | x | x | x | x | x | |||||||||
| Common Grackle | x | x | ||||||||||||||
| Boat-tailed Grackle | x | |||||||||||||||
| Great-tailed Grackle | x | x | x | x | x | |||||||||||
| Bronzed Cowbird | x | x | ||||||||||||||
| Brown-headed Cowbird | x | x | x | x | x | |||||||||||
| Hooded Oriole | x | x | ||||||||||||||
| Bullock's Oriole | x | x | x | x | x | x | ||||||||||
| Altamira Oriole | x | |||||||||||||||
| Audubon's Oriole | x | |||||||||||||||
| Baltimore Oriole | x | |||||||||||||||
| Scott's Oriole | x | |||||||||||||||
| SISKINS, CROSSBILLS, AND ALLIES (9) | ||||||||||||||||
| Purple Finch | x | x | ||||||||||||||
| Cassin's Finch | x | x | ||||||||||||||
| House Finch | x | x | x | x | x | x | ||||||||||
| Red Crossbill | x | x | x | |||||||||||||
| Pine Siskin | x | x | x | |||||||||||||
| Lesser Goldfinch | x | x | x | |||||||||||||
| Lawrence's Goldfinch | x | |||||||||||||||
| American Goldfinch | x | x | x | x | x | x | ||||||||||
| Evening Grosbeak | x | x | ||||||||||||||
| OLD WORLD SPARROWS (1) | ||||||||||||||||
| House Sparrow | x | x | x | x | x | x | x | |||||||||
| 459 species recorded 301 birding days in 16 states |
A L |
A Z |
A R |
C A |
I D |
L A |
M S |
M T |
N V |
N M |
O K |
O R |
T N |
T X |
U T |
W A |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 1998 Summary |
![]() top of page |