|
Stuart Healy 1999 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 335 | 122 | 273 |
| California | 254 | 55 | 16 |
| New Mexico | 3 | 0 | 2 |
| Texas | 142 | 36 | 5 |
| 432 species recorded 294 birding days in 4 states |
A Z |
C A |
N M |
T X |
| DUCKS, GEESE, AND WATERFOWL (29) | ||||
| Black-bellied Whistling-Duck | x | x | ||
| Greater White-fronted Goose | x | x | ||
| Snow Goose | x | |||
| Ross's Goose | x | |||
| Cackling Goose | x | |||
| Canada Goose | x | x | ||
| Wood Duck | x | x | ||
| Gadwall | x | x | x | |
| Eurasian Wigeon | x | |||
| American Wigeon | x | x | ||
| Mallard | x | x | ||
| Blue-winged Teal | x | x | x | |
| Cinnamon Teal | x | x | ||
| Northern Shoveler | x | x | x | |
| Northern Pintail | x | x | ||
| Green-winged Teal | x | x | ||
| Canvasback | x | |||
| Redhead | x | x | ||
| Ring-necked Duck | x | x | x | |
| Greater Scaup | x | |||
| Lesser Scaup | x | x | x | |
| Surf Scoter | x | |||
| Bufflehead | x | |||
| Common Goldeneye | x | |||
| Barrow's Goldeneye | x | |||
| Hooded Merganser | x | |||
| Common Merganser | x | x | ||
| Red-breasted Merganser | x | |||
| Ruddy Duck | x | x | x | |
| GUANS, CHACHALACAS, AND CURASSOWS (1) | ||||
| Plain Chachalaca | x | |||
| NEW WORLD QUAIL (4) | ||||
| Scaled Quail | x | x | ||
| California Quail | x | |||
| Gambel's Quail | x | x | ||
| Montezuma Quail | x | |||
| PHEASANTS, GROUSE, AND ALLIES (5) | ||||
| Chukar | x | |||
| Greater Sage-Grouse | x | |||
| Dusky Grouse | x | |||
| Sooty Grouse | x | |||
| Wild Turkey | x | x | ||
| LOONS (1) | ||||
| Common Loon | x | |||
| GREBES (5) | ||||
| Least Grebe | x | |||
| Pied-billed Grebe | x | x | x | |
| Eared Grebe | x | x | ||
| Western Grebe | x | x | ||
| Clark's Grebe | x | x | ||
| SHEARWATERS AND PETRELS (2) | ||||
| Pink-footed Shearwater | x | |||
| Sooty Shearwater | x | |||
| BOOBIES AND GANNETS (1) | ||||
| Brown Booby | x | |||
| CORMORANTS AND SHAGS (4) | ||||
| Brandt's Cormorant | x | |||
| Neotropic Cormorant | x | x | ||
| Double-crested Cormorant | x | x | x | |
| Pelagic Cormorant | x | |||
| ANHINGAS (1) | ||||
| Anhinga | x | |||
| PELICANS (2) | ||||
| American White Pelican | x | x | x | |
| Brown Pelican | x | x | ||
| HERONS, EGRETS, AND BITTERNS (11) | ||||
| American Bittern | x | |||
| Least Bittern | x | |||
| Great Blue Heron | x | x | x | |
| Great Egret | x | x | x | |
| Snowy Egret | x | x | x | |
| Little Blue Heron | x | x | ||
| Tricolored Heron | x | |||
| Reddish Egret | x | |||
| Cattle Egret | x | x | x | |
| Green Heron | x | x | x | |
| Black-crowned Night-Heron | x | x | ||
| IBISES AND SPOONBILLS (3) | ||||
| White Ibis | x | |||
| White-faced Ibis | x | x | ||
| Roseate Spoonbill | x | |||
| NEW WORLD VULTURES (2) | ||||
| Black Vulture | x | x | ||
| Turkey Vulture | x | x | x | |
| OSPREY (1) | ||||
| Osprey | x | x | x | |
| HAWKS, EAGLES, AND KITES (18) | ||||
| White-tailed Kite | x | x | x | |
| Mississippi Kite | x | |||
| Bald Eagle | x | |||
| Northern Harrier | x | x | x | |
| Sharp-shinned Hawk | x | x | ||
| Cooper's Hawk | x | x | ||
| Northern Goshawk | x | |||
| Common Black-Hawk | x | |||
| Harris's Hawk | x | x | x | |
| Red-shouldered Hawk | x | |||
| Broad-winged Hawk | x | |||
| Gray Hawk | x | |||
| Swainson's Hawk | x | x | x | |
| White-tailed Hawk | x | |||
| Zone-tailed Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| Ferruginous Hawk | x | |||
| Golden Eagle | x | x | ||
| FALCONS (5) | ||||
| Crested Caracara | x | |||
| American Kestrel | x | x | x | |
| Merlin | x | |||
| Peregrine Falcon | x | x | ||
| Prairie Falcon | x | x | ||
| RAILS, GALLINULES, AND COOTS (5) | ||||
| Clapper Rail | x | |||
| Virginia Rail | x | x | ||
| Sora | x | x | ||
| Common Moorhen | x | x | x | |
| American Coot | x | x | x | |
| CRANES (1) | ||||
| Sandhill Crane | x | |||
| PLOVERS (6) | ||||
| Black-bellied Plover | x | x | ||
| American Golden-Plover | x | |||
| Snowy Plover | x | x | ||
| Semipalmated Plover | x | x | ||
| Killdeer | x | x | x | |
| Mountain Plover | x | |||
| OYSTERCATCHERS (1) | ||||
| Black Oystercatcher | x | |||
| STILTS AND AVOCETS (2) | ||||
| Black-necked Stilt | x | x | x | |
| American Avocet | x | x | ||
| SANDPIPERS AND ALLIES (25) | ||||
| Spotted Sandpiper | x | x | x | |
| Solitary Sandpiper | x | |||
| Wandering Tattler | x | |||
| Greater Yellowlegs | x | x | x | |
| Willet | x | x | x | |
| Lesser Yellowlegs | x | x | x | |
| Whimbrel | x | |||
| Long-billed Curlew | x | x | x | |
| Marbled Godwit | x | x | ||
| Ruddy Turnstone | x | |||
| Black Turnstone | x | |||
| Surfbird | x | |||
| Red Knot | x | |||
| Sanderling | x | |||
| Western Sandpiper | x | x | x | |
| Least Sandpiper | x | x | x | |
| Baird's Sandpiper | x | |||
| Pectoral Sandpiper | x | |||
| Dunlin | x | x | ||
| Stilt Sandpiper | x | |||
| Short-billed Dowitcher | x | x | ||
| Long-billed Dowitcher | x | x | ||
| Wilson's Snipe | x | |||
| Wilson's Phalarope | x | x | ||
| Red-necked Phalarope | x | x | ||
| GULLS, TERNS, AND SKIMMERS (17) | ||||
| Bonaparte's Gull | x | |||
| Laughing Gull | x | x | ||
| Franklin's Gull | x | |||
| Heermann's Gull | x | |||
| Ring-billed Gull | x | x | ||
| Western Gull | x | |||
| Yellow-footed Gull | x | |||
| California Gull | x | |||
| Herring Gull | x | |||
| Least Tern | x | |||
| Caspian Tern | x | x | ||
| Black Tern | x | x | ||
| Common Tern | x | |||
| Forster's Tern | x | x | x | |
| Royal Tern | x | |||
| Elegant Tern | x | |||
| Black Skimmer | x | |||
| SKUAS AND JAEGERS (2) | ||||
| Pomarine Jaeger | x | |||
| Parasitic Jaeger | x | |||
| AUKS, MURRES, AND PUFFINS (2) | ||||
| Common Murre | x | |||
| Cassin's Auklet | x | |||
| PIGEONS AND DOVES (9) | ||||
| Rock Pigeon | x | x | x | |
| Band-tailed Pigeon | x | x | ||
| Spotted Dove | x | |||
| White-winged Dove | x | x | x | |
| Mourning Dove | x | x | x | |
| Inca Dove | x | x | ||
| Common Ground-Dove | x | x | x | |
| Ruddy Ground-Dove | x | |||
| White-tipped Dove | x | |||
| CUCKOOS (2) | ||||
| Yellow-billed Cuckoo | x | |||
| Greater Roadrunner | x | x | x | |
| BARN-OWLS (1) | ||||
| Barn Owl | x | x | x | |
| OWLS (10) | ||||
| Flammulated Owl | x | |||
| Western Screech-Owl | x | |||
| Whiskered Screech-Owl | x | |||
| Great Horned Owl | x | x | ||
| Northern Pygmy-Owl | x | x | ||
| Elf Owl | x | |||
| Burrowing Owl | x | x | ||
| Spotted Owl | x | |||
| Great Gray Owl | x | |||
| Short-eared Owl | x | |||
| NIGHTJARS AND ALLIES (4) | ||||
| Lesser Nighthawk | x | x | ||
| Common Nighthawk | x | |||
| Common Poorwill | x | |||
| Mexican Whip-poor-will | x | |||
| SWIFTS (2) | ||||
| Vaux's Swift | x | x | ||
| White-throated Swift | x | x | ||
| HUMMINGBIRDS (16) | ||||
| Magnificent Hummingbird | x | |||
| Blue-throated Hummingbird | x | |||
| Lucifer Hummingbird | x | |||
| Ruby-throated Hummingbird | x | |||
| Black-chinned Hummingbird | x | x | ||
| Anna's Hummingbird | x | x | ||
| Costa's Hummingbird | x | x | ||
| Broad-tailed Hummingbird | x | |||
| Rufous Hummingbird | x | x | ||
| Allen's Hummingbird | x | |||
| Calliope Hummingbird | x | |||
| Broad-billed Hummingbird | x | |||
| Berylline Hummingbird | x | |||
| Buff-bellied Hummingbird | x | |||
| Violet-crowned Hummingbird | x | |||
| White-eared Hummingbird | x | |||
| TROGONS (2) | ||||
| Eared Quetzal | x | |||
| Elegant Trogon | x | |||
| KINGFISHERS (3) | ||||
| Ringed Kingfisher | x | |||
| Belted Kingfisher | x | x | x | |
| Green Kingfisher | x | |||
| WOODPECKERS (16) | ||||
| Lewis's Woodpecker | x | |||
| Acorn Woodpecker | x | x | ||
| Gila Woodpecker | x | x | ||
| Golden-fronted Woodpecker | x | |||
| Williamson's Sapsucker | x | x | ||
| Red-naped Sapsucker | x | x | ||
| Red-breasted Sapsucker | x | |||
| Ladder-backed Woodpecker | x | x | x | |
| Nuttall's Woodpecker | x | |||
| Downy Woodpecker | x | |||
| Hairy Woodpecker | x | x | ||
| Arizona Woodpecker | x | |||
| White-headed Woodpecker | x | |||
| American Three-toed Woodpecker | x | |||
| Northern Flicker | x | x | ||
| Gilded Flicker | x | |||
| TYRANT FLYCATCHERS (26) | ||||
| Northern Beardless-Tyrannulet | x | |||
| Olive-sided Flycatcher | x | x | ||
| Greater Pewee | x | |||
| Western Wood-Pewee | x | x | ||
| Willow Flycatcher | x | x | ||
| Hammond's Flycatcher | x | x | ||
| Gray Flycatcher | x | x | ||
| Dusky Flycatcher | x | |||
| Pacific-slope Flycatcher | x | x | ||
| Cordilleran Flycatcher | x | |||
| Buff-breasted Flycatcher | x | |||
| Black Phoebe | x | x | ||
| Eastern Phoebe | x | x | ||
| Say's Phoebe | x | x | ||
| Vermilion Flycatcher | x | |||
| Dusky-capped Flycatcher | x | |||
| Ash-throated Flycatcher | x | x | x | |
| Brown-crested Flycatcher | x | |||
| Great Kiskadee | x | |||
| Sulphur-bellied Flycatcher | x | |||
| Tropical Kingbird | x | |||
| Couch's Kingbird | x | |||
| Cassin's Kingbird | x | |||
| Thick-billed Kingbird | x | |||
| Western Kingbird | x | x | ||
| Scissor-tailed Flycatcher | x | |||
| TITYRAS AND ALLIES (1) | ||||
| Rose-throated Becard | x | |||
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | x | x | |
| VIREOS (9) | ||||
| White-eyed Vireo | x | |||
| Bell's Vireo | x | |||
| Yellow-throated Vireo | x | |||
| Plumbeous Vireo | x | |||
| Cassin's Vireo | x | |||
| Blue-headed Vireo | x | |||
| Hutton's Vireo | x | x | ||
| Warbling Vireo | x | x | ||
| Red-eyed Vireo | x | |||
| CROWS, JAYS, AND MAGPIES (15) | ||||
| Gray Jay | x | |||
| Brown Jay | x | |||
| Green Jay | x | |||
| Pinyon Jay | x | x | ||
| Steller's Jay | x | x | ||
| Blue Jay | x | |||
| Island Scrub-Jay | x | |||
| Western Scrub-Jay | x | x | x | |
| Mexican Jay | x | |||
| Black-billed Magpie | x | x | ||
| Yellow-billed Magpie | x | |||
| Clark's Nutcracker | x | x | ||
| American Crow | x | x | ||
| Chihuahuan Raven | x | x | ||
| Common Raven | x | x | x | |
| LARKS (1) | ||||
| Horned Lark | x | x | ||
| SWALLOWS (7) | ||||
| Northern Rough-winged Swallow | x | x | x | |
| Purple Martin | x | x | ||
| Tree Swallow | x | x | x | |
| Violet-green Swallow | x | x | ||
| Bank Swallow | x | x | ||
| Barn Swallow | x | x | x | |
| Cliff Swallow | x | x | x | |
| CHICKADEES AND TITS (9) | ||||
| Carolina Chickadee | x | |||
| Mountain Chickadee | x | x | ||
| Mexican Chickadee | x | |||
| Chestnut-backed Chickadee | x | |||
| Bridled Titmouse | x | |||
| Oak Titmouse | x | |||
| Juniper Titmouse | x | x | ||
| Tufted Titmouse | x | |||
| Black-crested Titmouse | x | |||
| PENDULINE-TITS (1) | ||||
| Verdin | x | x | x | |
| LONG-TAILED TITS (1) | ||||
| Bushtit | x | x | x | |
| NUTHATCHES (3) | ||||
| Red-breasted Nuthatch | x | x | ||
| White-breasted Nuthatch | x | x | ||
| Pygmy Nuthatch | x | x | ||
| CREEPERS (1) | ||||
| Brown Creeper | x | x | ||
| WRENS (8) | ||||
| Cactus Wren | x | x | ||
| Rock Wren | x | x | ||
| Canyon Wren | x | x | x | |
| Carolina Wren | x | |||
| Bewick's Wren | x | x | x | |
| House Wren | x | x | ||
| Pacific Wren | x | |||
| Marsh Wren | x | x | x | |
| GNATCATCHERS (4) | ||||
| Blue-gray Gnatcatcher | x | x | x | |
| California Gnatcatcher | x | |||
| Black-tailed Gnatcatcher | x | x | ||
| Black-capped Gnatcatcher | x | |||
| DIPPERS (1) | ||||
| American Dipper | x | x | ||
| KINGLETS (2) | ||||
| Golden-crowned Kinglet | x | x | ||
| Ruby-crowned Kinglet | x | x | x | |
| THRUSHES AND ALLIES (9) | ||||
| Eastern Bluebird | x | |||
| Western Bluebird | x | x | ||
| Mountain Bluebird | x | x | ||
| Townsend's Solitaire | x | x | ||
| Swainson's Thrush | x | x | ||
| Hermit Thrush | x | x | ||
| Rufous-backed Robin | x | |||
| American Robin | x | x | ||
| Varied Thrush | x | |||
| OLD WORLD WARBLERS (1) | ||||
| Wrentit | x | |||
| MOCKINGBIRDS AND THRASHERS (9) | ||||
| Gray Catbird | x | x | ||
| Northern Mockingbird | x | x | x | |
| Sage Thrasher | x | x | ||
| Long-billed Thrasher | x | |||
| Bendire's Thrasher | x | |||
| Curve-billed Thrasher | x | |||
| California Thrasher | x | |||
| Crissal Thrasher | x | x | ||
| Le Conte's Thrasher | x | x | ||
| STARLINGS (1) | ||||
| European Starling | x | x | x | |
| WAGTAILS AND PIPITS (2) | ||||
| American Pipit | x | |||
| Sprague's Pipit | x | |||
| WAXWINGS (1) | ||||
| Cedar Waxwing | x | x | x | |
| SILKY-FLYCATCHERS (1) | ||||
| Phainopepla | x | x | ||
| OLIVE WARBLER (1) | ||||
| Olive Warbler | x | |||
| LONGSPURS AND ALLIES (2) | ||||
| Chestnut-collared Longspur | x | |||
| McCown's Longspur | x | |||
| NEW WORLD WARBLERS (25) | ||||
| Tennessee Warbler | x | |||
| Orange-crowned Warbler | x | x | x | |
| Nashville Warbler | x | x | x | |
| Virginia's Warbler | x | x | ||
| Lucy's Warbler | x | |||
| Northern Parula | x | x | ||
| Yellow Warbler | x | x | ||
| Chestnut-sided Warbler | x | |||
| Yellow-rumped Warbler | x | x | x | |
| Black-throated Gray Warbler | x | x | x | |
| Golden-cheeked Warbler | x | |||
| Black-throated Green Warbler | x | |||
| Townsend's Warbler | x | x | ||
| Hermit Warbler | x | x | ||
| Grace's Warbler | x | |||
| Black-and-white Warbler | x | x | x | |
| American Redstart | x | |||
| Louisiana Waterthrush | x | x | ||
| MacGillivray's Warbler | x | x | ||
| Common Yellowthroat | x | x | x | |
| Wilson's Warbler | x | x | ||
| Red-faced Warbler | x | |||
| Painted Redstart | x | |||
| Rufous-capped Warbler | x | |||
| Yellow-breasted Chat | x | x | ||
| BUNTINGS, SPARROWS AND ALLIES (32) | ||||
| White-collared Seedeater | x | |||
| Olive Sparrow | x | |||
| Green-tailed Towhee | x | x | ||
| Spotted Towhee | x | x | ||
| Rufous-crowned Sparrow | x | x | ||
| Canyon Towhee | x | |||
| California Towhee | x | |||
| Abert's Towhee | x | x | ||
| Rufous-winged Sparrow | x | |||
| Botteri's Sparrow | x | |||
| Cassin's Sparrow | x | x | ||
| Chipping Sparrow | x | x | x | |
| Clay-colored Sparrow | x | x | x | |
| Brewer's Sparrow | x | x | ||
| Field Sparrow | x | |||
| Black-chinned Sparrow | x | |||
| Vesper Sparrow | x | x | x | |
| Lark Sparrow | x | x | x | |
| Five-striped Sparrow | x | |||
| Black-throated Sparrow | x | x | x | |
| Sage Sparrow | x | x | ||
| Lark Bunting | x | |||
| Savannah Sparrow | x | x | x | |
| Grasshopper Sparrow | x | |||
| Song Sparrow | x | x | x | |
| Lincoln's Sparrow | x | x | x | |
| Swamp Sparrow | x | |||
| White-throated Sparrow | x | |||
| White-crowned Sparrow | x | x | ||
| Golden-crowned Sparrow | x | |||
| Dark-eyed Junco | x | x | x | |
| Yellow-eyed Junco | x | |||
| CARDINALS AND ALLIES (11) | ||||
| Hepatic Tanager | x | |||
| Summer Tanager | x | x | ||
| Western Tanager | x | x | ||
| Northern Cardinal | x | x | ||
| Pyrrhuloxia | x | |||
| Rose-breasted Grosbeak | x | |||
| Black-headed Grosbeak | x | x | ||
| Blue Grosbeak | x | |||
| Lazuli Bunting | x | x | ||
| Indigo Bunting | x | x | ||
| Varied Bunting | x | |||
| TROUPIALS AND ALLIES (14) | ||||
| Red-winged Blackbird | x | x | x | |
| Tricolored Blackbird | x | |||
| Eastern Meadowlark | x | x | ||
| Western Meadowlark | x | x | x | |
| Yellow-headed Blackbird | x | x | ||
| Brewer's Blackbird | x | x | x | |
| Great-tailed Grackle | x | x | x | |
| Bronzed Cowbird | x | |||
| Brown-headed Cowbird | x | x | x | |
| Hooded Oriole | x | |||
| Bullock's Oriole | x | |||
| Altamira Oriole | x | |||
| Audubon's Oriole | x | |||
| Scott's Oriole | x | |||
| SISKINS, CROSSBILLS, AND ALLIES (11) | ||||
| Gray-crowned Rosy-Finch | x | |||
| Pine Grosbeak | x | |||
| Purple Finch | x | |||
| Cassin's Finch | x | x | ||
| House Finch | x | x | x | |
| Red Crossbill | x | |||
| Pine Siskin | x | x | ||
| Lesser Goldfinch | x | x | ||
| Lawrence's Goldfinch | x | x | ||
| American Goldfinch | x | x | x | |
| Evening Grosbeak | x | |||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | x | |
| 432 species recorded 294 birding days in 4 states |
A Z |
C A |
N M |
T X |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 1999 Summary |
![]() top of page |