March Journal
|
Stuart Healy Species recorded - March, 1999 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 188 | 19 |
| Texas | 142 | 5 |
| 255 species recorded 24 birding days in 2 states |
A Z |
T X |
| GREBES (3) | ||
| Least Grebe | x | |
| Pied-billed Grebe | x | x |
| Eared Grebe | x | |
| PELICANS (1) | ||
| American White Pelican | x | |
| CORMORANTS (2) | ||
| Double-crested Cormorant | x | |
| Neotropic Cormorant | x | x |
| ANHINGAS (1) | ||
| Anhinga | x | |
| HERONS, EGRETS AND BITTERNS (8) | ||
| Great Blue Heron | x | x |
| Great Egret | x | x |
| Reddish Egret | x | |
| Tricolored Heron | x | |
| Little Blue Heron | x | |
| Snowy Egret | x | x |
| Cattle Egret | x | |
| Green Heron | x | x |
| IBIS (1) | ||
| Roseate Spoonbill | x | |
| DUCKS, GEESE AND SWANS (19) | ||
| Black-bellied Whistling-Duck | x | |
| Snow Goose | x | |
| Canada Goose | x | |
| Cackling Goose | x | |
| American Wigeon | x | |
| Gadwall | x | x |
| Green-winged Teal | x | |
| Mallard | x | |
| Northern Pintail | x | |
| Blue-winged Teal | x | |
| Cinnamon Teal | x | |
| Northern Shoveler | x | x |
| Canvasback | x | |
| Redhead | x | |
| Ring-necked Duck | x | x |
| Lesser Scaup | x | x |
| Bufflehead | x | |
| Common Merganser | x | |
| Ruddy Duck | x | x |
| NEW WORLD VULTURES (2) | ||
| Black Vulture | x | |
| Turkey Vulture | x | x |
| OSPREY (1) | ||
| Osprey | x | x |
| HAWKS, EAGLES AND KITES (12) | ||
| White-tailed Kite | x | |
| Northern Harrier | x | x |
| Sharp-shinned Hawk | x | |
| Cooper's Hawk | x | |
| Harris's Hawk | x | x |
| Gray Hawk | x | |
| Broad-winged Hawk | x | |
| Swainson's Hawk | x | |
| White-tailed Hawk | x | |
| Zone-tailed Hawk | x | |
| Red-tailed Hawk | x | x |
| Golden Eagle | x | |
| FALCONS (4) | ||
| Crested Caracara | x | |
| American Kestrel | x | x |
| Prairie Falcon | x | |
| Peregrine Falcon | x | |
| GUANS, CHACHALACAS, CURASSOWS (1) | ||
| Plain Chachalaca | x | |
| TURKEYS (1) | ||
| Wild Turkey | x | |
| NEW WORLD QUAIL (2) | ||
| Gambel's Quail | x | |
| Montezuma Quail | x | |
| RAILS AND COOTS (4) | ||
| Virginia Rail | x | |
| Sora | x | x |
| Common Moorhen | x | x |
| American Coot | x | x |
| AVOCETS AND STILTS (1) | ||
| Black-necked Stilt | x | |
| PLOVERS (2) | ||
| Black-bellied Plover | x | |
| Killdeer | x | x |
| SANDPIPERS (9) | ||
| Wilson's Snipe | x | |
| Long-billed Curlew | x | |
| Greater Yellowlegs | x | |
| Lesser Yellowlegs | x | |
| Spotted Sandpiper | x | x |
| Willet | x | |
| Western Sandpiper | x | |
| Least Sandpiper | x | x |
| Dunlin | x | |
| GULLS (2) | ||
| Ring-billed Gull | x | |
| Laughing Gull | x | |
| TERNS (2) | ||
| Caspian Tern | x | |
| Forster's Tern | x | |
| PIGEONS AND DOVES (8) | ||
| Rock Pigeon | x | x |
| Band-tailed Pigeon | x | |
| Mourning Dove | x | x |
| White-winged Dove | x | x |
| Common Ground-Dove | x | x |
| Ruddy Ground-Dove | x | |
| Inca Dove | x | x |
| White-tipped Dove | x | |
| CUCKOOS (1) | ||
| Greater Roadrunner | x | x |
| OWLS (2) | ||
| Spotted Owl | x | |
| Northern Pygmy-Owl | x | |
| SWIFTS (1) | ||
| White-throated Swift | x | |
| HUMMINGBIRDS (10) | ||
| Broad-billed Hummingbird | x | |
| Buff-bellied Hummingbird | x | |
| Violet-crowned Hummingbird | x | |
| Magnificent Hummingbird | x | |
| Ruby-throated Hummingbird | x | |
| Black-chinned Hummingbird | x | x |
| Anna's Hummingbird | x | |
| Costa's Hummingbird | x | |
| Broad-tailed Hummingbird | x | |
| Rufous Hummingbird | x | |
| TROGONS (1) | ||
| Elegant Trogon | x | |
| KINGFISHERS (2) | ||
| Belted Kingfisher | x | x |
| Ringed Kingfisher | x | |
| WOODPECKERS (9) | ||
| Acorn Woodpecker | x | |
| Gila Woodpecker | x | |
| Golden-fronted Woodpecker | x | |
| Williamson's Sapsucker | x | |
| Red-naped Sapsucker | x | |
| Ladder-backed Woodpecker | x | x |
| Arizona Woodpecker | x | |
| Northern Flicker | x | |
| Gilded Flicker | x | |
| TYRANT FLYCATCHERS (15) | ||
| Northern Beardless-Tyrannulet | x | |
| Hammond's Flycatcher | x | |
| Gray Flycatcher | x | |
| Dusky Flycatcher | x | |
| Buff-breasted Flycatcher | x | |
| Eastern Phoebe | x | |
| Black Phoebe | x | |
| Say's Phoebe | x | |
| Vermilion Flycatcher | x | |
| Ash-throated Flycatcher | x | x |
| Great Kiskadee | x | |
| Couch's Kingbird | x | |
| Cassin's Kingbird | x | |
| Western Kingbird | x | |
| Scissor-tailed Flycatcher | x | |
| LARKS (1) | ||
| Horned Lark | x | |
| SWALLOWS (6) | ||
| Purple Martin | x | |
| Tree Swallow | x | x |
| Violet-green Swallow | x | |
| Northern Rough-winged Swallow | x | x |
| Cliff Swallow | x | x |
| Barn Swallow | x | x |
| WAGTAILS AND PIPITS (1) | ||
| American Pipit | x | |
| KINGLETS (1) | ||
| Ruby-crowned Kinglet | x | x |
| SILKY-FLYCATCHERS (1) | ||
| Phainopepla | x | |
| WAXWINGS (1) | ||
| Cedar Waxwing | x | x |
| WRENS (8) | ||
| Cactus Wren | x | |
| Rock Wren | x | |
| Canyon Wren | x | x |
| Carolina Wren | x | |
| Bewick's Wren | x | x |
| Winter Wren | x | |
| House Wren | x | |
| Marsh Wren | x | x |
| MOCKINGBIRDS AND THRASHERS (8) | ||
| Gray Catbird | x | |
| Northern Mockingbird | x | x |
| Sage Thrasher | x | |
| Long-billed Thrasher | x | |
| Bendire's Thrasher | x | |
| Curve-billed Thrasher | x | |
| Crissal Thrasher | x | |
| Le Conte's Thrasher | x | |
| THRUSHES (6) | ||
| Eastern Bluebird | x | |
| Western Bluebird | x | |
| Townsend's Solitaire | x | |
| Hermit Thrush | x | x |
| Rufous-backed Robin | x | |
| American Robin | x | |
| GNATCATCHERS (3) | ||
| Blue-gray Gnatcatcher | x | x |
| Black-tailed Gnatcatcher | x | |
| Black-capped Gnatcatcher | x | |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | x |
| CHICKADEES AND TITS (4) | ||
| Carolina Chickadee | x | |
| Bridled Titmouse | x | |
| Tufted Titmouse | x | |
| Black-crested Titmouse | x | |
| NUTHATCHES (2) | ||
| Pygmy Nuthatch | x | |
| White-breasted Nuthatch | x | |
| CREEPERS (1) | ||
| Brown Creeper | x | |
| PENDULINE TITS (1) | ||
| Verdin | x | x |
| SHRIKES (1) | ||
| Loggerhead Shrike | x | x |
| CROWS AND JAYS (8) | ||
| Steller's Jay | x | |
| Blue Jay | x | |
| Green Jay | x | |
| Brown Jay | x | |
| Western Scrub-Jay | x | x |
| Mexican Jay | x | |
| Chihuahuan Raven | x | x |
| Common Raven | x | x |
| STARLINGS (1) | ||
| European Starling | x | x |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | x |
| VIREOS (7) | ||
| White-eyed Vireo | x | |
| Bell's Vireo | x | |
| Yellow-throated Vireo | x | |
| Cassin's Vireo | x | |
| Blue-headed Vireo | x | |
| Hutton's Vireo | x | |
| Red-eyed Vireo | x | |
| FINCHES, SISKINS, CROSSBILLS (6) | ||
| Cassin's Finch | x | |
| House Finch | x | x |
| Pine Siskin | x | |
| Lesser Goldfinch | x | |
| American Goldfinch | x | x |
| Evening Grosbeak | x | |
| OLIVE WARBLER (1) | ||
| Olive Warbler | x | |
| WOOD WARBLERS (15) | ||
| Orange-crowned Warbler | x | x |
| Nashville Warbler | x | x |
| Virginia's Warbler | x | |
| Lucy's Warbler | x | |
| Northern Parula | x | |
| Yellow Warbler | x | |
| Yellow-rumped Warbler | x | x |
| Black-throated Gray Warbler | x | x |
| Golden-cheeked Warbler | x | |
| Black-throated Green Warbler | x | |
| Townsend's Warbler | x | |
| Black-and-white Warbler | x | |
| Louisiana Waterthrush | x | |
| Common Yellowthroat | x | x |
| Painted Redstart | x | |
| TANAGERS (2) | ||
| Hepatic Tanager | x | |
| Summer Tanager | x | |
| BUNTINGS, SEEDEATERS, ALLIES (1) | ||
| White-collared Seedeater | x | |
| SPARROWS, TOWHEES, JUNCOS (26) | ||
| Olive Sparrow | x | |
| Green-tailed Towhee | x | |
| Spotted Towhee | x | |
| Canyon Towhee | x | |
| Abert's Towhee | x | |
| Cassin's Sparrow | x | |
| Rufous-crowned Sparrow | x | |
| Rufous-winged Sparrow | x | |
| Chipping Sparrow | x | x |
| Clay-colored Sparrow | x | x |
| Brewer's Sparrow | x | |
| Field Sparrow | x | |
| Black-chinned Sparrow | x | |
| Vesper Sparrow | x | x |
| Lark Sparrow | x | |
| Black-throated Sparrow | x | x |
| Lark Bunting | x | |
| Savannah Sparrow | x | x |
| Song Sparrow | x | x |
| Lincoln's Sparrow | x | x |
| Swamp Sparrow | x | |
| White-crowned Sparrow | x | |
| Dark-eyed Junco | x | x |
| Yellow-eyed Junco | x | |
| McCown's Longspur | x | |
| Chestnut-collared Longspur | x | |
| CARDINALS AND ALLIES (4) | ||
| Northern Cardinal | x | x |
| Pyrrhuloxia | x | |
| Lazuli Bunting | x | |
| Indigo Bunting | x | |
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (10) | ||
| Red-winged Blackbird | x | x |
| Eastern Meadowlark | x | x |
| Western Meadowlark | x | x |
| Yellow-headed Blackbird | x | |
| Brewer's Blackbird | x | x |
| Great-tailed Grackle | x | x |
| Brown-headed Cowbird | x | x |
| Altamira Oriole | x | |
| Audubon's Oriole | x | |
| Scott's Oriole | x | |
| 255 species recorded 24 birding days in 2 states |
A Z |
T X |
![]() March Journal |
Stuart Healy Species recorded - March, 1999 |
![]() top of page |