Dec. Journal
|
Stuart Healy Species recorded - December, 1999 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 184 | 183 | 28 |
| New Mexico | 1 | 0 | 1 |
| 184 species recorded 28 birding days in 2 states |
A Z |
N M |
| DUCKS, GEESE, AND WATERFOWL (17) | ||
| Snow Goose | x | |
| Ross's Goose | x | |
| Canada Goose | x | |
| Gadwall | x | |
| American Wigeon | x | |
| Mallard | x | |
| Cinnamon Teal | x | |
| Northern Shoveler | x | |
| Northern Pintail | x | |
| Green-winged Teal | x | |
| Canvasback | x | |
| Redhead | x | |
| Ring-necked Duck | x | |
| Lesser Scaup | x | |
| Bufflehead | x | |
| Common Merganser | x | |
| Ruddy Duck | x | |
| NEW WORLD QUAIL (3) | ||
| Scaled Quail | x | x |
| Gambel's Quail | x | |
| Montezuma Quail | x | |
| GREBES (2) | ||
| Pied-billed Grebe | x | |
| Eared Grebe | x | |
| CORMORANTS AND SHAGS (2) | ||
| Neotropic Cormorant | x | |
| Double-crested Cormorant | x | |
| PELICANS (1) | ||
| American White Pelican | x | |
| HERONS, EGRETS, AND BITTERNS (3) | ||
| Great Blue Heron | x | |
| Great Egret | x | |
| Green Heron | x | |
| NEW WORLD VULTURES (2) | ||
| Black Vulture | x | |
| Turkey Vulture | x | |
| HAWKS, EAGLES, AND KITES (9) | ||
| White-tailed Kite | x | |
| Bald Eagle | x | |
| Northern Harrier | x | |
| Sharp-shinned Hawk | x | |
| Cooper's Hawk | x | |
| Harris's Hawk | x | |
| Red-tailed Hawk | x | |
| Ferruginous Hawk | x | |
| Golden Eagle | x | |
| FALCONS (3) | ||
| American Kestrel | x | |
| Merlin | x | |
| Peregrine Falcon | x | |
| RAILS, GALLINULES, AND COOTS (4) | ||
| Virginia Rail | x | |
| Sora | x | |
| Common Moorhen | x | |
| American Coot | x | |
| CRANES (1) | ||
| Sandhill Crane | x | |
| PLOVERS (2) | ||
| Killdeer | x | |
| Mountain Plover | x | |
| STILTS AND AVOCETS (1) | ||
| Black-necked Stilt | x | |
| SANDPIPERS AND ALLIES (6) | ||
| Spotted Sandpiper | x | |
| Greater Yellowlegs | x | |
| Long-billed Curlew | x | |
| Least Sandpiper | x | |
| Long-billed Dowitcher | x | |
| Wilson's Snipe | x | |
| GULLS, TERNS, AND SKIMMERS (1) | ||
| Ring-billed Gull | x | |
| PIGEONS AND DOVES (6) | ||
| Rock Pigeon | x | |
| Band-tailed Pigeon | x | |
| White-winged Dove | x | |
| Mourning Dove | x | |
| Inca Dove | x | |
| Common Ground-Dove | x | |
| CUCKOOS (1) | ||
| Greater Roadrunner | x | |
| OWLS (5) | ||
| Western Screech-Owl | x | |
| Great Horned Owl | x | |
| Northern Pygmy-Owl | x | |
| Burrowing Owl | x | |
| Spotted Owl | x | |
| HUMMINGBIRDS (3) | ||
| Magnificent Hummingbird | x | |
| Blue-throated Hummingbird | x | |
| Anna's Hummingbird | x | |
| TROGONS (2) | ||
| Eared Quetzal | x | |
| Elegant Trogon | x | |
| KINGFISHERS (1) | ||
| Belted Kingfisher | x | |
| WOODPECKERS (10) | ||
| Lewis's Woodpecker | x | |
| Acorn Woodpecker | x | |
| Gila Woodpecker | x | |
| Williamson's Sapsucker | x | |
| Red-naped Sapsucker | x | |
| Ladder-backed Woodpecker | x | |
| Hairy Woodpecker | x | |
| Arizona Woodpecker | x | |
| Northern Flicker | x | |
| Gilded Flicker | x | |
| TYRANT FLYCATCHERS (8) | ||
| Hammond's Flycatcher | x | |
| Gray Flycatcher | x | |
| Dusky Flycatcher | x | |
| Black Phoebe | x | |
| Eastern Phoebe | x | |
| Say's Phoebe | x | |
| Vermilion Flycatcher | x | |
| Ash-throated Flycatcher | x | |
| SHRIKES (1) | ||
| Loggerhead Shrike | x | |
| VIREOS (1) | ||
| Hutton's Vireo | x | |
| CROWS, JAYS, AND MAGPIES (5) | ||
| Steller's Jay | x | |
| Western Scrub-Jay | x | |
| Mexican Jay | x | |
| Chihuahuan Raven | x | |
| Common Raven | x | |
| LARKS (1) | ||
| Horned Lark | x | |
| CHICKADEES AND TITS (4) | ||
| Mountain Chickadee | x | |
| Mexican Chickadee | x | |
| Bridled Titmouse | x | |
| Juniper Titmouse | x | |
| PENDULINE-TITS (1) | ||
| Verdin | x | |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | |
| NUTHATCHES (3) | ||
| Red-breasted Nuthatch | x | |
| White-breasted Nuthatch | x | |
| Pygmy Nuthatch | x | |
| CREEPERS (1) | ||
| Brown Creeper | x | |
| WRENS (6) | ||
| Cactus Wren | x | |
| Rock Wren | x | |
| Canyon Wren | x | |
| Bewick's Wren | x | |
| House Wren | x | |
| Marsh Wren | x | |
| GNATCATCHERS (1) | ||
| Black-tailed Gnatcatcher | x | |
| KINGLETS (2) | ||
| Golden-crowned Kinglet | x | |
| Ruby-crowned Kinglet | x | |
| THRUSHES AND ALLIES (7) | ||
| Eastern Bluebird | x | |
| Western Bluebird | x | |
| Mountain Bluebird | x | |
| Townsend's Solitaire | x | |
| Hermit Thrush | x | |
| Rufous-backed Robin | x | |
| American Robin | x | |
| MOCKINGBIRDS AND THRASHERS (6) | ||
| Northern Mockingbird | x | |
| Sage Thrasher | x | |
| Bendire's Thrasher | x | |
| Curve-billed Thrasher | x | |
| Crissal Thrasher | x | |
| Le Conte's Thrasher | x | |
| STARLINGS (1) | ||
| European Starling | x | |
| WAGTAILS AND PIPITS (1) | ||
| American Pipit | x | |
| WAXWINGS (1) | ||
| Cedar Waxwing | x | |
| SILKY-FLYCATCHERS (1) | ||
| Phainopepla | x | |
| OLIVE WARBLER (1) | ||
| Olive Warbler | x | |
| LONGSPURS AND ALLIES (2) | ||
| Chestnut-collared Longspur | x | |
| McCown's Longspur | x | |
| NEW WORLD WARBLERS (7) | ||
| Orange-crowned Warbler | x | |
| Yellow-rumped Warbler | x | |
| Black-throated Gray Warbler | x | |
| Townsend's Warbler | x | |
| Common Yellowthroat | x | |
| Painted Redstart | x | |
| Rufous-capped Warbler | x | |
| BUNTINGS, SPARROWS AND ALLIES (22) | ||
| Green-tailed Towhee | x | |
| Spotted Towhee | x | |
| Rufous-crowned Sparrow | x | |
| Canyon Towhee | x | |
| Abert's Towhee | x | |
| Rufous-winged Sparrow | x | |
| Chipping Sparrow | x | |
| Brewer's Sparrow | x | |
| Black-chinned Sparrow | x | |
| Vesper Sparrow | x | |
| Lark Sparrow | x | |
| Black-throated Sparrow | x | |
| Sage Sparrow | x | |
| Lark Bunting | x | |
| Savannah Sparrow | x | |
| Song Sparrow | x | |
| Lincoln's Sparrow | x | |
| Swamp Sparrow | x | |
| White-throated Sparrow | x | |
| White-crowned Sparrow | x | |
| Dark-eyed Junco | x | |
| Yellow-eyed Junco | x | |
| CARDINALS AND ALLIES (3) | ||
| Northern Cardinal | x | |
| Pyrrhuloxia | x | |
| Lazuli Bunting | x | |
| TROUPIALS AND ALLIES (7) | ||
| Red-winged Blackbird | x | |
| Eastern Meadowlark | x | |
| Western Meadowlark | x | |
| Yellow-headed Blackbird | x | |
| Brewer's Blackbird | x | |
| Great-tailed Grackle | x | |
| Brown-headed Cowbird | x | |
| SISKINS, CROSSBILLS, AND ALLIES (4) | ||
| House Finch | x | |
| Pine Siskin | x | |
| Lesser Goldfinch | x | |
| Lawrence's Goldfinch | x | |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | |
| 184 species recorded 28 birding days in 2 states |
A Z |
N M |
![]() Dec. Journal |
Stuart Healy Species recorded - December, 1999 |
![]() top of page |