|
Stuart Healy 2000 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 329 | 125 | 204 |
| California | 257 | 63 | 16 |
| Colorado | 51 | 1 | 3 |
| Maine | 37 | 9 | 5 |
| Massachusetts | 28 | 4 | 2 |
| New Hampshire | 4 | 0 | 2 |
| New Mexico | 23 | 0 | 3 |
| Utah | 10 | 0 | 1 |
| 421 species recorded 227 birding days in 8 states |
A Z |
C A |
C O |
M E |
M A |
N H |
N M |
U T |
| DUCKS, GEESE, AND WATERFOWL (35) | ||||||||
| Black-bellied Whistling-Duck | x | |||||||
| Greater White-fronted Goose | x | |||||||
| Snow Goose | x | x | ||||||
| Ross's Goose | x | |||||||
| Brant | x | |||||||
| Canada Goose | x | x | x | x | x | |||
| Mute Swan | x | |||||||
| Wood Duck | x | x | ||||||
| Gadwall | x | x | x | x | ||||
| Eurasian Wigeon | x | |||||||
| American Wigeon | x | x | ||||||
| American Black Duck | x | x | ||||||
| Mallard | x | x | x | x | x | |||
| Blue-winged Teal | x | x | ||||||
| Cinnamon Teal | x | x | ||||||
| Northern Shoveler | x | x | ||||||
| Northern Pintail | x | x | ||||||
| Green-winged Teal | x | x | x | |||||
| Canvasback | x | x | ||||||
| Redhead | x | x | x | |||||
| Ring-necked Duck | x | x | x | |||||
| Greater Scaup | x | x | ||||||
| Lesser Scaup | x | x | ||||||
| King Eider | x | |||||||
| Common Eider | x | x | ||||||
| Harlequin Duck | x | x | ||||||
| Surf Scoter | x | x | ||||||
| White-winged Scoter | x | x | ||||||
| Black Scoter | x | |||||||
| Long-tailed Duck | x | x | ||||||
| Bufflehead | x | x | x | |||||
| Common Goldeneye | x | x | ||||||
| Common Merganser | x | x | x | |||||
| Red-breasted Merganser | x | x | x | |||||
| Ruddy Duck | x | x | ||||||
| NEW WORLD QUAIL (5) | ||||||||
| Mountain Quail | x | |||||||
| Scaled Quail | x | x | ||||||
| California Quail | x | |||||||
| Gambel's Quail | x | x | x | |||||
| Montezuma Quail | x | |||||||
| PHEASANTS, GROUSE, AND ALLIES (4) | ||||||||
| Greater Sage-Grouse | x | |||||||
| Dusky Grouse | x | |||||||
| Sooty Grouse | x | |||||||
| Wild Turkey | x | |||||||
| LOONS (2) | ||||||||
| Pacific Loon | x | |||||||
| Common Loon | x | x | x | |||||
| GREBES (7) | ||||||||
| Least Grebe | x | |||||||
| Pied-billed Grebe | x | x | ||||||
| Horned Grebe | x | x | ||||||
| Red-necked Grebe | x | |||||||
| Eared Grebe | x | x | ||||||
| Western Grebe | x | x | ||||||
| Clark's Grebe | x | x | ||||||
| SHEARWATERS AND PETRELS (3) | ||||||||
| Pink-footed Shearwater | x | |||||||
| Sooty Shearwater | x | |||||||
| Black-vented Shearwater | x | |||||||
| STORKS (1) | ||||||||
| Wood Stork | x | |||||||
| CORMORANTS AND SHAGS (5) | ||||||||
| Brandt's Cormorant | x | |||||||
| Neotropic Cormorant | x | |||||||
| Double-crested Cormorant | x | x | x | |||||
| Great Cormorant | x | |||||||
| Pelagic Cormorant | x | |||||||
| PELICANS (2) | ||||||||
| American White Pelican | x | x | x | |||||
| Brown Pelican | x | |||||||
| HERONS, EGRETS, AND BITTERNS (11) | ||||||||
| American Bittern | x | |||||||
| Least Bittern | x | |||||||
| Great Blue Heron | x | x | x | |||||
| Great Egret | x | x | ||||||
| Snowy Egret | x | x | ||||||
| Little Blue Heron | x | |||||||
| Tricolored Heron | x | |||||||
| Reddish Egret | x | |||||||
| Cattle Egret | x | x | x | |||||
| Green Heron | x | x | ||||||
| Black-crowned Night-Heron | x | x | ||||||
| IBISES AND SPOONBILLS (1) | ||||||||
| White-faced Ibis | x | x | ||||||
| NEW WORLD VULTURES (2) | ||||||||
| Black Vulture | x | |||||||
| Turkey Vulture | x | x | x | x | ||||
| OSPREY (1) | ||||||||
| Osprey | x | x | ||||||
| HAWKS, EAGLES, AND KITES (17) | ||||||||
| White-tailed Kite | x | x | ||||||
| Mississippi Kite | x | |||||||
| Bald Eagle | x | |||||||
| Northern Harrier | x | x | ||||||
| Sharp-shinned Hawk | x | x | ||||||
| Cooper's Hawk | x | x | ||||||
| Northern Goshawk | x | |||||||
| Common Black-Hawk | x | |||||||
| Harris's Hawk | x | |||||||
| Red-shouldered Hawk | x | |||||||
| Gray Hawk | x | |||||||
| Swainson's Hawk | x | x | x | |||||
| Zone-tailed Hawk | x | |||||||
| Red-tailed Hawk | x | x | x | x | ||||
| Ferruginous Hawk | x | |||||||
| Rough-legged Hawk | x | |||||||
| Golden Eagle | x | x | ||||||
| FALCONS (4) | ||||||||
| American Kestrel | x | x | x | x | ||||
| Merlin | x | |||||||
| Peregrine Falcon | x | x | ||||||
| Prairie Falcon | x | x | ||||||
| RAILS, GALLINULES, AND COOTS (5) | ||||||||
| Clapper Rail | x | |||||||
| Virginia Rail | x | x | ||||||
| Sora | x | x | ||||||
| Common Moorhen | x | x | ||||||
| American Coot | x | x | ||||||
| CRANES (1) | ||||||||
| Sandhill Crane | x | |||||||
| PLOVERS (5) | ||||||||
| Black-bellied Plover | x | |||||||
| Snowy Plover | x | |||||||
| Semipalmated Plover | x | x | ||||||
| Killdeer | x | x | x | |||||
| Mountain Plover | x | |||||||
| OYSTERCATCHERS (1) | ||||||||
| Black Oystercatcher | x | |||||||
| STILTS AND AVOCETS (2) | ||||||||
| Black-necked Stilt | x | x | ||||||
| American Avocet | x | x | ||||||
| SANDPIPERS AND ALLIES (27) | ||||||||
| Spotted Sandpiper | x | x | x | |||||
| Solitary Sandpiper | x | |||||||
| Wandering Tattler | x | |||||||
| Greater Yellowlegs | x | x | ||||||
| Willet | x | x | ||||||
| Lesser Yellowlegs | x | x | ||||||
| Whimbrel | x | |||||||
| Long-billed Curlew | x | x | ||||||
| Hudsonian Godwit | x | |||||||
| Marbled Godwit | x | |||||||
| Ruddy Turnstone | x | |||||||
| Black Turnstone | x | |||||||
| Surfbird | x | |||||||
| Red Knot | x | |||||||
| Sanderling | x | |||||||
| Western Sandpiper | x | x | ||||||
| Least Sandpiper | x | x | ||||||
| White-rumped Sandpiper | x | |||||||
| Baird's Sandpiper | x | |||||||
| Pectoral Sandpiper | x | |||||||
| Purple Sandpiper | x | |||||||
| Dunlin | x | |||||||
| Short-billed Dowitcher | x | |||||||
| Long-billed Dowitcher | x | x | ||||||
| Wilson's Snipe | x | |||||||
| Wilson's Phalarope | x | x | ||||||
| Red-necked Phalarope | x | |||||||
| GULLS, TERNS, AND SKIMMERS (21) | ||||||||
| Sabine's Gull | x | |||||||
| Bonaparte's Gull | x | x | ||||||
| Laughing Gull | x | x | ||||||
| Franklin's Gull | x | |||||||
| Heermann's Gull | x | |||||||
| Ring-billed Gull | x | x | x | x | x | |||
| Western Gull | x | |||||||
| Yellow-footed Gull | x | |||||||
| California Gull | x | x | ||||||
| Herring Gull | x | x | x | x | ||||
| Iceland Gull | x | |||||||
| Great Black-backed Gull | x | x | ||||||
| Least Tern | x | |||||||
| Gull-billed Tern | x | |||||||
| Caspian Tern | x | x | ||||||
| Black Tern | x | x | ||||||
| Common Tern | x | |||||||
| Forster's Tern | x | |||||||
| Royal Tern | x | |||||||
| Elegant Tern | x | |||||||
| Black Skimmer | x | |||||||
| SKUAS AND JAEGERS (2) | ||||||||
| Pomarine Jaeger | x | |||||||
| Parasitic Jaeger | x | |||||||
| AUKS, MURRES, AND PUFFINS (5) | ||||||||
| Common Murre | x | |||||||
| Razorbill | x | |||||||
| Black Guillemot | x | |||||||
| Pigeon Guillemot | x | |||||||
| Marbled Murrelet | x | |||||||
| PIGEONS AND DOVES (8) | ||||||||
| Rock Pigeon | x | x | x | x | x | |||
| Band-tailed Pigeon | x | x | ||||||
| Spotted Dove | x | |||||||
| White-winged Dove | x | x | ||||||
| Mourning Dove | x | x | x | |||||
| Inca Dove | x | x | ||||||
| Common Ground-Dove | x | x | ||||||
| Ruddy Ground-Dove | x | |||||||
| CUCKOOS (2) | ||||||||
| Yellow-billed Cuckoo | x | |||||||
| Greater Roadrunner | x | x | ||||||
| BARN-OWLS (1) | ||||||||
| Barn Owl | x | x | ||||||
| OWLS (9) | ||||||||
| Flammulated Owl | x | |||||||
| Western Screech-Owl | x | |||||||
| Whiskered Screech-Owl | x | |||||||
| Great Horned Owl | x | x | ||||||
| Northern Pygmy-Owl | x | |||||||
| Elf Owl | x | |||||||
| Burrowing Owl | x | x | ||||||
| Spotted Owl | x | |||||||
| Short-eared Owl | x | |||||||
| NIGHTJARS AND ALLIES (4) | ||||||||
| Lesser Nighthawk | x | x | ||||||
| Common Nighthawk | x | x | ||||||
| Common Poorwill | x | |||||||
| Mexican Whip-poor-will | x | |||||||
| SWIFTS (2) | ||||||||
| Vaux's Swift | x | x | ||||||
| White-throated Swift | x | x | x | |||||
| HUMMINGBIRDS (14) | ||||||||
| Magnificent Hummingbird | x | |||||||
| Blue-throated Hummingbird | x | |||||||
| Lucifer Hummingbird | x | |||||||
| Black-chinned Hummingbird | x | x | ||||||
| Anna's Hummingbird | x | x | ||||||
| Costa's Hummingbird | x | x | ||||||
| Broad-tailed Hummingbird | x | x | ||||||
| Rufous Hummingbird | x | x | ||||||
| Allen's Hummingbird | x | |||||||
| Calliope Hummingbird | x | |||||||
| Broad-billed Hummingbird | x | |||||||
| Berylline Hummingbird | x | |||||||
| Violet-crowned Hummingbird | x | |||||||
| White-eared Hummingbird | x | |||||||
| TROGONS (1) | ||||||||
| Elegant Trogon | x | |||||||
| KINGFISHERS (2) | ||||||||
| Belted Kingfisher | x | x | ||||||
| Green Kingfisher | x | |||||||
| WOODPECKERS (17) | ||||||||
| Lewis's Woodpecker | x | x | ||||||
| Acorn Woodpecker | x | x | ||||||
| Gila Woodpecker | x | x | ||||||
| Williamson's Sapsucker | x | x | ||||||
| Red-naped Sapsucker | x | |||||||
| Red-breasted Sapsucker | x | |||||||
| Ladder-backed Woodpecker | x | x | ||||||
| Nuttall's Woodpecker | x | |||||||
| Downy Woodpecker | x | x | ||||||
| Hairy Woodpecker | x | x | ||||||
| Arizona Woodpecker | x | |||||||
| White-headed Woodpecker | x | |||||||
| American Three-toed Woodpecker | x | |||||||
| Black-backed Woodpecker | x | |||||||
| Northern Flicker | x | x | ||||||
| Gilded Flicker | x | |||||||
| Pileated Woodpecker | x | |||||||
| TYRANT FLYCATCHERS (24) | ||||||||
| Northern Beardless-Tyrannulet | x | |||||||
| Olive-sided Flycatcher | x | x | ||||||
| Greater Pewee | x | |||||||
| Western Wood-Pewee | x | x | x | |||||
| Eastern Wood-Pewee | x | |||||||
| Willow Flycatcher | x | x | ||||||
| Least Flycatcher | x | |||||||
| Hammond's Flycatcher | x | x | ||||||
| Gray Flycatcher | x | |||||||
| Dusky Flycatcher | x | x | ||||||
| Pacific-slope Flycatcher | x | x | ||||||
| Cordilleran Flycatcher | x | x | ||||||
| Buff-breasted Flycatcher | x | |||||||
| Black Phoebe | x | x | ||||||
| Say's Phoebe | x | x | x | |||||
| Vermilion Flycatcher | x | |||||||
| Dusky-capped Flycatcher | x | |||||||
| Ash-throated Flycatcher | x | |||||||
| Brown-crested Flycatcher | x | |||||||
| Sulphur-bellied Flycatcher | x | |||||||
| Tropical Kingbird | x | |||||||
| Cassin's Kingbird | x | x | ||||||
| Thick-billed Kingbird | x | |||||||
| Western Kingbird | x | x | x | |||||
| TITYRAS AND ALLIES (1) | ||||||||
| Rose-throated Becard | x | |||||||
| SHRIKES (1) | ||||||||
| Loggerhead Shrike | x | x | x | |||||
| VIREOS (6) | ||||||||
| Bell's Vireo | x | |||||||
| Gray Vireo | x | |||||||
| Plumbeous Vireo | x | |||||||
| Cassin's Vireo | x | x | ||||||
| Hutton's Vireo | x | x | ||||||
| Warbling Vireo | x | x | x | |||||
| CROWS, JAYS, AND MAGPIES (13) | ||||||||
| Gray Jay | x | |||||||
| Pinyon Jay | x | x | x | |||||
| Steller's Jay | x | x | ||||||
| Blue Jay | x | x | ||||||
| Island Scrub-Jay | x | |||||||
| Western Scrub-Jay | x | x | ||||||
| Mexican Jay | x | |||||||
| Black-billed Magpie | x | x | ||||||
| Yellow-billed Magpie | x | |||||||
| Clark's Nutcracker | x | x | x | |||||
| American Crow | x | x | x | x | x | |||
| Chihuahuan Raven | x | x | ||||||
| Common Raven | x | x | x | x | ||||
| LARKS (1) | ||||||||
| Horned Lark | x | x | x | x | x | |||
| SWALLOWS (7) | ||||||||
| Northern Rough-winged Swallow | x | x | ||||||
| Purple Martin | x | |||||||
| Tree Swallow | x | x | x | |||||
| Violet-green Swallow | x | x | ||||||
| Bank Swallow | x | |||||||
| Barn Swallow | x | x | x | x | ||||
| Cliff Swallow | x | x | x | |||||
| CHICKADEES AND TITS (7) | ||||||||
| Black-capped Chickadee | x | |||||||
| Mountain Chickadee | x | x | x | |||||
| Mexican Chickadee | x | |||||||
| Chestnut-backed Chickadee | x | |||||||
| Bridled Titmouse | x | |||||||
| Oak Titmouse | x | |||||||
| Juniper Titmouse | x | x | ||||||
| PENDULINE-TITS (1) | ||||||||
| Verdin | x | x | ||||||
| LONG-TAILED TITS (1) | ||||||||
| Bushtit | x | x | ||||||
| NUTHATCHES (3) | ||||||||
| Red-breasted Nuthatch | x | x | ||||||
| White-breasted Nuthatch | x | x | ||||||
| Pygmy Nuthatch | x | x | ||||||
| CREEPERS (1) | ||||||||
| Brown Creeper | x | x | ||||||
| WRENS (6) | ||||||||
| Cactus Wren | x | x | x | |||||
| Rock Wren | x | x | x | |||||
| Canyon Wren | x | x | ||||||
| Bewick's Wren | x | x | ||||||
| House Wren | x | x | x | |||||
| Marsh Wren | x | x | ||||||
| GNATCATCHERS (4) | ||||||||
| Blue-gray Gnatcatcher | x | x | ||||||
| California Gnatcatcher | x | |||||||
| Black-tailed Gnatcatcher | x | x | ||||||
| Black-capped Gnatcatcher | x | |||||||
| DIPPERS (1) | ||||||||
| American Dipper | x | x | ||||||
| KINGLETS (2) | ||||||||
| Golden-crowned Kinglet | x | x | x | |||||
| Ruby-crowned Kinglet | x | x | x | |||||
| THRUSHES AND ALLIES (9) | ||||||||
| Eastern Bluebird | x | |||||||
| Western Bluebird | x | x | ||||||
| Mountain Bluebird | x | |||||||
| Townsend's Solitaire | x | x | x | |||||
| Swainson's Thrush | x | x | ||||||
| Hermit Thrush | x | x | x | |||||
| Rufous-backed Robin | x | |||||||
| American Robin | x | x | x | x | ||||
| Aztec Thrush | x | |||||||
| OLD WORLD WARBLERS (1) | ||||||||
| Wrentit | x | |||||||
| MOCKINGBIRDS AND THRASHERS (8) | ||||||||
| Gray Catbird | x | |||||||
| Northern Mockingbird | x | x | x | x | ||||
| Sage Thrasher | x | x | ||||||
| Bendire's Thrasher | x | x | ||||||
| Curve-billed Thrasher | x | |||||||
| California Thrasher | x | |||||||
| Crissal Thrasher | x | |||||||
| Le Conte's Thrasher | x | x | ||||||
| STARLINGS (1) | ||||||||
| European Starling | x | x | x | x | x | x | ||
| WAGTAILS AND PIPITS (2) | ||||||||
| American Pipit | x | x | ||||||
| Sprague's Pipit | x | |||||||
| WAXWINGS (1) | ||||||||
| Cedar Waxwing | x | x | ||||||
| SILKY-FLYCATCHERS (1) | ||||||||
| Phainopepla | x | x | ||||||
| OLIVE WARBLER (1) | ||||||||
| Olive Warbler | x | |||||||
| LONGSPURS AND ALLIES (3) | ||||||||
| Lapland Longspur | x | |||||||
| Chestnut-collared Longspur | x | |||||||
| McCown's Longspur | x | |||||||
| NEW WORLD WARBLERS (22) | ||||||||
| Orange-crowned Warbler | x | x | ||||||
| Nashville Warbler | x | x | ||||||
| Virginia's Warbler | x | |||||||
| Lucy's Warbler | x | |||||||
| Northern Parula | x | |||||||
| Yellow Warbler | x | x | x | |||||
| Yellow-rumped Warbler | x | x | ||||||
| Black-throated Gray Warbler | x | x | ||||||
| Townsend's Warbler | x | x | ||||||
| Hermit Warbler | x | x | ||||||
| Grace's Warbler | x | |||||||
| Blackpoll Warbler | x | |||||||
| Black-and-white Warbler | x | x | ||||||
| American Redstart | x | x | ||||||
| Northern Waterthrush | x | x | ||||||
| MacGillivray's Warbler | x | x | x | |||||
| Common Yellowthroat | x | x | ||||||
| Wilson's Warbler | x | x | ||||||
| Red-faced Warbler | x | |||||||
| Painted Redstart | x | |||||||
| Rufous-capped Warbler | x | |||||||
| Yellow-breasted Chat | x | |||||||
| BUNTINGS, SPARROWS AND ALLIES (30) | ||||||||
| Green-tailed Towhee | x | x | x | |||||
| Spotted Towhee | x | x | x | |||||
| Rufous-crowned Sparrow | x | x | ||||||
| Canyon Towhee | x | |||||||
| California Towhee | x | |||||||
| Abert's Towhee | x | x | ||||||
| Rufous-winged Sparrow | x | |||||||
| Botteri's Sparrow | x | |||||||
| Cassin's Sparrow | x | |||||||
| Chipping Sparrow | x | x | x | |||||
| Clay-colored Sparrow | x | |||||||
| Brewer's Sparrow | x | x | ||||||
| Black-chinned Sparrow | x | |||||||
| Vesper Sparrow | x | x | x | |||||
| Lark Sparrow | x | x | ||||||
| Five-striped Sparrow | x | |||||||
| Black-throated Sparrow | x | x | x | |||||
| Sage Sparrow | x | x | x | |||||
| Lark Bunting | x | |||||||
| Savannah Sparrow | x | x | x | x | ||||
| Grasshopper Sparrow | x | |||||||
| Baird's Sparrow | x | |||||||
| Fox Sparrow | x | |||||||
| Song Sparrow | x | x | x | x | ||||
| Lincoln's Sparrow | x | x | ||||||
| Swamp Sparrow | x | |||||||
| White-throated Sparrow | x | |||||||
| White-crowned Sparrow | x | x | x | |||||
| Dark-eyed Junco | x | x | ||||||
| Yellow-eyed Junco | x | |||||||
| CARDINALS AND ALLIES (11) | ||||||||
| Hepatic Tanager | x | |||||||
| Summer Tanager | x | x | ||||||
| Western Tanager | x | x | ||||||
| Northern Cardinal | x | |||||||
| Pyrrhuloxia | x | |||||||
| Rose-breasted Grosbeak | x | |||||||
| Black-headed Grosbeak | x | x | ||||||
| Blue Grosbeak | x | |||||||
| Lazuli Bunting | x | |||||||
| Indigo Bunting | x | |||||||
| Varied Bunting | x | |||||||
| TROUPIALS AND ALLIES (12) | ||||||||
| Red-winged Blackbird | x | x | x | |||||
| Tricolored Blackbird | x | |||||||
| Eastern Meadowlark | x | x | ||||||
| Western Meadowlark | x | x | x | |||||
| Yellow-headed Blackbird | x | x | ||||||
| Brewer's Blackbird | x | x | x | |||||
| Great-tailed Grackle | x | x | x | |||||
| Bronzed Cowbird | x | |||||||
| Brown-headed Cowbird | x | x | ||||||
| Hooded Oriole | x | |||||||
| Bullock's Oriole | x | x | ||||||
| Scott's Oriole | x | x | ||||||
| SISKINS, CROSSBILLS, AND ALLIES (10) | ||||||||
| Brown-capped Rosy-Finch | x | |||||||
| Pine Grosbeak | x | x | ||||||
| Cassin's Finch | x | x | x | |||||
| House Finch | x | x | x | x | ||||
| Red Crossbill | x | |||||||
| Pine Siskin | x | x | ||||||
| Lesser Goldfinch | x | x | ||||||
| Lawrence's Goldfinch | x | |||||||
| American Goldfinch | x | x | x | |||||
| Evening Grosbeak | x | x | ||||||
| OLD WORLD SPARROWS (1) | ||||||||
| House Sparrow | x | x | x | x | x | x | ||
| 421 species recorded 227 birding days in 8 states |
A Z |
C A |
C O |
M E |
M A |
N H |
N M |
U T |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 2000 Summary |
![]() top of page |