Trip Log
|
Species recorded in California and Oregon mostly coastal northern CA and southern OR Stuart Healy, February 24 - March 2, 2001 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| California | 114 | 50 | 6 |
| Oregon | 82 | 18 | 3 |
| 132 species recorded 7 birding days in 2 states |
C A |
O R |
| DUCKS, GEESE, AND WATERFOWL (21) | ||
| Greater White-fronted Goose | x | |
| Brant | x | x |
| Canada Goose | x | x |
| Gadwall | x | |
| Eurasian Wigeon | x | |
| American Wigeon | x | x |
| Mallard | x | x |
| Northern Pintail | x | x |
| Green-winged Teal | x | x |
| Canvasback | x | |
| Ring-necked Duck | x | |
| Greater Scaup | x | x |
| Harlequin Duck | x | x |
| Surf Scoter | x | x |
| White-winged Scoter | x | |
| Black Scoter | x | x |
| Bufflehead | x | x |
| Common Goldeneye | x | x |
| Common Merganser | x | |
| Red-breasted Merganser | x | x |
| Ruddy Duck | x | x |
| NEW WORLD QUAIL (1) | ||
| California Quail | x | |
| LOONS (3) | ||
| Pacific Loon | x | x |
| Common Loon | x | x |
| Yellow-billed Loon | x | |
| GREBES (4) | ||
| Pied-billed Grebe | x | x |
| Horned Grebe | x | x |
| Red-necked Grebe | x | x |
| Western Grebe | x | x |
| SHEARWATERS AND PETRELS (1) | ||
| Northern Fulmar | x | |
| PELICANS (1) | ||
| Brown Pelican | x | |
| CORMORANTS AND SHAGS (3) | ||
| Brandt's Cormorant | x | x |
| Double-crested Cormorant | x | x |
| Pelagic Cormorant | x | x |
| HERONS, EGRETS, AND BITTERNS (5) | ||
| Great Blue Heron | x | x |
| Great Egret | x | x |
| Snowy Egret | x | |
| Cattle Egret | x | |
| Black-crowned Night-Heron | x | |
| NEW WORLD VULTURES (1) | ||
| Turkey Vulture | x | x |
| HAWKS, EAGLES, AND KITES (7) | ||
| Bald Eagle | x | |
| Northern Harrier | x | x |
| Cooper's Hawk | x | |
| Red-shouldered Hawk | x | |
| Red-tailed Hawk | x | x |
| Ferruginous Hawk | x | |
| Rough-legged Hawk | x | |
| FALCONS (3) | ||
| American Kestrel | x | x |
| Merlin | x | |
| Peregrine Falcon | x | |
| RAILS, GALLINULES, AND COOTS (1) | ||
| American Coot | x | |
| PLOVERS (4) | ||
| Black-bellied Plover | x | x |
| Greater Sand-Plover | x | |
| Semipalmated Plover | x | |
| Killdeer | x | x |
| OYSTERCATCHERS (1) | ||
| Black Oystercatcher | x | x |
| STILTS AND AVOCETS (1) | ||
| American Avocet | x | |
| SANDPIPERS AND ALLIES (11) | ||
| Greater Yellowlegs | x | x |
| Willet | x | x |
| Whimbrel | x | |
| Long-billed Curlew | x | |
| Marbled Godwit | x | |
| Black Turnstone | x | x |
| Surfbird | x | |
| Sanderling | x | x |
| Western Sandpiper | x | |
| Least Sandpiper | x | x |
| Wilson's Snipe | x | |
| GULLS, TERNS, AND SKIMMERS (8) | ||
| Mew Gull | x | |
| Ring-billed Gull | x | x |
| Western Gull | x | x |
| California Gull | x | |
| Herring Gull | x | x |
| Glaucous-winged Gull | x | |
| Glaucous Gull | x | |
| Forster's Tern | x | |
| AUKS, MURRES, AND PUFFINS (2) | ||
| Common Murre | x | |
| Pigeon Guillemot | x | |
| PIGEONS AND DOVES (2) | ||
| Rock Pigeon | x | x |
| Mourning Dove | x | |
| HUMMINGBIRDS (2) | ||
| Anna's Hummingbird | x | |
| Rufous Hummingbird | x | |
| KINGFISHERS (1) | ||
| Belted Kingfisher | x | x |
| WOODPECKERS (3) | ||
| Acorn Woodpecker | x | |
| Hairy Woodpecker | x | x |
| Northern Flicker | x | x |
| TYRANT FLYCATCHERS (2) | ||
| Black Phoebe | x | |
| Say's Phoebe | x | |
| CROWS, JAYS, AND MAGPIES (6) | ||
| Gray Jay | x | |
| Steller's Jay | x | x |
| Western Scrub-Jay | x | |
| Yellow-billed Magpie | x | |
| American Crow | x | x |
| Common Raven | x | x |
| CHICKADEES AND TITS (2) | ||
| Chestnut-backed Chickadee | x | x |
| Oak Titmouse | x | |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | |
| NUTHATCHES (3) | ||
| Red-breasted Nuthatch | x | |
| White-breasted Nuthatch | x | |
| Pygmy Nuthatch | x | |
| CREEPERS (1) | ||
| Brown Creeper | x | |
| WRENS (2) | ||
| Pacific Wren | x | x |
| Marsh Wren | x | |
| KINGLETS (2) | ||
| Golden-crowned Kinglet | x | x |
| Ruby-crowned Kinglet | x | x |
| THRUSHES AND ALLIES (3) | ||
| Hermit Thrush | x | x |
| American Robin | x | x |
| Varied Thrush | x | |
| BABBLERS (1) | ||
| Wrentit | x | |
| MOCKINGBIRDS AND THRASHERS (1) | ||
| Northern Mockingbird | x | |
| STARLINGS (1) | ||
| European Starling | x | x |
| WAGTAILS AND PIPITS (1) | ||
| American Pipit | x | |
| NEW WORLD WARBLERS (3) | ||
| Cape May Warbler | x | |
| Yellow-rumped Warbler | x | x |
| Townsend's Warbler | x | x |
| BUNTINGS, SPARROWS AND ALLIES (8) | ||
| Spotted Towhee | x | |
| California Towhee | x | |
| Savannah Sparrow | x | |
| Fox Sparrow | x | x |
| Song Sparrow | x | x |
| White-crowned Sparrow | x | x |
| Golden-crowned Sparrow | x | |
| Dark-eyed Junco | x | x |
| TROUPIALS AND ALLIES (3) | ||
| Red-winged Blackbird | x | |
| Western Meadowlark | x | x |
| Brewer's Blackbird | x | x |
| SISKINS, CROSSBILLS, AND ALLIES (5) | ||
| Purple Finch | x | |
| House Finch | x | x |
| Red Crossbill | x | |
| Pine Siskin | x | x |
| Lesser Goldfinch | x | |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | |
| 132 species recorded 7 birding days in 2 states |
C A |
O R |
![]() Trip Log |
Species recorded in California and Oregon mostly coastal northern CA and southern OR Stuart Healy, February 24 - March 2, 2001 |
![]() top of page |