Trip Log
|
Species recorded on Birdfinders Tour Colorado & Wyoming; some Utah Stuart Healy with Birdfinders, UK tour participants, June 15-29, 2001 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Colorado | 118 | 36 | 8 |
| Utah | 20 | 1 | 1 |
| Wyoming | 154 | 70 | 9 |
| 192 species recorded 15 birding days in 3 states |
C O |
U T |
W Y |
| DUCKS, GEESE, AND WATERFOWL (21) | |||
| Canada Goose | x | x | |
| Trumpeter Swan | x | ||
| Gadwall | x | ||
| American Wigeon | x | ||
| Mallard | x | x | |
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Northern Pintail | x | ||
| Green-winged Teal | x | ||
| Canvasback | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Greater Scaup | x | ||
| Lesser Scaup | x | ||
| Harlequin Duck | x | ||
| Bufflehead | x | ||
| Common Goldeneye | x | ||
| Barrow's Goldeneye | x | ||
| Common Merganser | x | x | |
| Ruddy Duck | x | ||
| NEW WORLD QUAIL (1) | |||
| Gambel's Quail | x | ||
| PHEASANTS, GROUSE, AND ALLIES (4) | |||
| Ruffed Grouse | x | ||
| Greater Sage-Grouse | x | ||
| White-tailed Ptarmigan | x | ||
| Dusky Grouse | x | ||
| LOONS (1) | |||
| Common Loon | x | ||
| GREBES (4) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | x | x |
| Clark's Grebe | x | ||
| PELICANS (1) | |||
| American White Pelican | x | x | |
| CORMORANTS AND SHAGS (1) | |||
| Double-crested Cormorant | x | x | |
| HERONS, EGRETS, AND BITTERNS (3) | |||
| Great Blue Heron | x | x | |
| Snowy Egret | x | ||
| Black-crowned Night-Heron | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | x |
| OSPREY (1) | |||
| Osprey | x | x | |
| HAWKS, EAGLES, AND KITES (8) | |||
| Bald Eagle | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | x | |
| Cooper's Hawk | x | ||
| Swainson's Hawk | x | x | |
| Red-tailed Hawk | x | x | |
| Ferruginous Hawk | x | x | |
| Golden Eagle | x | x | |
| FALCONS (3) | |||
| American Kestrel | x | x | |
| Peregrine Falcon | x | ||
| Prairie Falcon | x | x | |
| RAILS, GALLINULES, AND COOTS (2) | |||
| Sora | x | ||
| American Coot | x | ||
| CRANES (1) | |||
| Sandhill Crane | x | ||
| PLOVERS (2) | |||
| Killdeer | x | x | |
| Mountain Plover | x | x | |
| STILTS AND AVOCETS (1) | |||
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (7) | |||
| Spotted Sandpiper | x | ||
| Willet | x | ||
| Lesser Yellowlegs | x | ||
| Long-billed Curlew | x | ||
| Marbled Godwit | x | ||
| Wilson's Snipe | x | ||
| Wilson's Phalarope | x | ||
| GULLS, TERNS, AND SKIMMERS (6) | |||
| Franklin's Gull | x | ||
| Ring-billed Gull | x | ||
| California Gull | x | x | x |
| Caspian Tern | x | ||
| Black Tern | x | ||
| Forster's Tern | x | ||
| PIGEONS AND DOVES (4) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | ||
| Mourning Dove | x | x | |
| OWLS (2) | |||
| Great Horned Owl | x | ||
| Burrowing Owl | x | ||
| NIGHTJARS AND ALLIES (1) | |||
| Common Nighthawk | x | x | |
| SWIFTS (2) | |||
| Black Swift | x | ||
| White-throated Swift | x | x | x |
| HUMMINGBIRDS (3) | |||
| Black-chinned Hummingbird | x | ||
| Calliope Hummingbird | x | ||
| Broad-tailed Hummingbird | x | x | |
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (7) | |||
| Williamson's Sapsucker | x | ||
| Red-naped Sapsucker | x | x | |
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | x | |
| American Three-toed Woodpecker | x | ||
| Black-backed Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (11) | |||
| Olive-sided Flycatcher | x | ||
| Western Wood-Pewee | x | x | |
| Willow Flycatcher | x | ||
| Hammond's Flycatcher | x | x | |
| Gray Flycatcher | x | x | |
| Dusky Flycatcher | x | x | |
| Cordilleran Flycatcher | x | x | |
| Say's Phoebe | x | x | |
| Ash-throated Flycatcher | x | x | |
| Western Kingbird | x | x | x |
| Eastern Kingbird | x | x | |
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (3) | |||
| Gray Vireo | x | ||
| Plumbeous Vireo | x | x | |
| Warbling Vireo | x | x | |
| CROWS, JAYS, AND MAGPIES (9) | |||
| Gray Jay | x | x | |
| Steller's Jay | x | ||
| Blue Jay | x | ||
| Western Scrub-Jay | x | ||
| Pinyon Jay | x | ||
| Black-billed Magpie | x | x | x |
| Clark's Nutcracker | x | x | |
| American Crow | x | x | |
| Common Raven | x | x | x |
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (6) | |||
| Northern Rough-winged Swallow | x | ||
| Tree Swallow | x | x | |
| Violet-green Swallow | x | x | x |
| Bank Swallow | x | ||
| Barn Swallow | x | x | x |
| Cliff Swallow | x | x | x |
| CHICKADEES AND TITS (3) | |||
| Black-capped Chickadee | x | ||
| Mountain Chickadee | x | x | |
| Juniper Titmouse | x | x | |
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| NUTHATCHES (2) | |||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | x | |
| WRENS (4) | |||
| Rock Wren | x | x | |
| Canyon Wren | x | ||
| House Wren | x | x | |
| Marsh Wren | x | ||
| GNATCATCHERS (1) | |||
| Blue-gray Gnatcatcher | x | ||
| DIPPERS (1) | |||
| American Dipper | x | x | |
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | x | |
| THRUSHES AND ALLIES (5) | |||
| Mountain Bluebird | x | x | |
| Townsend's Solitaire | x | x | |
| Swainson's Thrush | x | ||
| Hermit Thrush | x | ||
| American Robin | x | x | |
| MOCKINGBIRDS AND THRASHERS (3) | |||
| Northern Mockingbird | x | ||
| Sage Thrasher | x | ||
| Brown Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | |
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| NEW WORLD WARBLERS (7) | |||
| Yellow Warbler | x | x | |
| Yellow-rumped Warbler | x | x | |
| Black-throated Gray Warbler | x | ||
| Blackburnian Warbler | x | ||
| MacGillivray's Warbler | x | ||
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | x | |
| BUNTINGS, SPARROWS AND ALLIES (18) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Chipping Sparrow | x | x | x |
| Brewer's Sparrow | x | x | |
| Vesper Sparrow | x | x | |
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Sage Sparrow | x | ||
| Lark Bunting | x | x | |
| Savannah Sparrow | x | ||
| Grasshopper Sparrow | x | ||
| Fox Sparrow | x | ||
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | x | |
| White-crowned Sparrow | x | x | |
| Dark-eyed Junco | x | x | |
| McCown's Longspur | x | x | |
| Chestnut-collared Longspur | x | ||
| CARDINALS AND ALLIES (5) | |||
| Western Tanager | x | x | |
| Black-headed Grosbeak | x | x | x |
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | ||
| Dickcissel | x | ||
| TROUPIALS AND ALLIES (8) | |||
| Red-winged Blackbird | x | x | |
| Western Meadowlark | x | x | |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Common Grackle | x | ||
| Brown-headed Cowbird | x | x | x |
| Orchard Oriole | x | ||
| Bullock's Oriole | x | x | |
| SISKINS, CROSSBILLS, AND ALLIES (9) | |||
| Black Rosy-Finch | x | ||
| Brown-capped Rosy-Finch | x | ||
| Pine Grosbeak | x | ||
| Cassin's Finch | x | ||
| House Finch | x | x | x |
| Red Crossbill | x | ||
| Pine Siskin | x | x | x |
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 192 species recorded 15 birding days in 3 states |
C O |
U T |
W Y |
Itinerary Summary
Day 1: Friday, June 15, night in Fort Collins, CO. Trip List 26
Drive from Denver airport to Fort Collins via Tower Road, 104th Avenue and I-25.
Day 2: Saturday, June 16, night in Fort Collins, CO. Trip List 61
Rocky Mountain National Park.
Day 3: Sunday, June 17, night in Fort Collins, CO. Trip List 78
Rocky Mountain National Park
Day 4: Monday, June 18, night in Laramie, WY. Trip List 96
Pawnee National Grasslands, drive to Laramie.
Day 5: Tuesday, June 19, night in Laramie, WY. Trip List 127
Grasslands north of Laramie and around Cheyenne. Late Hattie, Hutton Lake NWR
Day 6: Wednesday, June 20, night in Rock Springs, WY. Trip List 137
Medicine Bow National Forest west of Laramie. Drive to Rock Springs.
Day 7: Thursday, June 21, night in Jackson, WY. Trip List 146
Sagebrush area north of Farson. New Fork Lake near Pinedale. Drive to Jackson.
Day 8: Friday, June 22, night in Jackson, WY. Trip List 157
Jackson area: Flat Creek, Sawmill Ponds, Rendezvous Mountain, Skyline Ponds.
Day 9: Saturday, June 23, night in Jackson, WY. Trip List 163
Grand Teton NP: Jenny Lake, Jackson Lake
Day 10: Sunday, June 24, night in Jackson, WY. Trip List 168
Grand Teton NP: Signal Mountain; Yellowstone NP: South Entrance - West Thumb - Old Faithful - Madison - Norris - Canyon Village - Tower - Canyon
Village - Fishing Bridge - West Thumb - South Entrance.
Day 11: Monday, June 25, night in Rock Springs, WY. Trip List 174
Drive from Jackson to Rock Springs via highway 189 with stops along
Green River, at Fontenelle Dam and at Seedskadee NWR.
Day 12: Tuesday, June 26, night in Grand Junction, CO. Trip List 182
Little Firehole Road south of Rock Springs, WY. Roadside stops along highways US191 and CO64
driving from Rock Springs to Grand Junction via Flaming Gorge area in Utah.
Day 13: Wednesday, June 27, night in Grand Junction, CO. Trip List 191
Colorado National Monument, Grand Junction and Box Canyon Falls, Ouray.
Day 14: Thursday, June 28, night in Denver, CO. Trip List 193
Drive from Grand Junction to Mt. Evans: Echo Lake, Summit Lake and Summit.
Day 15: Friday, June 29, end of tour. Trip List 195
Denver airport area: 96th Avenue and Barr Lake at 128th Avenue.
![]() Trip Log |
Species recorded on Birdfinders Tour Colorado & Wyoming; some Utah Stuart Healy with Birdfinders, UK tour participants, June 15-29, 2001 |
![]() top of page |