|
Stuart Healy 2001 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 340 | 82 | 206 |
| California | 206 | 23 | 18 |
| Colorado | 129 | 5 | 10 |
| Idaho | 108 | 4 | 5 |
| Montana | 22 | 0 | 2 |
| Nevada | 61 | 0 | 3 |
| New Mexico | 28 | 0 | 2 |
| Oregon | 119 | 5 | 6 |
| Texas | 189 | 58 | 9 |
| Utah | 50 | 0 | 2 |
| Wyoming | 154 | 4 | 9 |
| 470 species recorded 255 birding days in 11 states |
A Z |
C A |
C O |
I D |
M T |
N V |
N M |
O R |
T X |
U T |
W Y |
| DUCKS, GEESE, AND WATERFOWL (35) | |||||||||||
| Black-bellied Whistling-Duck | x | ||||||||||
| Fulvous Whistling-Duck | x | ||||||||||
| Greater White-fronted Goose | x | x | x | ||||||||
| Snow Goose | x | x | |||||||||
| Ross's Goose | x | ||||||||||
| Brant | x | x | |||||||||
| Canada Goose | x | x | x | x | x | x | x | x | x | ||
| Trumpeter Swan | x | x | |||||||||
| Wood Duck | x | x | x | ||||||||
| Gadwall | x | x | x | x | x | x | x | x | |||
| Eurasian Wigeon | x | x | |||||||||
| American Wigeon | x | x | x | x | x | x | x | x | |||
| Mallard | x | x | x | x | x | x | x | x | |||
| Mottled Duck | x | ||||||||||
| Blue-winged Teal | x | x | x | ||||||||
| Cinnamon Teal | x | x | x | x | x | ||||||
| Northern Shoveler | x | x | x | x | x | x | x | x | |||
| Northern Pintail | x | x | x | x | x | x | x | ||||
| Green-winged Teal | x | x | x | x | x | x | x | ||||
| Canvasback | x | x | x | x | |||||||
| Redhead | x | x | x | x | x | x | |||||
| Ring-necked Duck | x | x | x | x | x | ||||||
| Greater Scaup | x | x | x | x | x | ||||||
| Lesser Scaup | x | x | x | x | x | ||||||
| Harlequin Duck | x | x | x | ||||||||
| Surf Scoter | x | x | |||||||||
| White-winged Scoter | x | ||||||||||
| Black Scoter | x | x | |||||||||
| Bufflehead | x | x | x | x | x | x | |||||
| Common Goldeneye | x | x | x | x | x | ||||||
| Barrow's Goldeneye | x | x | |||||||||
| Hooded Merganser | x | ||||||||||
| Common Merganser | x | x | x | x | x | x | x | ||||
| Red-breasted Merganser | x | x | x | x | |||||||
| Ruddy Duck | x | x | x | x | x | x | x | x | |||
| NEW WORLD QUAIL (4) | |||||||||||
| Scaled Quail | x | ||||||||||
| California Quail | x | x | x | ||||||||
| Gambel's Quail | x | x | x | ||||||||
| Montezuma Quail | x | ||||||||||
| PHEASANTS, GROUSE, AND ALLIES (8) | |||||||||||
| Chukar | x | ||||||||||
| Ring-necked Pheasant | x | ||||||||||
| Ruffed Grouse | x | ||||||||||
| Greater Sage-Grouse | x | ||||||||||
| White-tailed Ptarmigan | x | ||||||||||
| Dusky Grouse | x | x | |||||||||
| Sharp-tailed Grouse | x | ||||||||||
| Wild Turkey | x | x | x | ||||||||
| LOONS (3) | |||||||||||
| Pacific Loon | x | x | |||||||||
| Common Loon | x | x | x | x | x | ||||||
| Yellow-billed Loon | x | ||||||||||
| GREBES (6) | |||||||||||
| Pied-billed Grebe | x | x | x | x | x | x | x | ||||
| Horned Grebe | x | x | |||||||||
| Red-necked Grebe | x | x | |||||||||
| Eared Grebe | x | x | x | x | x | ||||||
| Western Grebe | x | x | x | x | x | x | x | x | |||
| Clark's Grebe | x | x | x | x | x | x | |||||
| SHEARWATERS AND PETRELS (1) | |||||||||||
| Northern Fulmar | x | ||||||||||
| CORMORANTS AND SHAGS (4) | |||||||||||
| Brandt's Cormorant | x | x | |||||||||
| Neotropic Cormorant | x | x | |||||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | x | x | x | |
| Pelagic Cormorant | x | x | |||||||||
| ANHINGAS (1) | |||||||||||
| Anhinga | x | ||||||||||
| PELICANS (2) | |||||||||||
| American White Pelican | x | x | x | x | x | x | x | x | x | ||
| Brown Pelican | x | x | x | ||||||||
| HERONS, EGRETS, AND BITTERNS (12) | |||||||||||
| American Bittern | x | ||||||||||
| Least Bittern | x | x | |||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x | x | x | |
| Great Egret | x | x | x | x | x | x | |||||
| Snowy Egret | x | x | x | x | x | x | |||||
| Little Blue Heron | x | x | |||||||||
| Tricolored Heron | x | x | |||||||||
| Reddish Egret | x | x | |||||||||
| Cattle Egret | x | x | x | ||||||||
| Green Heron | x | x | x | ||||||||
| Black-crowned Night-Heron | x | x | x | x | x | ||||||
| Yellow-crowned Night-Heron | x | ||||||||||
| IBISES AND SPOONBILLS (3) | |||||||||||
| White Ibis | x | ||||||||||
| White-faced Ibis | x | x | x | x | |||||||
| Roseate Spoonbill | x | ||||||||||
| NEW WORLD VULTURES (2) | |||||||||||
| Black Vulture | x | x | |||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | ||
| OSPREY (1) | |||||||||||
| Osprey | x | x | x | x | x | x | x | x | |||
| HAWKS, EAGLES, AND KITES (18) | |||||||||||
| White-tailed Kite | x | x | x | ||||||||
| Mississippi Kite | x | ||||||||||
| Bald Eagle | x | x | x | x | |||||||
| Northern Harrier | x | x | x | x | x | x | x | x | x | x | |
| Sharp-shinned Hawk | x | x | x | x | |||||||
| Cooper's Hawk | x | x | x | x | |||||||
| Northern Goshawk | x | ||||||||||
| Common Black-Hawk | x | ||||||||||
| Harris's Hawk | x | ||||||||||
| Red-shouldered Hawk | x | x | |||||||||
| Broad-winged Hawk | x | x | |||||||||
| Gray Hawk | x | ||||||||||
| Swainson's Hawk | x | x | x | x | x | x | |||||
| Zone-tailed Hawk | x | ||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | x | |
| Ferruginous Hawk | x | x | x | x | |||||||
| Rough-legged Hawk | x | x | |||||||||
| Golden Eagle | x | x | x | x | |||||||
| FALCONS (5) | |||||||||||
| Crested Caracara | x | ||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | x | x | |
| Merlin | x | x | x | ||||||||
| Peregrine Falcon | x | x | x | x | x | ||||||
| Prairie Falcon | x | x | x | x | |||||||
| RAILS, GALLINULES, AND COOTS (5) | |||||||||||
| Clapper Rail | x | ||||||||||
| Virginia Rail | x | x | |||||||||
| Sora | x | x | x | x | x | ||||||
| Common Moorhen | x | x | |||||||||
| American Coot | x | x | x | x | x | x | x | x | |||
| CRANES (1) | |||||||||||
| Sandhill Crane | x | x | x | x | |||||||
| PLOVERS (9) | |||||||||||
| Black-bellied Plover | x | x | x | ||||||||
| American Golden-Plover | x | ||||||||||
| Greater Sand-Plover | x | ||||||||||
| Snowy Plover | x | x | x | ||||||||
| Wilson's Plover | x | ||||||||||
| Semipalmated Plover | x | x | x | x | |||||||
| Piping Plover | x | ||||||||||
| Killdeer | x | x | x | x | x | x | x | x | |||
| Mountain Plover | x | x | x | ||||||||
| OYSTERCATCHERS (2) | |||||||||||
| American Oystercatcher | x | ||||||||||
| Black Oystercatcher | x | x | |||||||||
| STILTS AND AVOCETS (2) | |||||||||||
| Black-necked Stilt | x | x | x | x | |||||||
| American Avocet | x | x | x | x | x | x | x | ||||
| SANDPIPERS AND ALLIES (25) | |||||||||||
| Spotted Sandpiper | x | x | x | x | |||||||
| Solitary Sandpiper | x | x | |||||||||
| Wandering Tattler | x | ||||||||||
| Greater Yellowlegs | x | x | x | x | x | x | |||||
| Willet | x | x | x | x | x | ||||||
| Lesser Yellowlegs | x | x | x | x | x | ||||||
| Whimbrel | x | x | |||||||||
| Long-billed Curlew | x | x | x | x | |||||||
| Marbled Godwit | x | x | x | x | x | ||||||
| Ruddy Turnstone | x | x | |||||||||
| Black Turnstone | x | x | |||||||||
| Surfbird | x | ||||||||||
| Red Knot | x | ||||||||||
| Sanderling | x | x | x | ||||||||
| Semipalmated Sandpiper | x | ||||||||||
| Western Sandpiper | x | x | x | x | x | x | |||||
| Least Sandpiper | x | x | x | x | x | ||||||
| Baird's Sandpiper | x | x | |||||||||
| Pectoral Sandpiper | x | ||||||||||
| Dunlin | x | x | |||||||||
| Short-billed Dowitcher | x | ||||||||||
| Long-billed Dowitcher | x | x | x | x | x | x | x | ||||
| Wilson's Snipe | x | x | x | ||||||||
| Wilson's Phalarope | x | x | x | ||||||||
| Red-necked Phalarope | x | x | x | ||||||||
| GULLS, TERNS, AND SKIMMERS (23) | |||||||||||
| Sabine's Gull | x | x | x | ||||||||
| Bonaparte's Gull | x | ||||||||||
| Laughing Gull | x | x | x | ||||||||
| Franklin's Gull | x | x | x | x | x | ||||||
| Heermann's Gull | x | ||||||||||
| Mew Gull | x | ||||||||||
| Ring-billed Gull | x | x | x | x | x | x | x | x | x | ||
| Western Gull | x | x | |||||||||
| Yellow-footed Gull | x | ||||||||||
| California Gull | x | x | x | x | x | x | x | ||||
| Herring Gull | x | x | x | x | x | ||||||
| Glaucous-winged Gull | x | ||||||||||
| Glaucous Gull | x | ||||||||||
| Least Tern | x | x | |||||||||
| Gull-billed Tern | x | ||||||||||
| Caspian Tern | x | x | x | x | x | ||||||
| Black Tern | x | x | x | ||||||||
| Common Tern | x | x | x | ||||||||
| Forster's Tern | x | x | x | x | x | ||||||
| Royal Tern | x | ||||||||||
| Sandwich Tern | x | ||||||||||
| Elegant Tern | x | x | |||||||||
| Black Skimmer | x | x | |||||||||
| SKUAS AND JAEGERS (1) | |||||||||||
| Parasitic Jaeger | x | ||||||||||
| AUKS, MURRES, AND PUFFINS (2) | |||||||||||
| Common Murre | x | ||||||||||
| Pigeon Guillemot | x | ||||||||||
| PIGEONS AND DOVES (9) | |||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | x | x | x | |||||||
| Eurasian Collared-Dove | x | x | x | ||||||||
| Spotted Dove | x | ||||||||||
| White-winged Dove | x | x | |||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | x | |
| Inca Dove | x | x | |||||||||
| Common Ground-Dove | x | x | |||||||||
| Ruddy Ground-Dove | x | ||||||||||
| CUCKOOS (2) | |||||||||||
| Yellow-billed Cuckoo | x | x | |||||||||
| Greater Roadrunner | x | x | |||||||||
| BARN-OWLS (1) | |||||||||||
| Barn Owl | x | ||||||||||
| OWLS (9) | |||||||||||
| Western Screech-Owl | x | ||||||||||
| Whiskered Screech-Owl | x | ||||||||||
| Great Horned Owl | x | x | x | x | |||||||
| Northern Pygmy-Owl | x | ||||||||||
| Elf Owl | x | ||||||||||
| Burrowing Owl | x | x | x | ||||||||
| Spotted Owl | x | ||||||||||
| Barred Owl | x | ||||||||||
| Short-eared Owl | x | ||||||||||
| NIGHTJARS AND ALLIES (4) | |||||||||||
| Lesser Nighthawk | x | ||||||||||
| Common Nighthawk | x | x | x | x | x | ||||||
| Common Poorwill | x | ||||||||||
| Mexican Whip-poor-will | x | ||||||||||
| SWIFTS (3) | |||||||||||
| Black Swift | x | ||||||||||
| Chimney Swift | x | ||||||||||
| White-throated Swift | x | x | x | x | |||||||
| HUMMINGBIRDS (14) | |||||||||||
| Magnificent Hummingbird | x | ||||||||||
| Blue-throated Hummingbird | x | ||||||||||
| Lucifer Hummingbird | x | ||||||||||
| Ruby-throated Hummingbird | x | ||||||||||
| Black-chinned Hummingbird | x | x | x | ||||||||
| Anna's Hummingbird | x | x | |||||||||
| Costa's Hummingbird | x | ||||||||||
| Broad-tailed Hummingbird | x | x | x | ||||||||
| Rufous Hummingbird | x | x | |||||||||
| Calliope Hummingbird | x | x | |||||||||
| Broad-billed Hummingbird | x | ||||||||||
| Berylline Hummingbird | x | ||||||||||
| Violet-crowned Hummingbird | x | ||||||||||
| White-eared Hummingbird | x | ||||||||||
| TROGONS (1) | |||||||||||
| Elegant Trogon | x | ||||||||||
| KINGFISHERS (1) | |||||||||||
| Belted Kingfisher | x | x | x | x | x | x | x | x | |||
| WOODPECKERS (21) | |||||||||||
| Lewis's Woodpecker | x | x | x | ||||||||
| Red-headed Woodpecker | x | ||||||||||
| Acorn Woodpecker | x | x | x | ||||||||
| Gila Woodpecker | x | ||||||||||
| Golden-fronted Woodpecker | x | ||||||||||
| Red-bellied Woodpecker | x | ||||||||||
| Williamson's Sapsucker | x | x | |||||||||
| Red-naped Sapsucker | x | x | x | x | x | ||||||
| Red-breasted Sapsucker | x | ||||||||||
| Ladder-backed Woodpecker | x | x | |||||||||
| Nuttall's Woodpecker | x | ||||||||||
| Downy Woodpecker | x | x | x | x | x | ||||||
| Hairy Woodpecker | x | x | x | x | x | x | x | ||||
| Arizona Woodpecker | x | ||||||||||
| Red-cockaded Woodpecker | x | ||||||||||
| White-headed Woodpecker | x | ||||||||||
| American Three-toed Woodpecker | x | x | |||||||||
| Black-backed Woodpecker | x | ||||||||||
| Northern Flicker | x | x | x | x | x | x | x | ||||
| Gilded Flicker | x | ||||||||||
| Pileated Woodpecker | x | x | |||||||||
| TYRANT FLYCATCHERS (28) | |||||||||||
| Northern Beardless-Tyrannulet | x | ||||||||||
| Olive-sided Flycatcher | x | x | |||||||||
| Greater Pewee | x | ||||||||||
| Western Wood-Pewee | x | x | x | x | x | ||||||
| Eastern Wood-Pewee | x | ||||||||||
| Acadian Flycatcher | x | ||||||||||
| Willow Flycatcher | x | x | |||||||||
| Hammond's Flycatcher | x | x | x | ||||||||
| Gray Flycatcher | x | x | x | ||||||||
| Dusky Flycatcher | x | x | x | ||||||||
| Pacific-slope Flycatcher | x | ||||||||||
| Cordilleran Flycatcher | x | x | x | x | |||||||
| Buff-breasted Flycatcher | x | ||||||||||
| Black Phoebe | x | x | |||||||||
| Eastern Phoebe | x | x | |||||||||
| Say's Phoebe | x | x | x | x | x | x | x | ||||
| Vermilion Flycatcher | x | ||||||||||
| Dusky-capped Flycatcher | x | ||||||||||
| Ash-throated Flycatcher | x | x | x | x | |||||||
| Great Crested Flycatcher | x | ||||||||||
| Brown-crested Flycatcher | x | ||||||||||
| Sulphur-bellied Flycatcher | x | ||||||||||
| Tropical Kingbird | x | ||||||||||
| Cassin's Kingbird | x | x | x | ||||||||
| Thick-billed Kingbird | x | ||||||||||
| Western Kingbird | x | x | x | x | x | ||||||
| Eastern Kingbird | x | x | x | ||||||||
| Scissor-tailed Flycatcher | x | ||||||||||
| SHRIKES (1) | |||||||||||
| Loggerhead Shrike | x | x | x | x | x | x | |||||
| VIREOS (10) | |||||||||||
| White-eyed Vireo | x | ||||||||||
| Bell's Vireo | x | ||||||||||
| Black-capped Vireo | x | ||||||||||
| Gray Vireo | x | x | |||||||||
| Yellow-throated Vireo | x | ||||||||||
| Plumbeous Vireo | x | x | x | ||||||||
| Cassin's Vireo | x | x | |||||||||
| Hutton's Vireo | x | x | |||||||||
| Warbling Vireo | x | x | x | x | |||||||
| Red-eyed Vireo | x | ||||||||||
| CROWS, JAYS, AND MAGPIES (13) | |||||||||||
| Gray Jay | x | x | x | x | |||||||
| Pinyon Jay | x | x | |||||||||
| Steller's Jay | x | x | x | x | x | x | |||||
| Blue Jay | x | x | |||||||||
| Western Scrub-Jay | x | x | x | x | x | x | |||||
| Mexican Jay | x | x | |||||||||
| Black-billed Magpie | x | x | x | x | x | x | x | x | |||
| Yellow-billed Magpie | x | ||||||||||
| Clark's Nutcracker | x | x | x | x | x | x | |||||
| American Crow | x | x | x | x | x | x | x | ||||
| Fish Crow | x | ||||||||||
| Chihuahuan Raven | x | x | |||||||||
| Common Raven | x | x | x | x | x | x | x | x | x | x | x |
| LARKS (1) | |||||||||||
| Horned Lark | x | x | x | x | x | x | x | x | |||
| SWALLOWS (7) | |||||||||||
| Northern Rough-winged Swallow | x | x | |||||||||
| Purple Martin | x | x | |||||||||
| Tree Swallow | x | x | x | x | x | x | |||||
| Violet-green Swallow | x | x | x | x | x | ||||||
| Bank Swallow | x | x | |||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | x | ||
| Cliff Swallow | x | x | x | x | x | x | |||||
| CHICKADEES AND TITS (10) | |||||||||||
| Carolina Chickadee | x | ||||||||||
| Black-capped Chickadee | x | x | x | ||||||||
| Mountain Chickadee | x | x | x | x | x | ||||||
| Mexican Chickadee | x | ||||||||||
| Chestnut-backed Chickadee | x | x | |||||||||
| Bridled Titmouse | x | ||||||||||
| Oak Titmouse | x | ||||||||||
| Juniper Titmouse | x | x | x | ||||||||
| Tufted Titmouse | x | ||||||||||
| Black-crested Titmouse | x | ||||||||||
| PENDULINE-TITS (1) | |||||||||||
| Verdin | x | x | x | ||||||||
| LONG-TAILED TITS (1) | |||||||||||
| Bushtit | x | x | x | x | x | ||||||
| NUTHATCHES (4) | |||||||||||
| Red-breasted Nuthatch | x | x | x | x | x | ||||||
| White-breasted Nuthatch | x | x | x | x | |||||||
| Pygmy Nuthatch | x | x | |||||||||
| Brown-headed Nuthatch | x | ||||||||||
| CREEPERS (1) | |||||||||||
| Brown Creeper | x | x | x | x | |||||||
| WRENS (8) | |||||||||||
| Cactus Wren | x | ||||||||||
| Rock Wren | x | x | x | x | |||||||
| Canyon Wren | x | x | x | x | x | x | |||||
| Carolina Wren | x | ||||||||||
| Bewick's Wren | x | x | |||||||||
| House Wren | x | x | x | x | x | ||||||
| Pacific Wren | x | x | |||||||||
| Marsh Wren | x | x | x | x | x | x | x | x | |||
| GNATCATCHERS (3) | |||||||||||
| Blue-gray Gnatcatcher | x | x | x | x | |||||||
| California Gnatcatcher | x | ||||||||||
| Black-tailed Gnatcatcher | x | ||||||||||
| DIPPERS (1) | |||||||||||
| American Dipper | x | x | x | x | |||||||
| KINGLETS (2) | |||||||||||
| Golden-crowned Kinglet | x | x | x | x | |||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | x | ||||
| THRUSHES AND ALLIES (9) | |||||||||||
| Eastern Bluebird | x | x | |||||||||
| Western Bluebird | x | x | x | x | |||||||
| Mountain Bluebird | x | x | x | x | x | x | x | ||||
| Townsend's Solitaire | x | x | x | x | x | ||||||
| Swainson's Thrush | x | x | |||||||||
| Hermit Thrush | x | x | x | x | x | ||||||
| Rufous-backed Robin | x | ||||||||||
| American Robin | x | x | x | x | x | x | x | x | |||
| Varied Thrush | x | ||||||||||
| OLD WORLD WARBLERS (1) | |||||||||||
| Wrentit | x | x | |||||||||
| MOCKINGBIRDS AND THRASHERS (9) | |||||||||||
| Gray Catbird | x | x | x | ||||||||
| Northern Mockingbird | x | x | x | x | x | ||||||
| Sage Thrasher | x | x | x | ||||||||
| Brown Thrasher | x | x | |||||||||
| Bendire's Thrasher | x | ||||||||||
| Curve-billed Thrasher | x | ||||||||||
| California Thrasher | x | ||||||||||
| Crissal Thrasher | x | ||||||||||
| Le Conte's Thrasher | x | ||||||||||
| STARLINGS (1) | |||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | ||
| WAGTAILS AND PIPITS (2) | |||||||||||
| American Pipit | x | x | x | x | x | x | |||||
| Sprague's Pipit | x | ||||||||||
| WAXWINGS (1) | |||||||||||
| Cedar Waxwing | x | x | x | x | |||||||
| SILKY-FLYCATCHERS (1) | |||||||||||
| Phainopepla | x | ||||||||||
| OLIVE WARBLER (1) | |||||||||||
| Olive Warbler | x | ||||||||||
| LONGSPURS AND ALLIES (2) | |||||||||||
| Chestnut-collared Longspur | x | x | |||||||||
| McCown's Longspur | x | x | x | ||||||||
| NEW WORLD WARBLERS (36) | |||||||||||
| Blue-winged Warbler | x | ||||||||||
| Tennessee Warbler | x | ||||||||||
| Orange-crowned Warbler | x | x | x | x | |||||||
| Nashville Warbler | x | x | |||||||||
| Virginia's Warbler | x | x | |||||||||
| Lucy's Warbler | x | ||||||||||
| Northern Parula | x | ||||||||||
| Yellow Warbler | x | x | x | x | |||||||
| Cape May Warbler | x | ||||||||||
| Yellow-rumped Warbler | x | x | x | x | x | x | x | x | x | ||
| Black-throated Gray Warbler | x | x | x | x | |||||||
| Golden-cheeked Warbler | x | ||||||||||
| Black-throated Green Warbler | x | ||||||||||
| Townsend's Warbler | x | x | x | x | x | ||||||
| Hermit Warbler | x | x | |||||||||
| Blackburnian Warbler | x | ||||||||||
| Yellow-throated Warbler | x | ||||||||||
| Grace's Warbler | x | ||||||||||
| Pine Warbler | x | ||||||||||
| Prairie Warbler | x | ||||||||||
| Blackpoll Warbler | x | ||||||||||
| Black-and-white Warbler | x | ||||||||||
| American Redstart | x | x | |||||||||
| Prothonotary Warbler | x | ||||||||||
| Swainson's Warbler | x | ||||||||||
| Northern Waterthrush | x | ||||||||||
| Louisiana Waterthrush | x | ||||||||||
| Kentucky Warbler | x | ||||||||||
| MacGillivray's Warbler | x | x | x | x | |||||||
| Common Yellowthroat | x | x | x | x | x | x | x | x | |||
| Hooded Warbler | x | ||||||||||
| Wilson's Warbler | x | x | x | x | |||||||
| Red-faced Warbler | x | ||||||||||
| Painted Redstart | x | ||||||||||
| Rufous-capped Warbler | x | ||||||||||
| Yellow-breasted Chat | x | x | |||||||||
| BUNTINGS, SPARROWS AND ALLIES (32) | |||||||||||
| Green-tailed Towhee | x | x | |||||||||
| Spotted Towhee | x | x | x | x | x | x | |||||
| Rufous-crowned Sparrow | x | x | |||||||||
| Canyon Towhee | x | ||||||||||
| California Towhee | x | ||||||||||
| Abert's Towhee | x | x | |||||||||
| Rufous-winged Sparrow | x | ||||||||||
| Botteri's Sparrow | x | ||||||||||
| Cassin's Sparrow | x | ||||||||||
| Chipping Sparrow | x | x | x | x | x | x | x | ||||
| Brewer's Sparrow | x | x | x | ||||||||
| Field Sparrow | x | ||||||||||
| Black-chinned Sparrow | x | ||||||||||
| Vesper Sparrow | x | x | x | x | |||||||
| Lark Sparrow | x | x | x | ||||||||
| Five-striped Sparrow | x | ||||||||||
| Black-throated Sparrow | x | x | |||||||||
| Sage Sparrow | x | x | x | ||||||||
| Lark Bunting | x | x | x | ||||||||
| Savannah Sparrow | x | x | x | x | x | x | x | x | |||
| Grasshopper Sparrow | x | x | |||||||||
| Baird's Sparrow | x | ||||||||||
| Seaside Sparrow | x | ||||||||||
| Fox Sparrow | x | x | x | x | |||||||
| Song Sparrow | x | x | x | x | x | x | x | ||||
| Lincoln's Sparrow | x | x | x | x | x | x | x | ||||
| Swamp Sparrow | x | x | |||||||||
| White-throated Sparrow | x | x | |||||||||
| White-crowned Sparrow | x | x | x | x | x | x | x | x | x | ||
| Golden-crowned Sparrow | x | x | x | ||||||||
| Dark-eyed Junco | x | x | x | x | x | x | |||||
| Yellow-eyed Junco | x | ||||||||||
| CARDINALS AND ALLIES (14) | |||||||||||
| Hepatic Tanager | x | ||||||||||
| Summer Tanager | x | x | |||||||||
| Scarlet Tanager | x | ||||||||||
| Western Tanager | x | x | x | ||||||||
| Northern Cardinal | x | x | |||||||||
| Pyrrhuloxia | x | ||||||||||
| Rose-breasted Grosbeak | x | x | |||||||||
| Black-headed Grosbeak | x | x | x | x | |||||||
| Blue Grosbeak | x | x | |||||||||
| Lazuli Bunting | x | x | |||||||||
| Indigo Bunting | x | x | |||||||||
| Varied Bunting | x | ||||||||||
| Painted Bunting | x | ||||||||||
| Dickcissel | x | ||||||||||
| TROUPIALS AND ALLIES (17) | |||||||||||
| Bobolink | x | ||||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | x | |
| Tricolored Blackbird | x | ||||||||||
| Eastern Meadowlark | x | x | x | ||||||||
| Western Meadowlark | x | x | x | x | x | x | x | ||||
| Yellow-headed Blackbird | x | x | x | x | |||||||
| Brewer's Blackbird | x | x | x | x | x | x | x | x | x | x | |
| Common Grackle | x | x | |||||||||
| Boat-tailed Grackle | x | ||||||||||
| Great-tailed Grackle | x | x | x | x | x | ||||||
| Bronzed Cowbird | x | x | |||||||||
| Brown-headed Cowbird | x | x | x | x | x | x | |||||
| Orchard Oriole | x | x | |||||||||
| Hooded Oriole | x | ||||||||||
| Bullock's Oriole | x | x | x | x | |||||||
| Baltimore Oriole | x | ||||||||||
| Scott's Oriole | x | ||||||||||
| SISKINS, CROSSBILLS, AND ALLIES (12) | |||||||||||
| Black Rosy-Finch | x | x | |||||||||
| Brown-capped Rosy-Finch | x | ||||||||||
| Pine Grosbeak | x | ||||||||||
| Purple Finch | x | ||||||||||
| Cassin's Finch | x | x | x | x | |||||||
| House Finch | x | x | x | x | x | x | x | x | x | x | |
| Red Crossbill | x | x | x | x | x | ||||||
| Pine Siskin | x | x | x | x | x | x | x | ||||
| Lesser Goldfinch | x | x | x | x | x | ||||||
| Lawrence's Goldfinch | x | ||||||||||
| American Goldfinch | x | x | x | x | |||||||
| Evening Grosbeak | x | ||||||||||
| OLD WORLD SPARROWS (1) | |||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | ||
| 470 species recorded 255 birding days in 11 states |
A Z |
C A |
C O |
I D |
M T |
N V |
N M |
O R |
T X |
U T |
W Y |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 2001 Summary |
![]() top of page |