Jan. Journal
|
Stuart Healy Species recorded - January, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 216 | 27 |
| California | 21 | 1 |
| Nevada | 18 | 1 |
| 217 species recorded 27 birding days in 3 states |
A Z |
C A |
N V |
| LOONS (1) | |||
| Common Loon | x | x | |
| GREBES (4) | |||
| Pied-billed Grebe | x | x | x |
| Eared Grebe | x | ||
| Western Grebe | x | ||
| Clark's Grebe | x | ||
| CORMORANTS (2) | |||
| Double-crested Cormorant | x | x | x |
| Neotropic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (6) | |||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | x | |
| Cattle Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| DUCKS, GEESE AND SWANS (24) | |||
| Greater White-fronted Goose | x | ||
| Snow Goose | x | ||
| Ross's Goose | x | ||
| Canada Goose | x | ||
| Wood Duck | x | ||
| Eurasian Wigeon | x | ||
| American Wigeon | x | ||
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | x | x |
| Northern Pintail | x | x | |
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | ||
| Canvasback | x | x | |
| Redhead | x | x | |
| Ring-necked Duck | x | x | |
| Lesser Scaup | x | x | |
| Common Goldeneye | x | x | x |
| Barrow's Goldeneye | x | ||
| Bufflehead | x | x | |
| Hooded Merganser | x | ||
| Red-breasted Merganser | x | ||
| Common Merganser | x | x | |
| Ruddy Duck | x | x | |
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | x | |
| HAWKS, EAGLES AND KITES (10) | |||
| White-tailed Kite | x | ||
| Bald Eagle | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Harris's Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Ferruginous Hawk | x | ||
| Rough-legged Hawk | x | ||
| Golden Eagle | x | ||
| FALCONS (5) | |||
| Crested Caracara | x | ||
| American Kestrel | x | ||
| Merlin | x | ||
| Prairie Falcon | x | ||
| Peregrine Falcon | x | ||
| TURKEYS (1) | |||
| Wild Turkey | x | ||
| NEW WORLD QUAIL (2) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | ||
| CRANES (1) | |||
| Sandhill Crane | x | ||
| RAILS AND COOTS (4) | |||
| Virginia Rail | x | ||
| Sora | x | ||
| Common Moorhen | x | ||
| American Coot | x | x | x |
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| PLOVERS (4) | |||
| Semipalmated Plover | x | ||
| Killdeer | x | ||
| Snowy Plover | x | ||
| Mountain Plover | x | ||
| SANDPIPERS (6) | |||
| Wilson's Snipe | x | ||
| Long-billed Dowitcher | x | ||
| Greater Yellowlegs | x | ||
| Spotted Sandpiper | x | ||
| Least Sandpiper | x | ||
| Dunlin | x | ||
| GULLS (2) | |||
| Ring-billed Gull | x | x | |
| American Herring Gull | x | x | |
| TERNS (2) | |||
| Caspian Tern | x | ||
| Forster's Tern | x | x | |
| PIGEONS AND DOVES (5) | |||
| Rock Pigeon | x | x | |
| Mourning Dove | x | ||
| White-winged Dove | x | ||
| Common Ground-Dove | x | ||
| Inca Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (5) | |||
| Western Screech-Owl | x | ||
| Great Horned Owl | x | ||
| Spotted Owl | x | ||
| Burrowing Owl | x | ||
| Short-eared Owl | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (4) | |||
| Blue-throated Hummingbird | x | ||
| Magnificent Hummingbird | x | ||
| Anna's Hummingbird | x | ||
| Costa's Hummingbird | x | ||
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (10) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | ||
| Gila Woodpecker | x | ||
| Williamson's Sapsucker | x | ||
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Arizona Woodpecker | x | ||
| Northern Flicker | x | ||
| Gilded Flicker | x | ||
| TYRANT FLYCATCHERS (6) | |||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (2) | |||
| Tree Swallow | x | x | |
| Northern Rough-winged Swallow | x | ||
| WAGTAILS AND PIPITS (2) | |||
| American Pipit | x | x | |
| Sprague's Pipit | x | ||
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| WRENS (6) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Marsh Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (6) | |||
| Northern Mockingbird | x | ||
| Sage Thrasher | x | ||
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | ||
| THRUSHES (7) | |||
| Eastern Bluebird | x | ||
| Western Bluebird | x | ||
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Hermit Thrush | x | ||
| Rufous-backed Robin | x | ||
| American Robin | x | ||
| GNATCATCHERS (2) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (4) | |||
| Mountain Chickadee | x | ||
| Mexican Chickadee | x | ||
| Bridled Titmouse | x | ||
| Juniper Titmouse | x | ||
| NUTHATCHES (3) | |||
| Pygmy Nuthatch | x | ||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | x | |
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (8) | |||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Pinyon Jay | x | ||
| Black-billed Magpie | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| VIREOS (1) | |||
| Hutton's Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (8) | |||
| Black Rosy-Finch | x | ||
| Cassin's Finch | x | ||
| House Finch | x | ||
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | ||
| Lawrence's Goldfinch | x | ||
| American Goldfinch | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| WOOD WARBLERS (7) | |||
| Orange-crowned Warbler | x | ||
| Yellow-rumped Warbler | x | x | |
| Townsend's Warbler | x | ||
| American Redstart | x | ||
| Common Yellowthroat | x | ||
| Painted Redstart | x | ||
| Rufous-capped Warbler | x | ||
| SPARROWS, TOWHEES, JUNCOS (24) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Canyon Towhee | x | ||
| Abert's Towhee | x | ||
| Rufous-crowned Sparrow | x | ||
| Rufous-winged Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Sage Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | ||
| Baird's Sparrow | x | ||
| Song Sparrow | x | ||
| Lincoln's Sparrow | x | ||
| White-crowned Sparrow | x | ||
| White-throated Sparrow | x | ||
| Dark-eyed Junco | x | ||
| Yellow-eyed Junco | x | ||
| McCown's Longspur | x | ||
| Chestnut-collared Longspur | x | ||
| CARDINALS AND ALLIES (3) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Lazuli Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (9) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | x | |
| Bronzed Cowbird | x | ||
| Brown-headed Cowbird | x | ||
| Scott's Oriole | x | ||
| 217 species recorded 27 birding days in 3 states |
A Z |
C A |
N V |
![]() Jan. Journal |
Stuart Healy Species recorded - January, 2001 |
![]() top of page |