Feb. Journal
|
Stuart Healy Species recorded - February, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 146 | 9 |
| California | 84 | 4 |
| Oregon | 82 | 3 |
| 199 species recorded 14 birding days in 3 states |
A Z |
C A |
O R |
| LOONS (3) | |||
| Pacific Loon | x | x | |
| Common Loon | x | x | |
| Yellow-billed Loon | x | ||
| GREBES (5) | |||
| Pied-billed Grebe | x | x | x |
| Red-necked Grebe | x | ||
| Horned Grebe | x | x | |
| Eared Grebe | x | ||
| Western Grebe | x | x | x |
| PELICANS (1) | |||
| Brown Pelican | x | ||
| CORMORANTS (4) | |||
| Double-crested Cormorant | x | x | |
| Neotropic Cormorant | x | ||
| Brandt's Cormorant | x | x | |
| Pelagic Cormorant | x | x | |
| HERONS, EGRETS AND BITTERNS (5) | |||
| Great Blue Heron | x | x | x |
| Great Egret | x | x | x |
| Snowy Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | x | |
| DUCKS, GEESE AND SWANS (25) | |||
| Greater White-fronted Goose | x | ||
| Canada Goose | x | x | |
| Brant | x | ||
| Wood Duck | x | ||
| American Wigeon | x | x | x |
| Gadwall | x | x | |
| Green-winged Teal | x | x | x |
| Mallard | x | x | x |
| Northern Pintail | x | x | x |
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Canvasback | x | x | |
| Redhead | x | ||
| Ring-necked Duck | x | x | |
| Greater Scaup | x | x | |
| Lesser Scaup | x | ||
| Harlequin Duck | x | ||
| Black Scoter | x | x | |
| Surf Scoter | x | x | |
| White-winged Scoter | x | ||
| Common Goldeneye | x | x | |
| Bufflehead | x | x | |
| Red-breasted Merganser | x | x | |
| Common Merganser | x | x | |
| Ruddy Duck | x | x | x |
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | x |
| HAWKS, EAGLES AND KITES (8) | |||
| White-tailed Kite | x | ||
| Bald Eagle | x | x | |
| Northern Harrier | x | x | x |
| Cooper's Hawk | x | x | |
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | x |
| Ferruginous Hawk | x | x | |
| Rough-legged Hawk | x | ||
| FALCONS (3) | |||
| American Kestrel | x | x | x |
| Merlin | x | x | |
| Prairie Falcon | x | ||
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | ||
| Montezuma Quail | x | ||
| CRANES (1) | |||
| Sandhill Crane | x | ||
| RAILS AND COOTS (4) | |||
| Virginia Rail | x | ||
| Sora | x | ||
| Common Moorhen | x | ||
| American Coot | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | x | |
| AVOCETS AND STILTS (1) | |||
| American Avocet | x | x | |
| PLOVERS (4) | |||
| Black-bellied Plover | x | x | |
| Semipalmated Plover | x | ||
| Killdeer | x | x | x |
| Mountain Plover | x | ||
| SANDPIPERS (10) | |||
| Wilson's Snipe | x | x | |
| Marbled Godwit | x | ||
| Whimbrel | x | ||
| Greater Yellowlegs | x | x | |
| Willet | x | x | |
| Black Turnstone | x | x | |
| Surfbird | x | ||
| Sanderling | x | x | |
| Western Sandpiper | x | ||
| Least Sandpiper | x | x | |
| GULLS (5) | |||
| Mew Gull | x | ||
| Ring-billed Gull | x | x | |
| Western Gull | x | x | |
| Glaucous Gull | x | ||
| American Herring Gull | x | x | |
| AUKS, MURRES AND PUFFINS (2) | |||
| Common Murre | x | ||
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (4) | |||
| Rock Pigeon | x | x | x |
| Mourning Dove | x | x | |
| White-winged Dove | x | ||
| Inca Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| OWLS (2) | |||
| Great Horned Owl | x | ||
| Spotted Owl | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (3) | |||
| Violet-crowned Hummingbird | x | ||
| Magnificent Hummingbird | x | ||
| Anna's Hummingbird | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (8) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Williamson's Sapsucker | x | ||
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (6) | |||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Black Phoebe | x | x | |
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (1) | |||
| Northern Rough-winged Swallow | x | ||
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | |
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | x | |
| Ruby-crowned Kinglet | x | x | x |
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| WRENS (7) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| Winter Wren | x | ||
| House Wren | x | ||
| Marsh Wren | x | x | |
| MOCKINGBIRDS AND THRASHERS (4) | |||
| Northern Mockingbird | x | x | |
| Sage Thrasher | x | ||
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| THRUSHES (7) | |||
| Eastern Bluebird | x | ||
| Western Bluebird | x | ||
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Hermit Thrush | x | ||
| American Robin | x | x | x |
| Varied Thrush | x | ||
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (5) | |||
| Mexican Chickadee | x | ||
| Chestnut-backed Chickadee | x | x | |
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| Juniper Titmouse | x | ||
| NUTHATCHES (2) | |||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | x | |
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (7) | |||
| Steller's Jay | x | x | x |
| Western Scrub-Jay | x | x | |
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | x | |
| Chihuahuan Raven | x | ||
| Common Raven | x | x | x |
| STARLINGS (1) | |||
| European Starling | x | x | x |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| VIREOS (1) | |||
| Hutton's Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (6) | |||
| Cassin's Finch | x | ||
| House Finch | x | x | |
| Red Crossbill | x | x | |
| Pine Siskin | x | x | x |
| Lesser Goldfinch | x | x | |
| American Goldfinch | x | ||
| WOOD WARBLERS (6) | |||
| Orange-crowned Warbler | x | ||
| Yellow-rumped Warbler | x | x | x |
| Townsend's Warbler | x | x | |
| Louisiana Waterthrush | x | ||
| Common Yellowthroat | x | ||
| Painted Redstart | x | ||
| SPARROWS, TOWHEES, JUNCOS (21) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| Canyon Towhee | x | ||
| Abert's Towhee | x | ||
| Rufous-crowned Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Vesper Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Baird's Sparrow | x | ||
| Grasshopper Sparrow | x | ||
| Fox Sparrow | x | x | |
| Song Sparrow | x | x | x |
| Lincoln's Sparrow | x | ||
| White-crowned Sparrow | x | x | x |
| Golden-crowned Sparrow | x | x | |
| Dark-eyed Junco | x | x | x |
| Yellow-eyed Junco | x | ||
| Chestnut-collared Longspur | x | ||
| CARDINALS AND ALLIES (2) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (6) | |||
| Red-winged Blackbird | x | x | |
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | x |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | x |
| Great-tailed Grackle | x | ||
| 199 species recorded 14 birding days in 3 states |
A Z |
C A |
O R |
![]() Feb. Journal |
Stuart Healy Species recorded - February, 2001 |
![]() top of page |