March Journal
|
Stuart Healy Species recorded - March, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 178 | 130 | 20 |
| California | 93 | 45 | 2 |
| 223 species recorded 22 birding days in 2 states |
A Z |
C A |
| DUCKS, GEESE, AND WATERFOWL (23) | ||
| Snow Goose | x | |
| Brant | x | |
| Canada Goose | x | |
| Wood Duck | x | |
| Gadwall | x | |
| Eurasian Wigeon | x | |
| American Wigeon | x | x |
| Mallard | x | x |
| Cinnamon Teal | x | |
| Northern Shoveler | x | |
| Northern Pintail | x | x |
| Green-winged Teal | x | x |
| Redhead | x | |
| Ring-necked Duck | x | |
| Greater Scaup | x | |
| Lesser Scaup | x | |
| Harlequin Duck | x | |
| Surf Scoter | x | |
| Bufflehead | x | x |
| Common Goldeneye | x | |
| Common Merganser | x | |
| Red-breasted Merganser | x | x |
| Ruddy Duck | x | x |
| NEW WORLD QUAIL (4) | ||
| Scaled Quail | x | |
| California Quail | x | |
| Gambel's Quail | x | |
| Montezuma Quail | x | |
| LOONS (2) | ||
| Pacific Loon | x | |
| Common Loon | x | |
| GREBES (5) | ||
| Pied-billed Grebe | x | |
| Horned Grebe | x | |
| Red-necked Grebe | x | |
| Eared Grebe | x | |
| Western Grebe | x | |
| SHEARWATERS AND PETRELS (1) | ||
| Northern Fulmar | x | |
| CORMORANTS AND SHAGS (4) | ||
| Brandt's Cormorant | x | |
| Neotropic Cormorant | x | |
| Double-crested Cormorant | x | |
| Pelagic Cormorant | x | |
| PELICANS (1) | ||
| Brown Pelican | x | |
| HERONS, EGRETS, AND BITTERNS (8) | ||
| American Bittern | x | |
| Least Bittern | x | |
| Great Blue Heron | x | x |
| Great Egret | x | x |
| Snowy Egret | x | x |
| Cattle Egret | x | |
| Green Heron | x | |
| Black-crowned Night-Heron | x | |
| NEW WORLD VULTURES (2) | ||
| Black Vulture | x | |
| Turkey Vulture | x | x |
| OSPREY (1) | ||
| Osprey | x | |
| HAWKS, EAGLES, AND KITES (11) | ||
| Bald Eagle | x | |
| Northern Harrier | x | x |
| Sharp-shinned Hawk | x | |
| Cooper's Hawk | x | |
| Harris's Hawk | x | |
| Red-shouldered Hawk | x | |
| Gray Hawk | x | |
| Swainson's Hawk | x | |
| Red-tailed Hawk | x | x |
| Ferruginous Hawk | x | |
| Rough-legged Hawk | x | |
| FALCONS (4) | ||
| American Kestrel | x | x |
| Merlin | x | |
| Peregrine Falcon | x | x |
| Prairie Falcon | x | |
| RAILS, GALLINULES, AND COOTS (4) | ||
| Virginia Rail | x | |
| Sora | x | |
| Common Moorhen | x | |
| American Coot | x | x |
| CRANES (1) | ||
| Sandhill Crane | x | |
| PLOVERS (3) | ||
| Black-bellied Plover | x | |
| Greater Sand-Plover | x | |
| Killdeer | x | x |
| OYSTERCATCHERS (1) | ||
| Black Oystercatcher | x | |
| STILTS AND AVOCETS (1) | ||
| American Avocet | x | x |
| SANDPIPERS AND ALLIES (10) | ||
| Greater Yellowlegs | x | x |
| Willet | x | |
| Lesser Yellowlegs | x | |
| Whimbrel | x | |
| Long-billed Curlew | x | x |
| Marbled Godwit | x | |
| Black Turnstone | x | |
| Surfbird | x | |
| Least Sandpiper | x | |
| Wilson's Snipe | x | |
| GULLS, TERNS, AND SKIMMERS (6) | ||
| Ring-billed Gull | x | x |
| Western Gull | x | |
| California Gull | x | |
| Herring Gull | x | |
| Glaucous-winged Gull | x | |
| Forster's Tern | x | |
| AUKS, MURRES, AND PUFFINS (1) | ||
| Common Murre | x | |
| PIGEONS AND DOVES (4) | ||
| White-winged Dove | x | |
| Mourning Dove | x | x |
| Inca Dove | x | |
| Common Ground-Dove | x | |
| CUCKOOS (1) | ||
| Greater Roadrunner | x | |
| BARN-OWLS (1) | ||
| Barn Owl | x | |
| OWLS (2) | ||
| Great Horned Owl | x | |
| Spotted Owl | x | |
| SWIFTS (1) | ||
| White-throated Swift | x | |
| HUMMINGBIRDS (6) | ||
| Black-chinned Hummingbird | x | |
| Anna's Hummingbird | x | x |
| Costa's Hummingbird | x | |
| Rufous Hummingbird | x | |
| Broad-billed Hummingbird | x | |
| Violet-crowned Hummingbird | x | |
| TROGONS (1) | ||
| Elegant Trogon | x | |
| KINGFISHERS (1) | ||
| Belted Kingfisher | x | x |
| WOODPECKERS (8) | ||
| Lewis's Woodpecker | x | |
| Acorn Woodpecker | x | |
| Gila Woodpecker | x | |
| Red-naped Sapsucker | x | |
| Ladder-backed Woodpecker | x | |
| Hairy Woodpecker | x | x |
| Arizona Woodpecker | x | |
| Northern Flicker | x | x |
| TYRANT FLYCATCHERS (8) | ||
| Northern Beardless-Tyrannulet | x | |
| Hammond's Flycatcher | x | |
| Gray Flycatcher | x | |
| Dusky Flycatcher | x | |
| Black Phoebe | x | x |
| Say's Phoebe | x | |
| Vermilion Flycatcher | x | |
| Cassin's Kingbird | x | |
| SHRIKES (1) | ||
| Loggerhead Shrike | x | |
| VIREOS (3) | ||
| Bell's Vireo | x | |
| Cassin's Vireo | x | |
| Hutton's Vireo | x | |
| CROWS, JAYS, AND MAGPIES (7) | ||
| Gray Jay | x | |
| Steller's Jay | x | x |
| Western Scrub-Jay | x | x |
| Mexican Jay | x | |
| American Crow | x | |
| Chihuahuan Raven | x | |
| Common Raven | x | x |
| LARKS (1) | ||
| Horned Lark | x | |
| SWALLOWS (5) | ||
| Northern Rough-winged Swallow | x | |
| Tree Swallow | x | |
| Violet-green Swallow | x | |
| Barn Swallow | x | |
| Cliff Swallow | x | |
| CHICKADEES AND TITS (3) | ||
| Mexican Chickadee | x | |
| Chestnut-backed Chickadee | x | |
| Bridled Titmouse | x | |
| PENDULINE-TITS (1) | ||
| Verdin | x | |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | x |
| NUTHATCHES (3) | ||
| Red-breasted Nuthatch | x | |
| White-breasted Nuthatch | x | |
| Pygmy Nuthatch | x | |
| CREEPERS (1) | ||
| Brown Creeper | x | x |
| WRENS (7) | ||
| Cactus Wren | x | |
| Rock Wren | x | |
| Canyon Wren | x | |
| Bewick's Wren | x | |
| House Wren | x | |
| Pacific Wren | x | |
| Marsh Wren | x | x |
| GNATCATCHERS (1) | ||
| Black-tailed Gnatcatcher | x | |
| KINGLETS (2) | ||
| Golden-crowned Kinglet | x | x |
| Ruby-crowned Kinglet | x | x |
| THRUSHES AND ALLIES (6) | ||
| Eastern Bluebird | x | |
| Western Bluebird | x | |
| Mountain Bluebird | x | |
| Townsend's Solitaire | x | |
| Hermit Thrush | x | x |
| American Robin | x | x |
| MOCKINGBIRDS AND THRASHERS (4) | ||
| Northern Mockingbird | x | |
| Bendire's Thrasher | x | |
| Curve-billed Thrasher | x | |
| Crissal Thrasher | x | |
| STARLINGS (1) | ||
| European Starling | x | x |
| WAGTAILS AND PIPITS (1) | ||
| American Pipit | x | x |
| SILKY-FLYCATCHERS (1) | ||
| Phainopepla | x | |
| LONGSPURS AND ALLIES (1) | ||
| Chestnut-collared Longspur | x | |
| NEW WORLD WARBLERS (11) | ||
| Orange-crowned Warbler | x | |
| Lucy's Warbler | x | |
| Yellow Warbler | x | |
| Cape May Warbler | x | |
| Yellow-rumped Warbler | x | x |
| Black-throated Gray Warbler | x | |
| Townsend's Warbler | x | |
| Louisiana Waterthrush | x | |
| Common Yellowthroat | x | |
| Painted Redstart | x | |
| Rufous-capped Warbler | x | |
| BUNTINGS, SPARROWS AND ALLIES (18) | ||
| Green-tailed Towhee | x | |
| Spotted Towhee | x | |
| Rufous-crowned Sparrow | x | |
| Canyon Towhee | x | |
| California Towhee | x | |
| Abert's Towhee | x | |
| Chipping Sparrow | x | |
| Brewer's Sparrow | x | |
| Black-chinned Sparrow | x | |
| Vesper Sparrow | x | |
| Black-throated Sparrow | x | |
| Lark Bunting | x | |
| Savannah Sparrow | x | x |
| Song Sparrow | x | x |
| Lincoln's Sparrow | x | |
| White-throated Sparrow | x | |
| White-crowned Sparrow | x | x |
| Dark-eyed Junco | x | |
| CARDINALS AND ALLIES (3) | ||
| Northern Cardinal | x | |
| Pyrrhuloxia | x | |
| Lazuli Bunting | x | |
| TROUPIALS AND ALLIES (7) | ||
| Red-winged Blackbird | x | x |
| Eastern Meadowlark | x | |
| Western Meadowlark | x | x |
| Yellow-headed Blackbird | x | |
| Brewer's Blackbird | x | x |
| Great-tailed Grackle | x | |
| Hooded Oriole | x | |
| SISKINS, CROSSBILLS, AND ALLIES (7) | ||
| Purple Finch | x | |
| Cassin's Finch | x | |
| House Finch | x | x |
| Pine Siskin | x | x |
| Lesser Goldfinch | x | |
| American Goldfinch | x | |
| Evening Grosbeak | x | |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | |
| 223 species recorded 22 birding days in 2 states |
A Z |
C A |
![]() March Journal |
Stuart Healy Species recorded - March, 2001 |
![]() top of page |