April Journal
|
Stuart Healy Species recorded - April, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 187 | 17 |
| Texas | 188 | 9 |
| 309 species recorded 26 birding days in 2 states |
A Z |
T X |
| GREBES (3) | ||
| Pied-billed Grebe | x | x |
| Eared Grebe | x | |
| Western Grebe | x | |
| PELICANS (2) | ||
| American White Pelican | x | |
| Brown Pelican | x | |
| CORMORANTS (2) | ||
| Double-crested Cormorant | x | x |
| Neotropic Cormorant | x | x |
| ANHINGAS (1) | ||
| Anhinga | x | |
| HERONS, EGRETS AND BITTERNS (12) | ||
| Great Blue Heron | x | x |
| Great Egret | x | |
| Reddish Egret | x | |
| Tricolored Heron | x | |
| Little Blue Heron | x | |
| Snowy Egret | x | |
| Cattle Egret | x | |
| Green Heron | x | x |
| Black-crowned Night-Heron | x | x |
| Yellow-crowned Night-Heron | x | |
| Least Bittern | x | x |
| American Bittern | x | |
| IBIS (3) | ||
| White Ibis | x | |
| White-faced Ibis | x | x |
| Roseate Spoonbill | x | |
| DUCKS, GEESE AND SWANS (15) | ||
| Fulvous Whistling-Duck | x | |
| Black-bellied Whistling-Duck | x | |
| American Wigeon | x | |
| Gadwall | x | |
| Green-winged Teal | x | |
| Mallard | x | |
| Mottled Duck | x | |
| Blue-winged Teal | x | |
| Cinnamon Teal | x | |
| Northern Shoveler | x | x |
| Redhead | x | |
| Ring-necked Duck | x | x |
| Greater Scaup | x | |
| Red-breasted Merganser | x | x |
| Ruddy Duck | x | x |
| NEW WORLD VULTURES (2) | ||
| Black Vulture | x | x |
| Turkey Vulture | x | x |
| OSPREY (1) | ||
| Osprey | x | |
| HAWKS, EAGLES AND KITES (11) | ||
| White-tailed Kite | x | |
| Northern Harrier | x | x |
| Sharp-shinned Hawk | x | |
| Cooper's Hawk | x | |
| Gray Hawk | x | |
| Red-shouldered Hawk | x | |
| Broad-winged Hawk | x | x |
| Swainson's Hawk | x | x |
| Zone-tailed Hawk | x | |
| Red-tailed Hawk | x | x |
| Golden Eagle | x | |
| FALCONS (1) | ||
| American Kestrel | x | |
| TURKEYS (1) | ||
| Wild Turkey | x | x |
| NEW WORLD QUAIL (2) | ||
| Scaled Quail | x | |
| Gambel's Quail | x | |
| RAILS AND COOTS (4) | ||
| Virginia Rail | x | |
| Sora | x | x |
| Common Moorhen | x | x |
| American Coot | x | x |
| OYSTERCATCHERS (1) | ||
| American Oystercatcher | x | |
| AVOCETS AND STILTS (2) | ||
| Black-necked Stilt | x | |
| American Avocet | x | |
| PLOVERS (7) | ||
| American Golden-Plover | x | |
| Black-bellied Plover | x | |
| Semipalmated Plover | x | |
| Wilson's Plover | x | |
| Killdeer | x | |
| Piping Plover | x | |
| Snowy Plover | x | |
| SANDPIPERS (16) | ||
| Wilson's Snipe | x | |
| Long-billed Dowitcher | x | |
| Marbled Godwit | x | |
| Whimbrel | x | |
| Long-billed Curlew | x | |
| Greater Yellowlegs | x | |
| Lesser Yellowlegs | x | |
| Spotted Sandpiper | x | |
| Willet | x | |
| Ruddy Turnstone | x | |
| Red Knot | x | |
| Sanderling | x | |
| Semipalmated Sandpiper | x | |
| Western Sandpiper | x | |
| Least Sandpiper | x | |
| Dunlin | x | |
| GULLS (4) | ||
| Ring-billed Gull | x | x |
| American Herring Gull | x | |
| Bonaparte's Gull | x | |
| Laughing Gull | x | |
| TERNS (7) | ||
| Gull-billed Tern | x | |
| Caspian Tern | x | |
| Sandwich Tern | x | |
| Royal Tern | x | |
| Common Tern | x | |
| Forster's Tern | x | |
| Least Tern | x | |
| SKIMMERS (1) | ||
| Black Skimmer | x | |
| PIGEONS AND DOVES (6) | ||
| Rock Pigeon | x | |
| Band-tailed Pigeon | x | |
| Eurasian Collared-Dove | x | |
| Mourning Dove | x | x |
| White-winged Dove | x | x |
| Inca Dove | x | x |
| CUCKOOS (2) | ||
| Yellow-billed Cuckoo | x | |
| Greater Roadrunner | x | |
| OWLS (6) | ||
| Western Screech-Owl | x | |
| Whiskered Screech-Owl | x | |
| Great Horned Owl | x | x |
| Spotted Owl | x | |
| Barred Owl | x | |
| Elf Owl | x | |
| NIGHTJARS (3) | ||
| Lesser Nighthawk | x | |
| Common Nighthawk | x | |
| Common Poorwill | x | |
| SWIFTS (2) | ||
| Chimney Swift | x | |
| White-throated Swift | x | |
| HUMMINGBIRDS (14) | ||
| Broad-billed Hummingbird | x | |
| White-eared Hummingbird | x | |
| Violet-crowned Hummingbird | x | |
| Berylline Hummingbird | x | |
| Blue-throated Hummingbird | x | |
| Magnificent Hummingbird | x | |
| Lucifer Hummingbird | x | |
| Ruby-throated Hummingbird | x | |
| Black-chinned Hummingbird | x | x |
| Anna's Hummingbird | x | |
| Costa's Hummingbird | x | |
| Calliope Hummingbird | x | |
| Broad-tailed Hummingbird | x | |
| Rufous Hummingbird | x | |
| TROGONS (1) | ||
| Elegant Trogon | x | |
| KINGFISHERS (1) | ||
| Belted Kingfisher | x | |
| WOODPECKERS (13) | ||
| Lewis's Woodpecker | x | |
| Red-headed Woodpecker | x | |
| Acorn Woodpecker | x | |
| Gila Woodpecker | x | |
| Golden-fronted Woodpecker | x | |
| Red-bellied Woodpecker | x | |
| Ladder-backed Woodpecker | x | x |
| Downy Woodpecker | x | |
| Hairy Woodpecker | x | x |
| Arizona Woodpecker | x | |
| Red-cockaded Woodpecker | x | |
| Northern Flicker | x | |
| Pileated Woodpecker | x | |
| TYRANT FLYCATCHERS (23) | ||
| Northern Beardless-Tyrannulet | x | |
| Greater Pewee | x | |
| Eastern Wood-Pewee | x | |
| Acadian Flycatcher | x | |
| Hammond's Flycatcher | x | |
| Gray Flycatcher | x | |
| Dusky Flycatcher | x | |
| Pacific-slope Flycatcher | x | |
| Cordilleran Flycatcher | x | |
| Buff-breasted Flycatcher | x | |
| Eastern Phoebe | x | |
| Black Phoebe | x | |
| Say's Phoebe | x | |
| Vermilion Flycatcher | x | |
| Dusky-capped Flycatcher | x | |
| Ash-throated Flycatcher | x | x |
| Great Crested Flycatcher | x | |
| Brown-crested Flycatcher | x | |
| Cassin's Kingbird | x | |
| Thick-billed Kingbird | x | |
| Western Kingbird | x | |
| Eastern Kingbird | x | |
| Scissor-tailed Flycatcher | x | |
| LARKS (1) | ||
| Horned Lark | x | |
| SWALLOWS (6) | ||
| Purple Martin | x | |
| Tree Swallow | x | x |
| Violet-green Swallow | x | |
| Northern Rough-winged Swallow | x | |
| Cliff Swallow | x | |
| Barn Swallow | x | x |
| WAGTAILS AND PIPITS (1) | ||
| American Pipit | x | |
| KINGLETS (1) | ||
| Ruby-crowned Kinglet | x | x |
| SILKY-FLYCATCHERS (1) | ||
| Phainopepla | x | |
| WRENS (7) | ||
| Cactus Wren | x | |
| Rock Wren | x | |
| Canyon Wren | x | x |
| Carolina Wren | x | |
| Bewick's Wren | x | |
| House Wren | x | x |
| Marsh Wren | x | |
| MOCKINGBIRDS AND THRASHERS (5) | ||
| Gray Catbird | x | |
| Northern Mockingbird | x | x |
| Brown Thrasher | x | |
| Curve-billed Thrasher | x | |
| Crissal Thrasher | x | |
| THRUSHES (4) | ||
| Eastern Bluebird | x | |
| Townsend's Solitaire | x | |
| Hermit Thrush | x | |
| American Robin | x | x |
| GNATCATCHERS (1) | ||
| Blue-gray Gnatcatcher | x | x |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | x |
| CHICKADEES AND TITS (3) | ||
| Carolina Chickadee | x | |
| Bridled Titmouse | x | |
| Tufted Titmouse | x | |
| NUTHATCHES (2) | ||
| Brown-headed Nuthatch | x | |
| White-breasted Nuthatch | x | |
| CREEPERS (1) | ||
| Brown Creeper | x | |
| PENDULINE TITS (1) | ||
| Verdin | x | |
| SHRIKES (1) | ||
| Loggerhead Shrike | x | x |
| CROWS AND JAYS (8) | ||
| Steller's Jay | x | |
| Blue Jay | x | |
| Western Scrub-Jay | x | x |
| Mexican Jay | x | |
| American Crow | x | |
| Fish Crow | x | |
| Chihuahuan Raven | x | |
| Common Raven | x | x |
| STARLINGS (1) | ||
| European Starling | x | x |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | x |
| VIREOS (9) | ||
| White-eyed Vireo | x | |
| Bell's Vireo | x | |
| Black-capped Vireo | x | |
| Yellow-throated Vireo | x | |
| Plumbeous Vireo | x | |
| Cassin's Vireo | x | |
| Hutton's Vireo | x | |
| Warbling Vireo | x | |
| Red-eyed Vireo | x | |
| FINCHES, SISKINS, CROSSBILLS (5) | ||
| Cassin's Finch | x | |
| House Finch | x | x |
| Red Crossbill | x | |
| Pine Siskin | x | |
| Lesser Goldfinch | x | x |
| OLIVE WARBLER (1) | ||
| Olive Warbler | x | |
| WOOD WARBLERS (32) | ||
| Blue-winged Warbler | x | |
| Tennessee Warbler | x | |
| Orange-crowned Warbler | x | x |
| Virginia's Warbler | x | |
| Lucy's Warbler | x | |
| Northern Parula | x | |
| Yellow Warbler | x | x |
| Yellow-rumped Warbler | x | x |
| Black-throated Gray Warbler | x | |
| Golden-cheeked Warbler | x | |
| Black-throated Green Warbler | x | |
| Townsend's Warbler | x | x |
| Hermit Warbler | x | |
| Yellow-throated Warbler | x | |
| Grace's Warbler | x | |
| Pine Warbler | x | |
| Prairie Warbler | x | |
| Blackpoll Warbler | x | |
| Black-and-white Warbler | x | |
| American Redstart | x | |
| Prothonotary Warbler | x | |
| Swainson's Warbler | x | |
| Northern Waterthrush | x | |
| Kentucky Warbler | x | |
| MacGillivray's Warbler | x | |
| Common Yellowthroat | x | x |
| Hooded Warbler | x | |
| Wilson's Warbler | x | |
| Red-faced Warbler | x | |
| Painted Redstart | x | |
| Rufous-capped Warbler | x | |
| Yellow-breasted Chat | x | x |
| TANAGERS (4) | ||
| Hepatic Tanager | x | |
| Scarlet Tanager | x | |
| Summer Tanager | x | x |
| Western Tanager | x | |
| SPARROWS, TOWHEES, JUNCOS (22) | ||
| Green-tailed Towhee | x | |
| Spotted Towhee | x | x |
| Canyon Towhee | x | |
| Abert's Towhee | x | |
| Botteri's Sparrow | x | |
| Rufous-crowned Sparrow | x | x |
| Rufous-winged Sparrow | x | |
| Chipping Sparrow | x | x |
| Brewer's Sparrow | x | |
| Field Sparrow | x | |
| Black-chinned Sparrow | x | |
| Vesper Sparrow | x | |
| Lark Sparrow | x | x |
| Black-throated Sparrow | x | |
| Savannah Sparrow | x | x |
| Seaside Sparrow | x | |
| Song Sparrow | x | |
| Lincoln's Sparrow | x | x |
| Swamp Sparrow | x | |
| White-crowned Sparrow | x | x |
| White-throated Sparrow | x | |
| Yellow-eyed Junco | x | |
| CARDINALS AND ALLIES (7) | ||
| Northern Cardinal | x | x |
| Pyrrhuloxia | x | |
| Rose-breasted Grosbeak | x | |
| Black-headed Grosbeak | x | |
| Lazuli Bunting | x | |
| Indigo Bunting | x | |
| Painted Bunting | x | |
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (14) | ||
| Bobolink | x | |
| Red-winged Blackbird | x | x |
| Eastern Meadowlark | x | x |
| Brewer's Blackbird | x | |
| Boat-tailed Grackle | x | |
| Common Grackle | x | |
| Great-tailed Grackle | x | x |
| Bronzed Cowbird | x | |
| Brown-headed Cowbird | x | x |
| Hooded Oriole | x | |
| Baltimore Oriole | x | |
| Bullock's Oriole | x | |
| Orchard Oriole | x | |
| Scott's Oriole | x | |
| 309 species recorded 26 birding days in 2 states |
A Z |
T X |
![]() April Journal |
Stuart Healy Species recorded - April, 2001 |
![]() top of page |