June Journal
|
Stuart Healy Species recorded - June, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 187 | 9 |
| Colorado | 118 | 8 |
| New Mexico | 22 | 1 |
| Utah | 20 | 1 |
| Wyoming | 154 | 9 |
| 273 species recorded 24 birding days in 5 states |
A Z |
C O |
N M |
U T |
W Y |
| LOONS (1) | |||||
| Common Loon | x | ||||
| GREBES (4) | |||||
| Pied-billed Grebe | x | x | |||
| Eared Grebe | x | x | |||
| Western Grebe | x | x | x | x | |
| Clark's Grebe | x | x | |||
| PELICANS (1) | |||||
| American White Pelican | x | x | x | ||
| CORMORANTS (2) | |||||
| Double-crested Cormorant | x | x | x | ||
| Neotropic Cormorant | x | ||||
| HERONS, EGRETS AND BITTERNS (4) | |||||
| Great Blue Heron | x | x | x | ||
| Great Egret | x | ||||
| Snowy Egret | x | x | |||
| Black-crowned Night-Heron | x | x | |||
| IBIS (1) | |||||
| White-faced Ibis | x | ||||
| DUCKS, GEESE AND SWANS (21) | |||||
| Trumpeter Swan | x | ||||
| Canada Goose | x | x | x | ||
| American Wigeon | x | ||||
| Gadwall | x | x | |||
| Green-winged Teal | x | x | |||
| Mallard | x | x | x | ||
| Northern Pintail | x | x | |||
| Blue-winged Teal | x | x | |||
| Cinnamon Teal | x | x | |||
| Northern Shoveler | x | ||||
| Canvasback | x | ||||
| Redhead | x | x | |||
| Ring-necked Duck | x | x | |||
| Greater Scaup | x | ||||
| Lesser Scaup | x | x | |||
| Harlequin Duck | x | ||||
| Common Goldeneye | x | ||||
| Barrow's Goldeneye | x | ||||
| Bufflehead | x | ||||
| Common Merganser | x | x | x | ||
| Ruddy Duck | x | x | |||
| NEW WORLD VULTURES (1) | |||||
| Turkey Vulture | x | x | x | x | x |
| OSPREY (1) | |||||
| Osprey | x | x | |||
| HAWKS, EAGLES AND KITES (9) | |||||
| Bald Eagle | x | x | |||
| Northern Harrier | x | x | |||
| Sharp-shinned Hawk | x | x | x | ||
| Cooper's Hawk | x | ||||
| Gray Hawk | x | ||||
| Swainson's Hawk | x | x | x | ||
| Red-tailed Hawk | x | x | x | x | |
| Ferruginous Hawk | x | x | |||
| Golden Eagle | x | x | |||
| FALCONS (3) | |||||
| American Kestrel | x | x | x | x | |
| Prairie Falcon | x | x | |||
| Peregrine Falcon | x | ||||
| TURKEYS (1) | |||||
| Wild Turkey | x | ||||
| GROUSE (4) | |||||
| Dusky Grouse | x | ||||
| White-tailed Ptarmigan | x | ||||
| Ruffed Grouse | x | ||||
| Greater Sage-Grouse | x | ||||
| NEW WORLD QUAIL (2) | |||||
| Scaled Quail | x | ||||
| Gambel's Quail | x | x | |||
| CRANES (1) | |||||
| Sandhill Crane | x | ||||
| RAILS AND COOTS (2) | |||||
| Sora | x | x | |||
| American Coot | x | x | |||
| AVOCETS AND STILTS (1) | |||||
| American Avocet | x | x | |||
| PLOVERS (2) | |||||
| Killdeer | x | x | x | ||
| Mountain Plover | x | x | |||
| SANDPIPERS (7) | |||||
| Wilson's Snipe | x | ||||
| Marbled Godwit | x | ||||
| Long-billed Curlew | x | x | |||
| Lesser Yellowlegs | x | ||||
| Spotted Sandpiper | x | x | |||
| Willet | x | x | |||
| Wilson's Phalarope | x | ||||
| GULLS (3) | |||||
| Ring-billed Gull | x | x | |||
| California Gull | x | x | x | ||
| Franklin's Gull | x | ||||
| TERNS (3) | |||||
| Caspian Tern | x | ||||
| Forster's Tern | x | x | |||
| Black Tern | x | ||||
| PIGEONS AND DOVES (7) | |||||
| Rock Pigeon | x | x | x | ||
| Band-tailed Pigeon | x | x | |||
| Eurasian Collared-Dove | x | x | |||
| Mourning Dove | x | x | x | x | |
| White-winged Dove | x | ||||
| Common Ground-Dove | x | ||||
| Inca Dove | x | ||||
| CUCKOOS (1) | |||||
| Greater Roadrunner | x | ||||
| BARN-OWLS (1) | |||||
| Barn Owl | x | ||||
| OWLS (7) | |||||
| Western Screech-Owl | x | ||||
| Whiskered Screech-Owl | x | ||||
| Great Horned Owl | x | x | |||
| Spotted Owl | x | ||||
| Northern Pygmy-Owl | x | ||||
| Elf Owl | x | ||||
| Burrowing Owl | x | ||||
| NIGHTJARS (4) | |||||
| Lesser Nighthawk | x | ||||
| Common Nighthawk | x | x | |||
| Common Poorwill | x | ||||
| Whip-poor-will | x | ||||
| SWIFTS (2) | |||||
| Black Swift | x | ||||
| White-throated Swift | x | x | x | x | |
| HUMMINGBIRDS (8) | |||||
| Broad-billed Hummingbird | x | ||||
| Violet-crowned Hummingbird | x | ||||
| Magnificent Hummingbird | x | ||||
| Black-chinned Hummingbird | x | x | |||
| Anna's Hummingbird | x | ||||
| Costa's Hummingbird | x | ||||
| Calliope Hummingbird | x | ||||
| Broad-tailed Hummingbird | x | x | x | ||
| TROGONS (1) | |||||
| Elegant Trogon | x | ||||
| KINGFISHERS (1) | |||||
| Belted Kingfisher | x | x | x | ||
| WOODPECKERS (12) | |||||
| Lewis's Woodpecker | x | ||||
| Acorn Woodpecker | x | ||||
| Gila Woodpecker | x | ||||
| Williamson's Sapsucker | x | ||||
| Red-naped Sapsucker | x | x | |||
| Ladder-backed Woodpecker | x | ||||
| Downy Woodpecker | x | ||||
| Hairy Woodpecker | x | x | x | ||
| Arizona Woodpecker | x | ||||
| American Three-toed Woodpecker | x | ||||
| Black-backed Woodpecker | x | ||||
| Northern Flicker | x | x | x | ||
| TYRANT FLYCATCHERS (22) | |||||
| Northern Beardless-Tyrannulet | x | ||||
| Olive-sided Flycatcher | x | ||||
| Greater Pewee | x | ||||
| Western Wood-Pewee | x | x | x | x | |
| Willow Flycatcher | x | ||||
| Hammond's Flycatcher | x | x | |||
| Gray Flycatcher | x | x | |||
| Dusky Flycatcher | x | x | |||
| Cordilleran Flycatcher | x | x | x | ||
| Buff-breasted Flycatcher | x | ||||
| Black Phoebe | x | ||||
| Say's Phoebe | x | x | x | x | |
| Vermilion Flycatcher | x | ||||
| Dusky-capped Flycatcher | x | ||||
| Ash-throated Flycatcher | x | x | x | ||
| Brown-crested Flycatcher | x | ||||
| Sulphur-bellied Flycatcher | x | ||||
| Tropical Kingbird | x | ||||
| Cassin's Kingbird | x | x | |||
| Thick-billed Kingbird | x | ||||
| Western Kingbird | x | x | x | x | x |
| Eastern Kingbird | x | x | |||
| LARKS (1) | |||||
| Horned Lark | x | x | x | x | |
| SWALLOWS (6) | |||||
| Tree Swallow | x | x | |||
| Violet-green Swallow | x | x | x | x | x |
| Northern Rough-winged Swallow | x | x | |||
| Bank Swallow | x | ||||
| Cliff Swallow | x | x | x | x | x |
| Barn Swallow | x | x | x | x | |
| WAGTAILS AND PIPITS (1) | |||||
| American Pipit | x | x | |||
| KINGLETS (2) | |||||
| Golden-crowned Kinglet | x | ||||
| Ruby-crowned Kinglet | x | x | x | ||
| SILKY-FLYCATCHERS (1) | |||||
| Phainopepla | x | ||||
| WAXWINGS (1) | |||||
| Cedar Waxwing | x | ||||
| DIPPERS (1) | |||||
| American Dipper | x | x | |||
| WRENS (6) | |||||
| Cactus Wren | x | ||||
| Rock Wren | x | x | x | ||
| Canyon Wren | x | x | |||
| Bewick's Wren | x | ||||
| House Wren | x | x | x | ||
| Marsh Wren | x | ||||
| MOCKINGBIRDS AND THRASHERS (6) | |||||
| Northern Mockingbird | x | x | x | ||
| Sage Thrasher | x | ||||
| Brown Thrasher | x | ||||
| Bendire's Thrasher | x | ||||
| Curve-billed Thrasher | x | ||||
| Crissal Thrasher | x | ||||
| THRUSHES (6) | |||||
| Western Bluebird | x | ||||
| Mountain Bluebird | x | x | x | ||
| Townsend's Solitaire | x | x | |||
| Swainson's Thrush | x | ||||
| Hermit Thrush | x | x | |||
| American Robin | x | x | x | ||
| GNATCATCHERS (1) | |||||
| Blue-gray Gnatcatcher | x | ||||
| LONG-TAILED TITS (1) | |||||
| Bushtit | x | x | |||
| CHICKADEES AND TITS (4) | |||||
| Black-capped Chickadee | x | ||||
| Mountain Chickadee | x | x | x | ||
| Bridled Titmouse | x | ||||
| Juniper Titmouse | x | x | |||
| NUTHATCHES (3) | |||||
| Pygmy Nuthatch | x | ||||
| Red-breasted Nuthatch | x | ||||
| White-breasted Nuthatch | x | x | |||
| CREEPERS (1) | |||||
| Brown Creeper | x | x | x | ||
| PENDULINE TITS (1) | |||||
| Verdin | x | ||||
| SHRIKES (1) | |||||
| Loggerhead Shrike | x | x | |||
| CROWS AND JAYS (11) | |||||
| Gray Jay | x | x | |||
| Steller's Jay | x | x | |||
| Blue Jay | x | ||||
| Western Scrub-Jay | x | x | x | ||
| Mexican Jay | x | x | |||
| Pinyon Jay | x | x | |||
| Black-billed Magpie | x | x | x | ||
| Clark's Nutcracker | x | x | x | ||
| American Crow | x | x | x | ||
| Chihuahuan Raven | x | ||||
| Common Raven | x | x | x | x | x |
| STARLINGS (1) | |||||
| European Starling | x | x | x | ||
| OLD WORLD SPARROWS (1) | |||||
| House Sparrow | x | x | x | x | |
| VIREOS (5) | |||||
| Bell's Vireo | x | ||||
| Gray Vireo | x | ||||
| Plumbeous Vireo | x | x | x | ||
| Hutton's Vireo | x | ||||
| Warbling Vireo | x | x | x | ||
| FINCHES, SISKINS, CROSSBILLS (9) | |||||
| Black Rosy-Finch | x | ||||
| Brown-capped Rosy-Finch | x | ||||
| Pine Grosbeak | x | ||||
| Cassin's Finch | x | ||||
| House Finch | x | x | x | x | x |
| Red Crossbill | x | ||||
| Pine Siskin | x | x | x | x | |
| Lesser Goldfinch | x | x | |||
| American Goldfinch | x | ||||
| OLIVE WARBLER (1) | |||||
| Olive Warbler | x | ||||
| WOOD WARBLERS (12) | |||||
| Virginia's Warbler | x | x | |||
| Lucy's Warbler | x | ||||
| Yellow Warbler | x | x | x | ||
| Yellow-rumped Warbler | x | x | x | ||
| Black-throated Gray Warbler | x | x | |||
| Blackburnian Warbler | x | ||||
| Grace's Warbler | x | ||||
| MacGillivray's Warbler | x | x | |||
| Common Yellowthroat | x | x | x | ||
| Wilson's Warbler | x | x | |||
| Rufous-capped Warbler | x | ||||
| Yellow-breasted Chat | x | ||||
| TANAGERS (3) | |||||
| Hepatic Tanager | x | ||||
| Summer Tanager | x | ||||
| Western Tanager | x | x | x | ||
| SPARROWS, TOWHEES, JUNCOS (25) | |||||
| Green-tailed Towhee | x | x | |||
| Spotted Towhee | x | x | |||
| Canyon Towhee | x | ||||
| Botteri's Sparrow | x | ||||
| Cassin's Sparrow | x | ||||
| Rufous-crowned Sparrow | x | ||||
| Five-striped Sparrow | x | ||||
| Chipping Sparrow | x | x | x | x | |
| Brewer's Sparrow | x | x | |||
| Black-chinned Sparrow | x | ||||
| Vesper Sparrow | x | x | x | ||
| Lark Sparrow | x | ||||
| Black-throated Sparrow | x | x | |||
| Sage Sparrow | x | ||||
| Lark Bunting | x | x | |||
| Savannah Sparrow | x | x | |||
| Grasshopper Sparrow | x | ||||
| Fox Sparrow | x | ||||
| Song Sparrow | x | x | x | ||
| Lincoln's Sparrow | x | x | x | ||
| White-crowned Sparrow | x | x | |||
| Dark-eyed Junco | x | x | x | ||
| Yellow-eyed Junco | x | ||||
| McCown's Longspur | x | x | |||
| Chestnut-collared Longspur | x | ||||
| CARDINALS AND ALLIES (9) | |||||
| Northern Cardinal | x | ||||
| Pyrrhuloxia | x | ||||
| Rose-breasted Grosbeak | x | ||||
| Black-headed Grosbeak | x | x | x | x | |
| Blue Grosbeak | x | x | |||
| Lazuli Bunting | x | ||||
| Indigo Bunting | x | ||||
| Varied Bunting | x | ||||
| Dickcissel | x | ||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (13) | |||||
| Red-winged Blackbird | x | x | x | ||
| Eastern Meadowlark | x | x | |||
| Western Meadowlark | x | x | x | ||
| Yellow-headed Blackbird | x | x | |||
| Brewer's Blackbird | x | x | x | x | |
| Common Grackle | x | ||||
| Great-tailed Grackle | x | ||||
| Bronzed Cowbird | x | ||||
| Brown-headed Cowbird | x | x | x | x | |
| Hooded Oriole | x | ||||
| Bullock's Oriole | x | x | x | x | |
| Orchard Oriole | x | ||||
| Scott's Oriole | x | ||||
| 273 species recorded 24 birding days in 5 states |
A Z |
C O |
N M |
U T |
W Y |
![]() June Journal |
Stuart Healy Species recorded - June, 2001 |
![]() top of page |