July Journal
|
Stuart Healy Species recorded - July, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 244 | 236 | 26 |
| New Mexico | 8 | 0 | 1 |
| 244 species recorded 26 birding days in 2 states |
A Z |
N M |
| DUCKS, GEESE, AND WATERFOWL (12) | ||
| Black-bellied Whistling-Duck | x | |
| Canada Goose | x | |
| Gadwall | x | |
| Mallard | x | |
| Blue-winged Teal | x | |
| Cinnamon Teal | x | |
| Northern Pintail | x | |
| Redhead | x | |
| Ring-necked Duck | x | |
| Lesser Scaup | x | |
| Common Merganser | x | |
| Ruddy Duck | x | |
| NEW WORLD QUAIL (3) | ||
| Scaled Quail | x | |
| Gambel's Quail | x | |
| Montezuma Quail | x | |
| PHEASANTS, GROUSE, AND ALLIES (2) | ||
| Dusky Grouse | x | |
| Wild Turkey | x | |
| GREBES (4) | ||
| Pied-billed Grebe | x | |
| Eared Grebe | x | |
| Western Grebe | x | |
| Clark's Grebe | x | |
| PELICANS (2) | ||
| American White Pelican | x | |
| Brown Pelican | x | |
| CORMORANTS AND SHAGS (2) | ||
| Neotropic Cormorant | x | |
| Double-crested Cormorant | x | |
| HERONS, EGRETS, AND BITTERNS (6) | ||
| Great Blue Heron | x | |
| Great Egret | x | |
| Snowy Egret | x | |
| Cattle Egret | x | |
| Green Heron | x | |
| Black-crowned Night-Heron | x | |
| IBISES AND SPOONBILLS (1) | ||
| White-faced Ibis | x | |
| NEW WORLD VULTURES (2) | ||
| Black Vulture | x | |
| Turkey Vulture | x | |
| OSPREY (1) | ||
| Osprey | x | |
| HAWKS, EAGLES, AND KITES (12) | ||
| Mississippi Kite | x | |
| Bald Eagle | x | |
| Cooper's Hawk | x | |
| Northern Goshawk | x | |
| Common Black-Hawk | x | |
| Harris's Hawk | x | |
| Gray Hawk | x | |
| Swainson's Hawk | x | x |
| Zone-tailed Hawk | x | |
| Red-tailed Hawk | x | x |
| Ferruginous Hawk | x | |
| Golden Eagle | x | |
| FALCONS (2) | ||
| American Kestrel | x | |
| Peregrine Falcon | x | |
| RAILS, GALLINULES, AND COOTS (4) | ||
| Virginia Rail | x | |
| Sora | x | |
| Common Moorhen | x | |
| American Coot | x | |
| PLOVERS (1) | ||
| Killdeer | x | |
| STILTS AND AVOCETS (2) | ||
| Black-necked Stilt | x | |
| American Avocet | x | |
| SANDPIPERS AND ALLIES (9) | ||
| Spotted Sandpiper | x | |
| Greater Yellowlegs | x | |
| Lesser Yellowlegs | x | |
| Long-billed Curlew | x | |
| Western Sandpiper | x | |
| Least Sandpiper | x | |
| Baird's Sandpiper | x | |
| Long-billed Dowitcher | x | |
| Wilson's Phalarope | x | |
| GULLS, TERNS, AND SKIMMERS (2) | ||
| Laughing Gull | x | |
| Elegant Tern | x | |
| PIGEONS AND DOVES (7) | ||
| Rock Pigeon | x | |
| Band-tailed Pigeon | x | x |
| Eurasian Collared-Dove | x | |
| White-winged Dove | x | |
| Mourning Dove | x | |
| Inca Dove | x | |
| Common Ground-Dove | x | |
| CUCKOOS (2) | ||
| Yellow-billed Cuckoo | x | |
| Greater Roadrunner | x | x |
| BARN-OWLS (1) | ||
| Barn Owl | x | |
| OWLS (6) | ||
| Western Screech-Owl | x | |
| Whiskered Screech-Owl | x | |
| Great Horned Owl | x | |
| Northern Pygmy-Owl | x | |
| Burrowing Owl | x | |
| Spotted Owl | x | |
| NIGHTJARS AND ALLIES (3) | ||
| Lesser Nighthawk | x | |
| Common Nighthawk | x | |
| Common Poorwill | x | |
| SWIFTS (1) | ||
| White-throated Swift | x | |
| HUMMINGBIRDS (10) | ||
| Broad-billed Hummingbird | x | |
| Berylline Hummingbird | x | |
| Violet-crowned Hummingbird | x | |
| Blue-throated Hummingbird | x | |
| Magnificent Hummingbird | x | |
| Black-chinned Hummingbird | x | |
| Anna's Hummingbird | x | |
| Costa's Hummingbird | x | |
| Broad-tailed Hummingbird | x | |
| Rufous Hummingbird | x | |
| TROGONS (1) | ||
| Elegant Trogon | x | |
| KINGFISHERS (1) | ||
| Belted Kingfisher | x | |
| WOODPECKERS (11) | ||
| Lewis's Woodpecker | x | |
| Acorn Woodpecker | x | |
| Gila Woodpecker | x | |
| Williamson's Sapsucker | x | |
| Red-naped Sapsucker | x | |
| Ladder-backed Woodpecker | x | |
| Hairy Woodpecker | x | |
| Arizona Woodpecker | x | |
| American Three-toed Woodpecker | x | |
| Northern Flicker | x | |
| Gilded Flicker | x | |
| TYRANT FLYCATCHERS (19) | ||
| Northern Beardless-Tyrannulet | x | |
| Greater Pewee | x | |
| Western Wood-Pewee | x | |
| Willow Flycatcher | x | |
| Gray Flycatcher | x | |
| Dusky Flycatcher | x | |
| Cordilleran Flycatcher | x | |
| Buff-breasted Flycatcher | x | |
| Black Phoebe | x | |
| Say's Phoebe | x | |
| Vermilion Flycatcher | x | |
| Dusky-capped Flycatcher | x | |
| Ash-throated Flycatcher | x | |
| Brown-crested Flycatcher | x | |
| Sulphur-bellied Flycatcher | x | |
| Tropical Kingbird | x | |
| Cassin's Kingbird | x | x |
| Thick-billed Kingbird | x | |
| Western Kingbird | x | |
| SHRIKES (1) | ||
| Loggerhead Shrike | x | x |
| VIREOS (5) | ||
| Bell's Vireo | x | |
| Gray Vireo | x | |
| Plumbeous Vireo | x | |
| Hutton's Vireo | x | |
| Warbling Vireo | x | |
| CROWS, JAYS, AND MAGPIES (8) | ||
| Steller's Jay | x | |
| Western Scrub-Jay | x | |
| Mexican Jay | x | |
| Pinyon Jay | x | |
| Clark's Nutcracker | x | |
| American Crow | x | |
| Chihuahuan Raven | x | x |
| Common Raven | x | |
| LARKS (1) | ||
| Horned Lark | x | |
| SWALLOWS (7) | ||
| Northern Rough-winged Swallow | x | |
| Purple Martin | x | |
| Tree Swallow | x | |
| Violet-green Swallow | x | |
| Bank Swallow | x | |
| Barn Swallow | x | |
| Cliff Swallow | x | |
| CHICKADEES AND TITS (4) | ||
| Mountain Chickadee | x | |
| Mexican Chickadee | x | |
| Bridled Titmouse | x | |
| Juniper Titmouse | x | |
| PENDULINE TITS (1) | ||
| Verdin | x | |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | |
| NUTHATCHES (3) | ||
| Red-breasted Nuthatch | x | |
| White-breasted Nuthatch | x | |
| Pygmy Nuthatch | x | |
| CREEPERS (1) | ||
| Brown Creeper | x | |
| WRENS (5) | ||
| Cactus Wren | x | |
| Rock Wren | x | |
| Canyon Wren | x | |
| Bewick's Wren | x | |
| House Wren | x | |
| GNATCATCHERS (2) | ||
| Blue-gray Gnatcatcher | x | |
| Black-tailed Gnatcatcher | x | |
| DIPPERS (1) | ||
| American Dipper | x | |
| KINGLETS (2) | ||
| Golden-crowned Kinglet | x | |
| Ruby-crowned Kinglet | x | |
| THRUSHES AND ALLIES (6) | ||
| Eastern Bluebird | x | |
| Western Bluebird | x | |
| Mountain Bluebird | x | |
| Townsend's Solitaire | x | |
| Hermit Thrush | x | |
| American Robin | x | |
| MOCKINGBIRDS AND THRASHERS (4) | ||
| Northern Mockingbird | x | |
| Bendire's Thrasher | x | |
| Curve-billed Thrasher | x | |
| Crissal Thrasher | x | |
| STARLINGS (1) | ||
| European Starling | x | |
| SILKY-FLYCATCHERS (1) | ||
| Phainopepla | x | |
| OLIVE WARBLER (1) | ||
| Olive Warbler | x | |
| NEW WORLD WARBLERS (13) | ||
| Nashville Warbler | x | |
| Virginia's Warbler | x | |
| Lucy's Warbler | x | |
| Yellow Warbler | x | |
| Yellow-rumped Warbler | x | |
| Black-throated Gray Warbler | x | |
| Grace's Warbler | x | |
| MacGillivray's Warbler | x | |
| Common Yellowthroat | x | |
| Red-faced Warbler | x | |
| Painted Redstart | x | |
| Rufous-capped Warbler | x | |
| Yellow-breasted Chat | x | |
| BUNTINGS, SPARROWS AND ALLIES (20) | ||
| Green-tailed Towhee | x | |
| Spotted Towhee | x | |
| Canyon Towhee | x | |
| Abert's Towhee | x | |
| Rufous-winged Sparrow | x | |
| Cassin's Sparrow | x | |
| Botteri's Sparrow | x | |
| Rufous-crowned Sparrow | x | |
| Five-striped Sparrow | x | |
| Chipping Sparrow | x | |
| Black-chinned Sparrow | x | |
| Vesper Sparrow | x | |
| Lark Sparrow | x | |
| Black-throated Sparrow | x | |
| Savannah Sparrow | x | |
| Grasshopper Sparrow | x | |
| Song Sparrow | x | |
| Lincoln's Sparrow | x | |
| Dark-eyed Junco | x | |
| Yellow-eyed Junco | x | |
| CARDINALS AND ALLIES (10) | ||
| Hepatic Tanager | x | |
| Summer Tanager | x | |
| Western Tanager | x | |
| Northern Cardinal | x | |
| Pyrrhuloxia | x | |
| Black-headed Grosbeak | x | |
| Blue Grosbeak | x | |
| Lazuli Bunting | x | |
| Indigo Bunting | x | |
| Varied Bunting | x | |
| TROUPIALS AND ALLIES (11) | ||
| Red-winged Blackbird | x | |
| Eastern Meadowlark | x | |
| Western Meadowlark | x | |
| Yellow-headed Blackbird | x | |
| Brewer's Blackbird | x | |
| Great-tailed Grackle | x | x |
| Bronzed Cowbird | x | |
| Brown-headed Cowbird | x | |
| Hooded Oriole | x | |
| Bullock's Oriole | x | |
| Scott's Oriole | x | |
| SISKINS, CROSSBILLS, AND ALLIES (5) | ||
| Cassin's Finch | x | |
| House Finch | x | |
| Red Crossbill | x | |
| Pine Siskin | x | |
| Lesser Goldfinch | x | |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | |
| 244 species recorded 26 birding days in 2 states |
A Z |
N M |
![]() July Journal |
Stuart Healy Species recorded - July, 2001 |
![]() top of page |