Sept. Journal
|
Stuart Healy Species recorded - September, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 205 | 10 |
| California | 90 | 4 |
| Colorado | 27 | 2 |
| Idaho | 108 | 5 |
| Montana | 22 | 2 |
| Nevada | 52 | 2 |
| Oregon | 74 | 3 |
| Utah | 32 | 1 |
| 250 species recorded 22 birding days in 8 states |
A Z |
C A |
C O |
I D |
M T |
N V |
O R |
U T |
| LOONS (1) | ||||||||
| Common Loon | x | x | ||||||
| GREBES (4) | ||||||||
| Pied-billed Grebe | x | x | x | x | x | |||
| Eared Grebe | x | x | x | x | ||||
| Western Grebe | x | x | x | x | x | x | ||
| Clark's Grebe | x | x | x | x | x | |||
| PELICANS (2) | ||||||||
| American White Pelican | x | x | x | x | x | x | ||
| Brown Pelican | x | |||||||
| CORMORANTS (3) | ||||||||
| Double-crested Cormorant | x | x | x | x | x | x | x | |
| Brandt's Cormorant | x | |||||||
| Pelagic Cormorant | x | |||||||
| HERONS, EGRETS AND BITTERNS (5) | ||||||||
| Great Blue Heron | x | x | x | x | x | x | x | x |
| Great Egret | x | x | x | x | x | |||
| Reddish Egret | x | |||||||
| Snowy Egret | x | x | x | x | ||||
| Black-crowned Night-Heron | x | x | ||||||
| IBIS (1) | ||||||||
| White-faced Ibis | x | x | ||||||
| DUCKS, GEESE AND SWANS (19) | ||||||||
| Trumpeter Swan | x | |||||||
| Greater White-fronted Goose | x | |||||||
| Canada Goose | x | x | x | x | x | x | x | |
| Wood Duck | x | x | x | |||||
| American Wigeon | x | x | x | x | x | x | x | |
| Gadwall | x | x | x | x | x | |||
| Green-winged Teal | x | x | x | x | x | x | ||
| Mallard | x | x | x | x | x | |||
| Northern Pintail | x | x | x | x | x | |||
| Cinnamon Teal | x | x | x | x | ||||
| Northern Shoveler | x | x | x | x | x | x | ||
| Canvasback | x | |||||||
| Redhead | x | x | x | |||||
| Ring-necked Duck | x | x | ||||||
| Lesser Scaup | x | x | ||||||
| Common Goldeneye | x | |||||||
| Bufflehead | x | x | ||||||
| Common Merganser | x | x | x | x | x | |||
| Ruddy Duck | x | x | x | x | x | |||
| NEW WORLD VULTURES (1) | ||||||||
| Turkey Vulture | x | x | x | x | ||||
| OSPREY (1) | ||||||||
| Osprey | x | x | x | x | x | x | ||
| HAWKS, EAGLES AND KITES (9) | ||||||||
| White-tailed Kite | x | |||||||
| Bald Eagle | x | x | ||||||
| Northern Harrier | x | x | x | x | x | x | ||
| Sharp-shinned Hawk | x | x | ||||||
| Gray Hawk | x | |||||||
| Red-shouldered Hawk | x | |||||||
| Swainson's Hawk | x | x | ||||||
| Red-tailed Hawk | x | x | x | x | x | x | ||
| Golden Eagle | x | x | ||||||
| FALCONS (4) | ||||||||
| American Kestrel | x | x | x | x | x | x | x | |
| Merlin | x | |||||||
| Prairie Falcon | x | |||||||
| Peregrine Falcon | x | x | ||||||
| GROUSE (1) | ||||||||
| Sharp-tailed Grouse | x | |||||||
| NEW WORLD QUAIL (3) | ||||||||
| Scaled Quail | x | |||||||
| California Quail | x | x | ||||||
| Gambel's Quail | x | |||||||
| PHEASANTS AND PARTRIDGES (2) | ||||||||
| Chukar | x | |||||||
| Ring-necked Pheasant | x | |||||||
| CRANES (1) | ||||||||
| Sandhill Crane | x | x | ||||||
| RAILS AND COOTS (3) | ||||||||
| Virginia Rail | x | x | ||||||
| Sora | x | x | ||||||
| American Coot | x | x | x | x | x | x | ||
| OYSTERCATCHERS (1) | ||||||||
| Black Oystercatcher | x | |||||||
| AVOCETS AND STILTS (2) | ||||||||
| Black-necked Stilt | x | x | x | |||||
| American Avocet | x | x | x | x | x | |||
| PLOVERS (1) | ||||||||
| Killdeer | x | x | x | x | x | x | ||
| SANDPIPERS (16) | ||||||||
| Long-billed Dowitcher | x | x | x | x | x | |||
| Marbled Godwit | x | x | x | |||||
| Long-billed Curlew | x | x | ||||||
| Greater Yellowlegs | x | x | x | x | x | |||
| Lesser Yellowlegs | x | x | ||||||
| Solitary Sandpiper | x | x | ||||||
| Spotted Sandpiper | x | |||||||
| Black Turnstone | x | |||||||
| Surfbird | x | |||||||
| Sanderling | x | |||||||
| Western Sandpiper | x | x | x | |||||
| Least Sandpiper | x | x | ||||||
| Baird's Sandpiper | x | x | ||||||
| Pectoral Sandpiper | x | |||||||
| Wilson's Phalarope | x | x | ||||||
| Red-necked Phalarope | x | x | ||||||
| GULLS (6) | ||||||||
| Heermann's Gull | x | |||||||
| Ring-billed Gull | x | x | x | x | x | x | x | |
| California Gull | x | x | ||||||
| Western Gull | x | |||||||
| Franklin's Gull | x | x | ||||||
| Sabine's Gull | x | x | ||||||
| TERNS (4) | ||||||||
| Caspian Tern | x | x | ||||||
| Common Tern | x | |||||||
| Forster's Tern | x | |||||||
| Black Tern | x | |||||||
| AUKS, MURRES AND PUFFINS (1) | ||||||||
| Common Murre | x | |||||||
| PIGEONS AND DOVES (4) | ||||||||
| Rock Pigeon | x | x | x | x | ||||
| Band-tailed Pigeon | x | |||||||
| Mourning Dove | x | x | x | x | x | |||
| Inca Dove | x | |||||||
| CUCKOOS (2) | ||||||||
| Yellow-billed Cuckoo | x | |||||||
| Greater Roadrunner | x | |||||||
| BARN-OWLS (1) | ||||||||
| Barn Owl | x | |||||||
| OWLS (2) | ||||||||
| Great Horned Owl | x | x | ||||||
| Burrowing Owl | x | |||||||
| NIGHTJARS (2) | ||||||||
| Common Nighthawk | x | x | ||||||
| Common Poorwill | x | |||||||
| SWIFTS (1) | ||||||||
| White-throated Swift | x | |||||||
| HUMMINGBIRDS (2) | ||||||||
| Broad-tailed Hummingbird | x | |||||||
| Rufous Hummingbird | x | |||||||
| KINGFISHERS (1) | ||||||||
| Belted Kingfisher | x | x | x | x | x | x | ||
| WOODPECKERS (12) | ||||||||
| Lewis's Woodpecker | x | x | x | |||||
| Acorn Woodpecker | x | x | x | |||||
| Gila Woodpecker | x | |||||||
| Williamson's Sapsucker | x | |||||||
| Red-naped Sapsucker | x | x | ||||||
| Ladder-backed Woodpecker | x | |||||||
| Downy Woodpecker | x | x | ||||||
| Hairy Woodpecker | x | x | ||||||
| White-headed Woodpecker | x | |||||||
| American Three-toed Woodpecker | x | |||||||
| Northern Flicker | x | x | x | x | x | |||
| Pileated Woodpecker | x | |||||||
| TYRANT FLYCATCHERS (15) | ||||||||
| Olive-sided Flycatcher | x | |||||||
| Greater Pewee | x | |||||||
| Western Wood-Pewee | x | x | ||||||
| Willow Flycatcher | x | |||||||
| Hammond's Flycatcher | x | |||||||
| Gray Flycatcher | x | |||||||
| Dusky Flycatcher | x | |||||||
| Cordilleran Flycatcher | x | |||||||
| Buff-breasted Flycatcher | x | |||||||
| Black Phoebe | x | x | ||||||
| Say's Phoebe | x | x | ||||||
| Vermilion Flycatcher | x | |||||||
| Dusky-capped Flycatcher | x | |||||||
| Cassin's Kingbird | x | |||||||
| Western Kingbird | x | |||||||
| LARKS (1) | ||||||||
| Horned Lark | x | x | x | |||||
| SWALLOWS (6) | ||||||||
| Tree Swallow | x | x | x | |||||
| Violet-green Swallow | x | x | ||||||
| Northern Rough-winged Swallow | x | |||||||
| Bank Swallow | x | |||||||
| Cliff Swallow | x | x | ||||||
| Barn Swallow | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (1) | ||||||||
| American Pipit | x | x | ||||||
| KINGLETS (2) | ||||||||
| Golden-crowned Kinglet | x | x | x | x | ||||
| Ruby-crowned Kinglet | x | x | x | |||||
| SILKY-FLYCATCHERS (1) | ||||||||
| Phainopepla | x | |||||||
| WAXWINGS (1) | ||||||||
| Cedar Waxwing | x | x | ||||||
| DIPPERS (1) | ||||||||
| American Dipper | x | x | ||||||
| WRENS (6) | ||||||||
| Cactus Wren | x | |||||||
| Rock Wren | x | |||||||
| Canyon Wren | x | x | x | |||||
| Bewick's Wren | x | |||||||
| House Wren | x | |||||||
| Marsh Wren | x | x | x | x | x | x | ||
| MOCKINGBIRDS AND THRASHERS (6) | ||||||||
| Gray Catbird | x | x | ||||||
| Northern Mockingbird | x | |||||||
| Sage Thrasher | x | x | ||||||
| Bendire's Thrasher | x | |||||||
| Curve-billed Thrasher | x | |||||||
| Crissal Thrasher | x | |||||||
| THRUSHES (6) | ||||||||
| Eastern Bluebird | x | |||||||
| Western Bluebird | x | x | x | |||||
| Mountain Bluebird | x | x | x | x | x | |||
| Townsend's Solitaire | x | x | x | |||||
| Hermit Thrush | x | x | ||||||
| American Robin | x | x | x | x | x | |||
| GNATCATCHERS (2) | ||||||||
| Blue-gray Gnatcatcher | x | |||||||
| Black-tailed Gnatcatcher | x | |||||||
| LONG-TAILED TITS (1) | ||||||||
| Bushtit | x | x | ||||||
| CHICKADEES AND TITS (4) | ||||||||
| Black-capped Chickadee | x | x | ||||||
| Mountain Chickadee | x | x | x | |||||
| Bridled Titmouse | x | |||||||
| Juniper Titmouse | x | x | ||||||
| NUTHATCHES (3) | ||||||||
| Pygmy Nuthatch | x | |||||||
| Red-breasted Nuthatch | x | x | x | x | ||||
| White-breasted Nuthatch | x | |||||||
| CREEPERS (1) | ||||||||
| Brown Creeper | x | x | ||||||
| PENDULINE TITS (1) | ||||||||
| Verdin | x | |||||||
| SHRIKES (1) | ||||||||
| Loggerhead Shrike | x | x | ||||||
| CROWS AND JAYS (10) | ||||||||
| Steller's Jay | x | x | x | x | ||||
| Western Scrub-Jay | x | x | x | |||||
| Mexican Jay | x | |||||||
| Pinyon Jay | x | x | ||||||
| Black-billed Magpie | x | x | x | x | x | x | ||
| Yellow-billed Magpie | x | |||||||
| Clark's Nutcracker | x | x | x | x | ||||
| American Crow | x | x | x | x | ||||
| Chihuahuan Raven | x | |||||||
| Common Raven | x | x | x | x | x | x | x | x |
| STARLINGS (1) | ||||||||
| European Starling | x | x | x | x | x | x | ||
| OLD WORLD SPARROWS (1) | ||||||||
| House Sparrow | x | x | x | x | x | x | ||
| VIREOS (4) | ||||||||
| Bell's Vireo | x | |||||||
| Gray Vireo | x | |||||||
| Plumbeous Vireo | x | |||||||
| Hutton's Vireo | x | |||||||
| FINCHES, SISKINS, CROSSBILLS (6) | ||||||||
| Cassin's Finch | x | x | x | |||||
| House Finch | x | x | x | x | x | x | ||
| Red Crossbill | x | x | x | |||||
| Pine Siskin | x | x | ||||||
| Lesser Goldfinch | x | x | x | |||||
| American Goldfinch | x | x | ||||||
| OLIVE WARBLER (1) | ||||||||
| Olive Warbler | x | |||||||
| WOOD WARBLERS (13) | ||||||||
| Orange-crowned Warbler | x | x | ||||||
| Nashville Warbler | x | |||||||
| Virginia's Warbler | x | |||||||
| Yellow Warbler | x | |||||||
| Yellow-rumped Warbler | x | x | x | x | x | x | x | |
| Black-throated Gray Warbler | x | |||||||
| Townsend's Warbler | x | x | ||||||
| Hermit Warbler | x | |||||||
| Grace's Warbler | x | |||||||
| MacGillivray's Warbler | x | x | x | |||||
| Common Yellowthroat | x | x | x | x | x | |||
| Wilson's Warbler | x | x | ||||||
| Yellow-breasted Chat | x | |||||||
| TANAGERS (3) | ||||||||
| Hepatic Tanager | x | |||||||
| Summer Tanager | x | |||||||
| Western Tanager | x | |||||||
| SPARROWS, TOWHEES, JUNCOS (20) | ||||||||
| Green-tailed Towhee | x | |||||||
| Spotted Towhee | x | x | x | x | ||||
| Canyon Towhee | x | |||||||
| Abert's Towhee | x | |||||||
| Rufous-crowned Sparrow | x | |||||||
| Chipping Sparrow | x | x | x | |||||
| Brewer's Sparrow | x | |||||||
| Black-chinned Sparrow | x | |||||||
| Vesper Sparrow | x | x | x | |||||
| Lark Sparrow | x | |||||||
| Black-throated Sparrow | x | |||||||
| Lark Bunting | x | |||||||
| Savannah Sparrow | x | x | x | x | x | x | ||
| Fox Sparrow | x | |||||||
| Song Sparrow | x | x | x | x | x | |||
| Lincoln's Sparrow | x | x | x | x | ||||
| White-crowned Sparrow | x | x | x | x | x | x | ||
| Golden-crowned Sparrow | x | |||||||
| Dark-eyed Junco | x | x | x | x | ||||
| Yellow-eyed Junco | x | |||||||
| CARDINALS AND ALLIES (6) | ||||||||
| Northern Cardinal | x | |||||||
| Pyrrhuloxia | x | |||||||
| Black-headed Grosbeak | x | |||||||
| Blue Grosbeak | x | |||||||
| Lazuli Bunting | x | |||||||
| Indigo Bunting | x | |||||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (8) | ||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | |
| Eastern Meadowlark | x | |||||||
| Western Meadowlark | x | x | x | x | ||||
| Yellow-headed Blackbird | x | x | ||||||
| Brewer's Blackbird | x | x | x | x | x | x | x | x |
| Great-tailed Grackle | x | x | ||||||
| Brown-headed Cowbird | x | x | ||||||
| Bullock's Oriole | x | |||||||
| 250 species recorded 22 birding days in 8 states |
A Z |
C A |
C O |
I D |
M T |
N V |
O R |
U T |
![]() Sept. Journal |
Stuart Healy Species recorded - September, 2001 |
![]() top of page |