Oct. Journal
|
Stuart Healy Species recorded - October, 2001 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 160 | 75 | 13 |
| California | 156 | 71 | 7 |
| 231 species recorded 19 birding days in 2 states |
A Z |
C A |
| DUCKS, GEESE, AND WATERFOWL (15) | ||
| Greater White-fronted Goose | x | |
| Snow Goose | x | |
| Canada Goose | x | |
| Wood Duck | x | x |
| Gadwall | x | x |
| American Wigeon | x | x |
| Mallard | x | x |
| Northern Shoveler | x | x |
| Northern Pintail | x | x |
| Green-winged Teal | x | |
| Canvasback | x | |
| Redhead | x | |
| Ring-necked Duck | x | |
| Lesser Scaup | x | |
| Ruddy Duck | x | x |
| NEW WORLD QUAIL (4) | ||
| Scaled Quail | x | |
| California Quail | x | |
| Gambel's Quail | x | x |
| Montezuma Quail | x | |
| PHEASANTS, GROUSE, AND ALLIES (1) | ||
| Wild Turkey | x | |
| GREBES (5) | ||
| Pied-billed Grebe | x | x |
| Horned Grebe | x | |
| Eared Grebe | x | x |
| Western Grebe | x | x |
| Clark's Grebe | x | |
| CORMORANTS AND SHAGS (4) | ||
| Brandt's Cormorant | x | |
| Neotropic Cormorant | x | |
| Double-crested Cormorant | x | |
| Pelagic Cormorant | x | |
| PELICANS (2) | ||
| American White Pelican | x | |
| Brown Pelican | x | |
| HERONS, EGRETS, AND BITTERNS (7) | ||
| Great Blue Heron | x | x |
| Great Egret | x | x |
| Snowy Egret | x | x |
| Tricolored Heron | x | |
| Cattle Egret | x | |
| Green Heron | x | x |
| Black-crowned Night-Heron | x | x |
| IBISES AND SPOONBILLS (1) | ||
| White-faced Ibis | x | |
| NEW WORLD VULTURES (1) | ||
| Turkey Vulture | x | x |
| OSPREY (1) | ||
| Osprey | x | x |
| HAWKS, EAGLES, AND KITES (7) | ||
| White-tailed Kite | x | |
| Northern Harrier | x | x |
| Sharp-shinned Hawk | x | |
| Cooper's Hawk | x | x |
| Red-shouldered Hawk | x | |
| Gray Hawk | x | |
| Red-tailed Hawk | x | x |
| FALCONS (4) | ||
| American Kestrel | x | x |
| Merlin | x | |
| Peregrine Falcon | x | x |
| Prairie Falcon | x | |
| RAILS, GALLINULES, AND COOTS (4) | ||
| Clapper Rail | x | |
| Virginia Rail | x | |
| Sora | x | |
| American Coot | x | x |
| CRANES (1) | ||
| Sandhill Crane | x | |
| PLOVERS (4) | ||
| Black-bellied Plover | x | |
| Snowy Plover | x | |
| Semipalmated Plover | x | x |
| Killdeer | x | x |
| OYSTERCATCHERS (1) | ||
| Black Oystercatcher | x | |
| STILTS AND AVOCETS (2) | ||
| Black-necked Stilt | x | x |
| American Avocet | x | x |
| SANDPIPERS AND ALLIES (17) | ||
| Spotted Sandpiper | x | x |
| Wandering Tattler | x | |
| Greater Yellowlegs | x | x |
| Willet | x | |
| Lesser Yellowlegs | x | |
| Whimbrel | x | |
| Long-billed Curlew | x | x |
| Marbled Godwit | x | |
| Ruddy Turnstone | x | |
| Black Turnstone | x | |
| Sanderling | x | |
| Western Sandpiper | x | x |
| Least Sandpiper | x | x |
| Baird's Sandpiper | x | |
| Short-billed Dowitcher | x | |
| Long-billed Dowitcher | x | x |
| Red-necked Phalarope | x | |
| GULLS, TERNS, AND SKIMMERS (14) | ||
| Sabine's Gull | x | |
| Laughing Gull | x | |
| Franklin's Gull | x | |
| Heermann's Gull | x | |
| Ring-billed Gull | x | x |
| Western Gull | x | |
| Yellow-footed Gull | x | |
| California Gull | x | |
| Herring Gull | x | |
| Caspian Tern | x | |
| Black Tern | x | |
| Forster's Tern | x | |
| Elegant Tern | x | |
| Black Skimmer | x | |
| SKUAS AND JAEGERS (1) | ||
| Parasitic Jaeger | x | |
| PIGEONS AND DOVES (7) | ||
| Rock Pigeon | x | x |
| Band-tailed Pigeon | x | x |
| Spotted Dove | x | |
| White-winged Dove | x | |
| Mourning Dove | x | x |
| Inca Dove | x | |
| Common Ground-Dove | x | x |
| CUCKOOS (1) | ||
| Greater Roadrunner | x | |
| BARN-OWLS (1) | ||
| Barn Owl | x | |
| OWLS (2) | ||
| Great Horned Owl | x | |
| Burrowing Owl | x | |
| NIGHTJARS AND ALLIES (1) | ||
| Lesser Nighthawk | x | |
| HUMMINGBIRDS (3) | ||
| Anna's Hummingbird | x | x |
| Rufous Hummingbird | x | |
| Violet-crowned Hummingbird | x | |
| KINGFISHERS (1) | ||
| Belted Kingfisher | x | x |
| WOODPECKERS (11) | ||
| Acorn Woodpecker | x | x |
| Gila Woodpecker | x | |
| Williamson's Sapsucker | x | |
| Red-naped Sapsucker | x | x |
| Red-breasted Sapsucker | x | |
| Ladder-backed Woodpecker | x | |
| Nuttall's Woodpecker | x | |
| Downy Woodpecker | x | |
| Arizona Woodpecker | x | |
| White-headed Woodpecker | x | |
| Northern Flicker | x | x |
| TYRANT FLYCATCHERS (8) | ||
| Hammond's Flycatcher | x | |
| Gray Flycatcher | x | |
| Dusky Flycatcher | x | |
| Black Phoebe | x | x |
| Say's Phoebe | x | x |
| Vermilion Flycatcher | x | |
| Cassin's Kingbird | x | x |
| Western Kingbird | x | |
| SHRIKES (1) | ||
| Loggerhead Shrike | x | x |
| VIREOS (3) | ||
| Cassin's Vireo | x | |
| Hutton's Vireo | x | x |
| Warbling Vireo | x | |
| CROWS, JAYS, AND MAGPIES (7) | ||
| Steller's Jay | x | x |
| Western Scrub-Jay | x | x |
| Mexican Jay | x | |
| Yellow-billed Magpie | x | |
| American Crow | x | |
| Chihuahuan Raven | x | |
| Common Raven | x | x |
| LARKS (1) | ||
| Horned Lark | x | x |
| SWALLOWS (3) | ||
| Tree Swallow | x | x |
| Violet-green Swallow | x | |
| Barn Swallow | x | x |
| CHICKADEES AND TITS (4) | ||
| Mountain Chickadee | x | |
| Chestnut-backed Chickadee | x | |
| Bridled Titmouse | x | |
| Oak Titmouse | x | |
| PENDULINE-TITS (1) | ||
| Verdin | x | x |
| LONG-TAILED TITS (1) | ||
| Bushtit | x | x |
| NUTHATCHES (2) | ||
| White-breasted Nuthatch | x | x |
| Pygmy Nuthatch | x | |
| CREEPERS (1) | ||
| Brown Creeper | x | |
| WRENS (6) | ||
| Cactus Wren | x | |
| Rock Wren | x | x |
| Canyon Wren | x | x |
| Bewick's Wren | x | x |
| House Wren | x | x |
| Marsh Wren | x | x |
| GNATCATCHERS (2) | ||
| Blue-gray Gnatcatcher | x | |
| California Gnatcatcher | x | |
| KINGLETS (1) | ||
| Ruby-crowned Kinglet | x | x |
| THRUSHES AND ALLIES (5) | ||
| Eastern Bluebird | x | |
| Western Bluebird | x | |
| Townsend's Solitaire | x | |
| Hermit Thrush | x | |
| American Robin | x | |
| OLD WORLD WARBLERS (1) | ||
| Wrentit | x | |
| MOCKINGBIRDS AND THRASHERS (5) | ||
| Northern Mockingbird | x | x |
| Bendire's Thrasher | x | |
| Curve-billed Thrasher | x | |
| California Thrasher | x | |
| Crissal Thrasher | x | |
| STARLINGS (1) | ||
| European Starling | x | x |
| WAGTAILS AND PIPITS (1) | ||
| American Pipit | x | |
| WAXWINGS (1) | ||
| Cedar Waxwing | x | |
| SILKY-FLYCATCHERS (1) | ||
| Phainopepla | x | |
| OLIVE WARBLER (1) | ||
| Olive Warbler | x | |
| LONGSPURS AND ALLIES (1) | ||
| Chestnut-collared Longspur | x | |
| NEW WORLD WARBLERS (8) | ||
| Orange-crowned Warbler | x | x |
| Nashville Warbler | x | |
| Yellow-rumped Warbler | x | x |
| Black-throated Gray Warbler | x | |
| Townsend's Warbler | x | x |
| Hermit Warbler | x | |
| Common Yellowthroat | x | x |
| Wilson's Warbler | x | |
| BUNTINGS, SPARROWS AND ALLIES (24) | ||
| Green-tailed Towhee | x | |
| Spotted Towhee | x | x |
| Rufous-crowned Sparrow | x | |
| Canyon Towhee | x | |
| California Towhee | x | |
| Abert's Towhee | x | x |
| Chipping Sparrow | x | x |
| Brewer's Sparrow | x | |
| Black-chinned Sparrow | x | |
| Vesper Sparrow | x | |
| Lark Sparrow | x | |
| Black-throated Sparrow | x | |
| Sage Sparrow | x | |
| Lark Bunting | x | |
| Savannah Sparrow | x | x |
| Grasshopper Sparrow | x | |
| Fox Sparrow | x | |
| Song Sparrow | x | x |
| Lincoln's Sparrow | x | |
| Swamp Sparrow | x | |
| White-crowned Sparrow | x | x |
| Golden-crowned Sparrow | x | |
| Dark-eyed Junco | x | x |
| Yellow-eyed Junco | x | |
| CARDINALS AND ALLIES (6) | ||
| Hepatic Tanager | x | |
| Northern Cardinal | x | |
| Pyrrhuloxia | x | |
| Blue Grosbeak | x | |
| Lazuli Bunting | x | |
| Varied Bunting | x | |
| TROUPIALS AND ALLIES (8) | ||
| Red-winged Blackbird | x | x |
| Tricolored Blackbird | x | |
| Eastern Meadowlark | x | |
| Western Meadowlark | x | x |
| Yellow-headed Blackbird | x | x |
| Brewer's Blackbird | x | x |
| Great-tailed Grackle | x | x |
| Brown-headed Cowbird | x | |
| SISKINS, CROSSBILLS, AND ALLIES (3) | ||
| House Finch | x | x |
| Red Crossbill | x | |
| Lesser Goldfinch | x | x |
| OLD WORLD SPARROWS (1) | ||
| House Sparrow | x | x |
| 231 species recorded 19 birding days in 2 states |
A Z |
C A |
![]() Oct. Journal |
Stuart Healy Species recorded - October, 2001 |
![]() top of page |