Trip Log
|
Species recorded in N. California & Oregon mostly coastal; some interior Stuart Healy, February 5-17, 2002; with Carmen Tarantino, Feb 13-17 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| California | 147 | 60 | 9 |
| Oregon | 101 | 14 | 5 |
| 161 species recorded 13 birding days in 2 states |
C A |
O R |
10 species photographed, 12 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (29) | |||
| Greater White-fronted Goose | x | GWFG20020216CA | |
| Emperor Goose | x | EMGO20020208CA | |
| Snow Goose | x | ||
| Ross's Goose | x | ||
| Brant | x | x | |
| Canada Goose | x | x | |
| Tundra Swan | x | ||
| Gadwall | x | x | |
| Eurasian Wigeon | x | ||
| American Wigeon | x | x | |
| Mallard | x | x | |
| Cinnamon Teal | x | ||
| Northern Shoveler | x | x | |
| Northern Pintail | x | x | |
| Green-winged Teal | x | x | |
| Canvasback | x | ||
| Ring-necked Duck | x | x | |
| Tufted Duck | x | ||
| Greater Scaup | x | x | GRSC20020205CA-F GRSC20020205CA-M |
| Lesser Scaup | x | ||
| Harlequin Duck | x | x | |
| Surf Scoter | x | x | |
| White-winged Scoter | x | ||
| Black Scoter | x | x | |
| Bufflehead | x | x | |
| Common Goldeneye | x | x | |
| Common Merganser | x | ||
| Red-breasted Merganser | x | x | |
| Ruddy Duck | x | ||
| NEW WORLD QUAIL (1) | |||
| California Quail | x | ||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||
| Wild Turkey | x | ||
| LOONS (3) | |||
| Pacific Loon | x | x | |
| Common Loon | x | x | |
| Yellow-billed Loon | x | ||
| GREBES (6) | |||
| Pied-billed Grebe | x | x | |
| Horned Grebe | x | x | |
| Red-necked Grebe | x | x | |
| Eared Grebe | x | ||
| Western Grebe | x | x | |
| Clark's Grebe | x | ||
| ALBATROSSES (1) | |||
| Laysan Albatross | x | LAAL20020208CA | |
| PELICANS (1) | |||
| American White Pelican | x | ||
| CORMORANTS AND SHAGS (3) | |||
| Brandt's Cormorant | x | x | |
| Double-crested Cormorant | x | x | |
| Pelagic Cormorant | x | x | |
| HERONS, EGRETS, AND BITTERNS (5) | |||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | ||
| Cattle Egret | x | ||
| Black-crowned Night-Heron | x | ||
| IBISES AND SPOONBILLS (1) | |||
| White-faced Ibis | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | ||
| HAWKS, EAGLES, AND KITES (8) | |||
| White-tailed Kite | x | x | |
| Bald Eagle | x | ||
| Northern Harrier | x | x | |
| Cooper's Hawk | x | x | |
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Ferruginous Hawk | x | ||
| Rough-legged Hawk | x | x | |
| FALCONS (4) | |||
| American Kestrel | x | x | |
| Merlin | x | ||
| Peregrine Falcon | x | ||
| Prairie Falcon | x | x | |
| RAILS, GALLINULES, AND COOTS (3) | |||
| Virginia Rail | x | ||
| Common Moorhen | x | ||
| American Coot | x | x | |
| PLOVERS (2) | |||
| Black-bellied Plover | x | x | |
| Killdeer | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | x | BLOY20020216CA |
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (14) | |||
| Greater Yellowlegs | x | ||
| Willet | x | ||
| Whimbrel | x | ||
| Long-billed Curlew | x | ||
| Marbled Godwit | x | ||
| Ruddy Turnstone | x | ||
| Black Turnstone | x | x | |
| Surfbird | x | x | SURF20020209CA |
| Sanderling | x | x | |
| Western Sandpiper | x | ||
| Least Sandpiper | x | x | |
| Rock Sandpiper | x | x | |
| Dunlin | x | ||
| Long-billed Dowitcher | x | x | |
| GULLS, TERNS, AND SKIMMERS (8) | |||
| Mew Gull | x | x | |
| Ring-billed Gull | x | x | RBGU20020205CA |
| Western Gull | x | x | WEGU20020216CA |
| California Gull | x | ||
| Herring Gull | x | x | HERGXWEGU20020208CA |
| Thayer's Gull | x | ||
| Glaucous-winged Gull | x | x | GWGU20020216CA |
| Forster's Tern | x | ||
| AUKS, MURRES, AND PUFFINS (2) | |||
| Common Murre | x | x | |
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (2) | |||
| Rock Pigeon | x | x | |
| Mourning Dove | x | ||
| OWLS (1) | |||
| Short-eared Owl | x | SEOW20020209CA | |
| HUMMINGBIRDS (1) | |||
| Anna's Hummingbird | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (6) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Downy Woodpecker | x | x | |
| Hairy Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (2) | |||
| Black Phoebe | x | x | |
| Say's Phoebe | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (1) | |||
| Hutton's Vireo | x | x | |
| CROWS, JAYS, AND MAGPIES (5) | |||
| Steller's Jay | x | x | |
| Western Scrub-Jay | x | x | |
| Yellow-billed Magpie | x | ||
| American Crow | x | x | |
| Common Raven | x | x | |
| LARKS (1) | |||
| Horned Lark | x | ||
| CHICKADEES AND TITS (3) | |||
| Black-capped Chickadee | x | ||
| Chestnut-backed Chickadee | x | x | |
| Oak Titmouse | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| NUTHATCHES (1) | |||
| Pygmy Nuthatch | x | ||
| WRENS (3) | |||
| Bewick's Wren | x | x | |
| Pacific Wren | x | x | |
| Marsh Wren | x | x | |
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | x | |
| Ruby-crowned Kinglet | x | x | |
| THRUSHES AND ALLIES (4) | |||
| Western Bluebird | x | x | |
| Hermit Thrush | x | x | |
| American Robin | x | x | |
| Varied Thrush | x | x | |
| BABBLERS (1) | |||
| Wrentit | x | x | |
| MOCKINGBIRDS AND THRASHERS (1) | |||
| Northern Mockingbird | x | ||
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | ||
| NEW WORLD WARBLERS (3) | |||
| Yellow-rumped Warbler | x | x | |
| Townsend's Warbler | x | x | |
| Common Yellowthroat | x | ||
| BUNTINGS, SPARROWS AND ALLIES (13) | |||
| Spotted Towhee | x | x | |
| California Towhee | x | ||
| Chipping Sparrow | x | x | |
| Savannah Sparrow | x | ||
| Fox Sparrow | x | ||
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | x | |
| Swamp Sparrow | x | ||
| White-throated Sparrow | x | ||
| Harris's Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | x | |
| Dark-eyed Junco | x | x | |
| TROUPIALS AND ALLIES (4) | |||
| Red-winged Blackbird | x | x | |
| Western Meadowlark | x | x | |
| Brewer's Blackbird | x | x | |
| Brown-headed Cowbird | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (5) | |||
| House Finch | x | x | |
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 161 species recorded 13 birding days in 2 states |
C A |
O R |
10 species photographed, 12 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded in N. California & Oregon mostly coastal; some interior Stuart Healy, February 5-17, 2002; with Carmen Tarantino, Feb 13-17 |
![]() top of page |