|
Stuart Healy 2002 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 342 | 152 | 214 |
| California | 147 | 13 | 9 |
| Colorado | 16 | 0 | 2 |
| Montana | 123 | 3 | 5 |
| Nebraska | 41 | 0 | 1 |
| New Mexico | 29 | 0 | 3 |
| North Dakota | 86 | 4 | 4 |
| Oregon | 101 | 4 | 5 |
| South Dakota | 24 | 0 | 1 |
| Wyoming | 69 | 2 | 2 |
| 405 species recorded 236 birding days in 10 states |
A Z |
C A |
C O |
M T |
N E |
N M |
N D |
O R |
S D |
W Y |
40 species photographed, 66 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (36) | |||||||||||
| Black-bellied Whistling-Duck | x | ||||||||||
| Greater White-fronted Goose | x | x | GWFG20020216CA | ||||||||
| Emperor Goose | x | EMGO20020208CA | |||||||||
| Snow Goose | x | x | |||||||||
| Ross's Goose | x | x | |||||||||
| Brant | x | x | |||||||||
| Canada Goose | x | x | x | x | x | x | |||||
| Trumpeter Swan | x | ||||||||||
| Tundra Swan | x | ||||||||||
| Wood Duck | x | x | x | ||||||||
| Gadwall | x | x | x | x | x | x | x | ||||
| Eurasian Wigeon | x | x | |||||||||
| American Wigeon | x | x | x | x | |||||||
| Mallard | x | x | x | x | x | x | x | x | |||
| Blue-winged Teal | x | x | x | x | |||||||
| Cinnamon Teal | x | x | x | x | CITE20021231AZ | ||||||
| Northern Shoveler | x | x | x | x | x | x | |||||
| Northern Pintail | x | x | x | x | x | x | |||||
| Green-winged Teal | x | x | x | x | x | ||||||
| Canvasback | x | x | x | ||||||||
| Redhead | x | x | x | ||||||||
| Ring-necked Duck | x | x | x | x | x | ||||||
| Tufted Duck | x | ||||||||||
| Greater Scaup | x | x | x | GRSC20020205CA-F GRSC20020205CA-M | |||||||
| Lesser Scaup | x | x | x | x | x | ||||||
| Harlequin Duck | x | x | |||||||||
| Surf Scoter | x | x | |||||||||
| White-winged Scoter | x | ||||||||||
| Black Scoter | x | x | |||||||||
| Bufflehead | x | x | x | x | x | x | |||||
| Common Goldeneye | x | x | x | ||||||||
| Barrow's Goldeneye | x | ||||||||||
| Hooded Merganser | x | x | |||||||||
| Common Merganser | x | x | x | ||||||||
| Red-breasted Merganser | x | x | |||||||||
| Ruddy Duck | x | x | x | x | x | ||||||
| NEW WORLD QUAIL (4) | |||||||||||
| Scaled Quail | x | x | |||||||||
| California Quail | x | ||||||||||
| Gambel's Quail | x | GAQU20021219AZ GAQUXSCQU20020531AZ | |||||||||
| Montezuma Quail | x | MTQU20020802AZ | |||||||||
| PHEASANTS, GROUSE, AND ALLIES (3) | |||||||||||
| Ring-necked Pheasant | x | x | |||||||||
| Dusky Grouse | x | x | DUGR20020628WY DUGR20020907AZ-1 DUGR20020907AZ-2 | ||||||||
| Wild Turkey | x | x | WITU20020324AZ | ||||||||
| LOONS (3) | |||||||||||
| Pacific Loon | x | x | |||||||||
| Common Loon | x | x | x | ||||||||
| Yellow-billed Loon | x | ||||||||||
| GREBES (7) | |||||||||||
| Least Grebe | x | ||||||||||
| Pied-billed Grebe | x | x | x | x | x | ||||||
| Horned Grebe | x | x | |||||||||
| Red-necked Grebe | x | x | |||||||||
| Eared Grebe | x | x | x | x | |||||||
| Western Grebe | x | x | x | x | x | x | |||||
| Clark's Grebe | x | x | |||||||||
| ALBATROSSES (1) | |||||||||||
| Laysan Albatross | x | LAAL20020208CA | |||||||||
| PELICANS (2) | |||||||||||
| American White Pelican | x | x | x | x | x | x | |||||
| Brown Pelican | x | BRPE20020507AZ-DOC | |||||||||
| CORMORANTS AND SHAGS (4) | |||||||||||
| Brandt's Cormorant | x | x | |||||||||
| Neotropic Cormorant | x | NECO20021104AZ | |||||||||
| Double-crested Cormorant | x | x | x | x | x | x | |||||
| Pelagic Cormorant | x | x | |||||||||
| HERONS, EGRETS, AND BITTERNS (8) | |||||||||||
| Least Bittern | x | ||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | ||||
| Great Egret | x | x | x | ||||||||
| Snowy Egret | x | x | |||||||||
| Tricolored Heron | x | ||||||||||
| Cattle Egret | x | x | x | CAEG20020510AZ-DOC | |||||||
| Green Heron | x | ||||||||||
| Black-crowned Night-Heron | x | x | |||||||||
| IBISES AND SPOONBILLS (1) | |||||||||||
| White-faced Ibis | x | x | |||||||||
| NEW WORLD VULTURES (2) | |||||||||||
| Black Vulture | x | ||||||||||
| Turkey Vulture | x | x | x | x | x | ||||||
| OSPREY (1) | |||||||||||
| Osprey | x | x | x | ||||||||
| HAWKS, EAGLES, AND KITES (18) | |||||||||||
| White-tailed Kite | x | x | x | ||||||||
| Mississippi Kite | x | ||||||||||
| Bald Eagle | x | x | x | BAEA20020625MT | |||||||
| Northern Harrier | x | x | x | x | x | x | |||||
| Sharp-shinned Hawk | x | ||||||||||
| Cooper's Hawk | x | x | x | COHA20020908AZ | |||||||
| Northern Goshawk | x | ||||||||||
| Common Black-Hawk | x | ||||||||||
| Harris's Hawk | x | ||||||||||
| Red-shouldered Hawk | x | ||||||||||
| Gray Hawk | x | ||||||||||
| Short-tailed Hawk | x | ||||||||||
| Swainson's Hawk | x | x | x | x | x | x | SWHA20020501AZ | ||||
| Zone-tailed Hawk | x | ||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | ||
| Ferruginous Hawk | x | x | x | ||||||||
| Rough-legged Hawk | x | x | x | ||||||||
| Golden Eagle | x | ||||||||||
| FALCONS (5) | |||||||||||
| Crested Caracara | x | ||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | |||
| Merlin | x | x | |||||||||
| Peregrine Falcon | x | x | x | PEFA20021226AZ | |||||||
| Prairie Falcon | x | x | x | ||||||||
| RAILS, GALLINULES, AND COOTS (4) | |||||||||||
| Virginia Rail | x | x | |||||||||
| Sora | x | ||||||||||
| Common Moorhen | x | x | |||||||||
| American Coot | x | x | x | x | x | x | x | ||||
| CRANES (1) | |||||||||||
| Sandhill Crane | x | x | |||||||||
| PLOVERS (5) | |||||||||||
| Black-bellied Plover | x | x | x | ||||||||
| Snowy Plover | x | ||||||||||
| Semipalmated Plover | x | ||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | ||
| Mountain Plover | x | ||||||||||
| OYSTERCATCHERS (1) | |||||||||||
| Black Oystercatcher | x | x | BLOY20020216CA | ||||||||
| STILTS AND AVOCETS (2) | |||||||||||
| Black-necked Stilt | x | x | x | ||||||||
| American Avocet | x | x | x | x | |||||||
| SANDPIPERS AND ALLIES (25) | |||||||||||
| Spotted Sandpiper | x | x | x | x | |||||||
| Solitary Sandpiper | x | ||||||||||
| Greater Yellowlegs | x | x | x | ||||||||
| Willet | x | x | x | x | x | ||||||
| Lesser Yellowlegs | x | ||||||||||
| Whimbrel | x | ||||||||||
| Long-billed Curlew | x | x | x | ||||||||
| Marbled Godwit | x | x | x | x | |||||||
| Ruddy Turnstone | x | ||||||||||
| Black Turnstone | x | x | |||||||||
| Surfbird | x | x | SURF20020209CA | ||||||||
| Sanderling | x | x | x | ||||||||
| Semipalmated Sandpiper | x | ||||||||||
| Western Sandpiper | x | x | |||||||||
| Least Sandpiper | x | x | x | ||||||||
| Baird's Sandpiper | x | ||||||||||
| Pectoral Sandpiper | x | ||||||||||
| Rock Sandpiper | x | x | |||||||||
| Dunlin | x | x | |||||||||
| Stilt Sandpiper | x | ||||||||||
| Short-billed Dowitcher | x | ||||||||||
| Long-billed Dowitcher | x | x | x | ||||||||
| Wilson's Snipe | x | x | |||||||||
| Wilson's Phalarope | x | x | |||||||||
| Red-necked Phalarope | x | ||||||||||
| GULLS, TERNS, AND SKIMMERS (13) | |||||||||||
| Bonaparte's Gull | x | ||||||||||
| Franklin's Gull | x | x | x | FRGU20020624MT | |||||||
| Mew Gull | x | x | |||||||||
| Ring-billed Gull | x | x | x | x | x | x | RBGU20020205CA | ||||
| Western Gull | x | x | WEGU20020216CA | ||||||||
| California Gull | x | x | x | x | x | ||||||
| Herring Gull | x | x | HERGXWEGU20020208CA | ||||||||
| Thayer's Gull | x | ||||||||||
| Glaucous-winged Gull | x | x | GWGU20020216CA | ||||||||
| Caspian Tern | x | ||||||||||
| Black Tern | x | x | x | ||||||||
| Common Tern | x | x | x | ||||||||
| Forster's Tern | x | x | x | ||||||||
| SKUAS AND JAEGERS (1) | |||||||||||
| Parasitic Jaeger | x | PAJA20020911AZ-DOC1 PAJA20020911AZ-DOC2 | |||||||||
| AUKS, MURRES, AND PUFFINS (2) | |||||||||||
| Common Murre | x | x | |||||||||
| Pigeon Guillemot | x | ||||||||||
| PIGEONS AND DOVES (8) | |||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | ||||||||||
| Eurasian Collared-Dove | x | ||||||||||
| White-winged Dove | x | ||||||||||
| Mourning Dove | x | x | x | x | x | x | x | ||||
| Inca Dove | x | ||||||||||
| Common Ground-Dove | x | ||||||||||
| Ruddy Ground-Dove | x | ||||||||||
| CUCKOOS (2) | |||||||||||
| Yellow-billed Cuckoo | x | ||||||||||
| Greater Roadrunner | x | ||||||||||
| BARN-OWLS (1) | |||||||||||
| Barn Owl | x | ||||||||||
| OWLS (10) | |||||||||||
| Flammulated Owl | x | ||||||||||
| Western Screech-Owl | x | ||||||||||
| Whiskered Screech-Owl | x | ||||||||||
| Great Horned Owl | x | ||||||||||
| Northern Pygmy-Owl | x | ||||||||||
| Elf Owl | x | ||||||||||
| Burrowing Owl | x | ||||||||||
| Spotted Owl | x |
SPOW20020306AZ
SPOW20020320AZ
SPOW20020331AZ SPOW20020406AZ SPOW20020425AZ SPOW20020502AZ SPOW20020505AZ SPOW20020516AZ SPOW20020520AZ SPOW20020527AZ SPOW20020529AZ SPOW20020530AZ SPOW20020702AZ SPOW20020709AZ SPOW20020812AZ SPOW20020817AZ-ADULT SPOW20020817AZ-JUV SPOW20020914AZ |
|||||||||
| Long-eared Owl | x | ||||||||||
| Short-eared Owl | x | x | SEOW20020209CA SEOW20020626MT-JUV | ||||||||
| NIGHTJARS AND ALLIES (4) | |||||||||||
| Lesser Nighthawk | x | x | |||||||||
| Common Nighthawk | x | x | x | x | x | ||||||
| Common Poorwill | x | ||||||||||
| Mexican Whip-poor-will | x | ||||||||||
| SWIFTS (2) | |||||||||||
| Vaux's Swift | x | ||||||||||
| White-throated Swift | x | ||||||||||
| HUMMINGBIRDS (13) | |||||||||||
| Broad-billed Hummingbird | x | ||||||||||
| Berylline Hummingbird | x | BEHU20020726AZ-NEST-DOC | |||||||||
| Violet-crowned Hummingbird | x | ||||||||||
| Blue-throated Hummingbird | x | BLUH20020425AZ | |||||||||
| Magnificent Hummingbird | x | MAHU20021106AZ | |||||||||
| Lucifer Hummingbird | x | ||||||||||
| Black-chinned Hummingbird | x | ||||||||||
| Anna's Hummingbird | x | x | ANHU20020425AZ | ||||||||
| Costa's Hummingbird | x | ||||||||||
| Calliope Hummingbird | x | ||||||||||
| Broad-tailed Hummingbird | x | ||||||||||
| Rufous Hummingbird | x | ||||||||||
| Allen's Hummingbird | x | ||||||||||
| TROGONS (1) | |||||||||||
| Elegant Trogon | x | ELTR20020304AZ | |||||||||
| KINGFISHERS (2) | |||||||||||
| Belted Kingfisher | x | x | x | ||||||||
| Green Kingfisher | x | ||||||||||
| WOODPECKERS (15) | |||||||||||
| Lewis's Woodpecker | x | x | x | LEWO20021226AZ | |||||||
| Acorn Woodpecker | x | x | x | ACWO20020329AZ | |||||||
| Gila Woodpecker | x | GIWO20021219AZ-F | |||||||||
| Williamson's Sapsucker | x | ||||||||||
| Yellow-bellied Sapsucker | x | ||||||||||
| Red-naped Sapsucker | x | x | x | ||||||||
| Ladder-backed Woodpecker | x | ||||||||||
| Nuttall's Woodpecker | x | ||||||||||
| Downy Woodpecker | x | x | x | ||||||||
| Hairy Woodpecker | x | x | x | x | |||||||
| Arizona Woodpecker | x | ||||||||||
| American Three-toed Woodpecker | x | ||||||||||
| Northern Flicker | x | x | x | x | x | x | x | ||||
| Gilded Flicker | x | ||||||||||
| Pileated Woodpecker | x | ||||||||||
| TYRANT FLYCATCHERS (26) | |||||||||||
| Northern Beardless-Tyrannulet | x | ||||||||||
| Olive-sided Flycatcher | x | ||||||||||
| Greater Pewee | x | ||||||||||
| Western Wood-Pewee | x | x | x | ||||||||
| Eastern Wood-Pewee | x | ||||||||||
| Willow Flycatcher | x | x | x | ||||||||
| Least Flycatcher | x | x | |||||||||
| Hammond's Flycatcher | x | ||||||||||
| Gray Flycatcher | x | ||||||||||
| Dusky Flycatcher | x | x | |||||||||
| Pacific-slope Flycatcher | x | ||||||||||
| Cordilleran Flycatcher | x | ||||||||||
| Buff-breasted Flycatcher | x | ||||||||||
| Black Phoebe | x | x | x | ||||||||
| Eastern Phoebe | x | ||||||||||
| Say's Phoebe | x | x | |||||||||
| Vermilion Flycatcher | x | ||||||||||
| Dusky-capped Flycatcher | x | ||||||||||
| Ash-throated Flycatcher | x | x | |||||||||
| Brown-crested Flycatcher | x | ||||||||||
| Sulphur-bellied Flycatcher | x | SBFL20020717AZ | |||||||||
| Tropical Kingbird | x | TRKI20020531AZ | |||||||||
| Cassin's Kingbird | x | ||||||||||
| Thick-billed Kingbird | x | ||||||||||
| Western Kingbird | x | x | x | x | x | ||||||
| Eastern Kingbird | x | x | x | x | |||||||
| SHRIKES (1) | |||||||||||
| Loggerhead Shrike | x | x | x | x | |||||||
| VIREOS (7) | |||||||||||
| Bell's Vireo | x | x | |||||||||
| Gray Vireo | x | ||||||||||
| Plumbeous Vireo | x | ||||||||||
| Cassin's Vireo | x | ||||||||||
| Hutton's Vireo | x | x | x | ||||||||
| Warbling Vireo | x | x | x | x | |||||||
| Red-eyed Vireo | x | ||||||||||
| CROWS, JAYS, AND MAGPIES (11) | |||||||||||
| Gray Jay | x | ||||||||||
| Steller's Jay | x | x | x | x | |||||||
| Western Scrub-Jay | x | x | x | ||||||||
| Mexican Jay | x | ||||||||||
| Pinyon Jay | x | x | |||||||||
| Black-billed Magpie | x | x | x | ||||||||
| Yellow-billed Magpie | x | ||||||||||
| Clark's Nutcracker | x | x | x | ||||||||
| American Crow | x | x | x | x | x | x | x | ||||
| Chihuahuan Raven | x | x | |||||||||
| Common Raven | x | x | x | x | x | x | |||||
| LARKS (1) | |||||||||||
| Horned Lark | x | x | x | x | x | x | |||||
| SWALLOWS (7) | |||||||||||
| Northern Rough-winged Swallow | x | x | x | ||||||||
| Purple Martin | x | x | |||||||||
| Tree Swallow | x | x | x | x | |||||||
| Violet-green Swallow | x | x | x | ||||||||
| Bank Swallow | x | x | |||||||||
| Barn Swallow | x | x | x | x | x | x | x | ||||
| Cliff Swallow | x | x | x | x | x | x | |||||
| CHICKADEES AND TITS (7) | |||||||||||
| Black-capped Chickadee | x | x | x | x | x | ||||||
| Mountain Chickadee | x | x | |||||||||
| Mexican Chickadee | x | ||||||||||
| Chestnut-backed Chickadee | x | x | |||||||||
| Bridled Titmouse | x | ||||||||||
| Oak Titmouse | x | ||||||||||
| Juniper Titmouse | x | ||||||||||
| PENDULINE TITS (1) | |||||||||||
| Verdin | x | ||||||||||
| LONG-TAILED TITS (1) | |||||||||||
| Bushtit | x | x | x | x | |||||||
| NUTHATCHES (3) | |||||||||||
| Red-breasted Nuthatch | x | x | |||||||||
| White-breasted Nuthatch | x | x | |||||||||
| Pygmy Nuthatch | x | x | |||||||||
| CREEPERS (1) | |||||||||||
| Brown Creeper | x | ||||||||||
| WRENS (8) | |||||||||||
| Cactus Wren | x | x | |||||||||
| Rock Wren | x | ||||||||||
| Canyon Wren | x | ||||||||||
| Bewick's Wren | x | x | x | ||||||||
| House Wren | x | x | x | x | |||||||
| Pacific Wren | x | x | |||||||||
| Sedge Wren | x | x | |||||||||
| Marsh Wren | x | x | x | x | x | ||||||
| GNATCATCHERS (3) | |||||||||||
| Blue-gray Gnatcatcher | x | ||||||||||
| Black-tailed Gnatcatcher | x | ||||||||||
| Black-capped Gnatcatcher | x | ||||||||||
| DIPPERS (1) | |||||||||||
| American Dipper | x | x | |||||||||
| KINGLETS (2) | |||||||||||
| Golden-crowned Kinglet | x | x | x | x | |||||||
| Ruby-crowned Kinglet | x | x | x | x | x | ||||||
| THRUSHES AND ALLIES (10) | |||||||||||
| Eastern Bluebird | x | x | |||||||||
| Western Bluebird | x | x | x | ||||||||
| Mountain Bluebird | x | x | x | MOBL20020509AZ-2 MOBL20020509AZ-3 MOBL20020509AZ-NEST | |||||||
| Townsend's Solitaire | x | x | x | ||||||||
| Veery | x | x | |||||||||
| Swainson's Thrush | x | x | x | ||||||||
| Hermit Thrush | x | x | x | ||||||||
| Rufous-backed Robin | x | ||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | ||
| Varied Thrush | x | x | x | x | |||||||
| BABBLERS (1) | |||||||||||
| Wrentit | x | x | |||||||||
| MOCKINGBIRDS AND THRASHERS (8) | |||||||||||
| Gray Catbird | x | x | x | x | |||||||
| Northern Mockingbird | x | x | |||||||||
| Sage Thrasher | x | ||||||||||
| Brown Thrasher | x | x | x | x | |||||||
| Bendire's Thrasher | x | ||||||||||
| Curve-billed Thrasher | x | ||||||||||
| Crissal Thrasher | x | ||||||||||
| Le Conte's Thrasher | x | ||||||||||
| STARLINGS (1) | |||||||||||
| European Starling | x | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (1) | |||||||||||
| American Pipit | x | x | x | ||||||||
| WAXWINGS (1) | |||||||||||
| Cedar Waxwing | x | x | x | x | |||||||
| SILKY-FLYCATCHERS (1) | |||||||||||
| Phainopepla | x | ||||||||||
| OLIVE WARBLER (1) | |||||||||||
| Olive Warbler | x | ||||||||||
| NEW WORLD WARBLERS (22) | |||||||||||
| Orange-crowned Warbler | x | ||||||||||
| Nashville Warbler | x | ||||||||||
| Virginia's Warbler | x | ||||||||||
| Lucy's Warbler | x | ||||||||||
| Yellow Warbler | x | x | x | x | x | ||||||
| Yellow-rumped Warbler | x | x | x | x | |||||||
| Black-throated Gray Warbler | x | ||||||||||
| Townsend's Warbler | x | x | x | x | |||||||
| Hermit Warbler | x | ||||||||||
| Grace's Warbler | x | ||||||||||
| Black-and-white Warbler | x | ||||||||||
| American Redstart | x | x | |||||||||
| Northern Waterthrush | x | x | |||||||||
| Louisiana Waterthrush | x | ||||||||||
| Kentucky Warbler | x | ||||||||||
| MacGillivray's Warbler | x | x | x | ||||||||
| Common Yellowthroat | x | x | x | x | |||||||
| Wilson's Warbler | x | x | |||||||||
| Red-faced Warbler | x | ||||||||||
| Painted Redstart | x | ||||||||||
| Rufous-capped Warbler | x | ||||||||||
| Yellow-breasted Chat | x | x | |||||||||
| BUNTINGS, SPARROWS AND ALLIES (36) | |||||||||||
| Green-tailed Towhee | x | x | |||||||||
| Spotted Towhee | x | x | x | x | x | ||||||
| Canyon Towhee | x | ||||||||||
| California Towhee | x | ||||||||||
| Abert's Towhee | x | ||||||||||
| Rufous-winged Sparrow | x | ||||||||||
| Cassin's Sparrow | x | x | |||||||||
| Botteri's Sparrow | x | x | |||||||||
| Rufous-crowned Sparrow | x | ||||||||||
| Five-striped Sparrow | x | ||||||||||
| Chipping Sparrow | x | x | x | x | x | x | |||||
| Clay-colored Sparrow | x | x | |||||||||
| Brewer's Sparrow | x | x | |||||||||
| Black-chinned Sparrow | x | ||||||||||
| Vesper Sparrow | x | x | x | x | x | ||||||
| Lark Sparrow | x | x | x | x | |||||||
| Black-throated Sparrow | x | ||||||||||
| Sage Sparrow | x | ||||||||||
| Lark Bunting | x | x | x | LARB20020624MT | |||||||
| Savannah Sparrow | x | x | x | x | x | SAVS20020624MT | |||||
| Grasshopper Sparrow | x | x | x | x | |||||||
| Baird's Sparrow | x | ||||||||||
| Le Conte's Sparrow | x | x | LCSP20020622ND | ||||||||
| Fox Sparrow | x | x | |||||||||
| Song Sparrow | x | x | x | x | x | x | |||||
| Lincoln's Sparrow | x | x | x | ||||||||
| Swamp Sparrow | x | x | |||||||||
| White-throated Sparrow | x | x | |||||||||
| Harris's Sparrow | x | ||||||||||
| White-crowned Sparrow | x | x | x | x | x | ||||||
| Golden-crowned Sparrow | x | x | x | ||||||||
| Dark-eyed Junco | x | x | x | x | |||||||
| Yellow-eyed Junco | x | ||||||||||
| McCown's Longspur | x | ||||||||||
| Chestnut-collared Longspur | x | x | |||||||||
| Snow Bunting | x | SNBU20020413AZ-DOC | |||||||||
| CARDINALS AND ALLIES (13) | |||||||||||
| Hepatic Tanager | x | ||||||||||
| Summer Tanager | x | ||||||||||
| Western Tanager | x | x | x | ||||||||
| Flame-colored Tanager | x | ||||||||||
| Northern Cardinal | x | ||||||||||
| Pyrrhuloxia | x | x | |||||||||
| Black-headed Grosbeak | x | x | x | x | |||||||
| Blue Grosbeak | x | ||||||||||
| Lazuli Bunting | x | x | |||||||||
| Indigo Bunting | x | ||||||||||
| Varied Bunting | x | ||||||||||
| Painted Bunting | x | ||||||||||
| Dickcissel | x | x | |||||||||
| TROUPIALS AND ALLIES (15) | |||||||||||
| Bobolink | x | x | x | ||||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | ||||
| Eastern Meadowlark | x | x | x | ||||||||
| Western Meadowlark | x | x | x | x | x | x | x | x | x | ||
| Yellow-headed Blackbird | x | x | x | x | x | x | |||||
| Brewer's Blackbird | x | x | x | x | x | x | |||||
| Common Grackle | x | x | x | x | |||||||
| Great-tailed Grackle | x | ||||||||||
| Bronzed Cowbird | x | ||||||||||
| Brown-headed Cowbird | x | x | x | x | x | x | |||||
| Orchard Oriole | x | x | x | ||||||||
| Hooded Oriole | x | ||||||||||
| Bullock's Oriole | x | ||||||||||
| Baltimore Oriole | x | ||||||||||
| Scott's Oriole | x | x | |||||||||
| SISKINS, CROSSBILLS, AND ALLIES (7) | |||||||||||
| Cassin's Finch | x | x | |||||||||
| House Finch | x | x | x | x | x | ||||||
| Red Crossbill | x | x | x | ||||||||
| Pine Siskin | x | x | x | x | |||||||
| Lesser Goldfinch | x | x | |||||||||
| Lawrence's Goldfinch | x | ||||||||||
| American Goldfinch | x | x | x | x | |||||||
| OLD WORLD SPARROWS (1) | |||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | ||
| 405 species recorded 236 birding days in 10 states |
A Z |
C A |
C O |
M T |
N E |
N M |
N D |
O R |
S D |
W Y |
40 species photographed, 66 total images Images open in New Window, switch to Main Window |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 2002 Summary |
![]() top of page |