|
Stuart Healy 2002 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Birding Days |
| Arizona | 342 | 214 |
| California | 147 | 9 |
| Colorado | 16 | 2 |
| Montana | 123 | 5 |
| Nebraska | 41 | 1 |
| New Mexico | 29 | 3 |
| North Dakota | 86 | 4 |
| Oregon | 101 | 5 |
| South Dakota | 24 | 1 |
| Wyoming | 69 | 2 |
| 405 species recorded 236 birding days in 10 states |
A Z |
C A |
C O |
M T |
N E |
N M |
N D |
O R |
S D |
W Y |
42 species photographed, 72 total images Images open in New Window, switch to Main Window |
| LOONS (3) | |||||||||||
| Pacific Loon | x | x | |||||||||
| Common Loon | x | x | x | ||||||||
| Yellow-billed Loon | x | ||||||||||
| GREBES (7) | |||||||||||
| Least Grebe | x | ||||||||||
| Pied-billed Grebe | x | x | x | x | x | ||||||
| Red-necked Grebe | x | x | |||||||||
| Horned Grebe | x | x | |||||||||
| Eared Grebe | x | x | x | x | |||||||
| Western Grebe | x | x | x | x | x | x | |||||
| Clark's Grebe | x | x | |||||||||
| ALBATROSSES (1) | |||||||||||
| Laysan Albatross | x | LAAL20020208CA | |||||||||
| PELICANS (2) | |||||||||||
| American White Pelican | x | x | x | x | x | x | |||||
| Brown Pelican | x | BRPE20020507AZ-DOC | |||||||||
| CORMORANTS (4) | |||||||||||
| Double-crested Cormorant | x | x | x | x | x | x | |||||
| Neotropic Cormorant | x | NECO20021104AZ | |||||||||
| Brandt's Cormorant | x | x | |||||||||
| Pelagic Cormorant | x | x | |||||||||
| HERONS, EGRETS AND BITTERNS (8) | |||||||||||
| Great Blue Heron | x | x | x | x | x | x | x | ||||
| Great Egret | x | x | x | ||||||||
| Tricolored Heron | x | ||||||||||
| Snowy Egret | x | x | |||||||||
| Cattle Egret | x | x | x | CAEG20020510AZ-DOC | |||||||
| Green Heron | x | ||||||||||
| Black-crowned Night-Heron | x | x | |||||||||
| Least Bittern | x | ||||||||||
| IBIS (1) | |||||||||||
| White-faced Ibis | x | x | |||||||||
| DUCKS, GEESE AND SWANS (36) | |||||||||||
| Black-bellied Whistling-Duck | x | ||||||||||
| Trumpeter Swan | x | ||||||||||
| Tundra Swan | x | ||||||||||
| Greater White-fronted Goose | x | x | GWFG20020216CA | ||||||||
| Snow Goose | x | x | |||||||||
| Ross's Goose | x | x | |||||||||
| Emperor Goose | x | EMGO20020208CA | |||||||||
| Canada Goose | x | x | x | x | x | x | |||||
| Brant | x | x | |||||||||
| Wood Duck | x | x | x | ||||||||
| Eurasian Wigeon | x | x | |||||||||
| American Wigeon | x | x | x | x | |||||||
| Gadwall | x | x | x | x | x | x | x | ||||
| Green-winged Teal | x | x | x | x | x | ||||||
| Mallard | x | x | x | x | x | x | x | x | |||
| Northern Pintail | x | x | x | x | x | x | |||||
| Blue-winged Teal | x | x | x | x | |||||||
| Cinnamon Teal | x | x | x | x | CITE20021231AZ | ||||||
| Northern Shoveler | x | x | x | x | x | x | |||||
| Canvasback | x | x | x | ||||||||
| Redhead | x | x | x | ||||||||
| Ring-necked Duck | x | x | x | x | x | ||||||
| Tufted Duck | x | ||||||||||
| Greater Scaup | x | x | x | GRSC20020205CA-F GRSC20020205CA-M | |||||||
| Lesser Scaup | x | x | x | x | x | ||||||
| Harlequin Duck | x | x | |||||||||
| Black Scoter | x | x | |||||||||
| Surf Scoter | x | x | |||||||||
| White-winged Scoter | x | ||||||||||
| Common Goldeneye | x | x | x | ||||||||
| Barrow's Goldeneye | x | ||||||||||
| Bufflehead | x | x | x | x | x | x | |||||
| Hooded Merganser | x | x | |||||||||
| Red-breasted Merganser | x | x | |||||||||
| Common Merganser | x | x | x | ||||||||
| Ruddy Duck | x | x | x | x | x | ||||||
| NEW WORLD VULTURES (2) | |||||||||||
| Black Vulture | x | ||||||||||
| Turkey Vulture | x | x | x | x | x | ||||||
| OSPREY (1) | |||||||||||
| Osprey | x | x | x | ||||||||
| HAWKS, EAGLES AND KITES (18) | |||||||||||
| White-tailed Kite | x | x | x | ||||||||
| Mississippi Kite | x | ||||||||||
| Bald Eagle | x | x | x | BAEA20020625MT | |||||||
| Northern Harrier | x | x | x | x | x | x | |||||
| Sharp-shinned Hawk | x | ||||||||||
| Cooper's Hawk | x | x | x | COHA20020908AZ | |||||||
| Northern Goshawk | x | ||||||||||
| Common Black-Hawk | x | ||||||||||
| Harris's Hawk | x | ||||||||||
| Gray Hawk | x | ||||||||||
| Red-shouldered Hawk | x | ||||||||||
| Short-tailed Hawk | x | ||||||||||
| Swainson's Hawk | x | x | x | x | x | x | SWHA20020501AZ | ||||
| Zone-tailed Hawk | x | ||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | x | x | ||
| Ferruginous Hawk | x | x | x | ||||||||
| Rough-legged Hawk | x | x | x | ||||||||
| Golden Eagle | x | ||||||||||
| FALCONS (5) | |||||||||||
| Crested Caracara | x | ||||||||||
| American Kestrel | x | x | x | x | x | x | x | x | |||
| Merlin | x | x | |||||||||
| Prairie Falcon | x | x | x | ||||||||
| Peregrine Falcon | x | x | x | PEFA20021226AZ | |||||||
| TURKEYS (1) | |||||||||||
| Wild Turkey | x | x | WITU20020324AZ | ||||||||
| GROUSE (1) | |||||||||||
| Dusky Grouse | x | x |
DUGR20020628WY
DUGR20020628WY-2
DUGR20020628WY-3 DUGR20020628WY-4 DUGR20020907AZ DUGR20020907AZ-2 |
||||||||
| NEW WORLD QUAIL (4) | |||||||||||
| Scaled Quail | x | x | |||||||||
| California Quail | x | ||||||||||
| Gambel's Quail | x | GAQU20021219AZ GAQUXSCQU20020531AZ | |||||||||
| Montezuma Quail | x | MTQU20020802AZ | |||||||||
| PHEASANTS AND PARTRIDGES (1) | |||||||||||
| Ring-necked Pheasant | x | x | |||||||||
| CRANES (1) | |||||||||||
| Sandhill Crane | x | x | |||||||||
| RAILS AND COOTS (4) | |||||||||||
| Virginia Rail | x | x | |||||||||
| Sora | x | ||||||||||
| Common Moorhen | x | x | |||||||||
| American Coot | x | x | x | x | x | x | x | ||||
| OYSTERCATCHERS (1) | |||||||||||
| Black Oystercatcher | x | x | BLOY20020216CA | ||||||||
| AVOCETS AND STILTS (2) | |||||||||||
| Black-necked Stilt | x | x | x | ||||||||
| American Avocet | x | x | x | x | |||||||
| PLOVERS (5) | |||||||||||
| Black-bellied Plover | x | x | x | ||||||||
| Semipalmated Plover | x | ||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | ||
| Snowy Plover | x | ||||||||||
| Mountain Plover | x | ||||||||||
| SANDPIPERS (25) | |||||||||||
| Wilson's Snipe | x | x | |||||||||
| Short-billed Dowitcher | x | ||||||||||
| Long-billed Dowitcher | x | x | x | ||||||||
| Marbled Godwit | x | x | x | x | |||||||
| Whimbrel | x | ||||||||||
| Long-billed Curlew | x | x | x | ||||||||
| Greater Yellowlegs | x | x | x | ||||||||
| Lesser Yellowlegs | x | ||||||||||
| Solitary Sandpiper | x | ||||||||||
| Spotted Sandpiper | x | x | x | x | |||||||
| Willet | x | x | x | x | x | ||||||
| Ruddy Turnstone | x | ||||||||||
| Black Turnstone | x | x | |||||||||
| Surfbird | x | x | SURF20020209CA | ||||||||
| Sanderling | x | x | x | ||||||||
| Semipalmated Sandpiper | x | ||||||||||
| Western Sandpiper | x | x | |||||||||
| Least Sandpiper | x | x | x | ||||||||
| Baird's Sandpiper | x | ||||||||||
| Pectoral Sandpiper | x | ||||||||||
| Dunlin | x | x | |||||||||
| Rock Sandpiper | x | x | |||||||||
| Stilt Sandpiper | x | ||||||||||
| Wilson's Phalarope | x | x | |||||||||
| Red-necked Phalarope | x | ||||||||||
| JAEGERS AND SKUAS (1) | |||||||||||
| Parasitic Jaeger | x | PAJA20020911AZ-DOC1 PAJA20020911AZ-DOC2 | |||||||||
| GULLS (9) | |||||||||||
| Mew Gull | x | x | |||||||||
| Ring-billed Gull | x | x | x | x | x | x | RBGU20020205CA | ||||
| California Gull | x | x | x | x | x | ||||||
| Glaucous-winged Gull | x | x | GWGU20020216CA | ||||||||
| Western Gull | x | x | WEGU20020216CA | ||||||||
| Thayer's Gull | x | ||||||||||
| American Herring Gull | x | x | AHGUXWEGU20020208CA | ||||||||
| Bonaparte's Gull | x | ||||||||||
| Franklin's Gull | x | x | x | FRGU20020624MT | |||||||
| TERNS (4) | |||||||||||
| Caspian Tern | x | ||||||||||
| Common Tern | x | x | x | ||||||||
| Forster's Tern | x | x | x | ||||||||
| Black Tern | x | x | x | ||||||||
| AUKS, MURRES AND PUFFINS (2) | |||||||||||
| Common Murre | x | x | |||||||||
| Pigeon Guillemot | x | ||||||||||
| PIGEONS AND DOVES (8) | |||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | ||||||||||
| Eurasian Collared-Dove | x | ||||||||||
| Mourning Dove | x | x | x | x | x | x | x | ||||
| White-winged Dove | x | ||||||||||
| Common Ground-Dove | x | ||||||||||
| Ruddy Ground-Dove | x | ||||||||||
| Inca Dove | x | ||||||||||
| CUCKOOS (2) | |||||||||||
| Yellow-billed Cuckoo | x | ||||||||||
| Greater Roadrunner | x | ||||||||||
| BARN-OWLS (1) | |||||||||||
| Barn Owl | x | ||||||||||
| OWLS (10) | |||||||||||
| Flammulated Owl | x | ||||||||||
| Western Screech-Owl | x | ||||||||||
| Whiskered Screech-Owl | x | ||||||||||
| Great Horned Owl | x | ||||||||||
| Spotted Owl | x |
SPOW20020306AZ
SPOW20020320AZ
SPOW20020331AZ SPOW20020406AZ SPOW20020425AZ SPOW20020502AZ SPOW20020505AZ SPOW20020516AZ SPOW20020520AZ SPOW20020527AZ SPOW20020529AZ SPOW20020530AZ SPOW20020702AZ SPOW20020709AZ SPOW20020812AZ SPOW20020817AZ-ADULT SPOW20020817AZ-JUV SPOW20020914AZ |
|||||||||
| Northern Pygmy-Owl | x | ||||||||||
| Elf Owl | x | ||||||||||
| Burrowing Owl | x | ||||||||||
| Northern Long-eared Owl | x | ||||||||||
| Short-eared Owl | x | x | SEOW20020209CA SEOW20020626MT | ||||||||
| NIGHTJARS (4) | |||||||||||
| Lesser Nighthawk | x | x | |||||||||
| Common Nighthawk | x | x | x | x | x | ||||||
| Common Poorwill | x | ||||||||||
| Whip-poor-will | x | ||||||||||
| SWIFTS (2) | |||||||||||
| Vaux's Swift | x | ||||||||||
| White-throated Swift | x | ||||||||||
| HUMMINGBIRDS (13) | |||||||||||
| Broad-billed Hummingbird | x | ||||||||||
| Violet-crowned Hummingbird | x | VCHU20020303AZ | |||||||||
| Berylline Hummingbird | x | BEHU20020726AZ-F-NEST | |||||||||
| Blue-throated Hummingbird | x | BLUH20020425AZ | |||||||||
| Magnificent Hummingbird | x | MAHU20021106AZ | |||||||||
| Lucifer Hummingbird | x | ||||||||||
| Black-chinned Hummingbird | x | ||||||||||
| Anna's Hummingbird | x | x | ANHU20020425AZ | ||||||||
| Costa's Hummingbird | x | ||||||||||
| Calliope Hummingbird | x | ||||||||||
| Broad-tailed Hummingbird | x | BTLH20020425AZ | |||||||||
| Rufous Hummingbird | x | ||||||||||
| Allen's Hummingbird | x | ||||||||||
| TROGONS (1) | |||||||||||
| Elegant Trogon | x | ELTR20020304AZ ELTR20020429AZ | |||||||||
| KINGFISHERS (2) | |||||||||||
| Belted Kingfisher | x | x | x | ||||||||
| Green Kingfisher | x | ||||||||||
| WOODPECKERS (15) | |||||||||||
| Lewis's Woodpecker | x | x | x | LEWO20021226AZ | |||||||
| Acorn Woodpecker | x | x | x | ACWO20020329AZ | |||||||
| Gila Woodpecker | x | GIWO20021219AZ | |||||||||
| Williamson's Sapsucker | x | ||||||||||
| Yellow-bellied Sapsucker | x | ||||||||||
| Red-naped Sapsucker | x | x | x | ||||||||
| Ladder-backed Woodpecker | x | ||||||||||
| Nuttall's Woodpecker | x | ||||||||||
| Downy Woodpecker | x | x | x | ||||||||
| Hairy Woodpecker | x | x | x | x | |||||||
| Arizona Woodpecker | x | ||||||||||
| American Three-toed Woodpecker | x | ||||||||||
| Northern Flicker | x | x | x | x | x | x | x | ||||
| Gilded Flicker | x | ||||||||||
| Pileated Woodpecker | x | ||||||||||
| TYRANT FLYCATCHERS (26) | |||||||||||
| Northern Beardless-Tyrannulet | x | ||||||||||
| Olive-sided Flycatcher | x | ||||||||||
| Greater Pewee | x | ||||||||||
| Western Wood-Pewee | x | x | x | ||||||||
| Eastern Wood-Pewee | x | ||||||||||
| Willow Flycatcher | x | x | x | ||||||||
| Least Flycatcher | x | x | |||||||||
| Hammond's Flycatcher | x | ||||||||||
| Gray Flycatcher | x | ||||||||||
| Dusky Flycatcher | x | x | |||||||||
| Pacific-slope Flycatcher | x | ||||||||||
| Cordilleran Flycatcher | x | ||||||||||
| Buff-breasted Flycatcher | x | ||||||||||
| Eastern Phoebe | x | ||||||||||
| Black Phoebe | x | x | x | ||||||||
| Say's Phoebe | x | x | |||||||||
| Vermilion Flycatcher | x | ||||||||||
| Dusky-capped Flycatcher | x | ||||||||||
| Ash-throated Flycatcher | x | x | |||||||||
| Brown-crested Flycatcher | x | ||||||||||
| Sulphur-bellied Flycatcher | x | SBFL20020717AZ | |||||||||
| Tropical Kingbird | x | TRKI20020531AZ | |||||||||
| Cassin's Kingbird | x | ||||||||||
| Thick-billed Kingbird | x | ||||||||||
| Western Kingbird | x | x | x | x | x | ||||||
| Eastern Kingbird | x | x | x | x | |||||||
| LARKS (1) | |||||||||||
| Horned Lark | x | x | x | x | x | x | |||||
| SWALLOWS (7) | |||||||||||
| Purple Martin | x | x | |||||||||
| Tree Swallow | x | x | x | x | |||||||
| Violet-green Swallow | x | x | x | ||||||||
| Northern Rough-winged Swallow | x | x | x | ||||||||
| Bank Swallow | x | x | |||||||||
| Cliff Swallow | x | x | x | x | x | x | |||||
| Barn Swallow | x | x | x | x | x | x | x | ||||
| WAGTAILS AND PIPITS (1) | |||||||||||
| American Pipit | x | x | x | ||||||||
| KINGLETS (2) | |||||||||||
| Golden-crowned Kinglet | x | x | x | x | |||||||
| Ruby-crowned Kinglet | x | x | x | x | x | ||||||
| SILKY-FLYCATCHERS (1) | |||||||||||
| Phainopepla | x | ||||||||||
| WAXWINGS (1) | |||||||||||
| Cedar Waxwing | x | x | x | x | |||||||
| DIPPERS (1) | |||||||||||
| American Dipper | x | x | |||||||||
| WRENS (8) | |||||||||||
| Cactus Wren | x | x | |||||||||
| Rock Wren | x | ||||||||||
| Canyon Wren | x | ||||||||||
| Bewick's Wren | x | x | x | ||||||||
| Winter Wren | x | x | |||||||||
| House Wren | x | x | x | x | |||||||
| Sedge Wren | x | x | |||||||||
| Marsh Wren | x | x | x | x | x | ||||||
| MOCKINGBIRDS AND THRASHERS (8) | |||||||||||
| Gray Catbird | x | x | x | x | |||||||
| Northern Mockingbird | x | x | |||||||||
| Sage Thrasher | x | ||||||||||
| Brown Thrasher | x | x | x | x | |||||||
| Bendire's Thrasher | x | ||||||||||
| Curve-billed Thrasher | x | ||||||||||
| Crissal Thrasher | x | ||||||||||
| Le Conte's Thrasher | x | ||||||||||
| THRUSHES (10) | |||||||||||
| Eastern Bluebird | x | x | |||||||||
| Western Bluebird | x | x | x | ||||||||
| Mountain Bluebird | x | x | x | MOBL20020509AZ-2 MOBL20020509AZ-3 MOBL20020509AZ-NEST | |||||||
| Townsend's Solitaire | x | x | x | ||||||||
| Veery | x | x | |||||||||
| Swainson's Thrush | x | x | x | ||||||||
| Hermit Thrush | x | x | x | ||||||||
| Rufous-backed Robin | x | ||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | ||
| Varied Thrush | x | x | x | x | |||||||
| OLD WORLD WARBLERS (1) | |||||||||||
| Wrentit | x | x | |||||||||
| GNATCATCHERS (3) | |||||||||||
| Blue-gray Gnatcatcher | x | ||||||||||
| Black-tailed Gnatcatcher | x | ||||||||||
| Black-capped Gnatcatcher | x | ||||||||||
| LONG-TAILED TITS (1) | |||||||||||
| Bushtit | x | x | x | x | |||||||
| CHICKADEES AND TITS (7) | |||||||||||
| Black-capped Chickadee | x | x | x | x | x | ||||||
| Mountain Chickadee | x | x | |||||||||
| Mexican Chickadee | x | ||||||||||
| Chestnut-backed Chickadee | x | x | |||||||||
| Bridled Titmouse | x | ||||||||||
| Oak Titmouse | x | ||||||||||
| Juniper Titmouse | x | ||||||||||
| NUTHATCHES (3) | |||||||||||
| Pygmy Nuthatch | x | x | |||||||||
| Red-breasted Nuthatch | x | x | |||||||||
| White-breasted Nuthatch | x | x | |||||||||
| CREEPERS (1) | |||||||||||
| Brown Creeper | x | ||||||||||
| PENDULINE TITS (1) | |||||||||||
| Verdin | x | < |