Feb. Journal
|
Stuart Healy Species recorded - February, 2002 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 114 | 7 |
| California | 147 | 9 |
| Oregon | 101 | 5 |
| 213 species recorded 20 birding days in 3 states |
A Z |
C A |
O R |
10 species photographed, 12 total images Images open in New Window, switch to Main Window |
| LOONS (3) | ||||
| Pacific Loon | x | x | ||
| Common Loon | x | x | ||
| Yellow-billed Loon | x | |||
| GREBES (6) | ||||
| Pied-billed Grebe | x | x | x | |
| Red-necked Grebe | x | x | ||
| Horned Grebe | x | x | ||
| Eared Grebe | x | x | ||
| Western Grebe | x | x | ||
| Clark's Grebe | x | |||
| ALBATROSSES (1) | ||||
| Laysan Albatross | x | LAAL20020208CA | ||
| PELICANS (1) | ||||
| American White Pelican | x | |||
| CORMORANTS (4) | ||||
| Double-crested Cormorant | x | x | x | |
| Neotropic Cormorant | x | |||
| Brandt's Cormorant | x | x | ||
| Pelagic Cormorant | x | x | ||
| HERONS, EGRETS AND BITTERNS (5) | ||||
| Great Blue Heron | x | x | x | |
| Great Egret | x | x | x | |
| Snowy Egret | x | |||
| Cattle Egret | x | |||
| Black-crowned Night-Heron | x | |||
| IBIS (1) | ||||
| White-faced Ibis | x | |||
| DUCKS, GEESE AND SWANS (30) | ||||
| Tundra Swan | x | |||
| Greater White-fronted Goose | x | GWFG20020216CA | ||
| Snow Goose | x | |||
| Ross's Goose | x | |||
| Emperor Goose | x | EMGO20020208CA | ||
| Canada Goose | x | x | ||
| Brant | x | x | ||
| Eurasian Wigeon | x | |||
| American Wigeon | x | x | x | |
| Gadwall | x | x | x | |
| Green-winged Teal | x | x | x | |
| Mallard | x | x | x | |
| Northern Pintail | x | x | x | |
| Cinnamon Teal | x | |||
| Northern Shoveler | x | x | x | |
| Canvasback | x | x | ||
| Redhead | x | |||
| Ring-necked Duck | x | x | x | |
| Tufted Duck | x | |||
| Greater Scaup | x | x | GRSC20020205CA-F GRSC20020205CA-M | |
| Lesser Scaup | x | |||
| Harlequin Duck | x | x | ||
| Black Scoter | x | x | ||
| Surf Scoter | x | x | ||
| White-winged Scoter | x | |||
| Common Goldeneye | x | x | ||
| Bufflehead | x | x | ||
| Red-breasted Merganser | x | x | ||
| Common Merganser | x | x | ||
| Ruddy Duck | x | x | ||
| NEW WORLD VULTURES (1) | ||||
| Turkey Vulture | x | x | ||
| HAWKS, EAGLES AND KITES (9) | ||||
| White-tailed Kite | x | x | ||
| Bald Eagle | x | |||
| Northern Harrier | x | x | x | |
| Cooper's Hawk | x | x | x | |
| Red-shouldered Hawk | x | |||
| Red-tailed Hawk | x | x | x | |
| Ferruginous Hawk | x | x | ||
| Rough-legged Hawk | x | x | x | |
| Golden Eagle | x | |||
| FALCONS (4) | ||||
| American Kestrel | x | x | x | |
| Merlin | x | |||
| Prairie Falcon | x | x | ||
| Peregrine Falcon | x | |||
| TURKEYS (1) | ||||
| Wild Turkey | x | |||
| NEW WORLD QUAIL (4) | ||||
| Scaled Quail | x | |||
| California Quail | x | |||
| Gambel's Quail | x | |||
| Montezuma Quail | x | |||
| CRANES (1) | ||||
| Sandhill Crane | x | |||
| RAILS AND COOTS (4) | ||||
| Virginia Rail | x | x | ||
| Sora | x | |||
| Common Moorhen | x | |||
| American Coot | x | x | x | |
| OYSTERCATCHERS (1) | ||||
| Black Oystercatcher | x | x | BLOY20020216CA | |
| AVOCETS AND STILTS (2) | ||||
| Black-necked Stilt | x | |||
| American Avocet | x | |||
| PLOVERS (2) | ||||
| Black-bellied Plover | x | x | ||
| Killdeer | x | x | x | |
| SANDPIPERS (14) | ||||
| Long-billed Dowitcher | x | x | ||
| Marbled Godwit | x | |||
| Whimbrel | x | |||
| Long-billed Curlew | x | |||
| Greater Yellowlegs | x | x | ||
| Willet | x | |||
| Ruddy Turnstone | x | |||
| Black Turnstone | x | x | ||
| Surfbird | x | x | SURF20020209CA | |
| Sanderling | x | x | ||
| Western Sandpiper | x | |||
| Least Sandpiper | x | x | ||
| Dunlin | x | |||
| Rock Sandpiper | x | x | ||
| GULLS (7) | ||||
| Mew Gull | x | x | ||
| Ring-billed Gull | x | x | RBGU20020205CA | |
| California Gull | x | |||
| Glaucous-winged Gull | x | x | GWGU20020216CA | |
| Western Gull | x | x | WEGU20020216CA | |
| Thayer's Gull | x | |||
| American Herring Gull | x | x | AHGUXWEGU20020208CA | |
| TERNS (1) | ||||
| Forster's Tern | x | |||
| AUKS, MURRES AND PUFFINS (2) | ||||
| Common Murre | x | x | ||
| Pigeon Guillemot | x | |||
| PIGEONS AND DOVES (6) | ||||
| Rock Pigeon | x | x | x | |
| Mourning Dove | x | x | ||
| White-winged Dove | x | |||
| Common Ground-Dove | x | |||
| Ruddy Ground-Dove | x | |||
| Inca Dove | x | |||
| CUCKOOS (1) | ||||
| Greater Roadrunner | x | |||
| OWLS (3) | ||||
| Great Horned Owl | x | |||
| Spotted Owl | x | |||
| Short-eared Owl | x | SEOW20020209CA | ||
| HUMMINGBIRDS (1) | ||||
| Anna's Hummingbird | x | |||
| KINGFISHERS (1) | ||||
| Belted Kingfisher | x | x | x | |
| WOODPECKERS (9) | ||||
| Lewis's Woodpecker | x | |||
| Acorn Woodpecker | x | x | ||
| Gila Woodpecker | x | |||
| Ladder-backed Woodpecker | x | |||
| Nuttall's Woodpecker | x | |||
| Downy Woodpecker | x | x | ||
| Hairy Woodpecker | x | |||
| Arizona Woodpecker | x | |||
| Northern Flicker | x | x | x | |
| TYRANT FLYCATCHERS (6) | ||||
| Hammond's Flycatcher | x | |||
| Gray Flycatcher | x | |||
| Black Phoebe | x | x | x | |
| Say's Phoebe | x | x | ||
| Vermilion Flycatcher | x | |||
| Ash-throated Flycatcher | x | |||
| LARKS (1) | ||||
| Horned Lark | x | x | ||
| SWALLOWS (1) | ||||
| Northern Rough-winged Swallow | x | |||
| WAGTAILS AND PIPITS (1) | ||||
| American Pipit | x | x | ||
| KINGLETS (2) | ||||
| Golden-crowned Kinglet | x | x | ||
| Ruby-crowned Kinglet | x | x | x | |
| WRENS (6) | ||||
| Cactus Wren | x | |||
| Canyon Wren | x | |||
| Bewick's Wren | x | x | x | |
| Winter Wren | x | x | ||
| House Wren | x | |||
| Marsh Wren | x | x | x | |
| MOCKINGBIRDS AND THRASHERS (6) | ||||
| Northern Mockingbird | x | x | ||
| Sage Thrasher | x | |||
| Bendire's Thrasher | x | |||
| Curve-billed Thrasher | x | |||
| Crissal Thrasher | x | |||
| Le Conte's Thrasher | x | |||
| THRUSHES (4) | ||||
| Western Bluebird | x | x | ||
| Hermit Thrush | x | x | x | |
| American Robin | x | x | ||
| Varied Thrush | x | x | ||
| OLD WORLD WARBLERS (1) | ||||
| Wrentit | x | x | ||
| GNATCATCHERS (1) | ||||
| Black-tailed Gnatcatcher | x | |||
| LONG-TAILED TITS (1) | ||||
| Bushtit | x | x | x | |
| CHICKADEES AND TITS (4) | ||||
| Black-capped Chickadee | x | |||
| Chestnut-backed Chickadee | x | x | ||
| Bridled Titmouse | x | |||
| Oak Titmouse | x | |||
| NUTHATCHES (2) | ||||
| Pygmy Nuthatch | x | |||
| White-breasted Nuthatch | x | |||
| CREEPERS (1) | ||||
| Brown Creeper | x | |||
| PENDULINE TITS (1) | ||||
| Verdin | x | |||
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | x | ||
| CROWS AND JAYS (7) | ||||
| Steller's Jay | x | x | x | |
| Western Scrub-Jay | x | x | x | |
| Mexican Jay | x | |||
| Yellow-billed Magpie | x | |||
| American Crow | x | x | ||
| Chihuahuan Raven | x | |||
| Common Raven | x | x | x | |
| STARLINGS (1) | ||||
| European Starling | x | x | x | |
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | x | |
| VIREOS (1) | ||||
| Hutton's Vireo | x | x | x | |
| FINCHES, SISKINS, CROSSBILLS (5) | ||||
| House Finch | x | x | x | |
| Red Crossbill | x | |||
| Pine Siskin | x | |||
| Lesser Goldfinch | x | x | ||
| American Goldfinch | x | |||
| WOOD WARBLERS (4) | ||||
| Orange-crowned Warbler | x | |||
| Yellow-rumped Warbler | x | x | x | |
| Townsend's Warbler | x | x | ||
| Common Yellowthroat | x | x | ||
| SPARROWS, TOWHEES, JUNCOS (22) | ||||
| Green-tailed Towhee | x | |||
| Spotted Towhee | x | x | x | |
| California Towhee | x | |||
| Canyon Towhee | x | |||
| Abert's Towhee | x | |||
| Chipping Sparrow | x | x | x | |
| Brewer's Sparrow | x | |||
| Vesper Sparrow | x | |||
| Black-throated Sparrow | x | |||
| Sage Sparrow | x | |||
| Lark Bunting | x | |||
| Savannah Sparrow | x | x | ||
| Fox Sparrow | x | |||
| Song Sparrow | x | x | x | |
| Lincoln's Sparrow | x | x | ||
| Swamp Sparrow | x | x | ||
| White-crowned Sparrow | x | x | x | |
| White-throated Sparrow | x | |||
| Golden-crowned Sparrow | x | x | ||
| Harris's Sparrow | x | |||
| Dark-eyed Junco | x | x | x | |
| Yellow-eyed Junco | x | |||
| CARDINALS AND ALLIES (2) | ||||
| Northern Cardinal | x | |||
| Pyrrhuloxia | x | |||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (6) | ||||
| Red-winged Blackbird | x | x | x | |
| Eastern Meadowlark | x | |||
| Western Meadowlark | x | x | x | |
| Brewer's Blackbird | x | x | x | |
| Great-tailed Grackle | x | |||
| Brown-headed Cowbird | x | |||
| 213 species recorded 20 birding days in 3 states |
A Z |
C A |
O R |
10 species photographed, 12 total images Images open in New Window, switch to Main Window |
![]() Feb. Journal |
Stuart Healy Species recorded - February, 2002 |
![]() top of page |