June Journal
|
Stuart Healy Species recorded - June, 2002 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 84 | 46 | 5 |
| Colorado | 16 | 1 | 2 |
| Montana | 123 | 22 | 5 |
| Nebraska | 41 | 2 | 1 |
| New Mexico | 15 | 1 | 1 |
| North Dakota | 86 | 9 | 4 |
| South Dakota | 24 | 1 | 1 |
| Wyoming | 69 | 15 | 2 |
| 206 species recorded 14 birding days in 8 states |
A Z |
C O |
M T |
N E |
N M |
N D |
S D |
W Y |
7 species photographed, 10 total images Images open in New Window, switch to Main Window |
| GREBES (4) | |||||||||
| Pied-billed Grebe | x | x | |||||||
| Eared Grebe | x | x | |||||||
| Western Grebe | x | x | x | x | |||||
| Clark's Grebe | x | ||||||||
| PELICANS (1) | |||||||||
| American White Pelican | x | x | x | x | x | ||||
| CORMORANTS (1) | |||||||||
| Double-crested Cormorant | x | x | x | ||||||
| HERONS, EGRETS AND BITTERNS (3) | |||||||||
| Great Blue Heron | x | x | x | x | x | ||||
| Cattle Egret | x | ||||||||
| Black-crowned Night-Heron | x | ||||||||
| DUCKS, GEESE AND SWANS (20) | |||||||||
| Trumpeter Swan | x | ||||||||
| Canada Goose | x | x | x | ||||||
| Wood Duck | x | x | |||||||
| American Wigeon | x | ||||||||
| Gadwall | x | x | x | x | |||||
| Green-winged Teal | x | x | |||||||
| Mallard | x | x | x | x | x | x | |||
| Northern Pintail | x | x | x | ||||||
| Blue-winged Teal | x | x | x | x | |||||
| Cinnamon Teal | x | x | x | ||||||
| Northern Shoveler | x | x | x | ||||||
| Canvasback | x | ||||||||
| Redhead | x | x | |||||||
| Ring-necked Duck | x | x | |||||||
| Lesser Scaup | x | x | x | ||||||
| Barrow's Goldeneye | x | ||||||||
| Bufflehead | x | x | x | ||||||
| Hooded Merganser | x | ||||||||
| Common Merganser | x | ||||||||
| Ruddy Duck | x | x | x | x | |||||
| NEW WORLD VULTURES (1) | |||||||||
| Turkey Vulture | x | x | x | x | |||||
| OSPREY (1) | |||||||||
| Osprey | x | x | |||||||
| HAWKS, EAGLES AND KITES (5) | |||||||||
| Bald Eagle | x | BAEA20020625MT | |||||||
| Northern Harrier | x | x | x | ||||||
| Swainson's Hawk | x | x | x | x | x | x | |||
| Red-tailed Hawk | x | x | x | x | x | x | |||
| Ferruginous Hawk | x | ||||||||
| FALCONS (2) | |||||||||
| American Kestrel | x | x | x | x | x | ||||
| Peregrine Falcon | x | ||||||||
| GROUSE (1) | |||||||||
| Dusky Grouse | x |
DUGR20020628WY
DUGR20020628WY-2
DUGR20020628WY-3 DUGR20020628WY-4 |
|||||||
| NEW WORLD QUAIL (2) | |||||||||
| Scaled Quail | x | ||||||||
| Gambel's Quail | x | ||||||||
| PHEASANTS AND PARTRIDGES (1) | |||||||||
| Ring-necked Pheasant | x | x | |||||||
| CRANES (1) | |||||||||
| Sandhill Crane | x | ||||||||
| RAILS AND COOTS (1) | |||||||||
| American Coot | x | x | x | x | x | ||||
| AVOCETS AND STILTS (2) | |||||||||
| Black-necked Stilt | x | x | |||||||
| American Avocet | x | x | x | ||||||
| PLOVERS (1) | |||||||||
| Killdeer | x | x | x | x | x | x | x | ||
| SANDPIPERS (7) | |||||||||
| Wilson's Snipe | x | ||||||||
| Marbled Godwit | x | x | |||||||
| Long-billed Curlew | x | ||||||||
| Greater Yellowlegs | x | ||||||||
| Spotted Sandpiper | x | x | x | x | |||||
| Willet | x | x | x | ||||||
| Wilson's Phalarope | x | x | |||||||
| GULLS (3) | |||||||||
| Ring-billed Gull | x | x | x | ||||||
| California Gull | x | x | x | ||||||
| Franklin's Gull | x | x | FRGU20020624MT | ||||||
| TERNS (4) | |||||||||
| Caspian Tern | x | ||||||||
| Common Tern | x | x | |||||||
| Forster's Tern | x | ||||||||
| Black Tern | x | x | |||||||
| PIGEONS AND DOVES (5) | |||||||||
| Rock Pigeon | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | ||||||||
| Mourning Dove | x | x | x | x | x | x | |||
| White-winged Dove | x | ||||||||
| Inca Dove | x | ||||||||
| OWLS (1) | |||||||||
| Short-eared Owl | x | SEOW20020626MT | |||||||
| NIGHTJARS (3) | |||||||||
| Lesser Nighthawk | x | x | |||||||
| Common Nighthawk | x | x | x | x | |||||
| Whip-poor-will | x | ||||||||
| HUMMINGBIRDS (3) | |||||||||
| Blue-throated Hummingbird | x | ||||||||
| Magnificent Hummingbird | x | ||||||||
| Broad-tailed Hummingbird | x | ||||||||
| WOODPECKERS (9) | |||||||||
| Lewis's Woodpecker | x | ||||||||
| Gila Woodpecker | x | ||||||||
| Red-naped Sapsucker | x | x | |||||||
| Ladder-backed Woodpecker | x | ||||||||
| Downy Woodpecker | x | ||||||||
| Hairy Woodpecker | x | x | |||||||
| Arizona Woodpecker | x | ||||||||
| Northern Flicker | x | x | x | x | x | ||||
| Pileated Woodpecker | x | ||||||||
| TYRANT FLYCATCHERS (15) | |||||||||
| Greater Pewee | x | ||||||||
| Western Wood-Pewee | x | x | x | ||||||
| Eastern Wood-Pewee | x | ||||||||
| Willow Flycatcher | x | x | |||||||
| Least Flycatcher | x | x | |||||||
| Dusky Flycatcher | x | ||||||||
| Cordilleran Flycatcher | x | ||||||||
| Buff-breasted Flycatcher | x | ||||||||
| Say's Phoebe | x | ||||||||
| Dusky-capped Flycatcher | x | ||||||||
| Ash-throated Flycatcher | x | ||||||||
| Sulphur-bellied Flycatcher | x | ||||||||
| Cassin's Kingbird | x | ||||||||
| Western Kingbird | x | x | x | x | x | ||||
| Eastern Kingbird | x | x | x | x | |||||
| LARKS (1) | |||||||||
| Horned Lark | x | x | x | x | x | ||||
| SWALLOWS (7) | |||||||||
| Purple Martin | x | ||||||||
| Tree Swallow | x | x | x | ||||||
| Violet-green Swallow | x | x | |||||||
| Northern Rough-winged Swallow | x | x | |||||||
| Bank Swallow | x | ||||||||
| Cliff Swallow | x | x | x | x | x | ||||
| Barn Swallow | x | x | x | x | x | x | x | ||
| WAGTAILS AND PIPITS (1) | |||||||||
| American Pipit | x | ||||||||
| KINGLETS (2) | |||||||||
| Golden-crowned Kinglet | x | ||||||||
| Ruby-crowned Kinglet | x | x | |||||||
| WAXWINGS (1) | |||||||||
| Cedar Waxwing | x | x | x | ||||||
| DIPPERS (1) | |||||||||
| American Dipper | x | ||||||||
| WRENS (6) | |||||||||
| Cactus Wren | x | ||||||||
| Canyon Wren | x | ||||||||
| Bewick's Wren | x | ||||||||
| House Wren | x | x | x | x | |||||
| Sedge Wren | x | x | |||||||
| Marsh Wren | x | x | |||||||
| MOCKINGBIRDS AND THRASHERS (4) | |||||||||
| Gray Catbird | x | x | x | ||||||
| Northern Mockingbird | x | ||||||||
| Brown Thrasher | x | x | x | ||||||
| Curve-billed Thrasher | x | ||||||||
| THRUSHES (8) | |||||||||
| Eastern Bluebird | x | ||||||||
| Mountain Bluebird | x | x | |||||||
| Townsend's Solitaire | x | x | |||||||
| Veery | x | x | |||||||
| Swainson's Thrush | x | x | |||||||
| Hermit Thrush | x | ||||||||
| American Robin | x | x | x | x | x | x | |||
| Varied Thrush | x | ||||||||
| LONG-TAILED TITS (1) | |||||||||
| Bushtit | x | ||||||||
| CHICKADEES AND TITS (3) | |||||||||
| Black-capped Chickadee | x | x | x | x | |||||
| Mountain Chickadee | x | ||||||||
| Bridled Titmouse | x | ||||||||
| NUTHATCHES (2) | |||||||||
| Red-breasted Nuthatch | x | ||||||||
| White-breasted Nuthatch | x | ||||||||
| CREEPERS (1) | |||||||||
| Brown Creeper | x | ||||||||
| PENDULINE TITS (1) | |||||||||
| Verdin | x | ||||||||
| SHRIKES (1) | |||||||||
| Loggerhead Shrike | x | x | x | ||||||
| CROWS AND JAYS (7) | |||||||||
| Steller's Jay | x | ||||||||
| Mexican Jay | x | ||||||||
| Black-billed Magpie | x | x | x | ||||||
| Clark's Nutcracker | x | ||||||||
| American Crow | x | x | x | x | |||||
| Chihuahuan Raven | x | x | |||||||
| Common Raven | x | x | x | ||||||
| STARLINGS (1) | |||||||||
| European Starling | x | x | x | x | x | ||||
| OLD WORLD SPARROWS (1) | |||||||||
| House Sparrow | x | x | x | x | x | x | x | ||
| VIREOS (5) | |||||||||
| Bell's Vireo | x | ||||||||
| Plumbeous Vireo | x | ||||||||
| Hutton's Vireo | x | ||||||||
| Warbling Vireo | x | x | x | x | |||||
| Red-eyed Vireo | x | ||||||||
| FINCHES, SISKINS, CROSSBILLS (5) | |||||||||
| Cassin's Finch | x | ||||||||
| House Finch | x | x | x | ||||||
| Red Crossbill | x | ||||||||
| Pine Siskin | x | x | |||||||
| American Goldfinch | x | x | |||||||
| WOOD WARBLERS (15) | |||||||||
| Virginia's Warbler | x | ||||||||
| Yellow Warbler | x | x | x | x | |||||
| Yellow-rumped Warbler | x | ||||||||
| Black-throated Gray Warbler | x | ||||||||
| Townsend's Warbler | x | ||||||||
| Grace's Warbler | x | ||||||||
| Black-and-white Warbler | x | ||||||||
| American Redstart | x | ||||||||
| Northern Waterthrush | x | ||||||||
| MacGillivray's Warbler | x | x | |||||||
| Common Yellowthroat | x | x | |||||||
| Wilson's Warbler | x | ||||||||
| Red-faced Warbler | x | ||||||||
| Painted Redstart | x | ||||||||
| Yellow-breasted Chat | x | ||||||||
| TANAGERS (3) | |||||||||
| Hepatic Tanager | x | ||||||||
| Western Tanager | x | x | x | ||||||
| Flame-colored Tanager | x | ||||||||
| SPARROWS, TOWHEES, JUNCOS (16) | |||||||||
| Green-tailed Towhee | x | ||||||||
| Spotted Towhee | x | x | x | ||||||
| Chipping Sparrow | x | x | x | ||||||
| Clay-colored Sparrow | x | x | |||||||
| Brewer's Sparrow | x | ||||||||
| Vesper Sparrow | x | x | x | x | |||||
| Lark Sparrow | x | x | x | ||||||
| Lark Bunting | x | x | LARB20020624MT | ||||||
| Savannah Sparrow | x | x | x | SAVS20020624MT | |||||
| Le Conte's Sparrow | x | x | LCSP20020622ND | ||||||
| Baird's Sparrow | x | ||||||||
| Grasshopper Sparrow | x | x | x | ||||||
| Song Sparrow | x | x | x | x | |||||
| White-crowned Sparrow | x | x | |||||||
| Dark-eyed Junco | x | ||||||||
| Chestnut-collared Longspur | x | ||||||||
| CARDINALS AND ALLIES (4) | |||||||||
| Pyrrhuloxia | x | x | |||||||
| Black-headed Grosbeak | x | x | x | x | |||||
| Lazuli Bunting | x | ||||||||
| Dickcissel | x | x | |||||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (12) | |||||||||
| Bobolink | x | x | x | ||||||
| Red-winged Blackbird | x | x | x | x | x | ||||
| Eastern Meadowlark | x | x | |||||||
| Western Meadowlark | x | x | x | x | x | x | |||
| Yellow-headed Blackbird | x | x | x | x | x | ||||
| Brewer's Blackbird | x | x | x | ||||||
| Common Grackle | x | x | x | x | |||||
| Great-tailed Grackle | x | ||||||||
| Brown-headed Cowbird | x | x | x | x | x | ||||
| Baltimore Oriole | x | ||||||||
| Bullock's Oriole | x | ||||||||
| Orchard Oriole | x | x | x | ||||||
| 206 species recorded 14 birding days in 8 states |
A Z |
C O |
M T |
N E |
N M |
N D |
S D |
W Y |
7 species photographed, 10 total images Images open in New Window, switch to Main Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2002 |
![]() top of page |