July Journal
|
Stuart Healy Species recorded - July, 2002 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 222 | 25 |
| New Mexico | 7 | 1 |
| 222 species recorded 25 birding days in 2 states |
A Z |
N M |
3 species photographed, 4 total images Images open in New Window, switch to Main Window |
| GREBES (2) | |||
| Least Grebe | x | ||
| Pied-billed Grebe | x | ||
| PELICANS (1) | |||
| American White Pelican | x | ||
| CORMORANTS (2) | |||
| Double-crested Cormorant | x | ||
| Neotropic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (6) | |||
| Great Blue Heron | x | ||
| Great Egret | x | ||
| Snowy Egret | x | ||
| Cattle Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | ||
| DUCKS, GEESE AND SWANS (9) | |||
| Black-bellied Whistling-Duck | x | ||
| American Wigeon | x | ||
| Green-winged Teal | x | ||
| Mallard | x | ||
| Northern Pintail | x | ||
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Ruddy Duck | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | ||
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (9) | |||
| Mississippi Kite | x | ||
| Cooper's Hawk | x | ||
| Common Black-Hawk | x | ||
| Harris's Hawk | x | ||
| Gray Hawk | x | ||
| Swainson's Hawk | x | ||
| Zone-tailed Hawk | x | ||
| Red-tailed Hawk | x | ||
| Golden Eagle | x | ||
| FALCONS (3) | |||
| Crested Caracara | x | ||
| American Kestrel | x | ||
| Peregrine Falcon | x | ||
| GROUSE (1) | |||
| Dusky Grouse | x | ||
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | x | |
| Gambel's Quail | x | ||
| Montezuma Quail | x | ||
| RAILS AND COOTS (2) | |||
| Common Moorhen | x | ||
| American Coot | x | ||
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| PLOVERS (1) | |||
| Killdeer | x | ||
| SANDPIPERS (10) | |||
| Long-billed Dowitcher | x | ||
| Long-billed Curlew | x | ||
| Greater Yellowlegs | x | ||
| Lesser Yellowlegs | x | ||
| Solitary Sandpiper | x | ||
| Spotted Sandpiper | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | ||
| Baird's Sandpiper | x | ||
| Wilson's Phalarope | x | ||
| GULLS (1) | |||
| Franklin's Gull | x | ||
| TERNS (1) | |||
| Black Tern | x | ||
| PIGEONS AND DOVES (6) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Mourning Dove | x | ||
| White-winged Dove | x | ||
| Common Ground-Dove | x | ||
| Inca Dove | x | ||
| CUCKOOS (2) | |||
| Yellow-billed Cuckoo | x | ||
| Greater Roadrunner | x | ||
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (5) | |||
| Whiskered Screech-Owl | x | ||
| Great Horned Owl | x | ||
| Spotted Owl | x | SPOW20020702AZ SPOW20020709AZ | |
| Northern Pygmy-Owl | x | ||
| Elf Owl | x | ||
| NIGHTJARS (3) | |||
| Lesser Nighthawk | x | ||
| Common Nighthawk | x | ||
| Common Poorwill | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (12) | |||
| Broad-billed Hummingbird | x | ||
| Violet-crowned Hummingbird | x | ||
| Berylline Hummingbird | x | BEHU20020726AZ-F-NEST | |
| Blue-throated Hummingbird | x | ||
| Magnificent Hummingbird | x | ||
| Black-chinned Hummingbird | x | ||
| Anna's Hummingbird | x | ||
| Costa's Hummingbird | x | ||
| Calliope Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| Allen's Hummingbird | x | ||
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (8) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | ||
| Gila Woodpecker | x | ||
| Ladder-backed Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Arizona Woodpecker | x | ||
| Northern Flicker | x | ||
| Gilded Flicker | x | ||
| TYRANT FLYCATCHERS (18) | |||
| Northern Beardless-Tyrannulet | x | ||
| Olive-sided Flycatcher | x | ||
| Greater Pewee | x | ||
| Western Wood-Pewee | x | ||
| Dusky Flycatcher | x | ||
| Cordilleran Flycatcher | x | ||
| Buff-breasted Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | ||
| Vermilion Flycatcher | x | ||
| Dusky-capped Flycatcher | x | ||
| Ash-throated Flycatcher | x | x | |
| Brown-crested Flycatcher | x | ||
| Sulphur-bellied Flycatcher | x | SBFL20020717AZ | |
| Tropical Kingbird | x | ||
| Cassin's Kingbird | x | ||
| Thick-billed Kingbird | x | ||
| Western Kingbird | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (6) | |||
| Purple Martin | x | ||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Northern Rough-winged Swallow | x | ||
| Cliff Swallow | x | ||
| Barn Swallow | x | ||
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| WRENS (5) | |||
| Cactus Wren | x | x | |
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (4) | |||
| Northern Mockingbird | x | ||
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| Crissal Thrasher | x | ||
| THRUSHES (4) | |||
| Western Bluebird | x | ||
| Mountain Bluebird | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| GNATCATCHERS (2) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (4) | |||
| Mountain Chickadee | x | ||
| Mexican Chickadee | x | ||
| Bridled Titmouse | x | ||
| Juniper Titmouse | x | ||
| NUTHATCHES (3) | |||
| Pygmy Nuthatch | x | ||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (9) | |||
| Gray Jay | x | ||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Pinyon Jay | x | ||
| Clark's Nutcracker | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| VIREOS (5) | |||
| Bell's Vireo | x | ||
| Gray Vireo | x | ||
| Plumbeous Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (3) | |||
| House Finch | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| WOOD WARBLERS (13) | |||
| Orange-crowned Warbler | x | ||
| Virginia's Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Black-throated Gray Warbler | x | ||
| Grace's Warbler | x | ||
| MacGillivray's Warbler | x | ||
| Common Yellowthroat | x | ||
| Red-faced Warbler | x | ||
| Painted Redstart | x | ||
| Rufous-capped Warbler | x | ||
| Yellow-breasted Chat | x | ||
| TANAGERS (4) | |||
| Hepatic Tanager | x | ||
| Summer Tanager | x | ||
| Western Tanager | x | ||
| Flame-colored Tanager | x | ||
| SPARROWS, TOWHEES, JUNCOS (17) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Canyon Towhee | x | ||
| Abert's Towhee | x | ||
| Botteri's Sparrow | x | x | |
| Cassin's Sparrow | x | x | |
| Rufous-crowned Sparrow | x | ||
| Rufous-winged Sparrow | x | ||
| Five-striped Sparrow | x | ||
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Grasshopper Sparrow | x | ||
| Song Sparrow | x | ||
| Dark-eyed Junco | x | ||
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (6) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Black-headed Grosbeak | x | ||
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | ||
| Varied Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (11) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | x | |
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | ||
| Bronzed Cowbird | x | ||
| Brown-headed Cowbird | x | ||
| Hooded Oriole | x | ||
| Bullock's Oriole | x | ||
| Scott's Oriole | x | x | |
| 222 species recorded 25 birding days in 2 states |
A Z |
N M |
3 species photographed, 4 total images Images open in New Window, switch to Main Window |
![]() July Journal |
Stuart Healy Species recorded - July, 2002 |
![]() top of page |