Sept. Journal
|
Stuart Healy Species recorded - September, 2002 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 247 | 239 | 21 |
| New Mexico | 8 | 0 | 1 |
| 247 species recorded 21 birding days in 2 states |
A Z |
N M |
4 species photographed, 6 total images Images open in New Window, switch to Main Window |
| GREBES (3) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| PELICANS (1) | |||
| Brown Pelican | x | ||
| CORMORANTS (2) | |||
| Double-crested Cormorant | x | ||
| Neotropic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (6) | |||
| Great Blue Heron | x | ||
| Great Egret | x | ||
| Tricolored Heron | x | ||
| Snowy Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | ||
| DUCKS, GEESE AND SWANS (14) | |||
| Black-bellied Whistling-Duck | x | ||
| Greater White-fronted Goose | x | ||
| Canada Goose | x | ||
| American Wigeon | x | ||
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | ||
| Northern Pintail | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Common Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (9) | |||
| Bald Eagle | x | ||
| Northern Harrier | x | ||
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | COHA20020908AZ | |
| Northern Goshawk | x | ||
| Gray Hawk | x | ||
| Swainson's Hawk | x | ||
| Zone-tailed Hawk | x | ||
| Red-tailed Hawk | x | x | |
| FALCONS (3) | |||
| American Kestrel | x | ||
| Prairie Falcon | x | ||
| Peregrine Falcon | x | ||
| GROUSE (1) | |||
| Dusky Grouse | x | DUGR20020907AZ DUGR20020907AZ-2 | |
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | ||
| Montezuma Quail | x | ||
| CRANES (1) | |||
| Sandhill Crane | x | ||
| RAILS AND COOTS (2) | |||
| Sora | x | ||
| American Coot | x | ||
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| PLOVERS (4) | |||
| Black-bellied Plover | x | ||
| Semipalmated Plover | x | ||
| Killdeer | x | ||
| Snowy Plover | x | ||
| SANDPIPERS (16) | |||
| Wilson's Snipe | x | ||
| Short-billed Dowitcher | x | ||
| Long-billed Dowitcher | x | ||
| Marbled Godwit | x | ||
| Long-billed Curlew | x | ||
| Greater Yellowlegs | x | ||
| Lesser Yellowlegs | x | ||
| Solitary Sandpiper | x | ||
| Spotted Sandpiper | x | ||
| Sanderling | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | ||
| Baird's Sandpiper | x | ||
| Pectoral Sandpiper | x | ||
| Wilson's Phalarope | x | ||
| Red-necked Phalarope | x | ||
| JAEGERS AND SKUAS (1) | |||
| Parasitic Jaeger | x | PAJA20020911AZ-DOC1 PAJA20020911AZ-DOC2 | |
| GULLS (2) | |||
| Ring-billed Gull | x | ||
| Franklin's Gull | x | ||
| TERNS (2) | |||
| Common Tern | x | ||
| Black Tern | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | ||
| Mourning Dove | x | ||
| White-winged Dove | x | ||
| Common Ground-Dove | x | ||
| Inca Dove | x | ||
| CUCKOOS (2) | |||
| Yellow-billed Cuckoo | x | ||
| Greater Roadrunner | x | ||
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (1) | |||
| Spotted Owl | x | SPOW20020914AZ | |
| NIGHTJARS (3) | |||
| Lesser Nighthawk | x | ||
| Common Nighthawk | x | ||
| Common Poorwill | x | ||
| SWIFTS (2) | |||
| Vaux's Swift | x | ||
| White-throated Swift | x | ||
| HUMMINGBIRDS (8) | |||
| Broad-billed Hummingbird | x | ||
| Violet-crowned Hummingbird | x | ||
| Black-chinned Hummingbird | x | ||
| Anna's Hummingbird | x | ||
| Costa's Hummingbird | x | ||
| Calliope Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (10) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Williamson's Sapsucker | x | ||
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Arizona Woodpecker | x | ||
| American Three-toed Woodpecker | x | ||
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (18) | |||
| Northern Beardless-Tyrannulet | x | ||
| Olive-sided Flycatcher | x | ||
| Western Wood-Pewee | x | ||
| Willow Flycatcher | x | ||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Pacific-slope Flycatcher | x | ||
| Cordilleran Flycatcher | x | ||
| Buff-breasted Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | ||
| Vermilion Flycatcher | x | ||
| Dusky-capped Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| Cassin's Kingbird | x | ||
| Thick-billed Kingbird | x | ||
| Western Kingbird | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (6) | |||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Northern Rough-winged Swallow | x | ||
| Bank Swallow | x | ||
| Cliff Swallow | x | ||
| Barn Swallow | x | ||
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | ||
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| DIPPERS (1) | |||
| American Dipper | x | ||
| WRENS (6) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Marsh Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Gray Catbird | x | ||
| Northern Mockingbird | x | ||
| Sage Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| Crissal Thrasher | x | ||
| THRUSHES (6) | |||
| Eastern Bluebird | x | ||
| Western Bluebird | x | ||
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| GNATCATCHERS (2) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| CHICKADEES AND TITS (2) | |||
| Mountain Chickadee | x | ||
| Bridled Titmouse | x | ||
| NUTHATCHES (3) | |||
| Pygmy Nuthatch | x | ||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | x | |
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (9) | |||
| Gray Jay | x | ||
| Steller's Jay | x | x | |
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Pinyon Jay | x | x | |
| Clark's Nutcracker | x | x | |
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| VIREOS (5) | |||
| Bell's Vireo | x | ||
| Plumbeous Vireo | x | ||
| Cassin's Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (4) | |||
| House Finch | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | ||
| Lawrence's Goldfinch | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| WOOD WARBLERS (17) | |||
| Orange-crowned Warbler | x | ||
| Nashville Warbler | x | ||
| Virginia's Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Black-throated Gray Warbler | x | ||
| Townsend's Warbler | x | ||
| Hermit Warbler | x | ||
| Grace's Warbler | x | ||
| MacGillivray's Warbler | x | ||
| Common Yellowthroat | x | ||
| Wilson's Warbler | x | ||
| Red-faced Warbler | x | ||
| Painted Redstart | x | ||
| Rufous-capped Warbler | x | ||
| Yellow-breasted Chat | x | ||
| TANAGERS (3) | |||
| Hepatic Tanager | x | ||
| Summer Tanager | x | ||
| Western Tanager | x | ||
| SPARROWS, TOWHEES, JUNCOS (21) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Canyon Towhee | x | ||
| Abert's Towhee | x | ||
| Botteri's Sparrow | x | ||
| Cassin's Sparrow | x | ||
| Rufous-crowned Sparrow | x | ||
| Five-striped Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | ||
| Song Sparrow | x | ||
| Lincoln's Sparrow | x | ||
| White-crowned Sparrow | x | ||
| Dark-eyed Junco | x | ||
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (7) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Black-headed Grosbeak | x | ||
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | ||
| Indigo Bunting | x | ||
| Varied Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (9) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | ||
| Brown-headed Cowbird | x | ||
| Hooded Oriole | x | ||
| Bullock's Oriole | x | ||
| 247 species recorded 21 birding days in 2 states |
A Z |
N M |
4 species photographed, 6 total images Images open in New Window, switch to Main Window |
![]() Sept. Journal |
Stuart Healy Species recorded - September, 2002 |
![]() top of page |