|
Stuart Healy 2003 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Birding Days |
| Alaska | 139 | 20 |
| Arizona | 340 | 237 |
| California | 180 | 8 |
| Colorado | 83 | 3 |
| Idaho | 40 | 1 |
| Montana | 83 | 4 |
| New Mexico | 10 | 3 |
| Oregon | 8 | 2 |
| Washington | 20 | 2 |
| Wyoming | 64 | 2 |
| 445 species recorded 273 birding days in 10 states |
A K |
A Z |
C A |
C O |
I D |
M T |
N M |
O R |
W A |
W Y |
113 species photographed, 179 total images Images open in New Window, switch to Main Window |
| LOONS (4) | |||||||||||
| Red-throated Loon | x | x | |||||||||
| Arctic Loon | x | ||||||||||
| Pacific Loon | x | x | PALO20030609AK | ||||||||
| Common Loon | x | x | x | ||||||||
| GREBES (6) | |||||||||||
| Pied-billed Grebe | x | x | PBGR20030123AZ | ||||||||
| Red-necked Grebe | x | ||||||||||
| Horned Grebe | x | x | HOGR20031211AZ-DOC1 HOGR20031211AZ-DOC2 | ||||||||
| Eared Grebe | x | x | x | ||||||||
| Western Grebe | x | x | x | x | |||||||
| Clark's Grebe | x | x | |||||||||
| PELICANS (2) | |||||||||||
| American White Pelican | x | x | x | x | x | ||||||
| Brown Pelican | x | x | |||||||||
| CORMORANTS (4) | |||||||||||
| Double-crested Cormorant | x | x | x | x | |||||||
| Neotropic Cormorant | x | ||||||||||
| Pelagic Cormorant | x | x | PECO20030328CA | ||||||||
| Red-faced Cormorant | x | RFCO20030602AK | |||||||||
| HERONS, EGRETS AND BITTERNS (8) | |||||||||||
| Great Blue Heron | x | x | x | x | |||||||
| Great Egret | x | x | |||||||||
| Snowy Egret | x | x | x | ||||||||
| Cattle Egret | x | x | |||||||||
| Green Heron | x | x | |||||||||
| Black-crowned Night-Heron | x | x | BCNH20030925AZ | ||||||||
| Least Bittern | x | ||||||||||
| American Bittern | x | ||||||||||
| IBIS (1) | |||||||||||
| White-faced Ibis | x | x | |||||||||
| DUCKS, GEESE AND SWANS (37) | |||||||||||
| Black-bellied Whistling-Duck | x | ||||||||||
| Trumpeter Swan | x | TRUS20030611AK | |||||||||
| Tundra Swan | x | ||||||||||
| Greater White-fronted Goose | x | x | |||||||||
| Snow Goose | x | x | x | ||||||||
| Ross's Goose | x | ||||||||||
| Canada Goose | x | x | x | x | x | ||||||
| Brant | x | x | |||||||||
| Wood Duck | x | x | WODU20030103AZ | ||||||||
| American Wigeon | x | x | x | x | x | AMWI20030104AZ | |||||
| Gadwall | x | x | x | x | |||||||
| Green-winged Teal | x | x | x | ||||||||
| Mallard | x | x | x | x | x | x | |||||
| Northern Pintail | x | x | x | ||||||||
| Blue-winged Teal | x | x | x | ||||||||
| Cinnamon Teal | x | x | CITE20030407AZ | ||||||||
| Northern Shoveler | x | x | x | ||||||||
| Canvasback | x | x | |||||||||
| Redhead | x | x | x | REDH20030407AZ | |||||||
| Ring-necked Duck | x | x | x | ||||||||
| Greater Scaup | x | x | x | ||||||||
| Lesser Scaup | x | x | x | x | x | ||||||
| Common Eider | x | ||||||||||
| Spectacled Eider | x | SPEI20030606AK | |||||||||
| Steller's Eider | x | STEI20030606AK | |||||||||
| Harlequin Duck | x | HADU20030610AK | |||||||||
| Long-tailed Duck | x | LTDU20030606AK | |||||||||
| Black Scoter | x | ||||||||||
| Surf Scoter | x | x | |||||||||
| White-winged Scoter | x | x | |||||||||
| Common Goldeneye | x | ||||||||||
| Barrow's Goldeneye | x | ||||||||||
| Bufflehead | x | x | x | ||||||||
| Hooded Merganser | x | ||||||||||
| Red-breasted Merganser | x | x | x | ||||||||
| Common Merganser | x | x | x | x | x | ||||||
| Ruddy Duck | x | x | x | ||||||||
| NEW WORLD VULTURES (2) | |||||||||||
| Black Vulture | x | ||||||||||
| Turkey Vulture | x | x | x | x | x | ||||||
| OSPREY (1) | |||||||||||
| Osprey | x | x | x | x | x | ||||||
| HAWKS, EAGLES AND KITES (17) | |||||||||||
| White-tailed Kite | x | x | |||||||||
| Mississippi Kite | x | MIKI20030815AZ | |||||||||
| Bald Eagle | x | x | BAEA20030601AK BAEA20030603AK | ||||||||
| Northern Harrier | x | x | x | x | |||||||
| Sharp-shinned Hawk | x | x | SSHA20031203AZ SSHA20031203AZ-2 | ||||||||
| Cooper's Hawk | x | x | x | ||||||||
| Northern Goshawk | x | x | |||||||||
| Common Black-Hawk | x | COBH20030710AZ-NEST COBH20030710AZ-NEST-JUV | |||||||||
| Harris's Hawk | x | ||||||||||
| Gray Hawk | x | ||||||||||
| Red-shouldered Hawk | x | ||||||||||
| Swainson's Hawk | x | x | x | x | |||||||
| Zone-tailed Hawk | x | ||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | |||||
| Ferruginous Hawk | x | ||||||||||
| Rough-legged Hawk | x | ||||||||||
| Golden Eagle | x | x | |||||||||
| FALCONS (6) | |||||||||||
| Crested Caracara | x | ||||||||||
| American Kestrel | x | x | x | x | x | x | x | ||||
| Merlin | x | MERL20030122AZ MERL20030310AZ MERL20031118AZ | |||||||||
| Gyrfalcon | x | ||||||||||
| Prairie Falcon | x | x | PRFA20030216AZ PRFA20031008AZ PRFA20031203AZ | ||||||||
| Peregrine Falcon | x | x | |||||||||
| TURKEYS (1) | |||||||||||
| Wild Turkey | x | x | |||||||||
| GROUSE (3) | |||||||||||
| Dusky Grouse | x | DUGR20030709AZ DUGR20030804AZ | |||||||||
| Willow Ptarmigan | x | WIPT20030610AK | |||||||||
| Rock Ptarmigan | x | ROPT20030613AK-F ROPT20030613AK-M1 ROPT20030613AK-M2 | |||||||||
| NEW WORLD QUAIL (4) | |||||||||||
| Scaled Quail | x | ||||||||||
| California Quail | x | ||||||||||
| Gambel's Quail | x | x | |||||||||
| Montezuma Quail | x | ||||||||||
| PHEASANTS AND PARTRIDGES (2) | |||||||||||
| Gray Partridge | x | ||||||||||
| Ring-necked Pheasant | x | ||||||||||
| CRANES (1) | |||||||||||
| Sandhill Crane | x | x | |||||||||
| RAILS AND COOTS (4) | |||||||||||
| Virginia Rail | x | ||||||||||
| Sora | x | x | |||||||||
| Common Moorhen | x | x | |||||||||
| American Coot | x | x | x | ||||||||
| OYSTERCATCHERS (1) | |||||||||||
| Black Oystercatcher | x | x | |||||||||
| AVOCETS AND STILTS (2) | |||||||||||
| Black-necked Stilt | x | x | x | ||||||||
| American Avocet | x | x | x | ||||||||
| PLOVERS (7) | |||||||||||
| Pacific Golden-Plover | x | PAGP20030614AK PAGP20030614AK-2-NEST PAGP20030614AK-3 | |||||||||
| American Golden-Plover | x | AMGP20030610AK | |||||||||
| Black-bellied Plover | x | x | BBPL20030907AZ-JUV | ||||||||
| Semipalmated Plover | x | x | x | ||||||||
| Killdeer | x | x | x | x | x | x | KILL20030102AZ | ||||
| Snowy Plover | x | ||||||||||
| Mountain Plover | x | MOUP20030103AZ | |||||||||
| SANDPIPERS (28) | |||||||||||
| Wilson's Snipe | x | x | x | ||||||||
| Long-billed Dowitcher | x | x | x | LBDO20030606AK LBDO20031015AZ | |||||||
| Bar-tailed Godwit | x | BARG20030616AK | |||||||||
| Marbled Godwit | x | x | x | ||||||||
| Whimbrel | x | x | |||||||||
| Bristle-thighed Curlew | x | ||||||||||
| Long-billed Curlew | x | x | |||||||||
| Upland Sandpiper | x | ||||||||||
| Greater Yellowlegs | x | x | x | ||||||||
| Lesser Yellowlegs | x | x | x | ||||||||
| Solitary Sandpiper | x | ||||||||||
| Spotted Sandpiper | x | x | x | x | x | ||||||
| Wandering Tattler | x | x | WATA20030325CA WATA20030530AK | ||||||||
| Willet | x | x | |||||||||
| Ruddy Turnstone | x | x | |||||||||
| Black Turnstone | x | ||||||||||
| Surfbird | x | ||||||||||
| Sanderling | x | SAND20031001AZ-JUV | |||||||||
| Semipalmated Sandpiper | x | x | SESA20030606AK | ||||||||
| Western Sandpiper | x | x | x | ||||||||
| Least Sandpiper | x | x | LESA20031024AZ | ||||||||
| Baird's Sandpiper | x | x | BASA20030814AZ | ||||||||
| Pectoral Sandpiper | x | x | PESA20030607AK PESA20030918AZ-JUV | ||||||||
| Dunlin | x | x | x | DUNL20030608AK | |||||||
| Stilt Sandpiper | x | ||||||||||
| Wilson's Phalarope | x | x | x | x | |||||||
| Red-necked Phalarope | x | x | RNPH20030607AK | ||||||||
| Red Phalarope | x | REPH20030606AK REPH20030607AK | |||||||||
| JAEGERS AND SKUAS (3) | |||||||||||
| Pomarine Jaeger | x | POJA20030608AK | |||||||||
| Parasitic Jaeger | x | ||||||||||
| Long-tailed Jaeger | x | LTJA20030617AK LTJA20030617AK-2 | |||||||||
| GULLS (13) | |||||||||||
| Heermann's Gull | x | HEEG20030325CA | |||||||||
| Mew Gull | x | MEGU20030530AK MEGU20030530AK-2 | |||||||||
| Ring-billed Gull | x | x | x | x | x | x | |||||
| California Gull | x | x | x | x | |||||||
| Glaucous-winged Gull | x | ||||||||||
| Western Gull | x | ||||||||||
| Yellow-footed Gull | x | ||||||||||
| Glaucous Gull | x | ||||||||||
| American Herring Gull | x | x | |||||||||
| Bonaparte's Gull | x | x | x | ||||||||
| Franklin's Gull | x | x | FRGU20030814AZ | ||||||||
| Sabine's Gull | x | x | |||||||||
| Black-legged Kittiwake | x | BLKI20030602AK BLKI20030602AK-2 | |||||||||
| TERNS (8) | |||||||||||
| Gull-billed Tern | x | ||||||||||
| Caspian Tern | x | x | CATE20030925AZ-AD+JUV-DOC | ||||||||
| Elegant Tern | x | ||||||||||
| Common Tern | x | x | |||||||||
| Arctic Tern | x | ARTE20030608AK ARTE20030610AK | |||||||||
| Forster's Tern | x | x | x | x | |||||||
| Aleutian Tern | x | ||||||||||
| Black Tern | x | x | |||||||||
| AUKS, MURRES AND PUFFINS (5) | |||||||||||
| Common Murre | x | ||||||||||
| Thick-billed Murre | x | ||||||||||
| Pigeon Guillemot | x | x | |||||||||
| Marbled Murrelet | x | ||||||||||
| Tufted Puffin | x | TUPU20030602AK | |||||||||
| PIGEONS AND DOVES (9) | |||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | x | BTPI20030715AZ | ||||||||
| Eurasian Collared-Dove | x | EUCD20030411AZ EUCD20030411AZ-2 EUCD20031008AZ | |||||||||
| Spotted Dove | x | ||||||||||
| Mourning Dove | x | x | x | x | x | x | |||||
| White-winged Dove | x | ||||||||||
| Common Ground-Dove | x | x | |||||||||
| Ruddy Ground-Dove | x | RUGD20030110AZ | |||||||||
| Inca Dove | x | ||||||||||
| CUCKOOS (2) | |||||||||||
| Yellow-billed Cuckoo | x | ||||||||||
| Greater Roadrunner | x | GRRO20030111AZ | |||||||||
| BARN-OWLS (1) | |||||||||||
| Barn Owl | x | ||||||||||
| OWLS (7) | |||||||||||
| Western Screech-Owl | x | ||||||||||
| Whiskered Screech-Owl | x | ||||||||||
| Great Horned Owl | x | x | |||||||||
| Spotted Owl | x |
SPOW20030112AZ
SPOW20030115AZ
SPOW20030324AZ-1 SPOW20030324AZ-2 SPOW20030422AZ SPOW20030426AZ SPOW20030506AZ SPOW20030807AZ-ADULT SPOW20030807AZ-JUV SPOW20030821AZ SPOW20030823AZ SPOW20030903AZ-HY SPOW20030909AZ SPOW20030916AZ-HY SPOW20031004AZ SPOW20031009AZ SPOW20031125AZ SPOW20031125AZ-2 SPOW20031128AZ |
|||||||||
| Northern Pygmy-Owl | x | NOPO20030928AZ | |||||||||
| Elf Owl | x | ||||||||||
| Burrowing Owl | x | x | BUOW20030326CA | ||||||||
| NIGHTJARS (5) | |||||||||||
| Lesser Nighthawk | x | x | |||||||||
| Common Nighthawk | x | x | |||||||||
| Common Poorwill | x | ||||||||||
| Buff-collared Nightjar | x | ||||||||||
| Whip-poor-will | x | ||||||||||
| SWIFTS (3) | |||||||||||
| Black Swift | x | BLSW20030625CO-NEST | |||||||||
| Vaux's Swift | x | ||||||||||
| White-throated Swift | x | x | x | x | |||||||
| HUMMINGBIRDS (13) | |||||||||||
| Broad-billed Hummingbird | x | BBLH20030314AZ BBLH20030407AZ-F | |||||||||
| Violet-crowned Hummingbird | x | VCHU20030201AZ VCHU20030407AZ | |||||||||
| Blue-throated Hummingbird | x | ||||||||||
| Magnificent Hummingbird | x | ||||||||||
| Plain-capped Starthroat | x | ||||||||||
| Lucifer Hummingbird | x | ||||||||||
| Black-chinned Hummingbird | x | ||||||||||
| Anna's Hummingbird | x | x | |||||||||
| Costa's Hummingbird | x | ||||||||||
| Calliope Hummingbird | x | ||||||||||
| Broad-tailed Hummingbird | x | x | x | ||||||||
| Rufous Hummingbird | x | x | RUHU20030404AZ | ||||||||
| Allen's Hummingbird | x | ||||||||||
| TROGONS (1) | |||||||||||
| Elegant Trogon | x | ||||||||||
| KINGFISHERS (1) | |||||||||||
| Belted Kingfisher | x | x | x | ||||||||
| WOODPECKERS (15) | |||||||||||
| Lewis's Woodpecker | x | x | x | LEWO20030223AZ | |||||||
| Acorn Woodpecker | x | x | ACWO20030130AZ | ||||||||
| Gila Woodpecker | x | x | GIWO20030318AZ | ||||||||
| Williamson's Sapsucker | x | x | WISA20031117AZ | ||||||||
| Yellow-bellied Sapsucker | x | ||||||||||
| Red-naped Sapsucker | x | x | x | RNSA20030201AZ RNSA20030717AZ-JUV | |||||||
| Ladder-backed Woodpecker | x | ||||||||||
| Nuttall's Woodpecker | x | ||||||||||
| Downy Woodpecker | x | ||||||||||
| Hairy Woodpecker | x | x | x | x | |||||||
| Arizona Woodpecker | x | ARWO20030404AZ-F | |||||||||
| White-headed Woodpecker | x | ||||||||||
| American Three-toed Woodpecker | x | ||||||||||
| Northern Flicker | x | x | x | x | x | x | x | ||||
| Gilded Flicker | x | ||||||||||
| TYRANT FLYCATCHERS (27) | |||||||||||
| Northern Beardless-Tyrannulet | x | ||||||||||
| Olive-sided Flycatcher | x | x | OSFL20030602AK | ||||||||
| Greater Pewee | x | ||||||||||
| Western Wood-Pewee | x | x | x | x | x | x | x | ||||
| Alder Flycatcher | x | ||||||||||
| Willow Flycatcher | x | x | |||||||||
| Least Flycatcher | x | ||||||||||
| Hammond's Flycatcher | x | ||||||||||
| Gray Flycatcher | x | ||||||||||
| Dusky Flycatcher | x | x | x | ||||||||
| Pacific-slope Flycatcher | x | x | |||||||||
| Cordilleran Flycatcher | x | x | x | ||||||||
| Buff-breasted Flycatcher | x | ||||||||||
| Eastern Phoebe | x | ||||||||||
| Black Phoebe | x | x | BLPH20030107AZ | ||||||||
| Say's Phoebe | x | x | |||||||||
| Vermilion Flycatcher | x | VEFL20030107AZ VEFL20030114AZ-IMM-F VEFL20031104AZ | |||||||||
| Dusky-capped Flycatcher | x | ||||||||||
| Ash-throated Flycatcher | x | x | |||||||||
| Brown-crested Flycatcher | x | ||||||||||
| Sulphur-bellied Flycatcher | x | ||||||||||
| Tropical Kingbird | x | ||||||||||
| Cassin's Kingbird | x | x | |||||||||
| Thick-billed Kingbird | x | TBKI20030502AZ | |||||||||
| Western Kingbird | x | x | x | x | |||||||
| Eastern Kingbird | x | x | x | ||||||||
| Rose-throated Becard | x | ||||||||||
| LARKS (1) | |||||||||||
| Horned Lark | x | x | x | x | x | x | HOLA20031023AZ | ||||
| SWALLOWS (7) | |||||||||||
| Purple Martin | x | ||||||||||
| Tree Swallow | x | x | x | x | x | x | |||||
| Violet-green Swallow | x | x | x | x | x | x | |||||
| Northern Rough-winged Swallow | x | x | |||||||||
| Bank Swallow | x | x | x | BASW20030623WY | |||||||
| Cliff Swallow | x | x | x | x | x | x | |||||
| Barn Swallow | x | x | x | x | x | x | |||||
| WAGTAILS AND PIPITS (3) | |||||||||||
| Yellow Wagtail | x | ||||||||||
| American Pipit | x | x | x | x | x | x | AMPI20030123AZ | ||||
| Sprague's Pipit | x | ||||||||||
| KINGLETS (2) | |||||||||||
| Golden-crowned Kinglet | x | x | x | x | |||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | RCKI20031203AZ | ||||
| SILKY-FLYCATCHERS (1) | |||||||||||
| Phainopepla | x | x | PHAI20030717AZ-F | ||||||||
| WAXWINGS (1) | |||||||||||
| Cedar Waxwing | x | x | x | x | |||||||
| DIPPERS (1) | |||||||||||
| American Dipper | x | x | |||||||||
| WRENS (6) | |||||||||||
| Cactus Wren | x | CACW20030107AZ | |||||||||
| Rock Wren | x | x | x | ||||||||
| Canyon Wren | x | x | |||||||||
| Bewick's Wren |