|
Stuart Healy 2003 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Alaska | 139 | 55 | 20 |
| Arizona | 340 | 131 | 237 |
| California | 180 | 24 | 8 |
| Colorado | 83 | 3 | 3 |
| Idaho | 40 | 1 | 1 |
| Montana | 83 | 3 | 4 |
| New Mexico | 10 | 0 | 3 |
| Oregon | 8 | 0 | 2 |
| Washington | 20 | 0 | 2 |
| Wyoming | 64 | 1 | 2 |
| 445 species recorded 273 birding days in 10 states |
A K |
A Z |
C A |
C O |
I D |
M T |
N M |
O R |
W A |
W Y |
106 species photographed, 149 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (37) | |||||||||||
| Black-bellied Whistling-Duck | x | ||||||||||
| Greater White-fronted Goose | x | x | |||||||||
| Snow Goose | x | x | x | ||||||||
| Ross's Goose | x | ||||||||||
| Brant | x | x | |||||||||
| Canada Goose | x | x | x | x | x | ||||||
| Trumpeter Swan | x | TRUS20030611AK-NEST | |||||||||
| Tundra Swan | x | ||||||||||
| Wood Duck | x | x | WODU20030103AZ | ||||||||
| Gadwall | x | x | x | x | |||||||
| American Wigeon | x | x | x | x | x | AMWI20030104AZ | |||||
| Mallard | x | x | x | x | x | x | |||||
| Blue-winged Teal | x | x | x | ||||||||
| Cinnamon Teal | x | x | CITE20030407AZ | ||||||||
| Northern Shoveler | x | x | x | ||||||||
| Northern Pintail | x | x | x | ||||||||
| Green-winged Teal | x | x | x | ||||||||
| Canvasback | x | x | |||||||||
| Redhead | x | x | x | REDH20030407AZ | |||||||
| Ring-necked Duck | x | x | x | ||||||||
| Greater Scaup | x | x | x | ||||||||
| Lesser Scaup | x | x | x | x | x | ||||||
| Steller's Eider | x | STEI20030606AK | |||||||||
| Spectacled Eider | x | SPEI20030606AK | |||||||||
| Common Eider | x | ||||||||||
| Harlequin Duck | x | HADU20030610AK | |||||||||
| Surf Scoter | x | x | |||||||||
| White-winged Scoter | x | x | |||||||||
| Black Scoter | x | ||||||||||
| Long-tailed Duck | x | LTDU20030606AK | |||||||||
| Bufflehead | x | x | x | ||||||||
| Common Goldeneye | x | ||||||||||
| Barrow's Goldeneye | x | ||||||||||
| Hooded Merganser | x | ||||||||||
| Common Merganser | x | x | x | x | x | ||||||
| Red-breasted Merganser | x | x | x | ||||||||
| Ruddy Duck | x | x | x | ||||||||
| NEW WORLD QUAIL (4) | |||||||||||
| Scaled Quail | x | ||||||||||
| California Quail | x | ||||||||||
| Gambel's Quail | x | x | |||||||||
| Montezuma Quail | x | ||||||||||
| PHEASANTS, GROUSE, AND ALLIES (6) | |||||||||||
| Gray Partridge | x | ||||||||||
| Ring-necked Pheasant | x | ||||||||||
| Willow Ptarmigan | x | WIPT20030610AK | |||||||||
| Rock Ptarmigan | x | ROPT20030613AK ROPT20030613AK-F | |||||||||
| Dusky Grouse | x | ||||||||||
| Wild Turkey | x | x | |||||||||
| LOONS (4) | |||||||||||
| Red-throated Loon | x | x | |||||||||
| Arctic Loon | x | ||||||||||
| Pacific Loon | x | x | PALO20030609AK | ||||||||
| Common Loon | x | x | x | ||||||||
| GREBES (6) | |||||||||||
| Pied-billed Grebe | x | x | PBGR20030123AZ | ||||||||
| Horned Grebe | x | x | HOGR20031211AZ-DOC1 HOGR20031211AZ-DOC2 | ||||||||
| Red-necked Grebe | x | ||||||||||
| Eared Grebe | x | x | x | ||||||||
| Western Grebe | x | x | x | x | |||||||
| Clark's Grebe | x | x | |||||||||
| CORMORANTS AND SHAGS (4) | |||||||||||
| Neotropic Cormorant | x | ||||||||||
| Double-crested Cormorant | x | x | x | x | |||||||
| Red-faced Cormorant | x | RFCO20030602AK | |||||||||
| Pelagic Cormorant | x | x | PECO20030328CA | ||||||||
| PELICANS (2) | |||||||||||
| American White Pelican | x | x | x | x | x | ||||||
| Brown Pelican | x | x | |||||||||
| HERONS, EGRETS, AND BITTERNS (8) | |||||||||||
| American Bittern | x | ||||||||||
| Least Bittern | x | ||||||||||
| Great Blue Heron | x | x | x | x | |||||||
| Great Egret | x | x | |||||||||
| Snowy Egret | x | x | x | ||||||||
| Cattle Egret | x | x | |||||||||
| Green Heron | x | x | |||||||||
| Black-crowned Night-Heron | x | x | BCNH20030925AZ | ||||||||
| IBISES AND SPOONBILLS (1) | |||||||||||
| White-faced Ibis | x | x | |||||||||
| NEW WORLD VULTURES (2) | |||||||||||
| Black Vulture | x | ||||||||||
| Turkey Vulture | x | x | x | x | x | ||||||
| OSPREY (1) | |||||||||||
| Osprey | x | x | x | x | x | ||||||
| HAWKS, EAGLES, AND KITES (17) | |||||||||||
| White-tailed Kite | x | x | |||||||||
| Mississippi Kite | x | ||||||||||
| Bald Eagle | x | x | BAEA20030601AK BAEA20030603AK | ||||||||
| Northern Harrier | x | x | x | x | |||||||
| Sharp-shinned Hawk | x | x | SSHA20031203AZ-1 SSHA20031203AZ-2 | ||||||||
| Cooper's Hawk | x | x | x | ||||||||
| Northern Goshawk | x | x | |||||||||
| Common Black-Hawk | x | COBH20030710AZ-NEST COBH20030710AZ-NEST-JUV | |||||||||
| Harris's Hawk | x | ||||||||||
| Red-shouldered Hawk | x | ||||||||||
| Gray Hawk | x | ||||||||||
| Swainson's Hawk | x | x | x | x | |||||||
| Zone-tailed Hawk | x | ||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | |||||
| Ferruginous Hawk | x | ||||||||||
| Rough-legged Hawk | x | ||||||||||
| Golden Eagle | x | x | |||||||||
| FALCONS (6) | |||||||||||
| Crested Caracara | x | ||||||||||
| American Kestrel | x | x | x | x | x | x | x | ||||
| Merlin | x | MERL20030122AZ MERL20030310AZ MERL20031118AZ | |||||||||
| Gyrfalcon | x | ||||||||||
| Peregrine Falcon | x | x | |||||||||
| Prairie Falcon | x | x | PRFA20031008AZ | ||||||||
| RAILS, GALLINULES, AND COOTS (4) | |||||||||||
| Virginia Rail | x | ||||||||||
| Sora | x | x | |||||||||
| Common Moorhen | x | x | |||||||||
| American Coot | x | x | x | ||||||||
| CRANES (1) | |||||||||||
| Sandhill Crane | x | x | |||||||||
| PLOVERS (7) | |||||||||||
| Black-bellied Plover | x | x | BBPL20030907AZ-JUV | ||||||||
| American Golden-Plover | x | AMGP20030610AK | |||||||||
| Pacific Golden-Plover | x | PAGP20030614AK-1 PAGP20030614AK-2-NEST PAGP20030614AK-3 | |||||||||
| Snowy Plover | x | ||||||||||
| Semipalmated Plover | x | x | x | ||||||||
| Killdeer | x | x | x | x | x | x | KILL20030102AZ | ||||
| Mountain Plover | x | MOUP20030103AZ | |||||||||
| OYSTERCATCHERS (1) | |||||||||||
| Black Oystercatcher | x | x | |||||||||
| STILTS AND AVOCETS (2) | |||||||||||
| Black-necked Stilt | x | x | x | ||||||||
| American Avocet | x | x | x | ||||||||
| SANDPIPERS AND ALLIES (28) | |||||||||||
| Spotted Sandpiper | x | x | x | x | x | ||||||
| Solitary Sandpiper | x | ||||||||||
| Wandering Tattler | x | x | WATA20030325CA WATA20030530AK | ||||||||
| Greater Yellowlegs | x | x | x | ||||||||
| Willet | x | x | |||||||||
| Lesser Yellowlegs | x | x | x | ||||||||
| Upland Sandpiper | x | ||||||||||
| Whimbrel | x | x | |||||||||
| Bristle-thighed Curlew | x | ||||||||||
| Long-billed Curlew | x | x | |||||||||
| Bar-tailed Godwit | x | BARG20030616AK | |||||||||
| Marbled Godwit | x | x | x | ||||||||
| Ruddy Turnstone | x | x | |||||||||
| Black Turnstone | x | ||||||||||
| Surfbird | x | ||||||||||
| Sanderling | x | SAND20031001AZ-JUV | |||||||||
| Semipalmated Sandpiper | x | x | SESA20030606AK | ||||||||
| Western Sandpiper | x | x | x | ||||||||
| Least Sandpiper | x | x | LESA20031024AZ | ||||||||
| Baird's Sandpiper | x | x | BASA20030814AZ | ||||||||
| Pectoral Sandpiper | x | x | PESA20030607AK PESA20030918AZ-JUV | ||||||||
| Dunlin | x | x | x | DUNL20030608AK | |||||||
| Stilt Sandpiper | x | ||||||||||
| Long-billed Dowitcher | x | x | x | LBDO20030606AK | |||||||
| Wilson's Snipe | x | x | x | ||||||||
| Wilson's Phalarope | x | x | x | x | |||||||
| Red-necked Phalarope | x | x | RNPH20030607AK | ||||||||
| Red Phalarope | x | REPH20030606AK REPH20030607AK | |||||||||
| GULLS, TERNS, AND SKIMMERS (21) | |||||||||||
| Black-legged Kittiwake | x | BLKI20030602AK-1 BLKI20030602AK-2 | |||||||||
| Sabine's Gull | x | x | |||||||||
| Bonaparte's Gull | x | x | x | ||||||||
| Franklin's Gull | x | x | FRGU20030814AZ | ||||||||
| Heermann's Gull | x | HEEG20030325CA | |||||||||
| Mew Gull | x | MEGU20030530AK | |||||||||
| Ring-billed Gull | x | x | x | x | x | x | |||||
| Western Gull | x | ||||||||||
| Yellow-footed Gull | x | ||||||||||
| California Gull | x | x | x | x | |||||||
| Herring Gull | x | x | |||||||||
| Glaucous-winged Gull | x | ||||||||||
| Glaucous Gull | x | ||||||||||
| Aleutian Tern | x | ||||||||||
| Gull-billed Tern | x | ||||||||||
| Caspian Tern | x | x | CATE20030925AZ-AD+JUV-DOC | ||||||||
| Black Tern | x | x | |||||||||
| Common Tern | x | x | |||||||||
| Arctic Tern | x | ARTE20030608AK ARTE20030610AK | |||||||||
| Forster's Tern | x | x | x | x | |||||||
| Elegant Tern | x | ||||||||||
| SKUAS AND JAEGERS (3) | |||||||||||
| Pomarine Jaeger | x | POJA20030608AK | |||||||||
| Parasitic Jaeger | x | ||||||||||
| Long-tailed Jaeger | x | LTJA20030617AK-NEST | |||||||||
| AUKS, MURRES, AND PUFFINS (5) | |||||||||||
| Common Murre | x | ||||||||||
| Thick-billed Murre | x | ||||||||||
| Pigeon Guillemot | x | x | |||||||||
| Marbled Murrelet | x | ||||||||||
| Tufted Puffin | x | TUPU20030602AK | |||||||||
| PIGEONS AND DOVES (9) | |||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | x | BTPI20030715AZ | ||||||||
| Eurasian Collared-Dove | x | EUCD20030411AZ EUCD20031008AZ | |||||||||
| Spotted Dove | x | ||||||||||
| White-winged Dove | x | ||||||||||
| Mourning Dove | x | x | x | x | x | x | |||||
| Inca Dove | x | ||||||||||
| Common Ground-Dove | x | x | |||||||||
| Ruddy Ground-Dove | x | RUGD20030110AZ | |||||||||
| CUCKOOS (2) | |||||||||||
| Yellow-billed Cuckoo | x | ||||||||||
| Greater Roadrunner | x | GRRO20030111AZ | |||||||||
| BARN-OWLS (1) | |||||||||||
| Barn Owl | x | ||||||||||
| OWLS (7) | |||||||||||
| Western Screech-Owl | x | ||||||||||
| Whiskered Screech-Owl | x | ||||||||||
| Great Horned Owl | x | x | |||||||||
| Northern Pygmy-Owl | x | NOPO20030928AZ | |||||||||
| Elf Owl | x | ||||||||||
| Burrowing Owl | x | x | BUOW20030326CA | ||||||||
| Spotted Owl | x |
SPOW20030112AZ
SPOW20030115AZ
SPOW20030324AZ-1 SPOW20030324AZ-2 SPOW20030422AZ SPOW20030426AZ SPOW20030506AZ SPOW20030807AZ-ADULT SPOW20030807AZ-JUV SPOW20030821AZ SPOW20030823AZ SPOW20030903AZ-HY SPOW20030916AZ-HY SPOW20031125AZ-1 SPOW20031125AZ-2 SPOW20031128AZ |
|||||||||
| NIGHTJARS AND ALLIES (5) | |||||||||||
| Lesser Nighthawk | x | x | |||||||||
| Common Nighthawk | x | x | |||||||||
| Common Poorwill | x | ||||||||||
| Buff-collared Nightjar | x | ||||||||||
| Mexican Whip-poor-will | x | ||||||||||
| SWIFTS (3) | |||||||||||
| Black Swift | x | BLSW20030625CO-NEST | |||||||||
| Vaux's Swift | x | ||||||||||
| White-throated Swift | x | x | x | x | |||||||
| HUMMINGBIRDS (13) | |||||||||||
| Magnificent Hummingbird | x | ||||||||||
| Plain-capped Starthroat | x | ||||||||||
| Blue-throated Hummingbird | x | ||||||||||
| Lucifer Hummingbird | x | ||||||||||
| Black-chinned Hummingbird | x | ||||||||||
| Anna's Hummingbird | x | x | |||||||||
| Costa's Hummingbird | x | ||||||||||
| Broad-tailed Hummingbird | x | x | x | ||||||||
| Rufous Hummingbird | x | x | RUHU20030404AZ | ||||||||
| Allen's Hummingbird | x | ||||||||||
| Calliope Hummingbird | x | ||||||||||
| Broad-billed Hummingbird | x | BBLH20030314AZ | |||||||||
| Violet-crowned Hummingbird | x | ||||||||||
| TROGONS (1) | |||||||||||
| Elegant Trogon | x | ||||||||||
| KINGFISHERS (1) | |||||||||||
| Belted Kingfisher | x | x | x | ||||||||
| WOODPECKERS (15) | |||||||||||
| Lewis's Woodpecker | x | x | x | LEWO20030223AZ | |||||||
| Acorn Woodpecker | x | x | ACWO20030130AZ | ||||||||
| Gila Woodpecker | x | x | |||||||||
| Williamson's Sapsucker | x | x | |||||||||
| Yellow-bellied Sapsucker | x | ||||||||||
| Red-naped Sapsucker | x | x | x | RNSA20030201AZ RNSA20030717AZ-JUV | |||||||
| Ladder-backed Woodpecker | x | ||||||||||
| Nuttall's Woodpecker | x | ||||||||||
| Downy Woodpecker | x | ||||||||||
| Hairy Woodpecker | x | x | x | x | |||||||
| Arizona Woodpecker | x | ARWO20030404AZ-F | |||||||||
| White-headed Woodpecker | x | ||||||||||
| American Three-toed Woodpecker | x | ||||||||||
| Northern Flicker | x | x | x | x | x | x | x | ||||
| Gilded Flicker | x | ||||||||||
| TYRANT FLYCATCHERS (26) | |||||||||||
| Northern Beardless-Tyrannulet | x | ||||||||||
| Olive-sided Flycatcher | x | x | OSFL20030602AK | ||||||||
| Greater Pewee | x | ||||||||||
| Western Wood-Pewee | x | x | x | x | x | x | x | ||||
| Alder Flycatcher | x | ||||||||||
| Willow Flycatcher | x | x | |||||||||
| Least Flycatcher | x | ||||||||||
| Hammond's Flycatcher | x | ||||||||||
| Gray Flycatcher | x | ||||||||||
| Dusky Flycatcher | x | x | x | ||||||||
| Pacific-slope Flycatcher | x | x | |||||||||
| Cordilleran Flycatcher | x | x | x | ||||||||
| Buff-breasted Flycatcher | x | ||||||||||
| Black Phoebe | x | x | BLPH20030107AZ | ||||||||
| Eastern Phoebe | x | ||||||||||
| Say's Phoebe | x | x | |||||||||
| Vermilion Flycatcher | x | VEFL20030107AZ-IMM VEFL20030114AZ-IMM-F VEFL20031104AZ | |||||||||
| Dusky-capped Flycatcher | x | ||||||||||
| Ash-throated Flycatcher | x | x | |||||||||
| Brown-crested Flycatcher | x | ||||||||||
| Sulphur-bellied Flycatcher | x | ||||||||||
| Tropical Kingbird | x | ||||||||||
| Cassin's Kingbird | x | x | |||||||||
| Thick-billed Kingbird | x | TBKI20030502AZ | |||||||||
| Western Kingbird | x | x | x | x | |||||||
| Eastern Kingbird | x | x | x | ||||||||
| TITYRAS AND ALLIES (1) | |||||||||||
| Rose-throated Becard | x | ||||||||||
| SHRIKES (1) | |||||||||||
| Loggerhead Shrike | x | x | x | x | LOSH20030409AZ | ||||||
| VIREOS (7) | |||||||||||
| Bell's Vireo | x | ||||||||||
| Gray Vireo | x | ||||||||||
| Plumbeous Vireo | x | x | |||||||||
| Cassin's Vireo | x | x | |||||||||
| Hutton's Vireo | x | ||||||||||
| Warbling Vireo | x | x | x | x | x | x | |||||
| Red-eyed Vireo | x | ||||||||||
| CROWS, JAYS, AND MAGPIES (13) | |||||||||||
| Gray Jay | x | x | x | GRAJ20030604AK-JUV | |||||||
| Pinyon Jay | x | ||||||||||
| Steller's Jay | x | x | x | x | |||||||
| Blue Jay | x | x | |||||||||
| Western Scrub-Jay | x | x | x | WESJ20030223AZ | |||||||
| Mexican Jay | x | MEJA20030220AZ | |||||||||
| Black-billed Magpie | x | x | x | x | x | x | |||||
| Yellow-billed Magpie | x | ||||||||||
| Clark's Nutcracker | x | x | x | x | |||||||
| American Crow | x | x | x | x | x | x | |||||
| Northwestern Crow | x | NOCR20030529AK | |||||||||
| Chihuahuan Raven | x | ||||||||||
| Common Raven | x | x | x | x | x | x | x | x | |||
| LARKS (1) | |||||||||||
| Horned Lark | x | x | x | x | x | x | HOLA20031023AZ | ||||
| SWALLOWS (7) | |||||||||||
| Northern Rough-winged Swallow | x | x | |||||||||
| Purple Martin | x | ||||||||||
| Tree Swallow | x | x | x | x | x | x | |||||
| Violet-green Swallow | x | x | x | x | x | x | |||||
| Bank Swallow | x | x | x | BASW20030623WY-NEST | |||||||
| Barn Swallow | x | x | x | x | x | x | |||||
| Cliff Swallow | x | x | x | x | x | x | |||||
| CHICKADEES AND TITS (8) | |||||||||||
| Black-capped Chickadee | x | ||||||||||
| Mountain Chickadee | x | x | x | x | x | ||||||
| Mexican Chickadee | x | ||||||||||
| Chestnut-backed Chickadee | x | x | x | ||||||||
| Boreal Chickadee | x | ||||||||||
| Bridled Titmouse | x | ||||||||||
| Oak Titmouse | x | ||||||||||
| Juniper Titmouse | x | x | |||||||||
| PENDULINE-TITS (1) | |||||||||||
| Verdin | x | x | |||||||||
| LONG-TAILED TITS (1) | |||||||||||
| Bushtit | x | x | |||||||||
| NUTHATCHES (3) | |||||||||||
| Red-breasted Nuthatch | x | x | x | x | |||||||
| White-breasted Nuthatch | x | x | |||||||||
| Pygmy Nuthatch | x | x | |||||||||
| CREEPERS (1) | |||||||||||
| Brown Creeper | x | ||||||||||
| WRENS (6) | |||||||||||
| Cactus Wren | x | ||||||||||
| Rock Wren | x | x | x | ||||||||
| Canyon Wren | x | x | |||||||||
| Bewick's Wren | x | x | |||||||||
| House Wren | x | x | x | x | x | ||||||
| Marsh Wren | x | x | |||||||||
| GNATCATCHERS (4) | |||||||||||
| Blue-gray Gnatcatcher | x | ||||||||||
| California Gnatcatcher | x | ||||||||||
| Black-tailed Gnatcatcher | x | ||||||||||
| Black-capped Gnatcatcher | x | BCGN20030414AZ-NEST | |||||||||
| DIPPERS (1) | |||||||||||
| American Dipper | x | x | |||||||||
| KINGLETS (2) | |||||||||||
| Golden-crowned Kinglet | x | x | x | x | |||||||
| Ruby-crowned Kinglet | x | x | x | x | x | x | RCKI20031203AZ | ||||
| LEAF-WARBLERS (1) | |||||||||||
| Arctic Warbler | x | ARWA20030613AK | |||||||||
| OLD WORLD FLYCATCHERS (2) | |||||||||||
| Bluethroat | x | BLUE20030616AK-1 BLUE20030616AK-2 | |||||||||
| Northern Wheatear | x | NOWH20030614AK-1 NOWH20030614AK-2 | |||||||||
| THRUSHES AND ALLIES (10) | |||||||||||
| Eastern Bluebird | x | ||||||||||
| Western Bluebird | x | x | x | ||||||||
| Mountain Bluebird | x | x | x | x | |||||||
| Townsend's Solitaire | x | x | |||||||||
| Gray-cheeked Thrush | x | GCTH20030609AK GCTH20030610AK | |||||||||
| Swainson's Thrush | x | x | x | x | |||||||
| Hermit Thrush | x | x | x | x | x | HETH20030223AZ | |||||
| Rufous-backed Robin | x | ||||||||||
| American Robin | x | x | x | x | x | x | x | x | x | AMRO20030223AZ | |
| Varied Thrush | x | ||||||||||
| OLD WORLD WARBLERS (1) | |||||||||||
| Wrentit | x | ||||||||||
| MOCKINGBIRDS AND THRASHERS (8) | |||||||||||
| Gray Catbird | x | x | |||||||||
| Northern Mockingbird | x | x | |||||||||
| Sage Thrasher | x | x | |||||||||
| Bendire's Thrasher | x | BETH20030129AZ | |||||||||
| Curve-billed Thrasher | x | CBTH20030129AZ CBTH20030220AZ | |||||||||
| California Thrasher | x | ||||||||||
| Crissal Thrasher | x | ||||||||||
| Le Conte's Thrasher | x | LCTH20030120AZ | |||||||||
| STARLINGS (1) | |||||||||||
| European Starling | x | x | x | x | x | x | x | ||||
| WAGTAILS AND PIPITS (3) | |||||||||||
| Eastern Yellow Wagtail | x | ||||||||||
| American Pipit | x | x | x | x | x | x | AMPI20030123AZ | ||||
| Sprague's Pipit | x | ||||||||||
| WAXWINGS (1) | |||||||||||
| Cedar Waxwing | x | x | x | x | |||||||
| SILKY-FLYCATCHERS (1) | |||||||||||
| Phainopepla | x | x | PHAI20030717AZ | ||||||||
| OLIVE WARBLER (1) | |||||||||||
| Olive Warbler | x | ||||||||||
| LONGSPURS AND ALLIES (5) | |||||||||||
| Lapland Longspur | x | LALO20030608AK | |||||||||
| Chestnut-collared Longspur | x | ||||||||||
| Smith's Longspur | x | SMLO20030610AK | |||||||||
| McCown's Longspur | x | x | x | MCLO20030623CO | |||||||
| Snow Bunting | x | SNBU20030607AK | |||||||||
| NEW WORLD WARBLERS (26) | |||||||||||
| Tennessee Warbler | x | ||||||||||
| Orange-crowned Warbler | x | x | x | ||||||||
| Nashville Warbler | x | ||||||||||
| Virginia's Warbler | x | x | |||||||||
| Lucy's Warbler | x | ||||||||||
| Yellow Warbler | x | x | x | x | x | x | x | ||||
| Magnolia Warbler | x | ||||||||||
| Yellow-rumped Warbler | x | x | x | x | x | ||||||
| Black-throated Gray Warbler | x | x | |||||||||
| Townsend's Warbler | x | x | x | ||||||||
| Hermit Warbler | x | ||||||||||
| Grace's Warbler | x | ||||||||||
| Palm Warbler | x | ||||||||||
| Blackpoll Warbler | x | BLPW20030610AK | |||||||||
| Black-and-white Warbler | x | ||||||||||
| Prothonotary Warbler | x | ||||||||||
| Ovenbird | x | ||||||||||
| Northern Waterthrush | x | ||||||||||
| Louisiana Waterthrush | x | ||||||||||
| MacGillivray's Warbler | x | x | x | ||||||||
| Common Yellowthroat | x | x | x | x | |||||||
| Wilson's Warbler | x | x | x | x | |||||||
| Red-faced Warbler | x | ||||||||||
| Painted Redstart | x | ||||||||||
| Rufous-capped Warbler | x | RCWA20030317AZ | |||||||||
| Yellow-breasted Chat | x | ||||||||||
| BUNTINGS, SPARROWS AND ALLIES (32) | |||||||||||
| Green-tailed Towhee | x | x | x | ||||||||
| Spotted Towhee | x | x | x | ||||||||
| Rufous-crowned Sparrow | x | ||||||||||
| Canyon Towhee | x | x | |||||||||
| California Towhee | x | ||||||||||
| Abert's Towhee | x | x | |||||||||
| Rufous-winged Sparrow | x | ||||||||||
| Botteri's Sparrow | x | ||||||||||
| Cassin's Sparrow | x | ||||||||||
| American Tree Sparrow | x | ATSP20030615AK | |||||||||
| Chipping Sparrow | x | x | x | x | x | x | CHSP20030220AZ | ||||
| Clay-colored Sparrow | x | x | |||||||||
| Brewer's Sparrow | x | x | x | ||||||||
| Black-chinned Sparrow | x | ||||||||||
| Vesper Sparrow | x | x | x | x | |||||||
| Lark Sparrow | x | x | x | ||||||||
| Five-striped Sparrow | x | FSSP20030517AZ | |||||||||
| Black-throated Sparrow | x | ||||||||||
| Sage Sparrow | x | x | |||||||||
| Lark Bunting | x | x | x | ||||||||
| Savannah Sparrow | x | x | x | x | x | x | |||||
| Grasshopper Sparrow | x | x | GRSP20031111AZ | ||||||||
| Baird's Sparrow | x |
BAIS20031023AZ-1
BAIS20031023AZ-2
BAIS20031023AZ-3 BAIS20031111AZ |
|||||||||
| Fox Sparrow | x | x | |||||||||
| Song Sparrow | x | x | x | x | x | x | |||||
| Lincoln's Sparrow | x | x | x | ||||||||
| Swamp Sparrow | x | ||||||||||
| White-throated Sparrow | x | ||||||||||
| White-crowned Sparrow | x | x | x | x | x | x | WCSP20030306AZ-IMM WCSP20031203AZ-JUV | ||||
| Golden-crowned Sparrow | x | x | x | GCSP20030603AK | |||||||
| Dark-eyed Junco | x | x | x | x | x | x | |||||
| Yellow-eyed Junco | x | ||||||||||
| CARDINALS AND ALLIES (12) | |||||||||||
| Hepatic Tanager | x | ||||||||||
| Summer Tanager | x | ||||||||||
| Western Tanager | x | x | x | x | |||||||
| Flame-colored Tanager | x | ||||||||||
| Northern Cardinal | x | ||||||||||
| Pyrrhuloxia | x | ||||||||||
| Black-headed Grosbeak | x | x | x | x | |||||||
| Blue Grosbeak | x | ||||||||||
| Lazuli Bunting | x | ||||||||||
| Indigo Bunting | x | ||||||||||
| Varied Bunting | x | ||||||||||
| Dickcissel | x | ||||||||||
| TROUPIALS AND ALLIES (16) | |||||||||||
| Bobolink | x | x | x | ||||||||
| Red-winged Blackbird | x | x | x | x | x | x | |||||
| Tricolored Blackbird | x | ||||||||||
| Eastern Meadowlark | x | EAME20030129AZ EAME20031023AZ | |||||||||
| Western Meadowlark | x | x | x | x | x | x | |||||
| Yellow-headed Blackbird | x | x | YHBL20030620MT-JUV | ||||||||
| Rusty Blackbird | x | ||||||||||
| Brewer's Blackbird | x | x | x | x | x | x | x | x | |||
| Common Grackle | x | x | x | ||||||||
| Great-tailed Grackle | x | x | |||||||||
| Bronzed Cowbird | x | ||||||||||
| Brown-headed Cowbird | x | x | x | x | x | x | |||||
| Orchard Oriole | x | ||||||||||
| Hooded Oriole | x | ||||||||||
| Bullock's Oriole | x | x | x | x | BUOR20030306AZ | ||||||
| Scott's Oriole | x | ||||||||||
| SISKINS, CROSSBILLS, AND ALLIES (14) | |||||||||||
| Black Rosy-Finch | x | ||||||||||
| Brown-capped Rosy-Finch | x | ||||||||||
| Pine Grosbeak | x | x | |||||||||
| Purple Finch | x | ||||||||||
| Cassin's Finch | x | x | CAFI20030220AZ | ||||||||
| House Finch | x | x | x | x | x | x | |||||
| Red Crossbill | x | x | x | ||||||||
| White-winged Crossbill | x | ||||||||||
| Common Redpoll | x | ||||||||||
| Hoary Redpoll | x | HORE20030608AK | |||||||||
| Pine Siskin | x | x | x | x | x | x | PISI20030215AZ | ||||
| Lesser Goldfinch | x | x | LEGO20030215AZ-F LEGO20030220AZ-F | ||||||||
| Lawrence's Goldfinch | x | ||||||||||
| American Goldfinch | x | x | AMGO20030220AZ | ||||||||
| OLD WORLD SPARROWS (1) | |||||||||||
| House Sparrow | x | x | x | x | x | ||||||
| 445 species recorded 273 birding days in 10 states |
A K |
A Z |
C A |
C O |
I D |
M T |
N M |
O R |
W A |
W Y |
106 species photographed, 149 total images Images open in New Window, switch to Main Window |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 2003 Summary |
![]() top of page |