March Journal
|
Stuart Healy Species recorded - March, 2003 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 177 | 86 | 18 |
| California | 176 | 85 | 6 |
| 262 species recorded 23 birding days in 2 states |
A Z |
C A |
10 species photographed, 11 total images Images open in Main Window, switch to New Window |
| DUCKS, GEESE, AND WATERFOWL (25) | |||
| Greater White-fronted Goose | x | ||
| Snow Goose | x | x | |
| Brant | x | ||
| Canada Goose | x | ||
| Wood Duck | x | ||
| Gadwall | x | x | |
| American Wigeon | x | x | |
| Mallard | x | x | |
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | x | |
| Northern Pintail | x | x | |
| Green-winged Teal | x | x | |
| Canvasback | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | x | |
| Greater Scaup | x | ||
| Lesser Scaup | x | x | |
| Surf Scoter | x | ||
| White-winged Scoter | x | ||
| Bufflehead | x | x | |
| Common Goldeneye | x | ||
| Common Merganser | x | ||
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | x | |
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | ||
| California Quail | x | ||
| Gambel's Quail | x | x | |
| PHEASANTS, GROUSE, AND ALLIES (2) | |||
| Ring-necked Pheasant | x | ||
| Wild Turkey | x | ||
| LOONS (3) | |||
| Red-throated Loon | x | ||
| Pacific Loon | x | ||
| Common Loon | x | x | |
| GREBES (4) | |||
| Pied-billed Grebe | x | x | |
| Horned Grebe | x | ||
| Eared Grebe | x | x | |
| Western Grebe | x | ||
| CORMORANTS AND SHAGS (3) | |||
| Neotropic Cormorant | x | ||
| Double-crested Cormorant | x | x | |
| Pelagic Cormorant | x | PECO20030328CA | |
| PELICANS (2) | |||
| American White Pelican | x | x | |
| Brown Pelican | x | ||
| HERONS, EGRETS, AND BITTERNS (7) | |||
| Least Bittern | x | ||
| Great Blue Heron | x | x | |
| Great Egret | x | ||
| Snowy Egret | x | ||
| Cattle Egret | x | ||
| Green Heron | x | x | |
| Black-crowned Night-Heron | x | x | |
| IBISES AND SPOONBILLS (1) | |||
| White-faced Ibis | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | x | |
| HAWKS, EAGLES, AND KITES (9) | |||
| White-tailed Kite | x | ||
| Bald Eagle | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | x | |
| Red-shouldered Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Ferruginous Hawk | x | ||
| Golden Eagle | x | ||
| FALCONS (4) | |||
| American Kestrel | x | x | |
| Merlin | x | MERL20030310AZ | |
| Peregrine Falcon | x | x | |
| Prairie Falcon | x | ||
| RAILS, GALLINULES, AND COOTS (4) | |||
| Virginia Rail | x | ||
| Sora | x | x | |
| Common Moorhen | x | x | |
| American Coot | x | x | |
| PLOVERS (4) | |||
| Black-bellied Plover | x | ||
| Snowy Plover | x | ||
| Semipalmated Plover | x | ||
| Killdeer | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | ||
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | x | |
| SANDPIPERS AND ALLIES (16) | |||
| Spotted Sandpiper | x | x | |
| Wandering Tattler | x | WATA20030325CA | |
| Greater Yellowlegs | x | x | |
| Willet | x | ||
| Lesser Yellowlegs | x | ||
| Whimbrel | x | ||
| Long-billed Curlew | x | x | |
| Marbled Godwit | x | ||
| Ruddy Turnstone | x | ||
| Black Turnstone | x | ||
| Surfbird | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | x | |
| Dunlin | x | ||
| Long-billed Dowitcher | x | ||
| Wilson's Snipe | x | ||
| GULLS, TERNS, AND SKIMMERS (10) | |||
| Bonaparte's Gull | x | ||
| Heermann's Gull | x | HEEG20030325CA | |
| Ring-billed Gull | x | ||
| Western Gull | x | ||
| Yellow-footed Gull | x | ||
| California Gull | x | ||
| Gull-billed Tern | x | ||
| Caspian Tern | x | ||
| Forster's Tern | x | ||
| Elegant Tern | x | ||
| AUKS, MURRES, AND PUFFINS (1) | |||
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | ||
| Spotted Dove | x | ||
| White-winged Dove | x | ||
| Mourning Dove | x | x | |
| Inca Dove | x | ||
| Common Ground-Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| OWLS (2) | |||
| Burrowing Owl | x | BUOW20030326CA | |
| Spotted Owl | x | SPOW20030324AZ-1 SPOW20030324AZ-2 | |
| NIGHTJARS AND ALLIES (1) | |||
| Lesser Nighthawk | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | x | |
| HUMMINGBIRDS (7) | |||
| Black-chinned Hummingbird | x | ||
| Anna's Hummingbird | x | x | |
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| Allen's Hummingbird | x | ||
| Broad-billed Hummingbird | x | BBLH20030314AZ | |
| Violet-crowned Hummingbird | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (12) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Yellow-bellied Sapsucker | x | ||
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Arizona Woodpecker | x | ||
| White-headed Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (13) | |||
| Northern Beardless-Tyrannulet | x | ||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Pacific-slope Flycatcher | x | ||
| Buff-breasted Flycatcher | x | ||
| Black Phoebe | x | x | |
| Eastern Phoebe | x | ||
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| Cassin's Kingbird | x | x | |
| Western Kingbird | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | x | |
| VIREOS (3) | |||
| Bell's Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (7) | |||
| Steller's Jay | x | x | |
| Western Scrub-Jay | x | x | |
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (5) | |||
| Northern Rough-winged Swallow | x | x | |
| Tree Swallow | x | x | |
| Violet-green Swallow | x | x | |
| Barn Swallow | x | x | |
| Cliff Swallow | x | x | |
| CHICKADEES AND TITS (4) | |||
| Mountain Chickadee | x | ||
| Chestnut-backed Chickadee | x | ||
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | x | |
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| NUTHATCHES (2) | |||
| White-breasted Nuthatch | x | x | |
| Pygmy Nuthatch | x | x | |
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| WRENS (6) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | x | |
| Bewick's Wren | x | x | |
| House Wren | x | x | |
| Marsh Wren | x | x | |
| GNATCATCHERS (4) | |||
| Blue-gray Gnatcatcher | x | ||
| California Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| Black-capped Gnatcatcher | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | x | |
| THRUSHES AND ALLIES (6) | |||
| Eastern Bluebird | x | ||
| Western Bluebird | x | ||
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Hermit Thrush | x | ||
| American Robin | x | x | |
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Northern Mockingbird | x | x | |
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| California Thrasher | x | ||
| Crissal Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | |
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| LONGSPURS AND ALLIES (1) | |||
| Chestnut-collared Longspur | x | ||
| NEW WORLD WARBLERS (12) | |||
| Orange-crowned Warbler | x | x | |
| Lucy's Warbler | x | ||
| Yellow Warbler | x | x | |
| Yellow-rumped Warbler | x | x | |
| Black-throated Gray Warbler | x | x | |
| Townsend's Warbler | x | ||
| Palm Warbler | x | ||
| MacGillivray's Warbler | x | ||
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | ||
| Painted Redstart | x | ||
| Rufous-capped Warbler | x | RCWA20030317AZ | |
| BUNTINGS, SPARROWS AND ALLIES (25) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| Rufous-crowned Sparrow | x | ||
| Canyon Towhee | x | ||
| California Towhee | x | ||
| Abert's Towhee | x | x | |
| Rufous-winged Sparrow | x | ||
| Chipping Sparrow | x | x | |
| Brewer's Sparrow | x | ||
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Sage Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | ||
| Fox Sparrow | x | ||
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | ||
| Swamp Sparrow | x | ||
| White-throated Sparrow | x | ||
| White-crowned Sparrow | x | x | WCSP20030306AZ-IMM |
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | x | |
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (3) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Lazuli Bunting | x | ||
| TROUPIALS AND ALLIES (10) | |||
| Red-winged Blackbird | x | x | |
| Tricolored Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | x | |
| Hooded Oriole | x | ||
| Bullock's Oriole | x | x | BUOR20030306AZ |
| SISKINS, CROSSBILLS, AND ALLIES (8) | |||
| Purple Finch | x | ||
| Cassin's Finch | x | ||
| House Finch | x | x | |
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | x | |
| Lawrence's Goldfinch | x | ||
| American Goldfinch | x | x | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 262 species recorded 23 birding days in 2 states |
A Z |
C A |
10 species photographed, 11 total images Images open in Main Window, switch to New Window |
![]() March Journal |
Stuart Healy Species recorded - March, 2003 |
![]() top of page |