May Journal
|
Stuart Healy Species recorded - May, 2003 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Alaska | 66 | 3 |
| Arizona | 223 | 20 |
| California | 39 | 2 |
| Oregon | 8 | 2 |
| 270 species recorded 26 birding days in 4 states |
A K |
A Z |
C A |
O R |
6 species photographed, 7 total images Images open in New Window, switch to Main Window |
| LOONS (2) | |||||
| Pacific Loon | x | ||||
| Common Loon | x | ||||
| GREBES (4) | |||||
| Pied-billed Grebe | x | ||||
| Red-necked Grebe | x | ||||
| Eared Grebe | x | ||||
| Western Grebe | x | x | |||
| CORMORANTS (3) | |||||
| Double-crested Cormorant | x | x | |||
| Neotropic Cormorant | x | ||||
| Pelagic Cormorant | x | ||||
| HERONS, EGRETS AND BITTERNS (7) | |||||
| Great Blue Heron | x | x | |||
| Great Egret | x | ||||
| Snowy Egret | x | ||||
| Cattle Egret | x | ||||
| Green Heron | x | ||||
| Black-crowned Night-Heron | x | ||||
| Least Bittern | x | ||||
| IBIS (1) | |||||
| White-faced Ibis | x | ||||
| DUCKS, GEESE AND SWANS (21) | |||||
| Black-bellied Whistling-Duck | x | ||||
| Canada Goose | x | ||||
| American Wigeon | x | x | |||
| Gadwall | x | ||||
| Green-winged Teal | x | ||||
| Mallard | x | x | |||
| Northern Pintail | x | ||||
| Blue-winged Teal | x | ||||
| Cinnamon Teal | x | ||||
| Northern Shoveler | x | x | |||
| Canvasback | x | ||||
| Redhead | x | ||||
| Ring-necked Duck | x | ||||
| Greater Scaup | x | ||||
| Lesser Scaup | x | ||||
| Harlequin Duck | x | ||||
| Surf Scoter | x | ||||
| White-winged Scoter | x | ||||
| Barrow's Goldeneye | x | ||||
| Common Merganser | x | x | |||
| Ruddy Duck | x | ||||
| NEW WORLD VULTURES (2) | |||||
| Black Vulture | x | ||||
| Turkey Vulture | x | x | |||
| OSPREY (1) | |||||
| Osprey | x | ||||
| HAWKS, EAGLES AND KITES (9) | |||||
| Bald Eagle | x | x | |||
| Northern Harrier | x | ||||
| Cooper's Hawk | x | ||||
| Common Black-Hawk | x | ||||
| Gray Hawk | x | ||||
| Red-shouldered Hawk | x | ||||
| Swainson's Hawk | x | ||||
| Zone-tailed Hawk | x | ||||
| Red-tailed Hawk | x | x | |||
| FALCONS (2) | |||||
| Crested Caracara | x | ||||
| American Kestrel | x | x | |||
| TURKEYS (1) | |||||
| Wild Turkey | x | ||||
| NEW WORLD QUAIL (3) | |||||
| Scaled Quail | x | ||||
| Gambel's Quail | x | ||||
| Montezuma Quail | x | ||||
| CRANES (1) | |||||
| Sandhill Crane | x | ||||
| RAILS AND COOTS (1) | |||||
| American Coot | x | ||||
| OYSTERCATCHERS (1) | |||||
| Black Oystercatcher | x | ||||
| AVOCETS AND STILTS (2) | |||||
| Black-necked Stilt | x | ||||
| American Avocet | x | ||||
| PLOVERS (2) | |||||
| Semipalmated Plover | x | ||||
| Killdeer | x | ||||
| SANDPIPERS (9) | |||||
| Long-billed Dowitcher | x | ||||
| Marbled Godwit | x | ||||
| Lesser Yellowlegs | x | x | |||
| Solitary Sandpiper | x | ||||
| Spotted Sandpiper | x | ||||
| Wandering Tattler | x | WATA20030530AK | |||
| Western Sandpiper | x | ||||
| Least Sandpiper | x | ||||
| Wilson's Phalarope | x | ||||
| GULLS (5) | |||||
| Mew Gull | x | MEGU20030530AK MEGU20030530AK-2 | |||
| Ring-billed Gull | x | ||||
| Glaucous-winged Gull | x | ||||
| American Herring Gull | x | ||||
| Black-legged Kittiwake | x | ||||
| TERNS (2) | |||||
| Arctic Tern | x | ||||
| Forster's Tern | x | ||||
| AUKS, MURRES AND PUFFINS (3) | |||||
| Common Murre | x | ||||
| Pigeon Guillemot | x | ||||
| Marbled Murrelet | x | ||||
| PIGEONS AND DOVES (7) | |||||
| Rock Pigeon | x | x | x | x | |
| Band-tailed Pigeon | x | ||||
| Eurasian Collared-Dove | x | ||||
| Mourning Dove | x | x | |||
| White-winged Dove | x | ||||
| Common Ground-Dove | x | ||||
| Inca Dove | x | ||||
| CUCKOOS (1) | |||||
| Greater Roadrunner | x | ||||
| OWLS (7) | |||||
| Western Screech-Owl | x | ||||
| Whiskered Screech-Owl | x | ||||
| Great Horned Owl | x | ||||
| Spotted Owl | x | SPOW20030506AZ | |||
| Northern Pygmy-Owl | x | ||||
| Elf Owl | x | ||||
| Burrowing Owl | x | ||||
| NIGHTJARS (3) | |||||
| Lesser Nighthawk | x | x | |||
| Common Poorwill | x | ||||
| Buff-collared Nightjar | x | ||||
| SWIFTS (1) | |||||
| White-throated Swift | x | ||||
| HUMMINGBIRDS (8) | |||||
| Broad-billed Hummingbird | x | ||||
| Violet-crowned Hummingbird | x | ||||
| Blue-throated Hummingbird | x | ||||
| Magnificent Hummingbird | x | ||||
| Black-chinned Hummingbird | x | ||||
| Anna's Hummingbird | x | x | |||
| Broad-tailed Hummingbird | x | ||||
| Rufous Hummingbird | x | ||||
| TROGONS (1) | |||||
| Elegant Trogon | x | ||||
| KINGFISHERS (1) | |||||
| Belted Kingfisher | x | x | |||
| WOODPECKERS (8) | |||||
| Lewis's Woodpecker | x | ||||
| Acorn Woodpecker | x | x | |||
| Gila Woodpecker | x | x | |||
| Red-naped Sapsucker | x | ||||
| Ladder-backed Woodpecker | x | ||||
| Hairy Woodpecker | x | ||||
| Arizona Woodpecker | x | ||||
| Northern Flicker | x | ||||
| TYRANT FLYCATCHERS (21) | |||||
| Northern Beardless-Tyrannulet | x | ||||
| Olive-sided Flycatcher | x | ||||
| Greater Pewee | x | ||||
| Western Wood-Pewee | x | x | |||
| Hammond's Flycatcher | x | ||||
| Gray Flycatcher | x | ||||
| Dusky Flycatcher | x | ||||
| Pacific-slope Flycatcher | x | ||||
| Cordilleran Flycatcher | x | ||||
| Buff-breasted Flycatcher | x | ||||
| Black Phoebe | x | ||||
| Say's Phoebe | x | ||||
| Vermilion Flycatcher | x | ||||
| Dusky-capped Flycatcher | x | ||||
| Ash-throated Flycatcher | x | x | |||
| Brown-crested Flycatcher | x | ||||
| Sulphur-bellied Flycatcher | x | ||||
| Tropical Kingbird | x | ||||
| Cassin's Kingbird | x | ||||
| Thick-billed Kingbird | x | TBKI20030502AZ | |||
| Western Kingbird | x | x | |||
| LARKS (1) | |||||
| Horned Lark | x | ||||
| SWALLOWS (6) | |||||
| Tree Swallow | x | x | |||
| Violet-green Swallow | x | x | |||
| Northern Rough-winged Swallow | x | ||||
| Bank Swallow | x | x | |||
| Cliff Swallow | x | x | x | ||
| Barn Swallow | x | x | |||
| KINGLETS (1) | |||||
| Ruby-crowned Kinglet | x | x | |||
| SILKY-FLYCATCHERS (1) | |||||
| Phainopepla | x | ||||
| WAXWINGS (1) | |||||
| Cedar Waxwing | x | x | |||
| DIPPERS (1) | |||||
| American Dipper | x | ||||
| WRENS (5) | |||||
| Cactus Wren | x | ||||
| Rock Wren | x | ||||
| Canyon Wren | x | ||||
| Bewick's Wren | x | ||||
| House Wren | x | ||||
| MOCKINGBIRDS AND THRASHERS (4) | |||||
| Northern Mockingbird | x | x | |||
| Bendire's Thrasher | x | ||||
| Curve-billed Thrasher | x | ||||
| Crissal Thrasher | x | ||||
| THRUSHES (7) | |||||
| Western Bluebird | x | ||||
| Mountain Bluebird | x | ||||
| Townsend's Solitaire | x | ||||
| Swainson's Thrush | x | x | |||
| Hermit Thrush | x | ||||
| American Robin | x | x | x | ||
| Varied Thrush | x | ||||
| GNATCATCHERS (1) | |||||
| Black-capped Gnatcatcher | x | ||||
| LONG-TAILED TITS (1) | |||||
| Bushtit | x | x | |||
| CHICKADEES AND TITS (8) | |||||
| Black-capped Chickadee | x | ||||
| Mountain Chickadee | x | ||||
| Mexican Chickadee | x | ||||
| Chestnut-backed Chickadee | x | ||||
| Boreal Chickadee | x | ||||
| Bridled Titmouse | x | ||||
| Oak Titmouse | x | ||||
| Juniper Titmouse | x | ||||
| NUTHATCHES (3) | |||||
| Pygmy Nuthatch | x | ||||
| Red-breasted Nuthatch | x | x | |||
| White-breasted Nuthatch | x | ||||
| CREEPERS (1) | |||||
| Brown Creeper | x | ||||
| PENDULINE TITS (1) | |||||
| Verdin | x | ||||
| SHRIKES (1) | |||||
| Loggerhead Shrike | x | ||||
| CROWS AND JAYS (11) | |||||
| Steller's Jay | x | x | |||
| Western Scrub-Jay | x | x | x | ||
| Mexican Jay | x | ||||
| Pinyon Jay | x | ||||
| Black-billed Magpie | x | ||||
| Yellow-billed Magpie | x | ||||
| Clark's Nutcracker | x | ||||
| American Crow | x | x | |||
| Northwestern Crow | x | NOCR20030529AK | |||
| Chihuahuan Raven | x | ||||
| Common Raven | x | x | x | x | |
| STARLINGS (1) | |||||
| European Starling | x | x | |||
| OLD WORLD SPARROWS (1) | |||||
| House Sparrow | x | x | |||
| VIREOS (5) | |||||
| Bell's Vireo | x | ||||
| Plumbeous Vireo | x | ||||
| Cassin's Vireo | x | x | |||
| Hutton's Vireo | x | ||||
| Warbling Vireo | x | ||||
| FINCHES, SISKINS, CROSSBILLS (6) | |||||
| House Finch | x | x | |||
| White-winged Crossbill | x | ||||
| Common Redpoll | x | ||||
| Pine Siskin | x | x | |||
| Lesser Goldfinch | x | x | |||
| American Goldfinch | x | ||||
| OLIVE WARBLER (1) | |||||
| Olive Warbler | x | ||||
| WOOD WARBLERS (18) | |||||
| Orange-crowned Warbler | x | x | |||
| Virginia's Warbler | x | ||||
| Lucy's Warbler | x | ||||
| Yellow Warbler | x | x | |||
| Yellow-rumped Warbler | x | x | |||
| Black-throated Gray Warbler | x | ||||
| Townsend's Warbler | x | x | |||
| Hermit Warbler | x | ||||
| Grace's Warbler | x | ||||
| Ovenbird | x | ||||
| Northern Waterthrush | x | ||||
| MacGillivray's Warbler | x | ||||
| Common Yellowthroat | x | ||||
| Wilson's Warbler | x | x | |||
| Red-faced Warbler | x | ||||
| Painted Redstart | x | ||||
| Rufous-capped Warbler | x | ||||
| Yellow-breasted Chat | x | ||||
| TANAGERS (4) | |||||
| Hepatic Tanager | x | ||||
| Summer Tanager | x | ||||
| Western Tanager | x | ||||
| Flame-colored Tanager | x | ||||
| SPARROWS, TOWHEES, JUNCOS (23) | |||||
| Green-tailed Towhee | x | ||||
| Spotted Towhee | x | x | |||
| Canyon Towhee | x | ||||
| Abert's Towhee | x | ||||
| Botteri's Sparrow | x | ||||
| Rufous-crowned Sparrow | x | ||||
| Five-striped Sparrow | x | FSSP20030517AZ | |||
| Chipping Sparrow | x | x | |||
| Brewer's Sparrow | x | ||||
| Black-chinned Sparrow | x | ||||
| Vesper Sparrow | x | ||||
| Lark Sparrow | x | ||||
| Black-throated Sparrow | x | ||||
| Lark Bunting | x | ||||
| Savannah Sparrow | x | ||||
| Grasshopper Sparrow | x | ||||
| Fox Sparrow | x | ||||
| Song Sparrow | x | ||||
| Lincoln's Sparrow | x | x | |||
| White-crowned Sparrow | x | ||||
| Golden-crowned Sparrow | x | ||||
| Dark-eyed Junco | x | x | |||
| Yellow-eyed Junco | x | ||||
| CARDINALS AND ALLIES (6) | |||||
| Northern Cardinal | x | ||||
| Pyrrhuloxia | x | ||||
| Black-headed Grosbeak | x | x | |||
| Blue Grosbeak | x | ||||
| Lazuli Bunting | x | ||||
| Varied Bunting | x | ||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (11) | |||||
| Red-winged Blackbird | x | x | |||
| Eastern Meadowlark | x | ||||
| Western Meadowlark | x | x | |||
| Yellow-headed Blackbird | x | ||||
| Brewer's Blackbird | x | x | x | ||
| Great-tailed Grackle | x | x | |||
| Bronzed Cowbird | x | ||||
| Brown-headed Cowbird | x | ||||
| Hooded Oriole | x | ||||
| Bullock's Oriole | x | ||||
| Scott's Oriole | x | ||||
| 270 species recorded 26 birding days in 4 states |
A K |
A Z |
C A |
O R |
6 species photographed, 7 total images Images open in New Window, switch to Main Window |
![]() May Journal |
Stuart Healy Species recorded - May, 2003 |
![]() top of page |