June Journal
|
Stuart Healy Species recorded - June, 2003 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Alaska | 133 | 95 | 17 |
| Arizona | 57 | 13 | 1 |
| Colorado | 83 | 12 | 3 |
| Idaho | 40 | 5 | 1 |
| Montana | 83 | 15 | 4 |
| New Mexico | 5 | 0 | 2 |
| Washington | 20 | 1 | 2 |
| Wyoming | 64 | 8 | 2 |
| 247 species recorded 26 birding days in 8 states |
A K |
A Z |
C O |
I D |
M T |
N M |
W A |
W Y |
41 species photographed, 54 total images Images open in New Window, switch to Main Window |
| LOONS (4) | |||||||||
| Red-throated Loon | x | ||||||||
| Arctic Loon | x | ||||||||
| Pacific Loon | x | PALO20030609AK | |||||||
| Common Loon | x | ||||||||
| GREBES (5) | |||||||||
| Pied-billed Grebe | x | ||||||||
| Red-necked Grebe | x | ||||||||
| Eared Grebe | x | x | |||||||
| Western Grebe | x | x | |||||||
| Clark's Grebe | x | ||||||||
| PELICANS (1) | |||||||||
| American White Pelican | x | x | x | ||||||
| CORMORANTS (3) | |||||||||
| Double-crested Cormorant | x | x | |||||||
| Pelagic Cormorant | x | ||||||||
| Red-faced Cormorant | x | RFCO20030602AK | |||||||
| HERONS, EGRETS AND BITTERNS (2) | |||||||||
| Great Blue Heron | x | x | x | ||||||
| Snowy Egret | x | ||||||||
| DUCKS, GEESE AND SWANS (32) | |||||||||
| Trumpeter Swan | x | TRUS20030611AK | |||||||
| Tundra Swan | x | ||||||||
| Greater White-fronted Goose | x | ||||||||
| Snow Goose | x | ||||||||
| Canada Goose | x | x | x | x | |||||
| Brant | x | ||||||||
| American Wigeon | x | x | x | ||||||
| Gadwall | x | x | x | ||||||
| Green-winged Teal | x | ||||||||
| Mallard | x | x | x | x | x | ||||
| Northern Pintail | x | ||||||||
| Blue-winged Teal | x | ||||||||
| Cinnamon Teal | x | ||||||||
| Northern Shoveler | x | ||||||||
| Canvasback | x | ||||||||
| Redhead | x | ||||||||
| Ring-necked Duck | x | x | |||||||
| Greater Scaup | x | ||||||||
| Lesser Scaup | x | x | x | ||||||
| Common Eider | x | ||||||||
| Spectacled Eider | x | SPEI20030606AK | |||||||
| Steller's Eider | x | STEI20030606AK | |||||||
| Harlequin Duck | x | HADU20030610AK | |||||||
| Long-tailed Duck | x | LTDU20030606AK | |||||||
| Black Scoter | x | ||||||||
| Surf Scoter | x | ||||||||
| White-winged Scoter | x | ||||||||
| Barrow's Goldeneye | x | ||||||||
| Bufflehead | x | ||||||||
| Red-breasted Merganser | x | ||||||||
| Common Merganser | x | x | x | x | x | ||||
| Ruddy Duck | x | x | |||||||
| NEW WORLD VULTURES (1) | |||||||||
| Turkey Vulture | x | x | x | x | |||||
| OSPREY (1) | |||||||||
| Osprey | x | x | x | x | |||||
| HAWKS, EAGLES AND KITES (9) | |||||||||
| Bald Eagle | x | x | BAEA20030601AK BAEA20030603AK | ||||||
| Northern Harrier | x | x | |||||||
| Sharp-shinned Hawk | x | ||||||||
| Cooper's Hawk | x | ||||||||
| Northern Goshawk | x | ||||||||
| Swainson's Hawk | x | x | |||||||
| Red-tailed Hawk | x | x | x | x | x | ||||
| Rough-legged Hawk | x | ||||||||
| Golden Eagle | x | ||||||||
| FALCONS (3) | |||||||||
| American Kestrel | x | x | x | x | x | x | |||
| Gyrfalcon | x | ||||||||
| Prairie Falcon | x | ||||||||
| GROUSE (2) | |||||||||
| Willow Ptarmigan | x | WIPT20030610AK | |||||||
| Rock Ptarmigan | x | ROPT20030613AK-F ROPT20030613AK-M1 ROPT20030613AK-M2 | |||||||
| PHEASANTS AND PARTRIDGES (1) | |||||||||
| Gray Partridge | x | ||||||||
| CRANES (1) | |||||||||
| Sandhill Crane | x | ||||||||
| RAILS AND COOTS (1) | |||||||||
| American Coot | x | x | |||||||
| OYSTERCATCHERS (1) | |||||||||
| Black Oystercatcher | x | ||||||||
| AVOCETS AND STILTS (2) | |||||||||
| Black-necked Stilt | x | ||||||||
| American Avocet | x | ||||||||
| PLOVERS (4) | |||||||||
| Pacific Golden-Plover | x | PAGP20030614AK PAGP20030614AK-2-NEST PAGP20030614AK-3 | |||||||
| American Golden-Plover | x | AMGP20030610AK | |||||||
| Semipalmated Plover | x | ||||||||
| Killdeer | x | x | x | x | x | ||||
| SANDPIPERS (20) | |||||||||
| Wilson's Snipe | x | x | |||||||
| Long-billed Dowitcher | x | LBDO20030606AK | |||||||
| Bar-tailed Godwit | x | BARG20030616AK | |||||||
| Marbled Godwit | x | ||||||||
| Whimbrel | x | ||||||||
| Bristle-thighed Curlew | x | ||||||||
| Upland Sandpiper | x | ||||||||
| Greater Yellowlegs | x | ||||||||
| Lesser Yellowlegs | x | ||||||||
| Spotted Sandpiper | x | x | x | x | |||||
| Wandering Tattler | x | ||||||||
| Ruddy Turnstone | x | ||||||||
| Semipalmated Sandpiper | x | SESA20030606AK | |||||||
| Western Sandpiper | x | ||||||||
| Baird's Sandpiper | x | ||||||||
| Pectoral Sandpiper | x | PESA20030607AK | |||||||
| Dunlin | x | DUNL20030608AK | |||||||
| Wilson's Phalarope | x | x | x | ||||||
| Red-necked Phalarope | x | RNPH20030607AK | |||||||
| Red Phalarope | x | REPH20030606AK REPH20030607AK | |||||||
| JAEGERS AND SKUAS (3) | |||||||||
| Pomarine Jaeger | x | POJA20030608AK | |||||||
| Parasitic Jaeger | x | ||||||||
| Long-tailed Jaeger | x | LTJA20030617AK LTJA20030617AK-2 | |||||||
| GULLS (10) | |||||||||
| Mew Gull | x | ||||||||
| Ring-billed Gull | x | x | x | x | |||||
| California Gull | x | x | |||||||
| Glaucous-winged Gull | x | ||||||||
| Glaucous Gull | x | ||||||||
| American Herring Gull | x | ||||||||
| Bonaparte's Gull | x | ||||||||
| Franklin's Gull | x | ||||||||
| Sabine's Gull | x | ||||||||
| Black-legged Kittiwake | x | BLKI20030602AK BLKI20030602AK-2 | |||||||
| TERNS (5) | |||||||||
| Common Tern | x | ||||||||
| Arctic Tern | x | ARTE20030608AK ARTE20030610AK | |||||||
| Forster's Tern | x | x | |||||||
| Aleutian Tern | x | ||||||||
| Black Tern | x | ||||||||
| AUKS, MURRES AND PUFFINS (5) | |||||||||
| Common Murre | x | ||||||||
| Thick-billed Murre | x | ||||||||
| Pigeon Guillemot | x | ||||||||
| Marbled Murrelet | x | ||||||||
| Tufted Puffin | x | TUPU20030602AK | |||||||
| PIGEONS AND DOVES (4) | |||||||||
| Rock Pigeon | x | x | x | x | x | ||||
| Eurasian Collared-Dove | x | ||||||||
| Mourning Dove | x | x | x | x | x | ||||
| White-winged Dove | x | ||||||||
| OWLS (1) | |||||||||
| Great Horned Owl | x | ||||||||
| NIGHTJARS (1) | |||||||||
| Common Nighthawk | x | ||||||||
| SWIFTS (2) | |||||||||
| Black Swift | x | BLSW20030625CO-NEST | |||||||
| White-throated Swift | x | x | |||||||
| HUMMINGBIRDS (1) | |||||||||
| Broad-tailed Hummingbird | x | x | x | ||||||
| WOODPECKERS (5) | |||||||||
| Lewis's Woodpecker | x | x | |||||||
| Williamson's Sapsucker | x | ||||||||
| Red-naped Sapsucker | x | x | |||||||
| Hairy Woodpecker | x | x | |||||||
| Northern Flicker | x | x | x | x | x | ||||
| TYRANT FLYCATCHERS (10) | |||||||||
| Olive-sided Flycatcher | x | OSFL20030602AK | |||||||
| Western Wood-Pewee | x | x | x | x | x | x | |||
| Alder Flycatcher | x | ||||||||
| Willow Flycatcher | x | ||||||||
| Least Flycatcher | x | ||||||||
| Dusky Flycatcher | x | x | |||||||
| Cordilleran Flycatcher | x | x | x | ||||||
| Say's Phoebe | x | ||||||||
| Western Kingbird | x | x | x | ||||||
| Eastern Kingbird | x | x | x | ||||||
| LARKS (1) | |||||||||
| Horned Lark | x | x | x | x | |||||
| SWALLOWS (5) | |||||||||
| Tree Swallow | x | x | x | x | |||||
| Violet-green Swallow | x | x | x | x | x | ||||
| Bank Swallow | x | x | BASW20030623WY | ||||||
| Cliff Swallow | x | x | x | x | x | ||||
| Barn Swallow | x | x | x | x | x | ||||
| WAGTAILS AND PIPITS (2) | |||||||||
| Yellow Wagtail | x | ||||||||
| American Pipit | x | x | x | x | |||||
| KINGLETS (2) | |||||||||
| Golden-crowned Kinglet | x | x | x | ||||||
| Ruby-crowned Kinglet | x | x | x | x | |||||
| WAXWINGS (1) | |||||||||
| Cedar Waxwing | x | x | |||||||
| DIPPERS (1) | |||||||||
| American Dipper | x | ||||||||
| WRENS (3) | |||||||||
| Cactus Wren | x | ||||||||
| Rock Wren | x | x | |||||||
| House Wren | x | x | x | ||||||
| MOCKINGBIRDS AND THRASHERS (4) | |||||||||
| Gray Catbird | x | ||||||||
| Northern Mockingbird | x | ||||||||
| Sage Thrasher | x | ||||||||
| Curve-billed Thrasher | x | ||||||||
| THRUSHES (8) | |||||||||
| Western Bluebird | x | ||||||||
| Mountain Bluebird | x | x | x | ||||||
| Townsend's Solitaire | x | ||||||||
| Gray-cheeked Thrush | x | GCTH20030609AK GCTH20030610AK | |||||||
| Swainson's Thrush | x | x | x | ||||||
| Hermit Thrush | x | x | x | x | |||||
| American Robin | x | x | x | x | x | x | x | ||
| Varied Thrush | x | ||||||||
| OLD WORLD WARBLERS (1) | |||||||||
| Arctic Warbler | x | ARWA20030613AK | |||||||
| OLD WORLD FLYCATCHERS (2) | |||||||||
| Bluethroat | x | BLUE20030616AK BLUE20030616AK-2 | |||||||
| Northern Wheatear | x | NOWH20030614AK NOWH20030614AK-2 | |||||||
| CHICKADEES AND TITS (5) | |||||||||
| Black-capped Chickadee | x | ||||||||
| Mountain Chickadee | x | x | x | ||||||
| Chestnut-backed Chickadee | x | ||||||||
| Boreal Chickadee | x | ||||||||
| Juniper Titmouse | x | ||||||||
| NUTHATCHES (2) | |||||||||
| Pygmy Nuthatch | x | ||||||||
| Red-breasted Nuthatch | x | x | x | ||||||
| SHRIKES (1) | |||||||||
| Loggerhead Shrike | x | x | |||||||
| CROWS AND JAYS (10) | |||||||||
| Gray Jay | x | x | GRAJ20030604AK-JUV | ||||||
| Steller's Jay | x | x | |||||||
| Blue Jay | x | x | |||||||
| Western Scrub-Jay | x | ||||||||
| Black-billed Magpie | x | x | x | x | x | x | |||
| Clark's Nutcracker | x | x | x | ||||||
| American Crow | x | x | x | x | x | ||||
| Northwestern Crow | x | ||||||||
| Chihuahuan Raven | x | ||||||||
| Common Raven | x | x | x | x | x | x | |||
| STARLINGS (1) | |||||||||
| European Starling | x | x | x | x | x | x | |||
| OLD WORLD SPARROWS (1) | |||||||||
| House Sparrow | x | x | x | x | |||||
| VIREOS (3) | |||||||||
| Plumbeous Vireo | x | x | |||||||
| Warbling Vireo | x | x | x | x | x | ||||
| Red-eyed Vireo | x | ||||||||
| FINCHES, SISKINS, CROSSBILLS (11) | |||||||||
| Black Rosy-Finch | x | ||||||||
| Brown-capped Rosy-Finch | x | ||||||||
| Pine Grosbeak | x | ||||||||
| Cassin's Finch | x | ||||||||
| House Finch | x | x | x | x | x | ||||
| Red Crossbill | x | x | |||||||
| White-winged Crossbill | x | ||||||||
| Common Redpoll | x | ||||||||
| Hoary Redpoll | x | HORE20030608AK | |||||||
| Pine Siskin | x | x | x | x | x | x | |||
| Lesser Goldfinch | x | ||||||||
| WOOD WARBLERS (10) | |||||||||
| Orange-crowned Warbler | x | ||||||||
| Virginia's Warbler | x | ||||||||
| Yellow Warbler | x | x | x | x | x | ||||
| Yellow-rumped Warbler | x | x | x | x | |||||
| Townsend's Warbler | x | ||||||||
| Blackpoll Warbler | x | BLPW20030610AK | |||||||
| Northern Waterthrush | x | ||||||||
| MacGillivray's Warbler | x | ||||||||
| Common Yellowthroat | x | x | x | ||||||
| Wilson's Warbler | x | x | |||||||
| TANAGERS (1) | |||||||||
| Western Tanager | x | x | x | ||||||
| SPARROWS, TOWHEES, JUNCOS (20) | |||||||||
| Green-tailed Towhee | x | x | x | ||||||
| Spotted Towhee | x | ||||||||
| American Tree Sparrow | x | ATSP20030615AK | |||||||
| Chipping Sparrow | x | x | x | ||||||
| Clay-colored Sparrow | x | ||||||||
| Brewer's Sparrow | x | x | |||||||
| Vesper Sparrow | x | x | x | x | |||||
| Lark Bunting | x | x | |||||||
| Savannah Sparrow | x | x | x | x | x | ||||
| Grasshopper Sparrow | x | ||||||||
| Fox Sparrow | x | ||||||||
| Song Sparrow | x | x | x | x | |||||
| Lincoln's Sparrow | x | x | |||||||
| White-crowned Sparrow | x | x | x | x | |||||
| Golden-crowned Sparrow | x | GCSP20030603AK GCSP20030603AK-2 | |||||||
| Dark-eyed Junco | x | x | x | x | |||||
| McCown's Longspur | x | x | MCLO20030623CO | ||||||
| Lapland Longspur | x | LALO20030608AK | |||||||
| Smith's Longspur | x | SMLO20030610AK | |||||||
| Snow Bunting | x | SNBU20030607AK | |||||||
| CARDINALS AND ALLIES (1) | |||||||||
| Black-headed Grosbeak | x | x | x | ||||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (11) | |||||||||
| Bobolink | x | x | |||||||
| Red-winged Blackbird | x | x | x | x | x | ||||
| Western Meadowlark | x | x | x | x | x | ||||
| Yellow-headed Blackbird | x | YHBL20030620MT-JUV | |||||||
| Rusty Blackbird | x | ||||||||
| Brewer's Blackbird | x | x | x | x | x | x | |||
| Common Grackle | x | x | x | ||||||
| Great-tailed Grackle | x | ||||||||
| Brown-headed Cowbird | x | x | x | ||||||
| Bullock's Oriole | x | x | |||||||
| Orchard Oriole | x | ||||||||
| 247 species recorded 26 birding days in 8 states |
A K |
A Z |
C O |
I D |
M T |
N M |
W A |
W Y |
41 species photographed, 54 total images Images open in New Window, switch to Main Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2003 |
![]() top of page |