|
Trip
Log Bottom of Page |
Stuart
Healy |
From June 22 through July 2 (first and last days were partial) I visited 16 counties in Wyoming. The table below will give you an idea of where I did the most birding based on the percentage of my sighting records. In the species list that follows, each species is followed by three numbers representing number of locations, number of counties and number of individuals. For example, White-throated Swift was seen in 4 locations in 3 counties totaling 50 individuals. Abbreviations -- "X" means # of individuals not recorded; "*" means more than 100; "+" means at least, probably more present.
| County | % records |
| Park | 17.16 |
| Albany | 14.30 |
| Teton | 12.30 |
| Crook | 9.34 |
| Johnson | 9.34 |
| Big Horn | 7.82 |
| Sweetwater | 6.48 |
| Sheridan | 6.01 |
| Converse | 3.72 |
| Laramie | 2.86 |
| Lincoln | 2.76 |
| Sublette | 2.67 |
| Uinta | 2.19 |
| Platte | 1.43 |
| Campbell | 1.24 |
| Carbon | 0.38 |
| GREBES | |
| Pied-billed Grebe | 1/1/1Seedskadee NWR |
| Eared Grebe | 4/4/X |
| Western Grebe | 11/8/* |
| PELICANS | |
| American White Pelican | 11/6/* mostly west |
| CORMORANTS | |
| Double-crested Cormorant | 3/3/20+ |
| HERONS AND EGRETS | |
| Great Blue Heron | 7/6/X |
| Great Egret | 1/1/1 Lovell Lakes |
| Snowy Egret | 1/1/8+ Lake Hattie, W of Laramie |
| DUCKS, GEESE AND SWANS | |
| Trumpeter Swan | 2/2/6 Flat Creek, Jackson; Seedskadee NWR |
| Canada Goose | 11/8/* |
| American Wigeon | 8/5/20 |
| Gadwall | 6/4/20 |
| Green-winged Teal | 1/1/2 Loch Katrine, Cody |
| Mallard | 12/6/20 |
| Northern Pintail | 1/1/X Lock Katrine |
| Blue-winged Teal | 2/2/X |
| Cinnamon Teal | 2/2/X Lake Hattie; Loch Katrine |
| Northern Shoveler | 1/1/X |
| Canvasback | 3/1/X |
| Redhead | 3/3/X |
| Ring-necked Duck | 3/2/X |
| Lesser Scaup | 4/3/X |
| Common Goldeneye | 1/1/1 Alkali Lake, Cody |
| Barrow's Goldeneye | 2/1/X Yellowstone NP |
| Bufflehead | 1/1/1 Jackson Lake, Grand Teton NP |
| Common Merganser | 6/3/X |
| Ruddy Duck | 2/2/6 |
| NEW WORLD VULTURES | |
| Turkey Vulture | 7/4/X mostly east |
| OSPREY | |
| Osprey | 5/4/X |
| HAWKS AND EAGLES | |
| Northern Harrier | 5/5/7 |
| Sharp-shinned Hawk | 1/1/1 Ayres Natural Bridge |
| Swainson's Hawk 24 | 7/5/X |
| Red-tailed Hawk | 12/8/X |
| Ferruginous Hawk | 3/3/5 |
| Golden Eagle | 1/1/1 Yellowstone NP |
| FALCONS | |
| American Kestrel | 13/8/X |
| Prairie Falcon | 1/1/1 Lake Hattie |
| PHEASANTS | |
| Ring-necked Pheasant 26 | 1/1/1 Story |
| CRANES | |
| Sandhill Crane | 2/2/3 Flat Creek, Jackson; Hwy 191 N of Daniel |
| RAILS AND COOTS | |
| Sora | 2/1/2 |
| American Coot | 5/4/X |
| AVOCETS AND STILTS | |
| American Avocet | 5/3/X |
| PLOVERS | |
| Killdeer | 12/8/X |
| Mountain Plover | 1/1/1 CR 51 N of Laramie |
| SANDPIPERS | |
| Wilson's Snipe 26 | 4/4/X |
| Marbled Godwit | 2/2/11 Alkali Lake; Jackson Lake |
| Long-billed Curlew P2 07/01 | 1/1/2 Hwy 191 N of Daniel |
| Spotted Sandpiper | 7/4/X |
| Willet | 2/2/20+ |
| Wilson's Phalarope | 3/2/* |
| GULLS | |
| Ring-billed Gull | 5/5/X |
| California Gull | 9/6/* |
| Franklin's Gull | 2/2/20+ |
| TERNS | |
| Caspian Tern | 1/1/1 Lovell Lakes |
| Forster's Tern | 2/2/X Lake Hattie; Lovell Lakes |
| Black Tern | 1/1/X Lovell Lakes |
| PIGEONS AND DOVES | |
| Rock Pigeon 24 | 9/8/* |
| Mourning Dove | 18/12/X |
| NIGHTJARS | |
| Common Nighthawk | 5/4/- |
| SWIFTS | |
| White-throated Swift | 4/3/50+ |
| HUMMINGBIRDS | |
| Broad-tailed Hummingbird | 5/4/X |
| KINGFISHERS | |
| Belted Kingfisher | 5/3/7 |
| WOODPECKERS | |
| Williamson's Sapsucker | 1/1/1 Yellowstone NP |
| Red-naped Sapsucker 30 | 3/2/8 |
| Hairy Woodpecker | 2/2/2 |
| Am. Three-toed Woodpecker 29 P2 P3 30 | 2/2/2 Jenny Lake, Grand Teton NP; Beartooth Hwy |
| Black-backed Woodpecker P2 P3 30 | 1/1/2 Jenny Lake |
| Northern Flicker | 19/8/X |
| TYRANT FLYCATCHERS | |
| Olive-sided Flycatcher | 2/1/2 Jenny Lake; Signal Mountain, Grand Teton NP |
| Western Wood-Pewee 24 | 20/9/X |
| Willow Flycatcher | 1/1/1 Willow Flats, Grand Teton NP |
| Least Flycatcher | 1/1/2 Devils Tower |
| Hammond's Flycatcher | 1/1/2 Jenny Lake |
| Gray Flycatcher | 1/1/3 Little Firehole Road S of Rock Springs |
| Dusky Flycatcher | 2/1/4 |
| Say's Phoebe | 4/4/4 |
| Western Kingbird | 4/4/* |
| Eastern Kingbird | 7/3/15+ |
| LARKS | |
| Horned Lark 07/01 | 21/10/1000s |
| SWALLOWS | |
| Tree Swallow | 9/5/X |
| Violet-green Swallow | 13/7/* |
| N. Rough-winged Swallow | 1/1/X Seedskadee NWR |
| Bank Swallow | 1/1/X Lake Hattie |
| Cliff Swallow 24 | 21/13/1000s |
| Barn Swallow | 10/7/X |
| WAGTAILS AND PIPITS | |
| American Pipit | 1/1/10+ Beartooth Highway |
| KINGLETS | |
| Ruby-crowned Kinglet | 12/4/50+ |
| WAXWINGS | |
| Cedar Waxwing | 4/4/X |
| DIPPERS | |
| American Dipper | 1/1/2 Yellowstone NP |
| WRENS | |
| Rock Wren 25 | 10/6/30+ |
| Bewick's Wren | 2/1/20+ |
| House Wren 24 | 13/10/30+ |
| Marsh Wren | 4/4/X |
| MOCKINGBIRDS AND THRASHERS | |
| Gray Catbird 24 | 3/3/10 |
| Sage Thrasher 24 | 8/4/X |
| THRUSHES | |
| Mountain Bluebird | 13/6/X |
| Townsend's Solitaire 25 | 2/2/10+ |
| Veery | 1/1/1 Wagon Box Road, Story |
| Swainson's Thrush | 4/2/X |
| Hermit Thrush | 6/4/X |
| American Robin | 35/14/1000s |
| GNATCATCHERS | |
| Blue-gray Gnatcatcher | 1/1/1 Little Firehole Road |
| CHICKADEES AND TITS | |
| Black-capped Chickadee 30 | 4/2/X |
| Mountain Chickadee | 5/4/X |
| NUTHATCHES | |
| Red-breasted Nuthatch P2 25 | 5/3/X |
| White-breasted Nuthatch | 1/1/1 |
| CREEPERS | |
| Brown Creeper | 2/2/X |
| SHRIKES | |
| Loggerhead Shrike | 2/2/2 |
| CROWS AND JAYS | |
| Gray Jay 28 | 1/1/X Beartooth Highway |
| Black-billed Magpie 26 | 17/8/* |
| Clark's Nutcracker | 9/4/30+ |
| American Crow | 14/9/X |
| Common Raven 28 | 9/5/X |
| STARLINGS | |
| European Starling | 16/11/X |
| VIREOS | |
| Plumbeous Vireo | 2/1/X Devils Tower; Keyhole State Park |
| Warbling Vireo 27 | 18/9/50+ |
| Red-eyed Vireo | 1/1/X Devils Tower |
| WOOD WARBLERS | |
| Yellow Warbler 24 P2 30 | 29/14/* |
| Yellow-rumped Warbler | 18/8/X |
| Black-throated Gray Warbler | 1/1/3 Little Firehole Road |
| American Redstart | 1/1/10+ Tongue River Canyon NW of Sheridan |
| Ovenbird | 1/1/1 Wagon Box Road |
| MacGillivray's Warbler | 2/1/2 Jenny Lake; Granite Creek, Bighorn NF |
| Common Yellowthroat | 8/4/X |
| Wilson's Warbler 23 | 4/3/20+ |
| Yellow-breasted Chat | 2/2/X |
| TANAGERS | |
| Western Tanager 30 | 11/7/30+ |
| SPARROWS, TOWHEES, JUNCOS | |
| Green-tailed Towhee | 6/4/X |
| Spotted Towhee | 3/3/X |
| Chipping Sparrow | 16/7/* |
| Brewer's Sparrow | 15/8/* |
| Vesper Sparrow 23 | 20/9/* |
| Lark Sparrow | 3/3/10+ |
| Sage Sparrow 07/01 | 2/2/X Seedskadee NWR; Little Firehole Road |
| Lark Bunting | 11/8/* |
| Savannah Sparrow | 14/8/* |
| Grasshopper Sparrow | 2/2/X |
| Fox Sparrow | 3/2/X |
| Song Sparrow 24 | 12/8/X |
| Lincoln's Sparrow 23 | 3/2/10+ |
| White-crowned Sparrow 23 | 12/5/50+ |
| Dark-eyed Junco P2 P3 29 | 7/3/- (Red-backed, Pink-sided, Oregon) |
| McCown's Longspur | 2/1/X |
| Chestnut-collared Longspur | 2/2/X |
| CARDINALS AND ALLIES | |
| Black-headed Grosbeak | 4/2/X |
| Lazuli Bunting | 4/3/X |
| BLACKBIRDS, ORIOLES, GRACKLES | |
| Bobolink | 3/3/20+ |
| Red-winged Blackbird | 19/8/X |
| Western Meadowlark 22 | 31/14/* |
| Yellow-headed Blackbird | 10/5/X |
| Brewer's Blackbird 30 | 29/14/1000s |
| Common Grackle | 4/4/* |
| Brown-headed Cowbird | 11/8/X |
| Bullock's Oriole | 7/6/30+ |
| FINCHES, SISKINS, CROSSBILLS | |
| Black Rosy-Finch 28 P2 P3 29 | 1/1/30+ Beartooth Highway |
| Pine Grosbeak 28 P2 P3 29 | 1/1/8+ Beartooth Highway |
| Cassin's Finch | 1/1/- Beartooth Highway |
| House Finch | 9/7/X |
| Red Crossbill | 4/3/X |
| White-winged Crossbill P2 23 | 1/1/4 Lewis Lake, Medicine Bow NF |
| Pine Siskin | 14/8/* |
| American Goldfinch | 6/5/50+ |
| OLD WORLD SPARROWS | |
| House Sparrow | widespread in towns in all counties |
|
Trip Log Top of Page |
Stuart
Healy |