Trip Log
|
Species recorded on Wyoming trip with travel through AZ, CO, MT, NM and UT Stuart Healy, June 22 - July 2, 2004 |
bottom of page
|
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 8 | 3 | 1 |
| Colorado | 4 | 0 | 1 |
| Montana | 17 | 0 | 2 |
| New Mexico | 16 | 0 | 1 |
| Utah | 34 | 1 | 1 |
| Wyoming | 163 | 118 | 11 |
| 168 species recorded 11 birding days in 6 states |
A Z |
C O |
M T |
N M |
U T |
W Y |
37 species photographed, 51 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (19) | |||||||
| Canada Goose | x | ||||||
| Trumpeter Swan | x | ||||||
| Gadwall | x | ||||||
| American Wigeon | x | ||||||
| Mallard | x | ||||||
| Blue-winged Teal | x | ||||||
| Cinnamon Teal | x | ||||||
| Northern Shoveler | x | ||||||
| Northern Pintail | x | ||||||
| Green-winged Teal | x | ||||||
| Canvasback | x | ||||||
| Redhead | x | ||||||
| Ring-necked Duck | x | ||||||
| Lesser Scaup | x | ||||||
| Bufflehead | x | ||||||
| Common Goldeneye | x | ||||||
| Barrow's Goldeneye | x | ||||||
| Common Merganser | x | ||||||
| Ruddy Duck | x | ||||||
| PHEASANTS, GROUSE, AND ALLIES (1) | |||||||
| Ring-necked Pheasant | x | RIPH20040626WY | |||||
| GREBES (3) | |||||||
| Pied-billed Grebe | x | ||||||
| Eared Grebe | x | ||||||
| Western Grebe | x | ||||||
| PELICANS (1) | |||||||
| American White Pelican | x | ||||||
| CORMORANTS AND SHAGS (1) | |||||||
| Double-crested Cormorant | x | ||||||
| HERONS, EGRETS, AND BITTERNS (3) | |||||||
| Great Blue Heron | x | x | x | ||||
| Great Egret | x | ||||||
| Snowy Egret | x | ||||||
| NEW WORLD VULTURES (1) | |||||||
| Turkey Vulture | x | x | x | ||||
| OSPREY (1) | |||||||
| Osprey | x | ||||||
| HAWKS, EAGLES, AND KITES (6) | |||||||
| Northern Harrier | x | ||||||
| Sharp-shinned Hawk | x | ||||||
| Swainson's Hawk | x | SWHA20040624WY | |||||
| Red-tailed Hawk | x | x | |||||
| Ferruginous Hawk | x | ||||||
| Golden Eagle | x | ||||||
| FALCONS (2) | |||||||
| American Kestrel | x | ||||||
| Prairie Falcon | x | ||||||
| RAILS, GALLINULES, AND COOTS (2) | |||||||
| Sora | x | ||||||
| American Coot | x | ||||||
| CRANES (1) | |||||||
| Sandhill Crane | x | ||||||
| PLOVERS (2) | |||||||
| Killdeer | x | ||||||
| Mountain Plover | x | ||||||
| STILTS AND AVOCETS (1) | |||||||
| American Avocet | x | ||||||
| SANDPIPERS AND ALLIES (6) | |||||||
| Spotted Sandpiper | x | ||||||
| Willet | x | ||||||
| Long-billed Curlew | x | LBCU20040701WY LBCU20040701WY-FLT | |||||
| Marbled Godwit | x | ||||||
| Wilson's Snipe | x | WISN20040626WY | |||||
| Wilson's Phalarope | x | ||||||
| GULLS, TERNS, AND SKIMMERS (6) | |||||||
| Franklin's Gull | x | ||||||
| Ring-billed Gull | x | ||||||
| California Gull | x | ||||||
| Caspian Tern | x | ||||||
| Black Tern | x | ||||||
| Forster's Tern | x | ||||||
| PIGEONS AND DOVES (2) | |||||||
| Rock Pigeon | x | x | x | ROPI20040624WY | |||
| Mourning Dove | x | x | x | ||||
| NIGHTJARS AND ALLIES (1) | |||||||
| Common Nighthawk | x | x | x | ||||
| SWIFTS (1) | |||||||
| White-throated Swift | x | ||||||
| HUMMINGBIRDS (1) | |||||||
| Broad-tailed Hummingbird | x | x | |||||
| KINGFISHERS (1) | |||||||
| Belted Kingfisher | x | ||||||
| WOODPECKERS (6) | |||||||
| Williamson's Sapsucker | x | ||||||
| Red-naped Sapsucker | x | x | RNSA20040630WY-NEST | ||||
| Hairy Woodpecker | x | ||||||
| American Three-toed Woodpecker | x | x | ATTW20040629MT ATTW20040630WY-F1 ATTW20040630WY-F2-NEST | ||||
| Black-backed Woodpecker | x | BBWO20040630WY-F BBWO20040630WY-M BBWO20040630WY-M2 | |||||
| Northern Flicker | x | ||||||
| TYRANT FLYCATCHERS (10) | |||||||
| Olive-sided Flycatcher | x | ||||||
| Western Wood-Pewee | x | WEWP20040624WY | |||||
| Willow Flycatcher | x | ||||||
| Least Flycatcher | x | ||||||
| Hammond's Flycatcher | x | ||||||
| Gray Flycatcher | x | ||||||
| Dusky Flycatcher | x | ||||||
| Say's Phoebe | x | x | |||||
| Western Kingbird | x | x | x | x | |||
| Eastern Kingbird | x | ||||||
| SHRIKES (1) | |||||||
| Loggerhead Shrike | x | ||||||
| VIREOS (3) | |||||||
| Plumbeous Vireo | x | ||||||
| Warbling Vireo | x | x | WAVI20040627WY | ||||
| Red-eyed Vireo | x | ||||||
| CROWS, JAYS, AND MAGPIES (7) | |||||||
| Gray Jay | x | x | GRAJ20040628WY | ||||
| Western Scrub-Jay | x | ||||||
| Pinyon Jay | x | x | |||||
| Black-billed Magpie | x | x | BBMA20040626WY-JUV | ||||
| Clark's Nutcracker | x | x | |||||
| American Crow | x | x | x | ||||
| Common Raven | x | x | x | x | CORA20040628WY | ||
| LARKS (1) | |||||||
| Horned Lark | x | x | x | HOLA20040701WY | |||
| SWALLOWS (6) | |||||||
| Northern Rough-winged Swallow | x | ||||||
| Tree Swallow | x | ||||||
| Violet-green Swallow | x | ||||||
| Bank Swallow | x | ||||||
| Barn Swallow | x | x | |||||
| Cliff Swallow | x | x | x | CLSW20040624WY-FLT-NEST | |||
| CHICKADEES AND TITS (2) | |||||||
| Black-capped Chickadee | x | BCCH20040630WY | |||||
| Mountain Chickadee | x | x | x | ||||
| LONG-TAILED TITS (1) | |||||||
| Bushtit | x | ||||||
| NUTHATCHES (2) | |||||||
| Red-breasted Nuthatch | x | RBNU20040625WY-ADULT RBNU20040625WY-JUV | |||||
| White-breasted Nuthatch | x | ||||||
| CREEPERS (1) | |||||||
| Brown Creeper | x | ||||||
| WRENS (4) | |||||||
| Rock Wren | x | x | x | ROWR20040625WY | |||
| Bewick's Wren | x | ||||||
| House Wren | x | x | HOWR20040624WY | ||||
| Marsh Wren | x | ||||||
| GNATCATCHERS (1) | |||||||
| Blue-gray Gnatcatcher | x | ||||||
| DIPPERS (1) | |||||||
| American Dipper | x | ||||||
| KINGLETS (1) | |||||||
| Ruby-crowned Kinglet | x | x | |||||
| THRUSHES AND ALLIES (7) | |||||||
| Western Bluebird | x | ||||||
| Mountain Bluebird | x | x | |||||
| Townsend's Solitaire | x | TOSO20040625WY | |||||
| Veery | x | ||||||
| Swainson's Thrush | x | ||||||
| Hermit Thrush | x | x | |||||
| American Robin | x | x | x | AMRO20040702UT-JUV | |||
| MOCKINGBIRDS AND THRASHERS (3) | |||||||
| Gray Catbird | x | GRCA20040624WY | |||||
| Northern Mockingbird | x | ||||||
| Sage Thrasher | x | x | SATH20040623WY | ||||
| STARLINGS (1) | |||||||
| European Starling | x | x | |||||
| WAGTAILS AND PIPITS (1) | |||||||
| American Pipit | x | ||||||
| WAXWINGS (1) | |||||||
| Cedar Waxwing | x | x | |||||
| NEW WORLD WARBLERS (9) | |||||||
| Yellow Warbler | x | x | x | YEWA20040624WY YEWA20040630WY | |||
| Yellow-rumped Warbler | x | x | x | ||||
| Black-throated Gray Warbler | x | ||||||
| American Redstart | x | ||||||
| Ovenbird | x | ||||||
| MacGillivray's Warbler | x | ||||||
| Common Yellowthroat | x | ||||||
| Wilson's Warbler | x | WIWA20040623WY | |||||
| Yellow-breasted Chat | x | ||||||
| BUNTINGS, SPARROWS AND ALLIES (17) | |||||||
| Green-tailed Towhee | x | ||||||
| Spotted Towhee | x | ||||||
| Chipping Sparrow | x | x | x | ||||
| Brewer's Sparrow | x | ||||||
| Vesper Sparrow | x | VESP20040623WY | |||||
| Lark Sparrow | x | ||||||
| Sage Sparrow | x | SAGS20040701WY | |||||
| Lark Bunting | x | ||||||
| Savannah Sparrow | x | ||||||
| Grasshopper Sparrow | x | ||||||
| Fox Sparrow | x | x | |||||
| Song Sparrow | x | SOSP20040624WY | |||||
| Lincoln's Sparrow | x | LISP20040623WY | |||||
| White-crowned Sparrow | x | x | WCSP20040623WY | ||||
| Dark-eyed Junco | x | x | x | DEJU20040629WY-PS1 DEJU20040629WY-PS2 DEJU20040629WY-PS3 | |||
| McCown's Longspur | x | ||||||
| Chestnut-collared Longspur | x | ||||||
| CARDINALS AND ALLIES (3) | |||||||
| Western Tanager | x | x | WETA20040630WY-F | ||||
| Black-headed Grosbeak | x | ||||||
| Lazuli Bunting | x | ||||||
| TROUPIALS AND ALLIES (8) | |||||||
| Bobolink | x | ||||||
| Red-winged Blackbird | x | x | |||||
| Western Meadowlark | x | x | x | WEME20040622WY-FLT | |||
| Yellow-headed Blackbird | x | ||||||
| Brewer's Blackbird | x | x | x | x | x | BRBL20040630WY | |
| Common Grackle | x | ||||||
| Brown-headed Cowbird | x | ||||||
| Bullock's Oriole | x | ||||||
| SISKINS, CROSSBILLS, AND ALLIES (8) | |||||||
| Black Rosy-Finch | x | x | BLRF20040628WY-F BLRF20040629WY-1 BLRF20040629WY-2 | ||||
| Pine Grosbeak | x | PIGR20040628WY-F PIGR20040629WY-1 PIGR20040629WY-2 | |||||
| Cassin's Finch | x | x | |||||
| House Finch | x | x | x | ||||
| Red Crossbill | x | ||||||
| White-winged Crossbill | x | WWCR20040623WY-DOC1 WWCR20040623WY-DOC2 | |||||
| Pine Siskin | x | x | x | ||||
| American Goldfinch | x | ||||||
| OLD WORLD SPARROWS (1) | |||||||
| House Sparrow | x | x | x | x | x | ||
| 168 species recorded 11 birding days in 6 states |
A Z |
C O |
M T |
N M |
U T |
W Y |
37 species photographed, 51 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded on Wyoming trip with travel through AZ, CO, MT, NM and UT Stuart Healy, June 22 - July 2, 2004 |
![]() top of page |