|
Stuart Healy 2004 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 328 | 118 | 254 |
| California | 198 | 45 | 12 |
| Colorado | 4 | 0 | 1 |
| Montana | 17 | 0 | 2 |
| New Mexico | 29 | 0 | 4 |
| Utah | 34 | 0 | 1 |
| Wyoming | 163 | 12 | 11 |
| 390 species recorded 276 birding days in 7 states |
A Z |
C A |
C O |
M T |
N M |
U T |
W Y |
227 species photographed, 466 total images Images open in Main Window, switch to New Window |
| DUCKS, GEESE, AND WATERFOWL (31) | ||||||||
| Black-bellied Whistling-Duck | x | BBWD20040722AZ-1 BBWD20040722AZ-2 | ||||||
| Greater White-fronted Goose | x | x | ||||||
| Snow Goose | x | x | SNGO20041115AZ SNGO20041215AZ | |||||
| Ross's Goose | x | x | ROGO20040125CA ROGO20041226AZ | |||||
| Brant | x | |||||||
| Canada Goose | x | x | x | |||||
| Trumpeter Swan | x | |||||||
| Tundra Swan | x | TUSW20040121CA | ||||||
| Wood Duck | x | x | ||||||
| Gadwall | x | x | x | |||||
| American Wigeon | x | x | x | |||||
| Mallard | x | x | x | |||||
| Blue-winged Teal | x | x | x | BWTE20040408AZ | ||||
| Cinnamon Teal | x | x | x | CITE20040121CA CITE20040314AZ | ||||
| Northern Shoveler | x | x | x | NSHO20040223AZ-F NSHO20040223AZ-M NSHO20040314AZ-PAIR | ||||
| Northern Pintail | x | x | x | |||||
| Green-winged Teal | x | x | x | |||||
| Canvasback | x | x | ||||||
| Redhead | x | x | ||||||
| Ring-necked Duck | x | x | x | |||||
| Greater Scaup | x | x | ||||||
| Lesser Scaup | x | x | x | |||||
| Surf Scoter | x | SUSC20040123CA | ||||||
| Black Scoter | x | |||||||
| Long-tailed Duck | x | LTDU20041205AZ-F-DOC | ||||||
| Bufflehead | x | x | x | |||||
| Common Goldeneye | x | x | x | |||||
| Barrow's Goldeneye | x | x | ||||||
| Common Merganser | x | x | COME20041215AZ-F | |||||
| Red-breasted Merganser | x | |||||||
| Ruddy Duck | x | x | x | RUDU20040407AZ-F RUDU20040407AZ-M | ||||
| NEW WORLD QUAIL (5) | ||||||||
| Mountain Quail | x | |||||||
| Scaled Quail | x | x | SCQU20040314AZ | |||||
| California Quail | x | CAQU20040125CA | ||||||
| Gambel's Quail | x | x | ||||||
| Montezuma Quail | x | |||||||
| PHEASANTS, GROUSE, AND ALLIES (3) | ||||||||
| Ring-necked Pheasant | x | x | RIPH20040121CA RIPH20040626WY | |||||
| Dusky Grouse | x | DUGR20040602AZ | ||||||
| Wild Turkey | x | |||||||
| LOONS (2) | ||||||||
| Pacific Loon | x | |||||||
| Common Loon | x | x | COLO20040123CA | |||||
| GREBES (5) | ||||||||
| Pied-billed Grebe | x | x | x | |||||
| Horned Grebe | x | HOGR20040123CA | ||||||
| Eared Grebe | x | x | x | EAGR20040123CA EAGR20041109AZ EAGR20041118AZ | ||||
| Western Grebe | x | x | x | |||||
| Clark's Grebe | x | |||||||
| SHEARWATERS AND PETRELS (2) | ||||||||
| Pink-footed Shearwater | x | |||||||
| Black-vented Shearwater | x | |||||||
| STORKS (1) | ||||||||
| Wood Stork | x | WOST20040903CA-FLT | ||||||
| CORMORANTS AND SHAGS (4) | ||||||||
| Brandt's Cormorant | x | |||||||
| Neotropic Cormorant | x | |||||||
| Double-crested Cormorant | x | x | x | DCCO20040125CA | ||||
| Pelagic Cormorant | x | |||||||
| PELICANS (2) | ||||||||
| American White Pelican | x | x | x | |||||
| Brown Pelican | x | x |
BRPE20040706AZ-IMM
BRPE20040902CA
BRPE20040902CA-FLT BRPE20040922AZ-IMM |
|||||
| HERONS, EGRETS, AND BITTERNS (8) | ||||||||
| American Bittern | x | |||||||
| Least Bittern | x | |||||||
| Great Blue Heron | x | x | x | x | x | x |
GBHE20040122CA
GBHE20040407AZ-FLT
GBHE20040816AZ-FLT GBHE20040919AZ |
|
| Great Egret | x | x | x | GREG20041029AZ-FLT GREG20041102AZ | ||||
| Snowy Egret | x | x | x | |||||
| Cattle Egret | x | x | CAEG20040127CA | |||||
| Green Heron | x | x | GRHE20040830AZ | |||||
| Black-crowned Night-Heron | x | BCNH20040414AZ-FLT BCNH20040528AZ | ||||||
| IBISES AND SPOONBILLS (1) | ||||||||
| White-faced Ibis | x | x | WFIB20040719AZ WFIB20040916AZ | |||||
| NEW WORLD VULTURES (2) | ||||||||
| Black Vulture | x | BLVU20040414AZ | ||||||
| Turkey Vulture | x | x | x | x | x | |||
| OSPREY (1) | ||||||||
| Osprey | x | x | x | OSPR20040408AZ-FLT | ||||
| HAWKS, EAGLES, AND KITES (16) | ||||||||
| White-tailed Kite | x | x | ||||||
| Bald Eagle | x | |||||||
| Northern Harrier | x | x | x | NOHA20041001AZ-FLT | ||||
| Sharp-shinned Hawk | x | x | ||||||
| Cooper's Hawk | x | x | COHA20041202AZ-JUV-M | |||||
| Northern Goshawk | x | |||||||
| Common Black-Hawk | x | |||||||
| Harris's Hawk | x | HAHA20040804AZ | ||||||
| Red-shouldered Hawk | x | RSHA20040125CA-1 RSHA20040125CA-2 | ||||||
| Gray Hawk | x | GRHA20040830AZ-FLT | ||||||
| Short-tailed Hawk | x | |||||||
| Swainson's Hawk | x | x |
SWHA20040413AZ
SWHA20040528AZ
SWHA20040624WY SWHA20041003AZ |
|||||
| Zone-tailed Hawk | x | |||||||
| Red-tailed Hawk | x | x | x | x |
RTHA20040115AZ
RTHA20040226AZ-IMM-FLT
RTHA20040605AZ-FLT RTHA20040915AZ-JUV RTHA20040915AZ-JUV-FLT RTHA20041007AZ-1 RTHA20041007AZ-2 |
|||
| Ferruginous Hawk | x | x | x | FEHA20040318AZ FEHA20041211AZ FEHA20041211AZ-FLT | ||||
| Golden Eagle | x | x | ||||||
| FALCONS (4) | ||||||||
| American Kestrel | x | x | x | x | AMKE20040606AZ AMKE20041012AZ | |||
| Merlin | x | x | ||||||
| Peregrine Falcon | x | x | PEFA20040207AZ | |||||
| Prairie Falcon | x | x | PRFA20041029AZ | |||||
| RAILS, GALLINULES, AND COOTS (4) | ||||||||
| Virginia Rail | x | VIRA20040506AZ VIRA20040605AZ | ||||||
| Sora | x | x | SORA20040202AZ | |||||
| Common Gallinule | x | x | COGA20040121CA COGA20041208AZ | |||||
| American Coot | x | x | x | AMCO20041001AZ | ||||
| CRANES (1) | ||||||||
| Sandhill Crane | x | x | ||||||
| PLOVERS (5) | ||||||||
| Black-bellied Plover | x | x | BBPL20040125CA | |||||
| Snowy Plover | x | |||||||
| Semipalmated Plover | x | x | ||||||
| Killdeer | x | x | x | KILL20040327AZ | ||||
| Mountain Plover | x | x | ||||||
| OYSTERCATCHERS (1) | ||||||||
| Black Oystercatcher | x | BLOY20040905CA | ||||||
| STILTS AND AVOCETS (2) | ||||||||
| Black-necked Stilt | x | x | ||||||
| American Avocet | x | x | x | AMAV20040706AZ AMAV20040914AZ | ||||
| SANDPIPERS AND ALLIES (23) | ||||||||
| Spotted Sandpiper | x | x | x | SPSA20040116AZ SPSA20040826AZ | ||||
| Wandering Tattler | x | |||||||
| Greater Yellowlegs | x | x | GRYE20040125CA GRYE20040127CA GRYE20040407AZ | |||||
| Willet | x | x | x | |||||
| Lesser Yellowlegs | x | |||||||
| Whimbrel | x | WHIM20040902CA | ||||||
| Long-billed Curlew | x | x | x | LBCU20040124CA LBCU20040701WY LBCU20040701WY-FLT | ||||
| Marbled Godwit | x | x | x | MAGO20040123CA | ||||
| Ruddy Turnstone | x | |||||||
| Black Turnstone | x | |||||||
| Surfbird | x | SURF20040903CA | ||||||
| Red Knot | x | REKN20040929AZ-JUV-DOC | ||||||
| Sanderling | x | x | SAND20040403AZ SAND20040919AZ-JUV | |||||
| Western Sandpiper | x | WESA20040816AZ | ||||||
| Least Sandpiper | x | x | LESA20040816AZ | |||||
| Baird's Sandpiper | x | |||||||
| Pectoral Sandpiper | x | PESA20040929AZ-JUV | ||||||
| Dunlin | x | x | LBDO&DUNL20040207AZ | |||||
| Stilt Sandpiper | x | STSA20040914AZ | ||||||
| Long-billed Dowitcher | x | x | LBDO&DUNL20040207AZ LBDO20040914AZ | |||||
| Wilson's Snipe | x | x | WISN20040402AZ WISN20040626WY | |||||
| Wilson's Phalarope | x | x | WIPH20040719AZ-F | |||||
| Red-necked Phalarope | x | x | RNPH20040919AZ-JUV | |||||
| GULLS, TERNS, AND SKIMMERS (17) | ||||||||
| Bonaparte's Gull | x | x | ||||||
| Laughing Gull | x | |||||||
| Franklin's Gull | x | x | ||||||
| Heermann's Gull | x | HEEG20040902CA | ||||||
| Mew Gull | x | |||||||
| Ring-billed Gull | x | x | x | RBGU20040122CA | ||||
| Western Gull | x | WEGU20040124CA | ||||||
| Yellow-footed Gull | x | YFGU20040903CA-1 YFGU20040903CA-2 | ||||||
| California Gull | x | x | x |
CAGU20040719AZ
CAGU20040816AZ
CAGU20040919AZ CAGU20041022AZ CAGU20041128AZ-ADULT |
||||
| Herring Gull | x | |||||||
| Glaucous-winged Gull | x | |||||||
| Caspian Tern | x | x | x | CATE20040609AZ-DOC | ||||
| Black Tern | x | x | x | |||||
| Common Tern | x | x | COTE20040914AZ-FLT | |||||
| Forster's Tern | x | x | x | FOTE20041029AZ-FLT | ||||
| Elegant Tern | x | |||||||
| Black Skimmer | x | BLSK20040903CA-FLT | ||||||
| AUKS, MURRES, AND PUFFINS (1) | ||||||||
| Pigeon Guillemot | x | |||||||
| PIGEONS AND DOVES (8) | ||||||||
| Rock Pigeon | x | x | x | x | x | ROPI20040624WY | ||
| Band-tailed Pigeon | x | x | BTPI20041026AZ | |||||
| Eurasian Collared-Dove | x | x | x | |||||
| White-winged Dove | x | x | WWDO20041111AZ | |||||
| Mourning Dove | x | x | x | x | x | MODO20040922AZ | ||
| Inca Dove | x | x | INDO20041206AZ | |||||
| Common Ground-Dove | x | x | COGD20041206AZ | |||||
| Ruddy Ground-Dove | x | x | RUGD20041206AZ-M RUGD20041211AZ-M RUGD20041226AZ-F | |||||
| CUCKOOS (2) | ||||||||
| Yellow-billed Cuckoo | x | YBCU20040730AZ YBCU20040830AZ | ||||||
| Greater Roadrunner | x | x | GRRO20040914AZ GRRO20041031AZ-1 GRRO20041031AZ-2 | |||||
| BARN-OWLS (1) | ||||||||
| Barn Owl | x | x | BAOW20040904CA-FLT | |||||
| OWLS (7) | ||||||||
| Western Screech-Owl | x | |||||||
| Whiskered Screech-Owl | x | |||||||
| Great Horned Owl | x |
GHOW20040130AZ
GHOW20040207AZ
GHOW20040407AZ GHOW20041220AZ |
||||||
| Northern Pygmy-Owl | x | x |
NOPO20040311AZ-1
NOPO20040311AZ-2
NOPO20040311AZ-3 NOPO20040330AZ NOPO20040603AZ-1 NOPO20040603AZ-2 NOPO20041110AZ-1 NOPO20041110AZ-2 |
|||||
| Elf Owl | x | |||||||
| Burrowing Owl | x | x | BUOW20040127CA-1 BUOW20040127CA-2 | |||||
| Spotted Owl | x |
SPOW20040102AZ
SPOW20040104AZ
SPOW20040216AZ SPOW20040309AZ SPOW20040326AZ SPOW20040330AZ SPOW20040405AZ SPOW20040419AZ SPOW20040502AZ SPOW20040506AZ SPOW20040510AZ SPOW20040726AZ SPOW20040802AZ SPOW20040817AZ-JUV1 SPOW20040817AZ-JUV2 SPOW20040817AZ-JUV-PAIR SPOW20041031AZ-PAIR-1 SPOW20041031AZ-PAIR-2 SPOW20041121AZ |
||||||
| NIGHTJARS AND ALLIES (5) | ||||||||
| Lesser Nighthawk | x | |||||||
| Common Nighthawk | x | x | x | |||||
| Common Poorwill | x | |||||||
| Buff-collared Nightjar | x | |||||||
| Mexican Whip-poor-will | x | |||||||
| SWIFTS (2) | ||||||||
| Vaux's Swift | x | |||||||
| White-throated Swift | x | x | ||||||
| HUMMINGBIRDS (10) | ||||||||
| Magnificent Hummingbird | x | |||||||
| Blue-throated Hummingbird | x | |||||||
| Black-chinned Hummingbird | x | |||||||
| Anna's Hummingbird | x | x | ||||||
| Costa's Hummingbird | x | COHU20040327AZ | ||||||
| Broad-tailed Hummingbird | x | x | x | |||||
| Rufous Hummingbird | x | |||||||
| Calliope Hummingbird | x | |||||||
| Broad-billed Hummingbird | x | BBLH20040402AZ-1 BBLH20040402AZ-2 | ||||||
| Violet-crowned Hummingbird | x | VCHU20040227AZ | ||||||
| TROGONS (1) | ||||||||
| Elegant Trogon | x |
ELTR20040211AZ-1
ELTR20040211AZ-2
ELTR20040211AZ-3 ELTR20040505AZ ELTR20040518AZ-1 ELTR20040518AZ-2 ELTR20041030AZ-IMM-M ELTR20041030AZ-IMM-M2 |
||||||
| KINGFISHERS (2) | ||||||||
| Belted Kingfisher | x | x | x | |||||
| Green Kingfisher | x | GKIN20040928AZ-F GKIN20041104AZ-F GKIN20041124AZ-F | ||||||
| WOODPECKERS (15) | ||||||||
| Lewis's Woodpecker | x | LEWO20040602AZ | ||||||
| Acorn Woodpecker | x | x | ||||||
| Gila Woodpecker | x | |||||||
| Williamson's Sapsucker | x | x |
WISA20040321AZ-F1
WISA20040321AZ-F2
WISA20040805AZ-IMM-M WISA20040805AZ-IMM-M2 |
|||||
| Red-naped Sapsucker | x | x | x |
RNSA20040326AZ-1
RNSA20040326AZ-2
RNSA20040609AZ RNSA20040630WY-NEST RNSA20040916AZ RNSA20041004AZ RNSA20041125AZ |
||||
| Ladder-backed Woodpecker | x | |||||||
| Nuttall's Woodpecker | x | |||||||
| Downy Woodpecker | x | x | DOWO20040610AZ | |||||
| Hairy Woodpecker | x | x | x | |||||
| Arizona Woodpecker | x | ARWO20041004AZ-F ARWO20041125AZ-M | ||||||
| White-headed Woodpecker | x | WHWO20040906CA | ||||||
| American Three-toed Woodpecker | x | x | x |
ATTW20040603AZ-F
ATTW20040603AZ-JUV
ATTW20040629MT ATTW20040630WY-F1 ATTW20040630WY-F2-NEST |
||||
| Black-backed Woodpecker | x | BBWO20040630WY-F BBWO20040630WY-M BBWO20040630WY-M2 | ||||||
| Northern Flicker | x | x | x | NOFL20040609AZ-NEST-F NOFL20040609AZ-NEST-M NOFL20041208AZ | ||||
| Gilded Flicker | x | |||||||
| TYRANT FLYCATCHERS (25) | ||||||||
| Northern Beardless-Tyrannulet | x | NOBT20040317AZ NOBT20040503AZ NOBT20041208AZ | ||||||
| Olive-sided Flycatcher | x | x | OSFL20040607AZ | |||||
| Greater Pewee | x | GRPE20040416AZ GRPE20040520AZ | ||||||
| Western Wood-Pewee | x | x | x | WEWP20040523AZ WEWP20040624WY | ||||
| Willow Flycatcher | x | x | WIFL20040830AZ | |||||
| Least Flycatcher | x | |||||||
| Hammond's Flycatcher | x | x | HAFL20041217AZ-1 HAFL20041217AZ-2 HAFL20041217AZ-3 | |||||
| Gray Flycatcher | x | x |
GRFL20040116AZ
GRFL20040408AZ
GRFL20040606AZ GRFL20041111AZ GRFL20041208AZ |
|||||
| Dusky Flycatcher | x | x | DUFL20040530AZ-1 DUFL20040530AZ-2 DUFL20041208AZ | |||||
| Pacific-slope Flycatcher | x | x | ||||||
| Cordilleran Flycatcher | x | COFL20040605AZ | ||||||
| Buff-breasted Flycatcher | x |
BBFL20040321AZ
BBFL20040817AZ-1
BBFL20040817AZ-2 BBFL20040913AZ |
||||||
| Black Phoebe | x | x | BLPH20040904CA BLPH20041202AZ | |||||
| Eastern Phoebe | x | EAPH20041109AZ-DOC | ||||||
| Say's Phoebe | x | x | x | x | SAPH20040327AZ-1 SAPH20040327AZ-2 SAPH20040404AZ | |||
| Vermilion Flycatcher | x |
VEFL20040408AZ
VEFL20040418AZ-F-NEST
VEFL20040830AZ-IMM-F VEFL20041019AZ-HY-F |
||||||
| Dusky-capped Flycatcher | x | |||||||
| Ash-throated Flycatcher | x | |||||||
| Brown-crested Flycatcher | x | |||||||
| Sulphur-bellied Flycatcher | x | |||||||
| Tropical Kingbird | x | TRKI20040724AZ-1 TRKI20040724AZ-2 TRKI20040730AZ | ||||||
| Cassin's Kingbird | x | CAKI20040521AZ CAKI20040722AZ CAKI20041007AZ | ||||||
| Thick-billed Kingbird | x | TBKI20040522AZ | ||||||
| Western Kingbird | x | x | x | x | x | x | WEKI20040816AZ WEKI20041003AZ-FLT | |
| Eastern Kingbird | x | |||||||
| SHRIKES (1) | ||||||||
| Loggerhead Shrike | x | x | x | LOSH20040706AZ | ||||
| VIREOS (7) | ||||||||
| Bell's Vireo | x | |||||||
| Gray Vireo | x | |||||||
| Plumbeous Vireo | x | x | PLVI20040530AZ PLVI20040607AZ-NEST PLVI20041007AZ | |||||
| Cassin's Vireo | x | |||||||
| Hutton's Vireo | x | x | HUVI20041020AZ | |||||
| Warbling Vireo | x | x | x | x | WAVI20040601AZ WAVI20040627WY | |||
| Red-eyed Vireo | x | |||||||
| CROWS, JAYS, AND MAGPIES (12) | ||||||||
| Gray Jay | x | x | x | GRAJ20040628WY GRAJ20040806AZ | ||||
| Pinyon Jay | x | x | x | |||||
| Steller's Jay | x | x | STJA20040608AZ STJA20041026AZ | |||||
| Island Scrub-Jay | x | ISSJ20040905CA-1 ISSJ20040905CA-2 | ||||||
| Western Scrub-Jay | x | x | WESJ20040122CA WESJ20040819AZ-IMM | |||||
| Mexican Jay | x | |||||||
| Black-billed Magpie | x | x | BBMA20040626WY-JUV | |||||
| Yellow-billed Magpie | x | |||||||
| Clark's Nutcracker | x | x | x | x | CLNU20040608AZ-ADULT CLNU20040608AZ-JUV1 CLNU20040608AZ-JUV2 | |||
| American Crow | x | x | x | x | AMCR20040125CA | |||
| Chihuahuan Raven | x | CHRA20040413AZ-FLT CHRA20040720AZ-AD+JUV | ||||||
| Common Raven | x | x | x | x | x | CORA20040311AZ-1 CORA20040311AZ-2 CORA20040628WY | ||
| LARKS (1) | ||||||||
| Horned Lark | x | x | x | x | HOLA20040701WY | |||
| SWALLOWS (7) | ||||||||
| Northern Rough-winged Swallow | x | x | ||||||
| Purple Martin | x | |||||||
| Tree Swallow | x | x | x | TRES20040413AZ | ||||
| Violet-green Swallow | x | x | VGSW20040606AZ | |||||
| Bank Swallow | x | x | ||||||
| Barn Swallow | x | x | x | x | BARS20041005AZ | |||
| Cliff Swallow | x | x | x | x | CLSW20040624WY-FLT-NEST | |||
| CHICKADEES AND TITS (7) | ||||||||
| Black-capped Chickadee | x | BCCH20040630WY | ||||||
| Mountain Chickadee | x | x | x | x | x | |||
| Mexican Chickadee | x | |||||||
| Chestnut-backed Chickadee | x | |||||||
| Bridled Titmouse | x | BRTI20040310AZ BRTI20041105AZ | ||||||
| Oak Titmouse | x | |||||||
| Juniper Titmouse | x | JUTI20041128AZ | ||||||
| PENDULINE-TITS (1) | ||||||||
| Verdin | x | x | VERD20040130AZ | |||||
| LONG-TAILED TITS (1) | ||||||||
| Bushtit | x | x | BUSH20040311AZ BUSH20040322AZ BUSH20041125AZ | |||||
| NUTHATCHES (3) | ||||||||
| Red-breasted Nuthatch | x | x | RBNU20040625WY-ADULT RBNU20040625WY-JUV RBNU20041008AZ | |||||
| White-breasted Nuthatch | x | x | x | WBNU20041108AZ | ||||
| Pygmy Nuthatch | x | x | PYNU20040906CA | |||||
| CREEPERS (1) | ||||||||
| Brown Creeper | x | x | x | |||||
| WRENS (7) | ||||||||
| Cactus Wren | x | |||||||
| Rock Wren | x | x | x | x | ROWR20040625WY ROWR20041208AZ | |||
| Canyon Wren | x | CANW20040515AZ-1 CANW20040515AZ-2 | ||||||
| Bewick's Wren | x | x | x | BEWR20040310AZ BEWR20040506AZ | ||||
| House Wren | x | x | x | x | HOWR20040608AZ-1 HOWR20040608AZ-2 HOWR20040624WY | |||
| Pacific Wren | x | x | ||||||
| Marsh Wren | x | x | x | |||||
| GNATCATCHERS (4) | ||||||||
| Blue-gray Gnatcatcher | x | x | ||||||
| California Gnatcatcher | x | |||||||
| Black-tailed Gnatcatcher | x | x | BTGN20040127CA | |||||
| Black-capped Gnatcatcher | x |
BCGN20040305AZ
BCGN20040317AZ-1
BCGN20040317AZ-2 BCGN20040503AZ-IMM BCGN20040515AZ-F BCGN20040515AZ-M BCGN20040518AZ-M-NEST BCGN20040808AZ-F-NEST BCGN20040821AZ-JUV-NEST BCGN20040821AZ-M BCGN20041208AZ-1 BCGN20041208AZ-2 BCGN20041219AZ BCGN20041228AZ-F |
||||||
| DIPPERS (1) | ||||||||
| American Dipper | x | x |
AMDI20040608AZ
AMDI20040608AZ-JUV1
AMDI20040608AZ-JUV2 AMDI20040609AZ AMDI20040610AZ AMDI20040806AZ-IMM |
|||||
| KINGLETS (2) | ||||||||
| Golden-crowned Kinglet | x | x | ||||||
| Ruby-crowned Kinglet | x | x | x | x | RCKI20041128AZ | |||
| THRUSHES AND ALLIES (10) | ||||||||
| Eastern Bluebird | x | |||||||
| Western Bluebird | x | x | x | WEBL20040605AZ WEBL20041128AZ | ||||
| Mountain Bluebird | x | x | x | x | MOBL20040531AZ-F MOBL20040531AZ-M MOBL20040605AZ-F | |||
| Townsend's Solitaire | x | x | x | TOSO20040602AZ TOSO20040625WY TOSO20040924AZ | ||||
| Veery | x | |||||||
| Swainson's Thrush | x | x | ||||||
| Hermit Thrush | x | x | x | x | HETH20040129AZ | |||
| Rufous-backed Robin | x | RBRO20040206AZ RBRO20040301AZ | ||||||
| American Robin | x | x | x | x | x | AMRO20040416AZ AMRO20040702UT-JUV | ||
| Varied Thrush | x | |||||||
| OLD WORLD WARBLERS (1) | ||||||||
| Wrentit | x | WREN20040904CA-1 WREN20040904CA-2 | ||||||
| MOCKINGBIRDS AND THRASHERS (8) | ||||||||
| Gray Catbird | x | x | GRCA20040624WY | |||||
| Northern Mockingbird | x | x | x | NOMO20041215AZ | ||||
| Sage Thrasher | x | x | x | SATH20040623WY SATH20040917AZ | ||||
| Bendire's Thrasher | x | x | ||||||
| Curve-billed Thrasher | x | CBTH20040327AZ-1 CBTH20040327AZ-2 CBTH20041202AZ | ||||||
| California Thrasher | x | CATH20040125CA | ||||||
| Crissal Thrasher | x | |||||||
| Le Conte's Thrasher | x | |||||||
| STARLINGS (1) | ||||||||
| European Starling | x | x | x | x | ||||
| WAGTAILS AND PIPITS (2) | ||||||||
| American Pipit | x | x | x | AMPI20040403AZ AMPI20041208AZ | ||||
| Sprague's Pipit | x | |||||||
| WAXWINGS (1) | ||||||||
| Cedar Waxwing | x | x | x | x | ||||
| SILKY-FLYCATCHERS (1) | ||||||||
| Phainopepla | x | |||||||
| OLIVE WARBLER (1) | ||||||||
| Olive Warbler | x |
OLWA20040415AZ
OLWA20040416AZ
OLWA20041030AZ-1F-M OLWA20041110AZ-AD-M |
||||||
| LONGSPURS AND ALLIES (2) | ||||||||
| Chestnut-collared Longspur | x | x | ||||||
| McCown's Longspur | x | x | ||||||
| NEW WORLD WARBLERS (20) | ||||||||
| Orange-crowned Warbler | x | x | OCWA20041005AZ | |||||
| Nashville Warbler | x | |||||||
| Virginia's Warbler | x | |||||||
| Lucy's Warbler | x | LUWA20040407AZ | ||||||
| Yellow Warbler | x | x | x | x | x | YEWA20040624WY YEWA20040630WY | ||
| Yellow-rumped Warbler | x | x | x | x | x | YRWA20040413AZ | ||
| Black-throated Gray Warbler | x | x | BTYW20040416AZ | |||||
| Townsend's Warbler | x | x | ||||||
| Hermit Warbler | x | x | ||||||
| Grace's Warbler | x | GRWA20040605AZ | ||||||
| American Redstart | x | x | ||||||
| Ovenbird | x | |||||||
| Louisiana Waterthrush | x | |||||||
| MacGillivray's Warbler | x | x | MGWA20040607AZ | |||||
| Common Yellowthroat | x | x | x | COYE20040719AZ-F | ||||
| Wilson's Warbler | x | x | x | WIWA20040623WY WIWA20040929AZ-F | ||||
| Red-faced Warbler | x | RFWA20040608AZ-1 RFWA20040608AZ-2 | ||||||
| Painted Redstart | x | PARE20040913AZ | ||||||
| Rufous-capped Warbler | x | |||||||
| Yellow-breasted Chat | x | x | ||||||
| BUNTINGS, SPARROWS AND ALLIES (31) | ||||||||
| Green-tailed Towhee | x | x |
GTTO20040322AZ
GTTO20040531AZ
GTTO20040604AZ GTTO20041001AZ GTTO20041202AZ |
|||||
| Spotted Towhee | x | x | x | |||||
| Rufous-crowned Sparrow | x | |||||||
| Canyon Towhee | x | CANT20040312AZ CANT20041202AZ | ||||||
| California Towhee | x | CALT20040125CA | ||||||
| Abert's Towhee | x | x | ABTO20041124AZ ABTO20041202AZ | |||||
| Rufous-winged Sparrow | x | RWSP20040826AZ-1 RWSP20040826AZ-2 | ||||||
| Botteri's Sparrow | x | BOSP20040722AZ-1 BOSP20040722AZ-2 | ||||||
| Cassin's Sparrow | x | CASP20040722AZ | ||||||
| Chipping Sparrow | x | x | x | x | x | |||
| Brewer's Sparrow | x | x | BRSP20040822AZ | |||||
| Black-chinned Sparrow | x | BCSP20041203AZ | ||||||
| Vesper Sparrow | x | x | x | VESP20040623WY VESP20041224AZ | ||||
| Lark Sparrow | x | x | x | LASP20041208AZ | ||||
| Five-striped Sparrow | x | FSSP20040512AZ | ||||||
| Black-throated Sparrow | x | BTSP20040826AZ | ||||||
| Sage Sparrow | x | x | SAGS20040701WY | |||||
| Lark Bunting | x | x | x | LARB20041128AZ-F | ||||
| Savannah Sparrow | x | x | x | SAVS20041109AZ | ||||
| Grasshopper Sparrow | x | x | GRSP20041112AZ-IMM-DOC | |||||
| Baird's Sparrow | x | |||||||
| Fox Sparrow | x | x | x | FOSP20040125CA | ||||
| Song Sparrow | x | x | x | SOSP20040116AZ SOSP20040521AZ SOSP20040624WY | ||||
| Lincoln's Sparrow | x | x | x |
LISP20040327AZ
LISP20040609AZ
LISP20040623WY LISP20040914AZ |
||||
| Swamp Sparrow | x | SWSP20040310AZ | ||||||
| White-throated Sparrow | x | |||||||
| Harris's Sparrow | x | HASP20041210AZ-1-1W-DOC HASP20041210AZ-2-1W-DOC | ||||||
| White-crowned Sparrow | x | x | x | x | WCSP20040124CA WCSP20040623WY WCSP20041001AZ-IMM | |||
| Golden-crowned Sparrow | x | GCSP20040122CA GCSP20040125CA | ||||||
| Dark-eyed Junco | x | x | x | x | x |
DEJU20040607AZ-RB
DEJU20040608AZ-RB
DEJU20040629WY-PS1 DEJU20040629WY-PS2 DEJU20040629WY-PS3 DEJU20041105AZ-OR-M |
||
| Yellow-eyed Junco | x | YEJU20040323AZ | ||||||
| CARDINALS AND ALLIES (11) | ||||||||
| Hepatic Tanager | x |
HETA20040416AZ
HETA20040505AZ
HETA20040605AZ HETA20041205AZ-F |
||||||
| Summer Tanager | x | |||||||
| Western Tanager | x | x | x | x | WETA20040630WY-F | |||
| Flame-colored Tanager | x | FCTA20040717AZ | ||||||
| Northern Cardinal | x | NOCA20041118AZ | ||||||
| Pyrrhuloxia | x | PYRR20040116AZ PYRR20040202AZ | ||||||
| Black-headed Grosbeak | x | x | x | x | BHGR20040529AZ | |||
| Blue Grosbeak | x | x | BLGR20040531AZ | |||||
| Lazuli Bunting | x | x | ||||||
| Indigo Bunting | x | |||||||
| Varied Bunting | x | |||||||
| TROUPIALS AND ALLIES (15) | ||||||||
| Bobolink | x | |||||||
