|
Stuart Healy 2004 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Birding Days |
| Arizona | 328 | 254 |
| California | 198 | 12 |
| Colorado | 4 | 1 |
| Montana | 17 | 2 |
| New Mexico | 29 | 4 |
| Utah | 34 | 1 |
| Wyoming | 163 | 11 |
| 390 species recorded 276 birding days in 7 states |
A Z |
C A |
C O |
M T |
N M |
U T |
W Y |
230 species photographed, 491 total images Images open in New Window, switch to Main Window |
| LOONS (2) | ||||||||
| Pacific Loon | x | |||||||
| Common Loon | x | x | COLO20040123CA | |||||
| GREBES (5) | ||||||||
| Pied-billed Grebe | x | x | x | |||||
| Horned Grebe | x | HOGR20040123CA | ||||||
| Eared Grebe | x | x | x | EAGR20040123CA EAGR20041109AZ EAGR20041118AZ | ||||
| Western Grebe | x | x | x | |||||
| Clark's Grebe | x | |||||||
| SHEARWATERS AND PETRELS (2) | ||||||||
| Pink-footed Shearwater | x | |||||||
| Black-vented Shearwater | x | |||||||
| PELICANS (2) | ||||||||
| American White Pelican | x | x | x | |||||
| Brown Pelican | x | x |
BRPE20040706AZ-IMM
BRPE20040902CA
BRPE20040902CA-FLT BRPE20040922AZ-IMM |
|||||
| CORMORANTS (4) | ||||||||
| Double-crested Cormorant | x | x | x | DCCO20040125CA | ||||
| Neotropic Cormorant | x | |||||||
| Brandt's Cormorant | x | |||||||
| Pelagic Cormorant | x | |||||||
| HERONS, EGRETS AND BITTERNS (8) | ||||||||
| Great Blue Heron | x | x | x | x | x | x |
GBHE20040122CA
GBHE20040407AZ-FLT
GBHE20040816AZ-FLT GBHE20040919AZ |
|
| Great Egret | x | x | x | GREG20041029AZ-FLT GREG20041102AZ | ||||
| Snowy Egret | x | x | x | |||||
| Cattle Egret | x | x | CAEG20040127CA | |||||
| Green Heron | x | x | GRHE20040830AZ | |||||
| Black-crowned Night-Heron | x | BCNH20040414AZ-FLT BCNH20040528AZ | ||||||
| Least Bittern | x | |||||||
| American Bittern | x | |||||||
| STORKS (1) | ||||||||
| Wood Stork | x | WOST20040903CA-FLT | ||||||
| IBIS (1) | ||||||||
| White-faced Ibis | x | x | WFIB20040719AZ WFIB20040916AZ | |||||
| DUCKS, GEESE AND SWANS (31) | ||||||||
| Black-bellied Whistling-Duck | x | BBWD20040722AZ-1 BBWD20040722AZ-2 | ||||||
| Trumpeter Swan | x | |||||||
| Tundra Swan | x | TUSW20040121CA | ||||||
| Greater White-fronted Goose | x | x | ||||||
| Snow Goose | x | x | SNGO20041115AZ SNGO20041215AZ | |||||
| Ross's Goose | x | x | ROGO20040125CA ROGO20041226AZ | |||||
| Canada Goose | x | x | x | |||||
| Brant | x | |||||||
| Wood Duck | x | x | ||||||
| American Wigeon | x | x | x | |||||
| Gadwall | x | x | x | |||||
| Green-winged Teal | x | x | x | |||||
| Mallard | x | x | x | |||||
| Northern Pintail | x | x | x | |||||
| Blue-winged Teal | x | x | x | BWTE20040408AZ | ||||
| Cinnamon Teal | x | x | x | CITE20040121CA CITE20040314AZ | ||||
| Northern Shoveler | x | x | x | NSHO20040223AZ-F NSHO20040223AZ-M NSHO20040314AZ-PAIR | ||||
| Canvasback | x | x | ||||||
| Redhead | x | x | ||||||
| Ring-necked Duck | x | x | x | |||||
| Greater Scaup | x | x | ||||||
| Lesser Scaup | x | x | x | |||||
| Long-tailed Duck | x | LTDU20041205AZ-F-DOC | ||||||
| Black Scoter | x | |||||||
| Surf Scoter | x | SUSC20040123CA | ||||||
| Common Goldeneye | x | x | x | |||||
| Barrow's Goldeneye | x | x | ||||||
| Bufflehead | x | x | x | |||||
| Red-breasted Merganser | x | |||||||
| Common Merganser | x | x | COME20041215AZ-F | |||||
| Ruddy Duck | x | x | x | RUDU20040407AZ-F RUDU20040407AZ-M | ||||
| NEW WORLD VULTURES (2) | ||||||||
| Black Vulture | x | BLVU20040414AZ | ||||||
| Turkey Vulture | x | x | x | x | x | |||
| OSPREY (1) | ||||||||
| Osprey | x | x | x | OSPR20040408AZ-FLT | ||||
| HAWKS, EAGLES AND KITES (16) | ||||||||
| White-tailed Kite | x | x | ||||||
| Bald Eagle | x | |||||||
| Northern Harrier | x | x | x | NOHA20041001AZ-FLT | ||||
| Sharp-shinned Hawk | x | x | ||||||
| Cooper's Hawk | x | x | COHA20041202AZ-JUV-M | |||||
| Northern Goshawk | x | |||||||
| Common Black-Hawk | x | |||||||
| Harris's Hawk | x | HAHA20040804AZ | ||||||
| Gray Hawk | x | GRHA20040830AZ-FLT | ||||||
| Red-shouldered Hawk | x | RSHA20040125CA-1 RSHA20040125CA-2 | ||||||
| Short-tailed Hawk | x | |||||||
| Swainson's Hawk | x | x |
SWHA20040413AZ
SWHA20040528AZ
SWHA20040624WY SWHA20041003AZ |
|||||
| Zone-tailed Hawk | x | |||||||
| Red-tailed Hawk | x | x | x | x |
RTHA20040115AZ
RTHA20040226AZ-IMM-FLT
RTHA20040605AZ-FLT RTHA20040915AZ-1 RTHA20040915AZ-2-FLT RTHA20041007AZ-1 RTHA20041007AZ-2 |
|||
| Ferruginous Hawk | x | x | x | FEHA20040318AZ FEHA20041211AZ FEHA20041211AZ-FLT | ||||
| Golden Eagle | x | x | ||||||
| FALCONS (4) | ||||||||
| American Kestrel | x | x | x | x | AMKE20040606AZ AMKE20041012AZ | |||
| Merlin | x | x | ||||||
| Prairie Falcon | x | x |
PRFA20040118AZ-1
PRFA20040118AZ-2
PRFA20040207AZ PRFA20041029AZ |
|||||
| Peregrine Falcon | x | x | PEFA20040207AZ | |||||
| TURKEYS (1) | ||||||||
| Wild Turkey | x | |||||||
| GROUSE (1) | ||||||||
| Dusky Grouse | x | DUGR20040602AZ DUGR20040602AZ-2 | ||||||
| NEW WORLD QUAIL (5) | ||||||||
| Mountain Quail | x | |||||||
| Scaled Quail | x | x | SCQU20040314AZ | |||||
| California Quail | x | CAQU20040125CA | ||||||
| Gambel's Quail | x | x | ||||||
| Montezuma Quail | x | |||||||
| PHEASANTS AND PARTRIDGES (1) | ||||||||
| Ring-necked Pheasant | x | x | RIPH20040121CA RIPH20040626WY | |||||
| CRANES (1) | ||||||||
| Sandhill Crane | x | x | ||||||
| RAILS AND COOTS (4) | ||||||||
| Virginia Rail | x | VIRA20040506AZ VIRA20040605AZ | ||||||
| Sora | x | x | SORA20040202AZ | |||||
| Common Moorhen | x | x | COMO20040121CA COMO20041208AZ | |||||
| American Coot | x | x | x | AMCO20041001AZ | ||||
| OYSTERCATCHERS (1) | ||||||||
| Black Oystercatcher | x | BLOY20040905CA | ||||||
| AVOCETS AND STILTS (2) | ||||||||
| Black-necked Stilt | x | x | ||||||
| American Avocet | x | x | x | AMAV20040706AZ AMAV20040914AZ | ||||
| PLOVERS (5) | ||||||||
| Black-bellied Plover | x | x | BBPL20040125CA | |||||
| Semipalmated Plover | x | x | ||||||
| Killdeer | x | x | x | KILL20040327AZ | ||||
| Snowy Plover | x | |||||||
| Mountain Plover | x | x | ||||||
| SANDPIPERS (23) | ||||||||
| Wilson's Snipe | x | x | WISN20040402AZ WISN20040626WY | |||||
| Long-billed Dowitcher | x | x | LBDO&DUNL20040207AZ LBDO20040914AZ | |||||
| Marbled Godwit | x | x | x | MAGO20040123CA | ||||
| Whimbrel | x | WHIM20040902CA | ||||||
| Long-billed Curlew | x | x | x | LBCU20040124CA LBCU20040701WY LBCU20040701WY-FLT | ||||
| Greater Yellowlegs | x | x | GRYE20040125CA GRYE20040127CA GRYE20040407AZ | |||||
| Lesser Yellowlegs | x | |||||||
| Spotted Sandpiper | x | x | x | SPSA20040116AZ SPSA20040826AZ | ||||
| Wandering Tattler | x | |||||||
| Willet | x | x | x | |||||
| Ruddy Turnstone | x | |||||||
| Black Turnstone | x | |||||||
| Surfbird | x | SURF20040903CA | ||||||
| Red Knot | x | REKN20040929AZ-JUV-DOC | ||||||
| Sanderling | x | x | SAND20040403AZ SAND20040919AZ-JUV | |||||
| Western Sandpiper | x | WESA20040816AZ | ||||||
| Least Sandpiper | x | x | LESA20040816AZ | |||||
| Baird's Sandpiper | x | |||||||
| Pectoral Sandpiper | x | PESA20040929AZ-JUV | ||||||
| Dunlin | x | x | LBDO&DUNL20040207AZ | |||||
| Stilt Sandpiper | x | STSA20040914AZ | ||||||
| Wilson's Phalarope | x | x | WIPH20040719AZ-F | |||||
| Red-necked Phalarope | x | x | RNPH20040919AZ-JUV | |||||
| GULLS (11) | ||||||||
| Heermann's Gull | x | HEEG20040902CA | ||||||
| Mew Gull | x | |||||||
| Ring-billed Gull | x | x | x | RBGU20040122CA | ||||
| California Gull | x | x | x |
CAGU20040719AZ
CAGU20040816AZ
CAGU20040919AZ CAGU20041022AZ CAGU20041128AZ-ADULT |
||||
| Glaucous-winged Gull | x | |||||||
| Western Gull | x | WEGU20040124CA | ||||||
| Yellow-footed Gull | x | YFGU20040903CA YFGU20040903CA-2 | ||||||
| American Herring Gull | x | |||||||
| Bonaparte's Gull | x | x | ||||||
| Laughing Gull | x | |||||||
| Franklin's Gull | x | x | ||||||
| TERNS (5) | ||||||||
| Caspian Tern | x | x | x | CATE20040609AZ-DOC | ||||
| Elegant Tern | x | |||||||
| Common Tern | x | x | COTE20040914AZ-FLT | |||||
| Forster's Tern | x | x | x | FOTE20041029AZ-FLT | ||||
| Black Tern | x | x | x | |||||
| SKIMMERS (1) | ||||||||
| Black Skimmer | x | BLSK20040903CA-FLT | ||||||
| AUKS, MURRES AND PUFFINS (1) | ||||||||
| Pigeon Guillemot | x | |||||||
| PIGEONS AND DOVES (8) | ||||||||
| Rock Pigeon | x | x | x | x | x | ROPI20040624WY | ||
| Band-tailed Pigeon | x | x | BTPI20041026AZ | |||||
| Eurasian Collared-Dove | x | x | x | |||||
| Mourning Dove | x | x | x | x | x | MODO20040922AZ | ||
| White-winged Dove | x | x | WWDO20041111AZ | |||||
| Common Ground-Dove | x | x | COGD20041206AZ | |||||
| Ruddy Ground-Dove | x | x | RUGD20041206AZ-M RUGD20041211AZ-M RUGD20041226AZ-F | |||||
| Inca Dove | x | x | INDO20041206AZ | |||||
| CUCKOOS (2) | ||||||||
| Yellow-billed Cuckoo | x | YBCU20040730AZ-1 YBCU20040730AZ-2 YBCU20040830AZ | ||||||
| Greater Roadrunner | x | x | GRRO20040914AZ GRRO20041031AZ-1 GRRO20041031AZ-2 | |||||
| BARN-OWLS (1) | ||||||||
| Barn Owl | x | x | BAOW20040904CA-FLT | |||||
| OWLS (7) | ||||||||
| Western Screech-Owl | x | |||||||
| Whiskered Screech-Owl | x | |||||||
| Great Horned Owl | x |
GHOW20040130AZ
GHOW20040207AZ
GHOW20040407AZ GHOW20041220AZ |
||||||
| Spotted Owl | x |
SPOW20040102AZ
SPOW20040102AZ-2
SPOW20040104AZ SPOW20040216AZ SPOW20040220AZ-1 SPOW20040220AZ-2 SPOW20040309AZ SPOW20040326AZ SPOW20040330AZ SPOW20040405AZ SPOW20040419AZ SPOW20040502AZ SPOW20040506AZ SPOW20040510AZ SPOW20040726AZ SPOW20040802AZ SPOW20040817AZ-JUV1 SPOW20040817AZ-JUV2 SPOW20040817AZ-JUV-PAIR SPOW20041031AZ-PAIR-1 SPOW20041031AZ-PAIR-2 SPOW20041121AZ |
||||||
| Northern Pygmy-Owl | x | x |
NOPO20040311AZ
NOPO20040311AZ-2
NOPO20040311AZ-3 NOPO20040311AZ-4 NOPO20040311AZ-5 NOPO20040311AZ-6 NOPO20040311AZ-7 NOPO20040311AZ-8 NOPO20040330AZ NOPO20040603AZ-1 NOPO20040603AZ-2 NOPO20041110AZ-1 NOPO20041110AZ-2 |
|||||
| Elf Owl | x | |||||||
| Burrowing Owl | x | x | BUOW20040127CA-1 BUOW20040127CA-2 | |||||
| NIGHTJARS (5) | ||||||||
| Lesser Nighthawk | x | |||||||
| Common Nighthawk | x | x | x | |||||
| Common Poorwill | x | |||||||
| Buff-collared Nightjar | x | |||||||
| Whip-poor-will | x | |||||||
| SWIFTS (2) | ||||||||
| Vaux's Swift | x | |||||||
| White-throated Swift | x | x | ||||||
| HUMMINGBIRDS (10) | ||||||||
| Broad-billed Hummingbird | x | BBLH20040402AZ-1 BBLH20040402AZ-2 | ||||||
| Violet-crowned Hummingbird | x | VCHU20040227AZ-1 VCHU20040227AZ-2 VCHU20040227AZ-3 | ||||||
| Blue-throated Hummingbird | x | |||||||
| Magnificent Hummingbird | x | |||||||
| Black-chinned Hummingbird | x | |||||||
| Anna's Hummingbird | x | x | ||||||
| Costa's Hummingbird | x | COHU20040327AZ | ||||||
| Calliope Hummingbird | x | |||||||
| Broad-tailed Hummingbird | x | x | x | |||||
| Rufous Hummingbird | x | |||||||
| TROGONS (1) | ||||||||
| Elegant Trogon | x |
ELTR20040211AZ-1
ELTR20040211AZ-2
ELTR20040211AZ-3 ELTR20040505AZ ELTR20040518AZ-1 ELTR20040518AZ-2 ELTR20041030AZ-IMM-M ELTR20041030AZ-IMM-M2 |
||||||
| KINGFISHERS (2) | ||||||||
| Belted Kingfisher | x | x | x | |||||
| Green Kingfisher | x | GKIN20040928AZ-F GKIN20041104AZ-F GKIN20041124AZ-F | ||||||
| WOODPECKERS (15) | ||||||||
| Lewis's Woodpecker | x | LEWO20040602AZ | ||||||
| Acorn Woodpecker | x | x | ||||||
| Gila Woodpecker | x | |||||||
| Williamson's Sapsucker | x | x |
WISA20040321AZ-F1
WISA20040321AZ-F2
WISA20040601AZ WISA20040805AZ-IMM-M WISA20040805AZ-IMM-M2 |
|||||
| Red-naped Sapsucker | x | x | x |
RNSA20040326AZ
RNSA20040326AZ-2
RNSA20040609AZ RNSA20040630WY-NEST RNSA20040916AZ RNSA20041004AZ RNSA20041125AZ |
||||
| Ladder-backed Woodpecker | x | LBWO20040216AZ | ||||||
| Nuttall's Woodpecker | x | |||||||
| Downy Woodpecker | x | x | DOWO20040610AZ | |||||
| Hairy Woodpecker | x | x | x | |||||
| Arizona Woodpecker | x | ARWO20041004AZ-F ARWO20041125AZ-M | ||||||
| White-headed Woodpecker | x | WHWO20040906CA | ||||||
| American Three-toed Woodpecker | x | x | x |
ATTW20040603AZ-F
ATTW20040603AZ-JUV
ATTW20040629MT ATTW20040630WY-F1 ATTW20040630WY-F2-NEST |
||||
| Black-backed Woodpecker | x | BBWO20040630WY-F BBWO20040630WY-M BBWO20040630WY-M2 | ||||||
| Northern Flicker | x | x | x | NOFL20040609AZ-NEST-F NOFL20040609AZ-NEST-M NOFL20041208AZ | ||||
| Gilded Flicker | x | |||||||
| TYRANT FLYCATCHERS (25) | ||||||||
| Northern Beardless-Tyrannulet | x | NOBT20040317AZ NOBT20040503AZ NOBT20041208AZ | ||||||
| Olive-sided Flycatcher | x | x | OSFL20040607AZ | |||||
| Greater Pewee | x | GRPE20040416AZ GRPE20040520AZ | ||||||
| Western Wood-Pewee | x | x | x | WEWP20040523AZ WEWP20040624WY | ||||
| Willow Flycatcher | x | x | WIFL20040830AZ | |||||
| Least Flycatcher | x | |||||||
| Hammond's Flycatcher | x | x | HAFL20041217AZ-1 HAFL20041217AZ-2 HAFL20041217AZ-3 | |||||
| Gray Flycatcher | x | x |
GRFL20040116AZ
GRFL20040408AZ
GRFL20040606AZ GRFL20041111AZ GRFL20041208AZ |
|||||
| Dusky Flycatcher | x | x | DUFL20040530AZ-1 DUFL20040530AZ-2 DUFL20041208AZ | |||||
| Pacific-slope Flycatcher | x | x | ||||||
| Cordilleran Flycatcher | x | COFL20040605AZ-1 COFL20040605AZ-2 | ||||||
| Buff-breasted Flycatcher | x |
BBFL20040321AZ
BBFL20040817AZ-1
BBFL20040817AZ-2 BBFL20040913AZ |
||||||
| Eastern Phoebe | x | EAPH20041109AZ-DOC | ||||||
| Black Phoebe | x | x | BLPH20040904CA BLPH20041202AZ | |||||
| Say's Phoebe | x | x | x | x | SAPH20040327AZ-1 SAPH20040327AZ-2 SAPH20040404AZ | |||
| Vermilion Flycatcher | x |
VEFL20040408AZ
VEFL20040418AZ-F-NEST
VEFL20040830AZ-IMM-F VEFL20041019AZ-HY-F |
||||||
| Dusky-capped Flycatcher | x | |||||||
| Ash-throated Flycatcher | x | |||||||
| Brown-crested Flycatcher | x | |||||||
| Sulphur-bellied Flycatcher | x | |||||||
| Tropical Kingbird | x | TRKI20040724AZ-1 TRKI20040724AZ-2 TRKI20040730AZ | ||||||
| Cassin's Kingbird | x | CAKI20040521AZ CAKI20040722AZ CAKI20041007AZ | ||||||
| Thick-billed Kingbird | x | TBKI20040522AZ | ||||||
| Western Kingbird | x | x | x | x | x | x | WEKI20040816AZ WEKI20041003AZ-FLT | |
| Eastern Kingbird | x | |||||||
| LARKS (1) | ||||||||
| Horned Lark | x | x | x | x | HOLA20040701WY | |||
| SWALLOWS (7) | ||||||||
| Purple Martin | x | |||||||
| Tree Swallow | x | x | x | TRES20040413AZ | ||||
| Violet-green Swallow | x | x | VGSW20040606AZ | |||||
| Northern Rough-winged Swallow | x | x | ||||||
| Bank Swallow | x | x | ||||||
| Cliff Swallow | x | x | x | x | CLSW20040624WY-FLT-NEST | |||
| Barn Swallow | x | x | x | x | BARS20041005AZ | |||
| WAGTAILS AND PIPITS (2) | ||||||||
| American Pipit | x | x | x | AMPI20040403AZ AMPI20041208AZ | ||||
| Sprague's Pipit | x | |||||||
| KINGLETS (2) | ||||||||
| Golden-crowned Kinglet | x | x | ||||||
| Ruby-crowned Kinglet | x | x | x | x | RCKI20041128AZ | |||
| SILKY-FLYCATCHERS (1) | ||||||||
| Phainopepla | x | |||||||
| WAXWINGS (1) | ||||||||
| Cedar Waxwing | x | x | x | x | ||||
| DIPPERS (1) | ||||||||
| American Dipper | x | x |
AMDI20040608AZ
AMDI20040608AZ-JUV1
AMDI20040608AZ-JUV2 AMDI20040609AZ AMDI20040610AZ AMDI20040806AZ-IMM |
|||||
| WRENS (7) | ||||||||
| Cactus Wren | x | |||||||
| Rock Wren | x | x | x | x | ROWR20040625WY ROWR20041208AZ | |||
| Canyon Wren | x | CANW20040515AZ-1 CANW20040515AZ-2 | ||||||
| Bewick's Wren | x | x | x | BEWR20040310AZ BEWR20040506AZ | ||||
| Winter Wren | x | x | ||||||
| House Wren | x | x | x | x | HOWR20040608AZ-1 HOWR20040608AZ-2 HOWR20040624WY |