Jan. Journal
|
Stuart Healy Species recorded - January, 2004 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 164 | 19 |
| California | 145 | 7 |
| 224 species recorded 26 birding days in 2 states |
A Z |
C A |
41 species photographed, 49 total images Images open in New Window, switch to Main Window |
| LOONS (2) | |||
| Pacific Loon | x | ||
| Common Loon | x | x | COLO20040123CA |
| GREBES (5) | |||
| Pied-billed Grebe | x | x | |
| Horned Grebe | x | HOGR20040123CA | |
| Eared Grebe | x | x | EAGR20040123CA |
| Western Grebe | x | x | |
| Clark's Grebe | x | ||
| PELICANS (1) | |||
| American White Pelican | x | x | |
| CORMORANTS (4) | |||
| Double-crested Cormorant | x | x | DCCO20040125CA |
| Neotropic Cormorant | x | ||
| Brandt's Cormorant | x | ||
| Pelagic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (5) | |||
| Great Blue Heron | x | x | GBHE20040122CA |
| Great Egret | x | x | |
| Snowy Egret | x | ||
| Cattle Egret | x | CAEG20040127CA | |
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | ||
| DUCKS, GEESE AND SWANS (25) | |||
| Tundra Swan | x | TUSW20040121CA | |
| Greater White-fronted Goose | x | x | |
| Snow Goose | x | x | |
| Ross's Goose | x | x | ROGO20040125CA |
| Canada Goose | x | x | |
| Brant | x | ||
| American Wigeon | x | x | |
| Gadwall | x | x | |
| Green-winged Teal | x | x | |
| Mallard | x | x | |
| Northern Pintail | x | x | |
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | x | CITE20040121CA |
| Northern Shoveler | x | x | |
| Ring-necked Duck | x | x | |
| Greater Scaup | x | x | |
| Lesser Scaup | x | x | |
| Black Scoter | x | ||
| Surf Scoter | x | SUSC20040123CA | |
| Common Goldeneye | x | x | |
| Barrow's Goldeneye | x | ||
| Bufflehead | x | x | |
| Red-breasted Merganser | x | ||
| Common Merganser | x | ||
| Ruddy Duck | x | x | |
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | ||
| OSPREY (1) | |||
| Osprey | x | x | |
| HAWKS, EAGLES AND KITES (10) | |||
| White-tailed Kite | x | x | |
| Bald Eagle | x | ||
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Northern Goshawk | x | ||
| Red-shouldered Hawk | x | RSHA20040125CA-1 RSHA20040125CA-2 | |
| Red-tailed Hawk | x | x | RTHA20040115AZ |
| Ferruginous Hawk | x | x | |
| Golden Eagle | x | ||
| FALCONS (4) | |||
| American Kestrel | x | x | |
| Merlin | x | ||
| Prairie Falcon | x | PRFA20040118AZ-1 PRFA20040118AZ-2 | |
| Peregrine Falcon | x | x | |
| NEW WORLD QUAIL (4) | |||
| Scaled Quail | x | ||
| California Quail | x | CAQU20040125CA | |
| Gambel's Quail | x | ||
| Montezuma Quail | x | ||
| PHEASANTS AND PARTRIDGES (1) | |||
| Ring-necked Pheasant | x | RIPH20040121CA | |
| CRANES (1) | |||
| Sandhill Crane | x | ||
| RAILS AND COOTS (3) | |||
| Sora | x | ||
| Common Moorhen | x | x | COMO20040121CA |
| American Coot | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | ||
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| PLOVERS (3) | |||
| Black-bellied Plover | x | BBPL20040125CA | |
| Killdeer | x | x | |
| Snowy Plover | x | ||
| SANDPIPERS (11) | |||
| Wilson's Snipe | x | ||
| Long-billed Dowitcher | x | x | |
| Marbled Godwit | x | MAGO20040123CA | |
| Long-billed Curlew | x | LBCU20040124CA | |
| Greater Yellowlegs | x | GRYE20040125CA GRYE20040127CA | |
| Spotted Sandpiper | x | SPSA20040116AZ | |
| Willet | x | ||
| Black Turnstone | x | ||
| Sanderling | x | ||
| Least Sandpiper | x | x | |
| Dunlin | x | x | |
| GULLS (6) | |||
| Mew Gull | x | ||
| Ring-billed Gull | x | x | RBGU20040122CA |
| Glaucous-winged Gull | x | ||
| Western Gull | x | WEGU20040124CA | |
| American Herring Gull | x | ||
| Bonaparte's Gull | x | ||
| TERNS (2) | |||
| Caspian Tern | x | ||
| Forster's Tern | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | x | |
| Eurasian Collared-Dove | x | ||
| Mourning Dove | x | x | |
| White-winged Dove | x | ||
| Common Ground-Dove | x | ||
| Ruddy Ground-Dove | x | ||
| Inca Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| OWLS (3) | |||
| Great Horned Owl | x | GHOW20040130AZ | |
| Spotted Owl | x | SPOW20040102AZ SPOW20040102AZ-2 SPOW20040104AZ | |
| Burrowing Owl | x | BUOW20040127CA-1 BUOW20040127CA-2 | |
| HUMMINGBIRDS (1) | |||
| Anna's Hummingbird | x | x | |
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (10) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| Arizona Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (8) | |||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | GRFL20040116AZ | |
| Dusky Flycatcher | x | ||
| Eastern Phoebe | x | ||
| Black Phoebe | x | x | |
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (1) | |||
| Tree Swallow | x | ||
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | |
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | x | |
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| WRENS (7) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | x | |
| Winter Wren | x | x | |
| House Wren | x | ||
| Marsh Wren | x | x | |
| MOCKINGBIRDS AND THRASHERS (6) | |||
| Northern Mockingbird | x | x | |
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| California Thrasher | x | CATH20040125CA-1 CATH20040125CA-2 | |
| Crissal Thrasher | x | ||
| Le Conte's Thrasher | x | ||
| THRUSHES (7) | |||
| Eastern Bluebird | x | ||
| Western Bluebird | x | ||
| Mountain Bluebird | x | ||
| Hermit Thrush | x | x | HETH20040129AZ |
| Rufous-backed Robin | x | ||
| American Robin | x | x | |
| Varied Thrush | x | ||
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| GNATCATCHERS (3) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | x | BTGN20040127CA |
| Black-capped Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| CHICKADEES AND TITS (3) | |||
| Chestnut-backed Chickadee | x | ||
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| NUTHATCHES (1) | |||
| White-breasted Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | x | VERD20040130AZ |
| SHRIKES (1) | |||
| Loggerhead Shrike | x | x | |
| CROWS AND JAYS (7) | |||
| Steller's Jay | x | x | |
| Western Scrub-Jay | x | x | WESJ20040122CA |
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | AMCR20040125CA | |
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| STARLINGS (1) | |||
| European Starling | x | x | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| VIREOS (1) | |||
| Hutton's Vireo | x | x | |
| FINCHES, SISKINS, CROSSBILLS (3) | |||
| House Finch | x | x | |
| Pine Siskin | x | x | |
| Lesser Goldfinch | x | x | |
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| WOOD WARBLERS (8) | |||
| Orange-crowned Warbler | x | ||
| Yellow-rumped Warbler | x | x | |
| Townsend's Warbler | x | ||
| American Redstart | x | ||
| Louisiana Waterthrush | x | ||
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | ||
| Painted Redstart | x | ||
| TANAGERS (1) | |||
| Hepatic Tanager | x | ||
| SPARROWS, TOWHEES, JUNCOS (25) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| California Towhee | x | CALT20040125CA | |
| Canyon Towhee | x | ||
| Abert's Towhee | x | x | |
| Chipping Sparrow | x | x | |
| Brewer's Sparrow | x | ||
| Vesper Sparrow | x | x | |
| Lark Sparrow | x | x | |
| Black-throated Sparrow | x | ||
| Sage Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Baird's Sparrow | x | ||
| Grasshopper Sparrow | x | ||
| Fox Sparrow | x | FOSP20040125CA | |
| Song Sparrow | x | x | SOSP20040116AZ |
| Lincoln's Sparrow | x | x | |
| Swamp Sparrow | x | ||
| White-crowned Sparrow | x | x | WCSP20040124CA |
| Golden-crowned Sparrow | x | GCSP20040122CA GCSP20040125CA | |
| Dark-eyed Junco | x | x | |
| Yellow-eyed Junco | x | ||
| McCown's Longspur | x | ||
| Chestnut-collared Longspur | x | ||
| CARDINALS AND ALLIES (3) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | PYRR20040116AZ | |
| Lazuli Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (8) | |||
| Red-winged Blackbird | x | x | |
| Tricolored Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | WEME20040121CA |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | x | GTGR20040127CA-F |
| Brown-headed Cowbird | x | ||
| 224 species recorded 26 birding days in 2 states |
A Z |
C A |
41 species photographed, 49 total images Images open in New Window, switch to Main Window |
![]() Jan. Journal |
Stuart Healy Species recorded - January, 2004 |
![]() top of page |