June Journal
|
Stuart Healy Species recorded - June, 2004 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 135 | 40 | 13 |
| Colorado | 4 | 0 | 1 |
| Montana | 17 | 0 | 2 |
| New Mexico | 17 | 0 | 2 |
| Wyoming | 155 | 60 | 9 |
| 197 species recorded 22 birding days in 5 states |
A Z |
C O |
M T |
N M |
W Y |
57 species photographed, 90 total images Images open in Main Window, switch to New Window |
| DUCKS, GEESE, AND WATERFOWL (19) | ||||||
| Canada Goose | x | x | ||||
| Trumpeter Swan | x | |||||
| Gadwall | x | x | ||||
| American Wigeon | x | x | ||||
| Mallard | x | x | ||||
| Blue-winged Teal | x | x | ||||
| Cinnamon Teal | x | x | ||||
| Northern Shoveler | x | |||||
| Northern Pintail | x | |||||
| Green-winged Teal | x | x | ||||
| Canvasback | x | |||||
| Redhead | x | x | ||||
| Ring-necked Duck | x | x | ||||
| Lesser Scaup | x | x | ||||
| Bufflehead | x | |||||
| Common Goldeneye | x | |||||
| Barrow's Goldeneye | x | |||||
| Common Merganser | x | x | ||||
| Ruddy Duck | x | x | ||||
| NEW WORLD QUAIL (1) | ||||||
| Montezuma Quail | x | |||||
| PHEASANTS, GROUSE, AND ALLIES (2) | ||||||
| Ring-necked Pheasant | x | RIPH20040626WY | ||||
| Dusky Grouse | x | DUGR20040602AZ | ||||
| GREBES (3) | ||||||
| Pied-billed Grebe | x | |||||
| Eared Grebe | x | x | ||||
| Western Grebe | x | x | ||||
| CORMORANTS AND SHAGS (1) | ||||||
| Double-crested Cormorant | x | x | ||||
| PELICANS (1) | ||||||
| American White Pelican | x | |||||
| HERONS, EGRETS, AND BITTERNS (4) | ||||||
| Great Blue Heron | x | x | x | |||
| Great Egret | x | |||||
| Snowy Egret | x | |||||
| Black-crowned Night-Heron | x | |||||
| NEW WORLD VULTURES (1) | ||||||
| Turkey Vulture | x | x | x | |||
| OSPREY (1) | ||||||
| Osprey | x | x | ||||
| HAWKS, EAGLES, AND KITES (7) | ||||||
| Bald Eagle | x | |||||
| Northern Harrier | x | |||||
| Sharp-shinned Hawk | x | |||||
| Swainson's Hawk | x | SWHA20040624WY | ||||
| Red-tailed Hawk | x | x | x | RTHA20040605AZ-FLT | ||
| Ferruginous Hawk | x | |||||
| Golden Eagle | x | |||||
| FALCONS (2) | ||||||
| American Kestrel | x | x | AMKE20040606AZ | |||
| Prairie Falcon | x | |||||
| RAILS, GALLINULES, AND COOTS (3) | ||||||
| Virginia Rail | x | VIRA20040605AZ | ||||
| Sora | x | x | ||||
| American Coot | x | x | ||||
| CRANES (1) | ||||||
| Sandhill Crane | x | x | ||||
| PLOVERS (2) | ||||||
| Killdeer | x | x | ||||
| Mountain Plover | x | |||||
| STILTS AND AVOCETS (2) | ||||||
| Black-necked Stilt | x | |||||
| American Avocet | x | x | ||||
| SANDPIPERS AND ALLIES (6) | ||||||
| Spotted Sandpiper | x | x | ||||
| Willet | x | |||||
| Long-billed Curlew | x | |||||
| Marbled Godwit | x | |||||
| Wilson's Snipe | x | WISN20040626WY | ||||
| Wilson's Phalarope | x | |||||
| GULLS, TERNS, AND SKIMMERS (6) | ||||||
| Franklin's Gull | x | |||||
| Ring-billed Gull | x | x | ||||
| California Gull | x | |||||
| Caspian Tern | x | x | CATE20040609AZ-DOC | |||
| Black Tern | x | |||||
| Forster's Tern | x | |||||
| PIGEONS AND DOVES (6) | ||||||
| Rock Pigeon | x | x | x | x | ROPI20040624WY | |
| Band-tailed Pigeon | x | |||||
| Eurasian Collared-Dove | x | x | ||||
| White-winged Dove | x | |||||
| Mourning Dove | x | x | x | |||
| Inca Dove | x | |||||
| OWLS (1) | ||||||
| Northern Pygmy-Owl | x | NOPO20040603AZ-1 NOPO20040603AZ-2 | ||||
| NIGHTJARS AND ALLIES (1) | ||||||
| Common Nighthawk | x | x | ||||
| SWIFTS (1) | ||||||
| White-throated Swift | x | |||||
| HUMMINGBIRDS (1) | ||||||
| Broad-tailed Hummingbird | x | x | ||||
| KINGFISHERS (1) | ||||||
| Belted Kingfisher | x | x | ||||
| WOODPECKERS (8) | ||||||
| Lewis's Woodpecker | x | LEWO20040602AZ | ||||
| Williamson's Sapsucker | x | x | ||||
| Red-naped Sapsucker | x | x | RNSA20040609AZ RNSA20040630WY-NEST | |||
| Downy Woodpecker | x | DOWO20040610AZ | ||||
| Hairy Woodpecker | x | x | ||||
| American Three-toed Woodpecker | x | x | x |
ATTW20040603AZ-F
ATTW20040603AZ-JUV
ATTW20040629MT ATTW20040630WY-F1 ATTW20040630WY-F2-NEST |
||
| Black-backed Woodpecker | x | BBWO20040630WY-F BBWO20040630WY-M BBWO20040630WY-M2 | ||||
| Northern Flicker | x | x | NOFL20040609AZ-NEST-F NOFL20040609AZ-NEST-M | |||
| TYRANT FLYCATCHERS (14) | ||||||
| Olive-sided Flycatcher | x | x | OSFL20040607AZ | |||
| Western Wood-Pewee | x | x | WEWP20040624WY | |||
| Willow Flycatcher | x | |||||
| Least Flycatcher | x | |||||
| Hammond's Flycatcher | x | |||||
| Gray Flycatcher | x | GRFL20040606AZ | ||||
| Dusky Flycatcher | x | x | ||||
| Cordilleran Flycatcher | x | COFL20040605AZ | ||||
| Black Phoebe | x | |||||
| Say's Phoebe | x | x | x | |||
| Ash-throated Flycatcher | x | |||||
| Cassin's Kingbird | x | |||||
| Western Kingbird | x | x | x | x | ||
| Eastern Kingbird | x | |||||
| SHRIKES (1) | ||||||
| Loggerhead Shrike | x | |||||
| VIREOS (3) | ||||||
| Plumbeous Vireo | x | x | PLVI20040607AZ-NEST | |||
| Warbling Vireo | x | x | WAVI20040601AZ WAVI20040627WY | |||
| Red-eyed Vireo | x | |||||
| CROWS, JAYS, AND MAGPIES (9) | ||||||
| Gray Jay | x | x | GRAJ20040628WY | |||
| Pinyon Jay | x | x | ||||
| Steller's Jay | x | STJA20040608AZ | ||||
| Western Scrub-Jay | x | |||||
| Black-billed Magpie | x | BBMA20040626WY-JUV | ||||
| Clark's Nutcracker | x | x | CLNU20040608AZ-ADULT CLNU20040608AZ-JUV1 CLNU20040608AZ-JUV2 | |||
| American Crow | x | x | x | |||
| Chihuahuan Raven | x | |||||
| Common Raven | x | x | x | CORA20040628WY | ||
| LARKS (1) | ||||||
| Horned Lark | x | x | x | |||
| SWALLOWS (6) | ||||||
| Northern Rough-winged Swallow | x | |||||
| Tree Swallow | x | |||||
| Violet-green Swallow | x | x | VGSW20040606AZ | |||
| Bank Swallow | x | |||||
| Barn Swallow | x | x | x | |||
| Cliff Swallow | x | x | x | x | CLSW20040624WY-FLT-NEST | |
| CHICKADEES AND TITS (2) | ||||||
| Black-capped Chickadee | x | BCCH20040630WY | ||||
| Mountain Chickadee | x | x | x | |||
| PENDULINE-TITS (1) | ||||||
| Verdin | x | |||||
| LONG-TAILED TITS (1) | ||||||
| Bushtit | x | |||||
| NUTHATCHES (3) | ||||||
| Red-breasted Nuthatch | x | x | RBNU20040625WY-ADULT RBNU20040625WY-JUV | |||
| White-breasted Nuthatch | x | x | ||||
| Pygmy Nuthatch | x | |||||
| CREEPERS (1) | ||||||
| Brown Creeper | x | x | ||||
| WRENS (5) | ||||||
| Cactus Wren | x | |||||
| Rock Wren | x | x | x | ROWR20040625WY | ||
| Canyon Wren | x | |||||
| House Wren | x | x | x | HOWR20040608AZ-1 HOWR20040608AZ-2 HOWR20040624WY | ||
| Marsh Wren | x | |||||
| DIPPERS (1) | ||||||
| American Dipper | x | x |
AMDI20040608AZ
AMDI20040608AZ-JUV1
AMDI20040608AZ-JUV2 AMDI20040609AZ AMDI20040610AZ |
|||
| KINGLETS (2) | ||||||
| Golden-crowned Kinglet | x | |||||
| Ruby-crowned Kinglet | x | x | ||||
| THRUSHES AND ALLIES (7) | ||||||
| Western Bluebird | x | WEBL20040605AZ | ||||
| Mountain Bluebird | x | x | MOBL20040605AZ-F | |||
| Townsend's Solitaire | x | x | TOSO20040602AZ TOSO20040625WY | |||
| Veery | x | |||||
| Swainson's Thrush | x | |||||
| Hermit Thrush | x | x | ||||
| American Robin | x | x | x | |||
| MOCKINGBIRDS AND THRASHERS (3) | ||||||
| Gray Catbird | x | x | GRCA20040624WY | |||
| Northern Mockingbird | x | |||||
| Sage Thrasher | x | SATH20040623WY | ||||
| STARLINGS (1) | ||||||
| European Starling | x | x | x | |||
| WAGTAILS AND PIPITS (1) | ||||||
| American Pipit | x | |||||
| WAXWINGS (1) | ||||||
| Cedar Waxwing | x | x | ||||
| OLIVE WARBLER (1) | ||||||
| Olive Warbler | x | |||||
| LONGSPURS AND ALLIES (2) | ||||||
| Chestnut-collared Longspur | x | |||||
| McCown's Longspur | x | |||||
| NEW WORLD WARBLERS (11) | ||||||
| Virginia's Warbler | x | |||||
| Yellow Warbler | x | x | x | YEWA20040624WY YEWA20040630WY | ||
| Yellow-rumped Warbler | x | x | x | |||
| Grace's Warbler | x | GRWA20040605AZ | ||||
| American Redstart | x | |||||
| Ovenbird | x | |||||
| MacGillivray's Warbler | x | x | MGWA20040607AZ | |||
| Common Yellowthroat | x | x | ||||
| Wilson's Warbler | x | x | WIWA20040623WY | |||
| Red-faced Warbler | x | RFWA20040608AZ-1 RFWA20040608AZ-2 | ||||
| Yellow-breasted Chat | x | x | ||||
| BUNTINGS, SPARROWS AND ALLIES (14) | ||||||
| Green-tailed Towhee | x | x | GTTO20040604AZ | |||
| Spotted Towhee | x | x | ||||
| Chipping Sparrow | x | x | x | |||
| Brewer's Sparrow | x | |||||
| Vesper Sparrow | x | x | VESP20040623WY | |||
| Lark Sparrow | x | x | ||||
| Lark Bunting | x | |||||
| Savannah Sparrow | x | x | ||||
| Grasshopper Sparrow | x | |||||
| Fox Sparrow | x | |||||
| Song Sparrow | x | x | SOSP20040624WY | |||
| Lincoln's Sparrow | x | x | LISP20040609AZ LISP20040623WY | |||
| White-crowned Sparrow | x | WCSP20040623WY | ||||
| Dark-eyed Junco | x | x | x |
DEJU20040607AZ-RB
DEJU20040608AZ-RB
DEJU20040629WY-PS1 DEJU20040629WY-PS2 DEJU20040629WY-PS3 |
||
| CARDINALS AND ALLIES (5) | ||||||
| Hepatic Tanager | x | HETA20040605AZ | ||||
| Western Tanager | x | x | x | WETA20040630WY-F | ||
| Black-headed Grosbeak | x | x | ||||
| Blue Grosbeak | x | |||||
| Lazuli Bunting | x | |||||
| TROUPIALS AND ALLIES (10) | ||||||
| Bobolink | x | |||||
| Red-winged Blackbird | x | x | ||||
| Eastern Meadowlark | x | |||||
| Western Meadowlark | x | x | x | WEME20040622WY-FLT | ||
| Yellow-headed Blackbird | x | x | ||||
| Brewer's Blackbird | x | x | x | x | x | BRBL20040605AZ-F BRBL20040630WY |
| Common Grackle | x | |||||
| Great-tailed Grackle | x | |||||
| Brown-headed Cowbird | x | x | ||||
| Bullock's Oriole | x | x | ||||
| SISKINS, CROSSBILLS, AND ALLIES (9) | ||||||
| Black Rosy-Finch | x | BLRF20040628WY-F BLRF20040629WY-1 BLRF20040629WY-2 | ||||
| Pine Grosbeak | x | PIGR20040628WY-F PIGR20040629WY-1 PIGR20040629WY-2 | ||||
| Cassin's Finch | x | |||||
| House Finch | x | x | x | |||
| Red Crossbill | x | x | ||||
| White-winged Crossbill | x | WWCR20040623WY-DOC1 WWCR20040623WY-DOC2 | ||||
| Pine Siskin | x | x | x | |||
| Lesser Goldfinch | x | |||||
| American Goldfinch | x | |||||
| OLD WORLD SPARROWS (1) | ||||||
| House Sparrow | x | x | x | x | ||
| 197 species recorded 22 birding days in 5 states |
A Z |
C O |
M T |
N M |
W Y |
57 species photographed, 90 total images Images open in Main Window, switch to New Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2004 |
![]() top of page |