July Journal
|
Stuart Healy Species recorded - July, 2004 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 193 | 22 |
| Utah | 34 | 1 |
| Wyoming | 70 | 2 |
| 229 species recorded 23 birding days in 3 states |
A Z |
U T |
W Y |
20 species photographed, 26 total images Images open in New Window, switch to Main Window |
| GREBES (3) | ||||
| Pied-billed Grebe | x | x | ||
| Eared Grebe | x | |||
| Western Grebe | x | |||
| PELICANS (2) | ||||
| American White Pelican | x | |||
| Brown Pelican | x | BRPE20040706AZ-IMM | ||
| CORMORANTS (1) | ||||
| Neotropic Cormorant | x | |||
| HERONS, EGRETS AND BITTERNS (5) | ||||
| Great Blue Heron | x | x | x | |
| Great Egret | x | |||
| Green Heron | x | |||
| Black-crowned Night-Heron | x | |||
| Least Bittern | x | |||
| IBIS (1) | ||||
| White-faced Ibis | x | WFIB20040719AZ | ||
| DUCKS, GEESE AND SWANS (12) | ||||
| Black-bellied Whistling-Duck | x | BBWD20040722AZ-1 BBWD20040722AZ-2 | ||
| Trumpeter Swan | x | |||
| Canada Goose | x | |||
| American Wigeon | x | x | ||
| Gadwall | x | x | ||
| Mallard | x | x | ||
| Blue-winged Teal | x | |||
| Cinnamon Teal | x | |||
| Redhead | x | |||
| Lesser Scaup | x | x | ||
| Common Merganser | x | |||
| Ruddy Duck | x | x | ||
| NEW WORLD VULTURES (2) | ||||
| Black Vulture | x | |||
| Turkey Vulture | x | x | ||
| HAWKS, EAGLES AND KITES (7) | ||||
| Northern Harrier | x | |||
| Cooper's Hawk | x | |||
| Gray Hawk | x | |||
| Short-tailed Hawk | x | |||
| Swainson's Hawk | x | x | ||
| Red-tailed Hawk | x | x | ||
| Golden Eagle | x | |||
| FALCONS (2) | ||||
| American Kestrel | x | x | ||
| Peregrine Falcon | x | |||
| TURKEYS (1) | ||||
| Wild Turkey | x | |||
| NEW WORLD QUAIL (3) | ||||
| Scaled Quail | x | |||
| Gambel's Quail | x | |||
| Montezuma Quail | x | |||
| CRANES (1) | ||||
| Sandhill Crane | x | |||
| RAILS AND COOTS (1) | ||||
| American Coot | x | |||
| AVOCETS AND STILTS (2) | ||||
| Black-necked Stilt | x | |||
| American Avocet | x | x | AMAV20040706AZ | |
| PLOVERS (1) | ||||
| Killdeer | x | x | ||
| SANDPIPERS (10) | ||||
| Long-billed Dowitcher | x | |||
| Long-billed Curlew | x | x | LBCU20040701WY LBCU20040701WY-FLT | |
| Greater Yellowlegs | x | |||
| Spotted Sandpiper | x | x | ||
| Willet | x | |||
| Western Sandpiper | x | |||
| Least Sandpiper | x | |||
| Baird's Sandpiper | x | |||
| Stilt Sandpiper | x | |||
| Wilson's Phalarope | x | WIPH20040719AZ-F | ||
| GULLS (3) | ||||
| Ring-billed Gull | x | x | ||
| California Gull | x | x | CAGU20040719AZ | |
| Franklin's Gull | x | x | ||
| PIGEONS AND DOVES (7) | ||||
| Rock Pigeon | x | x | ||
| Band-tailed Pigeon | x | |||
| Eurasian Collared-Dove | x | |||
| Mourning Dove | x | x | x | |
| White-winged Dove | x | |||
| Common Ground-Dove | x | |||
| Inca Dove | x | |||
| CUCKOOS (2) | ||||
| Yellow-billed Cuckoo | x | YBCU20040730AZ-1 YBCU20040730AZ-2 | ||
| Greater Roadrunner | x | |||
| OWLS (6) | ||||
| Western Screech-Owl | x | |||
| Whiskered Screech-Owl | x | |||
| Great Horned Owl | x | |||
| Spotted Owl | x | SPOW20040726AZ | ||
| Northern Pygmy-Owl | x | |||
| Elf Owl | x | |||
| NIGHTJARS (5) | ||||
| Lesser Nighthawk | x | |||
| Common Nighthawk | x | x | ||
| Common Poorwill | x | |||
| Buff-collared Nightjar | x | |||
| Whip-poor-will | x | |||
| SWIFTS (1) | ||||
| White-throated Swift | x | |||
| HUMMINGBIRDS (9) | ||||
| Broad-billed Hummingbird | x | |||
| Violet-crowned Hummingbird | x | |||
| Blue-throated Hummingbird | x | |||
| Magnificent Hummingbird | x | |||
| Black-chinned Hummingbird | x | |||
| Anna's Hummingbird | x | |||
| Costa's Hummingbird | x | |||
| Broad-tailed Hummingbird | x | x | ||
| Rufous Hummingbird | x | |||
| TROGONS (1) | ||||
| Elegant Trogon | x | |||
| KINGFISHERS (1) | ||||
| Belted Kingfisher | x | |||
| WOODPECKERS (7) | ||||
| Acorn Woodpecker | x | |||
| Gila Woodpecker | x | |||
| Red-naped Sapsucker | x | |||
| Ladder-backed Woodpecker | x | |||
| Hairy Woodpecker | x | |||
| Arizona Woodpecker | x | |||
| Northern Flicker | x | x | ||
| TYRANT FLYCATCHERS (18) | ||||
| Northern Beardless-Tyrannulet | x | |||
| Greater Pewee | x | |||
| Western Wood-Pewee | x | x | ||
| Gray Flycatcher | x | |||
| Pacific-slope Flycatcher | x | |||
| Cordilleran Flycatcher | x | |||
| Buff-breasted Flycatcher | x | |||
| Black Phoebe | x | |||
| Say's Phoebe | x | |||
| Vermilion Flycatcher | x | |||
| Dusky-capped Flycatcher | x | |||
| Ash-throated Flycatcher | x | |||
| Brown-crested Flycatcher | x | |||
| Sulphur-bellied Flycatcher | x | |||
| Tropical Kingbird | x | TRKI20040724AZ-1 TRKI20040724AZ-2 TRKI20040730AZ | ||
| Cassin's Kingbird | x | CAKI20040722AZ | ||
| Thick-billed Kingbird | x | |||
| Western Kingbird | x | x | ||
| LARKS (1) | ||||
| Horned Lark | x | x | HOLA20040701WY | |
| SWALLOWS (5) | ||||
| Tree Swallow | x | x | ||
| Violet-green Swallow | x | x | ||
| Northern Rough-winged Swallow | x | x | ||
| Cliff Swallow | x | x | ||
| Barn Swallow | x | x | ||
| KINGLETS (1) | ||||
| Ruby-crowned Kinglet | x | |||
| SILKY-FLYCATCHERS (1) | ||||
| Phainopepla | x | |||
| WRENS (6) | ||||
| Cactus Wren | x | |||
| Rock Wren | x | x | x | |
| Canyon Wren | x | |||
| Bewick's Wren | x | x | ||
| House Wren | x | x | ||
| Marsh Wren | x | |||
| MOCKINGBIRDS AND THRASHERS (4) | ||||
| Northern Mockingbird | x | x | ||
| Sage Thrasher | x | x | ||
| Curve-billed Thrasher | x | |||
| Crissal Thrasher | x | |||
| THRUSHES (5) | ||||
| Eastern Bluebird | x | |||
| Western Bluebird | x | |||
| Mountain Bluebird | x | x | ||
| Hermit Thrush | x | x | ||
| American Robin | x | x | x | AMRO20040702UT-JUV |
| GNATCATCHERS (3) | ||||
| Blue-gray Gnatcatcher | x | |||
| Black-tailed Gnatcatcher | x | |||
| Black-capped Gnatcatcher | x | |||
| LONG-TAILED TITS (1) | ||||
| Bushtit | x | |||
| CHICKADEES AND TITS (4) | ||||
| Mountain Chickadee | x | |||
| Mexican Chickadee | x | |||
| Bridled Titmouse | x | |||
| Juniper Titmouse | x | |||
| NUTHATCHES (3) | ||||
| Pygmy Nuthatch | x | |||
| Red-breasted Nuthatch | x | |||
| White-breasted Nuthatch | x | |||
| CREEPERS (1) | ||||
| Brown Creeper | x | |||
| PENDULINE TITS (1) | ||||
| Verdin | x | |||
| SHRIKES (1) | ||||
| Loggerhead Shrike | x | LOSH20040706AZ | ||
| CROWS AND JAYS (10) | ||||
| Gray Jay | x | |||
| Steller's Jay | x | |||
| Western Scrub-Jay | x | |||
| Mexican Jay | x | |||
| Pinyon Jay | x | |||
| Black-billed Magpie | x | x | ||
| Clark's Nutcracker | x | |||
| American Crow | x | x | ||
| Chihuahuan Raven | x | CHRA20040720AZ-AD+JUV | ||
| Common Raven | x | x | x | |
| STARLINGS (1) | ||||
| European Starling | x | x | ||
| OLD WORLD SPARROWS (1) | ||||
| House Sparrow | x | x | x | |
| VIREOS (4) | ||||
| Bell's Vireo | x | |||
| Plumbeous Vireo | x | |||
| Hutton's Vireo | x | |||
| Warbling Vireo | x | x | x | |
| FINCHES, SISKINS, CROSSBILLS (6) | ||||
| Black Rosy-Finch | x | |||
| Cassin's Finch | x | |||
| House Finch | x | x | x | |
| Red Crossbill | x | |||
| Pine Siskin | x | x | x | |
| Lesser Goldfinch | x | |||
| OLIVE WARBLER (1) | ||||
| Olive Warbler | x | |||
| WOOD WARBLERS (11) | ||||
| Virginia's Warbler | x | |||
| Lucy's Warbler | x | |||
| Yellow Warbler | x | x | x | |
| Yellow-rumped Warbler | x | |||
| Black-throated Gray Warbler | x | x | ||
| Hermit Warbler | x | |||
| Grace's Warbler | x | |||
| Common Yellowthroat | x | COYE20040719AZ-F | ||
| Red-faced Warbler | x | |||
| Painted Redstart | x | |||
| Yellow-breasted Chat | x | |||
| TANAGERS (4) | ||||
| Hepatic Tanager | x | |||
| Summer Tanager | x | |||
| Western Tanager | x | |||
| Flame-colored Tanager | x | FCTA20040717AZ | ||
| SPARROWS, TOWHEES, JUNCOS (23) | ||||
| Green-tailed Towhee | x | |||
| Spotted Towhee | x | |||
| Canyon Towhee | x | |||
| Abert's Towhee | x | |||
| Botteri's Sparrow | x | BOSP20040722AZ-1 BOSP20040722AZ-2 | ||
| Cassin's Sparrow | x | CASP20040722AZ | ||
| Rufous-crowned Sparrow | x | |||
| Rufous-winged Sparrow | x | |||
| Five-striped Sparrow | x | |||
| Chipping Sparrow | x | x | ||
| Brewer's Sparrow | x | |||
| Black-chinned Sparrow | x | |||
| Vesper Sparrow | x | |||
| Lark Sparrow | x | |||
| Black-throated Sparrow | x | |||
| Sage Sparrow | x | SAGS20040701WY | ||
| Lark Bunting | x | |||
| Savannah Sparrow | x | |||
| Fox Sparrow | x | |||
| Song Sparrow | x | x | ||
| White-crowned Sparrow | x | |||
| Dark-eyed Junco | x | |||
| Yellow-eyed Junco | x | |||
| CARDINALS AND ALLIES (6) | ||||
| Northern Cardinal | x | |||
| Pyrrhuloxia | x | |||
| Black-headed Grosbeak | x | |||
| Blue Grosbeak | x | |||
| Lazuli Bunting | x | |||
| Varied Bunting | x | |||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (11) | ||||
| Red-winged Blackbird | x | x | x | |
| Eastern Meadowlark | x | |||
| Western Meadowlark | x | x | ||
| Yellow-headed Blackbird | x | x | ||
| Brewer's Blackbird | x | x | ||
| Great-tailed Grackle | x | |||
| Bronzed Cowbird | x | |||
| Brown-headed Cowbird | x | x | ||
| Hooded Oriole | x | |||
| Bullock's Oriole | x | x | ||
| Scott's Oriole | x | |||
| 229 species recorded 23 birding days in 3 states |
A Z |
U T |
W Y |
20 species photographed, 26 total images Images open in New Window, switch to Main Window |
![]() July Journal |
Stuart Healy Species recorded - July, 2004 |
![]() top of page |