Sept. Journal
|
Stuart Healy Species recorded - September, 2004 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 209 | 15 |
| California | 142 | 5 |
| 261 species recorded 20 birding days in 2 states |
A Z |
C A |
37 species photographed, 43 total images Images open in New Window, switch to Main Window |
| GREBES (2) | |||
| Pied-billed Grebe | x | x | |
| Eared Grebe | x | x | |
| SHEARWATERS AND PETRELS (2) | |||
| Pink-footed Shearwater | x | ||
| Black-vented Shearwater | x | ||
| PELICANS (2) | |||
| American White Pelican | x | ||
| Brown Pelican | x | x | BRPE20040902CA BRPE20040902CA-FLT BRPE20040922AZ-IMM |
| CORMORANTS (3) | |||
| Double-crested Cormorant | x | x | |
| Brandt's Cormorant | x | ||
| Pelagic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (6) | |||
| Great Blue Heron | x | x | GBHE20040919AZ |
| Great Egret | x | x | |
| Snowy Egret | x | x | |
| Cattle Egret | x | ||
| Green Heron | x | x | |
| Black-crowned Night-Heron | x | ||
| STORKS (1) | |||
| Wood Stork | x | WOST20040903CA-FLT | |
| IBIS (1) | |||
| White-faced Ibis | x | x | WFIB20040916AZ |
| DUCKS, GEESE AND SWANS (16) | |||
| Black-bellied Whistling-Duck | x | ||
| Canada Goose | x | ||
| Wood Duck | x | ||
| American Wigeon | x | x | |
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | x | |
| Northern Pintail | x | ||
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Ring-necked Duck | x | x | |
| Surf Scoter | x | ||
| Bufflehead | x | ||
| Common Merganser | x | ||
| Ruddy Duck | x | x | |
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (9) | |||
| White-tailed Kite | x | ||
| Bald Eagle | x | ||
| Northern Harrier | x | ||
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | x | |
| Gray Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Swainson's Hawk | x | ||
| Red-tailed Hawk | x | x | RTHA20040915AZ-1 RTHA20040915AZ-2-FLT |
| FALCONS (2) | |||
| American Kestrel | x | x | |
| Peregrine Falcon | x | ||
| TURKEYS (1) | |||
| Wild Turkey | x | ||
| NEW WORLD QUAIL (5) | |||
| Mountain Quail | x | ||
| Scaled Quail | x | ||
| California Quail | x | ||
| Gambel's Quail | x | ||
| Montezuma Quail | x | ||
| RAILS AND COOTS (3) | |||
| Virginia Rail | x | ||
| Sora | x | ||
| American Coot | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | BLOY20040905CA | |
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | x | |
| American Avocet | x | x | AMAV20040914AZ |
| PLOVERS (3) | |||
| Black-bellied Plover | x | ||
| Semipalmated Plover | x | x | |
| Killdeer | x | x | |
| SANDPIPERS (21) | |||
| Wilson's Snipe | x | ||
| Long-billed Dowitcher | x | x | LBDO20040914AZ |
| Marbled Godwit | x | x | |
| Whimbrel | x | WHIM20040902CA | |
| Long-billed Curlew | x | ||
| Greater Yellowlegs | x | x | |
| Lesser Yellowlegs | x | ||
| Spotted Sandpiper | x | x | |
| Wandering Tattler | x | ||
| Willet | x | ||
| Ruddy Turnstone | x | ||
| Black Turnstone | x | ||
| Surfbird | x | SURF20040903CA | |
| Red Knot | x | REKN20040929AZ-JUV-DOC | |
| Sanderling | x | x | SAND20040919AZ-JUV |
| Western Sandpiper | x | ||
| Least Sandpiper | x | x | |
| Pectoral Sandpiper | x | PESA20040929AZ-JUV | |
| Stilt Sandpiper | x | STSA20040914AZ | |
| Wilson's Phalarope | x | ||
| Red-necked Phalarope | x | x | RNPH20040919AZ-JUV |
| GULLS (6) | |||
| Heermann's Gull | x | HEEG20040902CA | |
| Ring-billed Gull | x | ||
| California Gull | x | x | CAGU20040919AZ |
| Western Gull | x | ||
| Yellow-footed Gull | x | YFGU20040903CA YFGU20040903CA-2 | |
| Laughing Gull | x | ||
| TERNS (5) | |||
| Caspian Tern | x | ||
| Elegant Tern | x | ||
| Common Tern | x | x | COTE20040914AZ-FLT |
| Forster's Tern | x | ||
| Black Tern | x | ||
| SKIMMERS (1) | |||
| Black Skimmer | x | BLSK20040903CA-FLT | |
| AUKS, MURRES AND PUFFINS (1) | |||
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (8) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | x | |
| Eurasian Collared-Dove | x | x | |
| Mourning Dove | x | x | MODO20040922AZ |
| White-winged Dove | x | ||
| Common Ground-Dove | x | x | |
| Ruddy Ground-Dove | x | ||
| Inca Dove | x | x | |
| CUCKOOS (2) | |||
| Yellow-billed Cuckoo | x | ||
| Greater Roadrunner | x | GRRO20040914AZ | |
| BARN-OWLS (1) | |||
| Barn Owl | x | BAOW20040904CA-FLT | |
| OWLS (4) | |||
| Great Horned Owl | x | ||
| Spotted Owl | x | ||
| Northern Pygmy-Owl | x | ||
| Burrowing Owl | x | ||
| NIGHTJARS (1) | |||
| Whip-poor-will | x | ||
| SWIFTS (1) | |||
| Vaux's Swift | x | ||
| HUMMINGBIRDS (4) | |||
| Black-chinned Hummingbird | x | ||
| Anna's Hummingbird | x | x | |
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | ||
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (2) | |||
| Belted Kingfisher | x | x | |
| Green Kingfisher | x | GKIN20040928AZ-F | |
| WOODPECKERS (13) | |||
| Lewis's Woodpecker | x | ||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Williamson's Sapsucker | x | ||
| Red-naped Sapsucker | x | RNSA20040916AZ | |
| Ladder-backed Woodpecker | x | ||
| Nuttall's Woodpecker | x | ||
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | x | |
| Arizona Woodpecker | x | ||
| White-headed Woodpecker | x | WHWO20040906CA | |
| American Three-toed Woodpecker | x | ||
| Northern Flicker | x | x | |
| TYRANT FLYCATCHERS (18) | |||
| Northern Beardless-Tyrannulet | x | ||
| Olive-sided Flycatcher | x | ||
| Western Wood-Pewee | x | x | |
| Willow Flycatcher | x | ||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Pacific-slope Flycatcher | x | ||
| Cordilleran Flycatcher | x | ||
| Buff-breasted Flycatcher | x | BBFL20040913AZ | |
| Black Phoebe | x | x | BLPH20040904CA |
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | ||
| Dusky-capped Flycatcher | x | ||
| Sulphur-bellied Flycatcher | x | ||
| Tropical Kingbird | x | ||
| Cassin's Kingbird | x | ||
| Western Kingbird | x | x | |
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (6) | |||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Northern Rough-winged Swallow | x | ||
| Bank Swallow | x | ||
| Cliff Swallow | x | ||
| Barn Swallow | x | x | |
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| WRENS (6) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | x | |
| House Wren | x | x | |
| Marsh Wren | x | x | |
| MOCKINGBIRDS AND THRASHERS (5) | |||
| Gray Catbird | x | ||
| Northern Mockingbird | x | x | |
| Sage Thrasher | x | SATH20040917AZ | |
| Curve-billed Thrasher | x | ||
| California Thrasher | x | ||
| THRUSHES (6) | |||
| Western Bluebird | x | x | |
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | x | TOSO20040924AZ |
| Swainson's Thrush | x | ||
| Hermit Thrush | x | ||
| American Robin | x | x | |
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | WREN20040904CA-1 WREN20040904CA-2 | |
| GNATCATCHERS (1) | |||
| California Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| CHICKADEES AND TITS (4) | |||
| Mountain Chickadee | x | x | |
| Chestnut-backed Chickadee | x | ||
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| NUTHATCHES (3) | |||
| Pygmy Nuthatch | x | x | PYNU20040906CA |
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | x | |
| CREEPERS (1) | |||
| Brown Creeper | x | x | |
| PENDULINE TITS (1) | |||
| Verdin | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | x | |
| CROWS AND JAYS (11) | |||
| Gray Jay | x | ||
| Steller's Jay | x | x | |
| Island Scrub-Jay | x | ISSJ20040905CA-1 ISSJ20040905CA-2 | |
| Western Scrub-Jay | x | x | |
| Mexican Jay | x | ||
| Pinyon Jay | x | ||
| Yellow-billed Magpie | x | ||
| Clark's Nutcracker | x | x | |
| American Crow | x | x | |
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| STARLINGS (1) | |||
| European Starling | x | x | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| VIREOS (5) | |||
| Bell's Vireo | x | ||
| Plumbeous Vireo | x | ||
| Cassin's Vireo | x | ||
| Hutton's Vireo | x | x | |
| Warbling Vireo | x | x | |
| FINCHES, SISKINS, CROSSBILLS (5) | |||
| House Finch | x | x | |
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | x | |
| Lawrence's Goldfinch | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| WOOD WARBLERS (12) | |||
| Orange-crowned Warbler | x | x | |
| Nashville Warbler | x | ||
| Yellow Warbler | x | x | |
| Yellow-rumped Warbler | x | x | |
| Black-throated Gray Warbler | x | ||
| Townsend's Warbler | x | x | |
| Hermit Warbler | x | ||
| MacGillivray's Warbler | x | ||
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | x | WIWA20040929AZ-F |
| Painted Redstart | x | PARE20040913AZ | |
| Yellow-breasted Chat | x | ||
| TANAGERS (3) | |||
| Hepatic Tanager | x | ||
| Summer Tanager | x | ||
| Western Tanager | x | x | |
| SPARROWS, TOWHEES, JUNCOS (18) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| California Towhee | x | ||
| Canyon Towhee | x | ||
| Abert's Towhee | x | x | |
| Botteri's Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | x | |
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | ||
| Song Sparrow | x | x | |
| Lincoln's Sparrow | x | LISP20040914AZ | |
| White-crowned Sparrow | x | x | |
| Dark-eyed Junco | x | x | |
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (5) | |||
| Pyrrhuloxia | x | ||
| Black-headed Grosbeak | x | x | |
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | ||
| Indigo Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (9) | |||
| Red-winged Blackbird | x | x | |
| Tricolored Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | |
| Yellow-headed Blackbird | x | x | YHBL20040905CA-F |
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | ||
| Bullock's Oriole | x | ||
| 261 species recorded 20 birding days in 2 states |
A Z |
C A |
37 species photographed, 43 total images Images open in New Window, switch to Main Window |
![]() Sept. Journal |
Stuart Healy Species recorded - September, 2004 |
![]() top of page |