|
Stuart Healy 2005 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 315 | 128 | 223 |
| California | 100 | 15 | 4 |
| Kansas | 14 | 0 | 2 |
| Nebraska | 37 | 1 | 1 |
| New Mexico | 26 | 0 | 4 |
| North Dakota | 135 | 16 | 11 |
| Oklahoma | 53 | 6 | 2 |
| South Dakota | 89 | 1 | 5 |
| Texas | 15 | 0 | 1 |
| Wyoming | 161 | 7 | 12 |
| 388 species recorded 252 birding days in 10 states |
A Z |
C A |
K S |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
183 species photographed, 299 total images Images open in Main Window, switch to New Window |
| DUCKS, GEESE, AND WATERFOWL (30) | |||||||||||
| Black-bellied Whistling-Duck | x | ||||||||||
| Greater White-fronted Goose | x | x | |||||||||
| Snow Goose | x | x | SNGO20050105CA-IMM SNGO20051111AZ-1 SNGO20051111AZ-2 | ||||||||
| Ross's Goose | x | ||||||||||
| Brant | x | ||||||||||
| Canada Goose | x | x | x | x | x | CAGO20051209AZ | |||||
| Trumpeter Swan | x | ||||||||||
| Tundra Swan | x | ||||||||||
| Wood Duck | x | x | x | x | |||||||
| Gadwall | x | x | x | x | x | ||||||
| Eurasian Wigeon | x | ||||||||||
| American Wigeon | x | x | x | x | x | AMWI20051214AZ | |||||
| Mallard | x | x | x | x | x | MALL20050114AZ-MX-M+F | |||||
| Blue-winged Teal | x | x | x | BWTE20050611ND | |||||||
| Cinnamon Teal | x | x | |||||||||
| Northern Shoveler | x | x | x | x | |||||||
| Northern Pintail | x | x | x | x | NOPI20050611ND | ||||||
| Green-winged Teal | x | x | x | GWTE20050301AZ-F GWTE20051222AZ | |||||||
| Canvasback | x | x | x | ||||||||
| Redhead | x | x | x | x | |||||||
| Ring-necked Duck | x | x | x | x | RNDU20050218AZ-M | ||||||
| Greater Scaup | x | ||||||||||
| Lesser Scaup | x | x | x | x | |||||||
| Surf Scoter | x | ||||||||||
| Bufflehead | x | x | x | BUFF20050415AZ-F | |||||||
| Common Goldeneye | x | x | x | COGO20050301AZ-M | |||||||
| Hooded Merganser | x | x | x | HOME20051216AZ | |||||||
| Common Merganser | x | x | |||||||||
| Red-breasted Merganser | x | ||||||||||
| Ruddy Duck | x | x | x | x | x | RUDU20051224AZ-M | |||||
| NEW WORLD QUAIL (4) | |||||||||||
| Scaled Quail | x | SCQU20050302AZ | |||||||||
| Gambel's Quail | x | GAQU20050302AZ-M | |||||||||
| Northern Bobwhite | x | NOBO20050602OK | |||||||||
| Montezuma Quail | x | MTQU20051122AZ-IMM-M | |||||||||
| PHEASANTS, GROUSE, AND ALLIES (7) | |||||||||||
| Gray Partridge | x | x | GRPA20050608ND | ||||||||
| Ring-necked Pheasant | x | x | x | ||||||||
| Ruffed Grouse | x | ||||||||||
| Greater Sage-Grouse | x | ||||||||||
| Dusky Grouse | x |
DUGR20050503AZ
DUGR20050503AZ-2
DUGR20050803AZ-JUV1 DUGR20050803AZ-JUV2 DUGR20050813AZ |
|||||||||
| Sharp-tailed Grouse | x | ||||||||||
| Wild Turkey | x | x | x | ||||||||
| LOONS (1) | |||||||||||
| Common Loon | x | x | x | ||||||||
| GREBES (5) | |||||||||||
| Pied-billed Grebe | x | x | x | x | |||||||
| Red-necked Grebe | x | ||||||||||
| Eared Grebe | x | x | x | x | x | ||||||
| Western Grebe | x | x | x | x | x | WEGR&CLGR20050301AZ | |||||
| Clark's Grebe | x | x | WEGR&CLGR20050301AZ | ||||||||
| CORMORANTS AND SHAGS (4) | |||||||||||
| Brandt's Cormorant | x | ||||||||||
| Neotropic Cormorant | x | NECO20050301AZ | |||||||||
| Double-crested Cormorant | x | x | x | x | x | x | DCCO20050618WY-FLT | ||||
| Pelagic Cormorant | x | ||||||||||
| PELICANS (2) | |||||||||||
| American White Pelican | x | x | x | x | |||||||
| Brown Pelican | x | x | |||||||||
| HERONS, EGRETS, AND BITTERNS (8) | |||||||||||
| American Bittern | x | x | x | AMBI20050611ND | |||||||
| Least Bittern | x | ||||||||||
| Great Blue Heron | x | x | x | x | x | x | |||||
| Great Egret | x | x | x | x | x | GREG20050105CA GREG20050721AZ | |||||
| Snowy Egret | x | x | x | SNEG20051222AZ | |||||||
| Cattle Egret | x | x | x | CAEG20050120AZ CAEG20050120AZ-FLT | |||||||
| Green Heron | x |
GRHE20050410AZ-1
GRHE20050410AZ-2
GRHE20051021AZ GRHE20051101AZ |
|||||||||
| Black-crowned Night-Heron | x | x | x | ||||||||
| IBISES AND SPOONBILLS (1) | |||||||||||
| White-faced Ibis | x | x | WFIB20050415AZ | ||||||||
| NEW WORLD VULTURES (2) | |||||||||||
| Black Vulture | x | BLVU20050405AZ | |||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | ||
| OSPREY (1) | |||||||||||
| Osprey | x | x | OSPR20050618WY OSPR20050618WY-FLT | ||||||||
| HAWKS, EAGLES, AND KITES (12) | |||||||||||
| White-tailed Kite | x | x | |||||||||
| Bald Eagle | x | x | x | BAEA20050105CA BAEA20050425AZ-FLT BAEA20050624WY | |||||||
| Northern Harrier | x | x | x | x | NOHA20051214AZ-IMM-FLT | ||||||
| Sharp-shinned Hawk | x | x | SSHA20050915AZ-F-JUV SSHA20051111AZ-F-JUV SSHA20051115AZ-M-JUV | ||||||||
| Cooper's Hawk | x | COHA20050721AZ-JUV COHA20051225AZ-JUV | |||||||||
| Red-shouldered Hawk | x | x | |||||||||
| Gray Hawk | x | GRHA20050405AZ GRHA20050901AZ-JUV | |||||||||
| Swainson's Hawk | x | x | x | x | x | SWHA20050509AZ-FLT | |||||
| Zone-tailed Hawk | x | ||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | RTHA20050625WY-FLT RTHA20050802AZ-IMM-FLT | |||
| Ferruginous Hawk | x | x | |||||||||
| Golden Eagle | x | x | x | ||||||||
| FALCONS (5) | |||||||||||
| Crested Caracara | x | ||||||||||
| American Kestrel | x | x | x | x | x | AMKE20051115AZ | |||||
| Merlin | x | x | MERL20051207AZ | ||||||||
| Peregrine Falcon | x | x | PEFA20050116AZ-FLT PEFA20050121AZ | ||||||||
| Prairie Falcon | x | x | PRFA20050426AZ-FLT | ||||||||
| RAILS, GALLINULES, AND COOTS (5) | |||||||||||
| Yellow Rail | x | ||||||||||
| Virginia Rail | x | x | VIRA20050410AZ VIRA20050605ND VIRA20051020AZ | ||||||||
| Sora | x | x | x | SORA20050313AZ SORA20051222AZ-1 SORA20051222AZ-2 | |||||||
| Common Gallinule | x | x | COGA20051216AZ | ||||||||
| American Coot | x | x | x | x | x | ||||||
| CRANES (1) | |||||||||||
| Sandhill Crane | x | x | x | SACR20050302AZ-FLT SACR20050625WY | |||||||
| PLOVERS (4) | |||||||||||
| Black-bellied Plover | x | x | |||||||||
| Semipalmated Plover | x | ||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | KILL20050218AZ KILL20050625WY | |
| Mountain Plover | x | x | MOUP20050620WY | ||||||||
| STILTS AND AVOCETS (2) | |||||||||||
| Black-necked Stilt | x | x | BNST20050721AZ | ||||||||
| American Avocet | x | x | x | x | AMAV20050620WY | ||||||
| SANDPIPERS AND ALLIES (21) | |||||||||||
| Spotted Sandpiper | x | x | x | x | |||||||
| Solitary Sandpiper | x | SOSA20050909AZ | |||||||||
| Greater Yellowlegs | x | x | |||||||||
| Willet | x | x | x | x | |||||||
| Lesser Yellowlegs | x | ||||||||||
| Upland Sandpiper | x | x | UPSA20050602OK UPSA20050619WY | ||||||||
| Long-billed Curlew | x | x | x | LBCU20050619WY | |||||||
| Marbled Godwit | x | x | x | x | x | MAGO20050608ND | |||||
| Black Turnstone | x | ||||||||||
| Surfbird | x | ||||||||||
| Sanderling | x | ||||||||||
| Semipalmated Sandpiper | x | ||||||||||
| Western Sandpiper | x | x | |||||||||
| Least Sandpiper | x | x | |||||||||
| White-rumped Sandpiper | x | ||||||||||
| Baird's Sandpiper | x | BASA20050721AZ | |||||||||
| Stilt Sandpiper | x | ||||||||||
| Long-billed Dowitcher | x | x | |||||||||
| Wilson's Snipe | x | x | x | WISN20050625WY | |||||||
| Wilson's Phalarope | x | x | x | ||||||||
| Red-necked Phalarope | x | ||||||||||
| GULLS, TERNS, AND SKIMMERS (8) | |||||||||||
| Franklin's Gull | x | x | x | ||||||||
| Heermann's Gull | x | ||||||||||
| Ring-billed Gull | x | x | x | x | x | ||||||
| Western Gull | x | ||||||||||
| California Gull | x | x | x | ||||||||
| Herring Gull | x | ||||||||||
| Black Tern | x | x | x | x | x | ||||||
| Forster's Tern | x | x | x | x | FOTE20050610ND | ||||||
| PIGEONS AND DOVES (8) | |||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | ||||||||||
| Eurasian Collared-Dove | x | x | x | x | |||||||
| White-winged Dove | x | x | |||||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | ||
| Inca Dove | x | INDO20051107AZ | |||||||||
| Common Ground-Dove | x | x | |||||||||
| Ruddy Ground-Dove | x | x | RUGD20051019AZ RUGD20051216AZ | ||||||||
| CUCKOOS (3) | |||||||||||
| Yellow-billed Cuckoo | x | x | x | x | |||||||
| Greater Roadrunner | x | GRRO20050215AZ GRRO20050302AZ GRRO20051207AZ | |||||||||
| Groove-billed Ani | x | GBAN20051123AZ-1 GBAN20051123AZ-2 | |||||||||
| OWLS (9) | |||||||||||
| Flammulated Owl | x | ||||||||||
| Western Screech-Owl | x | ||||||||||
| Whiskered Screech-Owl | x | ||||||||||
| Great Horned Owl | x | x | x | GHOW20050625WY GHOW20050810AZ GHOW20051130AZ | |||||||
| Northern Pygmy-Owl | x | NOPO20050308AZ | |||||||||
| Elf Owl | x | ||||||||||
| Burrowing Owl | x | ||||||||||
| Spotted Owl | x |
SPOW20050113AZ
SPOW20050308AZ
SPOW20050408AZ SPOW20050412AZ SPOW20050417AZ SPOW20050505AZ |
|||||||||
| Northern Saw-whet Owl | x | ||||||||||
| NIGHTJARS AND ALLIES (5) | |||||||||||
| Lesser Nighthawk | x | ||||||||||
| Common Nighthawk | x | x | x | x | x | CONI20050602OK | |||||
| Common Poorwill | x | ||||||||||
| Buff-collared Nightjar | x | ||||||||||
| Mexican Whip-poor-will | x | ||||||||||
| SWIFTS (3) | |||||||||||
| Chimney Swift | x | x | x | ||||||||
| Vaux's Swift | x | ||||||||||
| White-throated Swift | x | x | x | ||||||||
| HUMMINGBIRDS (11) | |||||||||||
| Magnificent Hummingbird | x | ||||||||||
| Blue-throated Hummingbird | x | ||||||||||
| Ruby-throated Hummingbird | x | ||||||||||
| Black-chinned Hummingbird | x | BCHU20050423AZ-F-NEST | |||||||||
| Anna's Hummingbird | x | ANHU20051021AZ-F | |||||||||
| Costa's Hummingbird | x | ||||||||||
| Broad-tailed Hummingbird | x | x | |||||||||
| Rufous Hummingbird | x | RUHU20050806AZ | |||||||||
| Calliope Hummingbird | x | CAHU20050806AZ | |||||||||
| Broad-billed Hummingbird | x | BBLH20050330AZ-F-NEST | |||||||||
| Violet-crowned Hummingbird | x | ||||||||||
| TROGONS (1) | |||||||||||
| Elegant Trogon | x |
ELTR20050208AZ-1
ELTR20050208AZ-2
ELTR20050208AZ-3 ELTR20050416AZ-M ELTR20050420AZ-M ELTR20050424AZ-F1 ELTR20050424AZ-F2 ELTR20050424AZ-M1 ELTR20050424AZ-M2 |
|||||||||
| KINGFISHERS (2) | |||||||||||
| Belted Kingfisher | x | x | x | x | x | x | |||||
| Green Kingfisher | x | GKIN20051121AZ | |||||||||
| WOODPECKERS (14) | |||||||||||
| Lewis's Woodpecker | x | ||||||||||
| Red-headed Woodpecker | x | ||||||||||
| Acorn Woodpecker | x | ACWO20050426AZ ACWO20051024AZ | |||||||||
| Gila Woodpecker | x | GIWO20051020AZ-F | |||||||||
| Williamson's Sapsucker | x |
WISA20050216AZ-M
WISA20050317AZ-M
WISA20050804AZ-IMM-M WISA20050814AZ-IMM-F WISA20051116AZ |
|||||||||
| Yellow-bellied Sapsucker | x | ||||||||||
| Red-naped Sapsucker | x | x | |||||||||
| Ladder-backed Woodpecker | x | x | LBWO20050208AZ-F | ||||||||
| Downy Woodpecker | x | x | x | x | DOWO20050805AZ | ||||||
| Hairy Woodpecker | x | x | x | x | |||||||
| Arizona Woodpecker | x | ARWO20050320AZ-M ARWO20051122AZ | |||||||||
| American Three-toed Woodpecker | x | ATTW20050813AZ-M-F ATTW20050815AZ-F | |||||||||
| Northern Flicker | x | x | x | x | x | x | |||||
| Gilded Flicker | x | ||||||||||
| TYRANT FLYCATCHERS (29) | |||||||||||
| Northern Beardless-Tyrannulet | x | NOBT20050330AZ NOBT20050410AZ NOBT20050415AZ | |||||||||
| Olive-sided Flycatcher | x | x | |||||||||
| Greater Pewee | x | ||||||||||
| Western Wood-Pewee | x | x | WEWP20050915AZ | ||||||||
| Eastern Wood-Pewee | x | x | x | ||||||||
| Alder Flycatcher | x | ||||||||||
| Willow Flycatcher | x | x | x | WIFL20050622WY | |||||||
| Least Flycatcher | x | x | x | LEFL20050606ND | |||||||
| Hammond's Flycatcher | x | ||||||||||
| Gray Flycatcher | x | ||||||||||
| Dusky Flycatcher | x | x | DUFL20050814AZ | ||||||||
| Pacific-slope Flycatcher | x | PSFL20051222AZ | |||||||||
| Cordilleran Flycatcher | x | x | x | COFL20050617WY | |||||||
| Buff-breasted Flycatcher | x | BBFL20050326AZ | |||||||||
| Black Phoebe | x | x | |||||||||
| Eastern Phoebe | x | x | EAPH20050207AZ-DOC EAPH20050612ND | ||||||||
| Say's Phoebe | x | x | x | x | SAPH20051020AZ | ||||||
| Vermilion Flycatcher | x |
VEFL20050310AZ-M
VEFL20051019AZ
VEFL20051019AZ-HY VEFL20051101AZ VEFL20051115AZ-1 VEFL20051115AZ-2 |
|||||||||
| Dusky-capped Flycatcher | x | DCFL20050916AZ | |||||||||
| Ash-throated Flycatcher | x | ||||||||||
| Great Crested Flycatcher | x | x | GCFL20050610ND | ||||||||
| Brown-crested Flycatcher | x | ||||||||||
| Sulphur-bellied Flycatcher | x | ||||||||||
| Tropical Kingbird | x | TRKI20050901AZ | |||||||||
| Cassin's Kingbird | x | ||||||||||
| Thick-billed Kingbird | x | TBKI20050506AZ | |||||||||
| Western Kingbird | x | x | x | x | x | x | |||||
| Eastern Kingbird | x | x | x | x | x | EAKI20050608ND EAKI20050615SD | |||||
| Scissor-tailed Flycatcher | x | x | STFL20050602OK | ||||||||
| TITYRAS AND ALLIES (1) | |||||||||||
| Rose-throated Becard | x | RTBE20050901AZ RTBE20050901AZ-F | |||||||||
| SHRIKES (1) | |||||||||||
| Loggerhead Shrike | x | x | x | x | x | LOSH20051107AZ | |||||
| VIREOS (8) | |||||||||||
| Bell's Vireo | x | x | |||||||||
| Gray Vireo | x | GRVI20050802AZ-1 GRVI20050802AZ-2 | |||||||||
| Yellow-throated Vireo | x | ||||||||||
| Plumbeous Vireo | x | x | PLVI20050111AZ | ||||||||
| Cassin's Vireo | x | CAVI20050330AZ CAVI20051019AZ | |||||||||
| Hutton's Vireo | x | HUVI20050331AZ HUVI20050915AZ HUVI20051024AZ | |||||||||
| Warbling Vireo | x | x | x | x | |||||||
| Red-eyed Vireo | x | x | x | x | x | REVI20050607ND | |||||
| CROWS, JAYS, AND MAGPIES (11) | |||||||||||
| Gray Jay | x | ||||||||||
| Pinyon Jay | x | ||||||||||
| Steller's Jay | x | ||||||||||
| Blue Jay | x | x | x | x | x | x | |||||
| Western Scrub-Jay | x | x | |||||||||
| Mexican Jay | x | MEJA20051109AZ-JUV | |||||||||
| Black-billed Magpie | x | x | BBMA20050622WY | ||||||||
| Clark's Nutcracker | x | x | |||||||||
| American Crow | x | x | x | x | x | x | x | x | |||
| Chihuahuan Raven | x | x | |||||||||
| Common Raven | x | x | x | x | |||||||
| LARKS (1) | |||||||||||
| Horned Lark | x | x | x | x | x | HOLA20050625WY | |||||
| SWALLOWS (7) | |||||||||||
| Northern Rough-winged Swallow | x | x | x | ||||||||
| Purple Martin | x | ||||||||||
| Tree Swallow | x | x | x | x | |||||||
| Violet-green Swallow | x | x | x | ||||||||
| Bank Swallow | x | x | x | ||||||||
| Barn Swallow | x | x | x | x | x | x | x | x | |||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | ||
| CHICKADEES AND TITS (7) | |||||||||||
| Carolina Chickadee | x | ||||||||||
| Black-capped Chickadee | x | x | x | x | BCCH20050607ND | ||||||
| Mountain Chickadee | x | x | MOCH20050815AZ | ||||||||
| Mexican Chickadee | x | ||||||||||
| Bridled Titmouse | x | BRTI20050208AZ | |||||||||
| Juniper Titmouse | x | ||||||||||
| Tufted Titmouse | x | ||||||||||
| PENDULINE-TITS (1) | |||||||||||
| Verdin | x | ||||||||||
| LONG-TAILED TITS (1) | |||||||||||
| Bushtit | x | ||||||||||
| NUTHATCHES (3) | |||||||||||
| Red-breasted Nuthatch | x | x | x | ||||||||
| White-breasted Nuthatch | x | x | x | x | WBNU20051024AZ | ||||||
| Pygmy Nuthatch | x | PYNU20050805AZ | |||||||||
| CREEPERS (1) | |||||||||||
| Brown Creeper | x | BRCR20050321AZ | |||||||||
| WRENS (8) | |||||||||||
| Cactus Wren | x | x | CACW20051201AZ | ||||||||
| Rock Wren | x | x | ROWR20050812AZ-JUV | ||||||||
| Canyon Wren | x | CANW20051216AZ | |||||||||
| Carolina Wren | x | ||||||||||
| Bewick's Wren | x | x | BEWR20051006AZ | ||||||||
| House Wren | x | x | x | x | x | ||||||
| Sedge Wren | x | SEWR20050612ND | |||||||||
| Marsh Wren | x | x | x | x | x | MAWR20050624WY MAWR20051129AZ | |||||
| GNATCATCHERS (3) | |||||||||||
| Blue-gray Gnatcatcher | x | ||||||||||
| Black-tailed Gnatcatcher | x | BTGN20051110AZ-1 BTGN20051110AZ-2 | |||||||||
| Black-capped Gnatcatcher | x |
BCGN20050111AZ-F
BCGN20050111AZ-M
BCGN20050301AZ-M BCGN20050307AZ-M BCGN20050312AZ-M BCGN20050501AZ-F BCGN20050501AZ-JUV BCGN20050501AZ-M |
|||||||||
| DIPPERS (1) | |||||||||||
| American Dipper | x | AMDI20050810AZ-JUV1 | |||||||||
| KINGLETS (2) | |||||||||||
| Golden-crowned Kinglet | x | ||||||||||
| Ruby-crowned Kinglet | x | x | x | RCKI20050427AZ | |||||||
| THRUSHES AND ALLIES (8) | |||||||||||
| Eastern Bluebird | x | x | x | ||||||||
| Western Bluebird | x | ||||||||||
| Mountain Bluebird | x | x | x | MOBL20050625WY | |||||||
| Townsend's Solitaire | x | x | TOSO20050804AZ-JUV TOSO20050805AZ-JUV TOSO20051006AZ | ||||||||
| Veery | x | x | VEER20050606ND | ||||||||
| Swainson's Thrush | x | x | |||||||||
| Hermit Thrush | x | x | |||||||||
| American Robin | x | x | x | x | x | x | x | AMRO20050622WY | |||
| MOCKINGBIRDS AND THRASHERS (8) | |||||||||||
| Gray Catbird | x | x | x | x | |||||||
| Northern Mockingbird | x | x | x | x | |||||||
| Sage Thrasher | x | x | SATH20050625WY | ||||||||
| Brown Thrasher | x | x | x | x | BRTH20050615SD | ||||||
| Bendire's Thrasher | x | BETH20050302AZ | |||||||||
| Curve-billed Thrasher | x | x | CBTH20051114AZ | ||||||||
| Crissal Thrasher | x | CRTH20051130AZ | |||||||||
| Le Conte's Thrasher | x | ||||||||||
| STARLINGS (1) | |||||||||||
| European Starling | x | x | x | x | x | x | x | x | x | x | |
| WAGTAILS AND PIPITS (2) | |||||||||||
| American Pipit | x | x | x | ||||||||
| Sprague's Pipit | x | ||||||||||
| WAXWINGS (1) | |||||||||||
| Cedar Waxwing | x | x | x | x | x | CEDW20050606ND CEDW20050618WY-C | |||||
| SILKY-FLYCATCHERS (1) | |||||||||||
| Phainopepla | x | PHAI20050119AZ-M PHAI20051114AZ | |||||||||
| OLIVE WARBLER (1) | |||||||||||
| Olive Warbler | x | ||||||||||
| LONGSPURS AND ALLIES (2) | |||||||||||
| Chestnut-collared Longspur | x | x | CCLO20050619WY | ||||||||
| McCown's Longspur | x | MCLO20050619WY MCLO20050621WY | |||||||||
| NEW WORLD WARBLERS (22) | |||||||||||
| Orange-crowned Warbler | x | x | |||||||||
| Nashville Warbler | x | ||||||||||
| Virginia's Warbler | x | ||||||||||
| Lucy's Warbler | x | ||||||||||
| Northern Parula | x | ||||||||||
| Yellow Warbler | x | x | x | x | x | YEWA20050920AZ | |||||
| Yellow-rumped Warbler | x | x | x | x | YRWA20051019AZ-1F-F | ||||||
| Black-throated Gray Warbler | x | BTYW20050331AZ-M BTYW20050816AZ-IMM-M | |||||||||
| Townsend's Warbler | x | TOWA20050915AZ-1F-M | |||||||||
| Hermit Warbler | x | ||||||||||
| Grace's Warbler | x | ||||||||||
| Black-and-white Warbler | x | x | |||||||||
| American Redstart | x | x | AMRE20050610ND | ||||||||
| Ovenbird | x | x | x | OVEN20050614SD | |||||||
| Northern Waterthrush | x | NOWA20050607ND | |||||||||
| Louisiana Waterthrush | x | LOWA20051215AZ-DOC | |||||||||
| MacGillivray's Warbler | x | x | |||||||||
| Common Yellowthroat | x | x | x | x | x | x | |||||
| Wilson's Warbler | x | x | |||||||||
| Red-faced Warbler | x | RFWA20050508AZ | |||||||||
| Painted Redstart | x | PARE20050416AZ | |||||||||
| Yellow-breasted Chat | x | x | x | x | YBCH20050721AZ | ||||||
| BUNTINGS, SPARROWS AND ALLIES (35) | |||||||||||
| Green-tailed Towhee | x | x | |||||||||
| Spotted Towhee | x | x | x | x |
SPTO20050129AZ
SPTO20050615SD
SPTO20051006AZ SPTO20051024AZ |
||||||
| Eastern Towhee | x | ||||||||||
| Rufous-crowned Sparrow | x | RCSP20051122AZ RCSP20051207AZ | |||||||||
| Canyon Towhee | x | CANT20050806AZ-JUV CANT20051208AZ | |||||||||
| Abert's Towhee | x | ||||||||||
| Rufous-winged Sparrow | x | RWSP20050510AZ RWSP20050901AZ-1 RWSP20050901AZ-2 | |||||||||
| Botteri's Sparrow | x | BOSP20050901AZ-1 BOSP20050901AZ-2 | |||||||||
| Cassin's Sparrow | x | ||||||||||
| Chipping Sparrow | x | x | x | x | x | ||||||
| Clay-colored Sparrow | x | CCSP20050609ND | |||||||||
| Brewer's Sparrow | x | x |
BRSP20050203AZ
BRSP20050625WY
BRSP20051021AZ BRSP20051116AZ BRSP20051216AZ |
||||||||
| Field Sparrow | x | x | x | x | FISP20050602OK | ||||||
| Black-chinned Sparrow | x | BCSP20051110AZ-1 BCSP20051110AZ-2 | |||||||||
| Vesper Sparrow | x | x | x | x | |||||||
| Lark Sparrow | x | x | x | x | |||||||
| Five-striped Sparrow | x | ||||||||||
| Black-throated Sparrow | x | ||||||||||
| Sage Sparrow | x | x | |||||||||
| Lark Bunting | x | x | x | LARB20050124AZ-M LARB20050218AZ-M LARB20051216AZ-F | |||||||
| Savannah Sparrow | x | x | x | x | x | ||||||
| Grasshopper Sparrow | x | x | x | x | x | x | GRSP20050602OK GRSP20050901AZ | ||||
| Baird's Sparrow | x | x | BAIS20050613ND | ||||||||
| Henslow's Sparrow | x | HESP20050602OK-1 HESP20050602OK-2 HESP20050602OK-3 | |||||||||
| Le Conte's Sparrow | x | ||||||||||
| Nelson's Sparrow | x | ||||||||||
| Fox Sparrow | x | ||||||||||
| Song Sparrow | x | x | x | x | x | ||||||
| Lincoln's Sparrow | x | x | x | LISP20050302AZ | |||||||
| Swamp Sparrow | x | x | SWSP20051123AZ SWSP20051129AZ | ||||||||
| White-throated Sparrow | x | ||||||||||
| White-crowned Sparrow | x | x | x | x | |||||||
| Golden-crowned Sparrow | x | ||||||||||
| Dark-eyed Junco | x | x | DEJU20050113AZ-GH DEJU20050616WY-WW | ||||||||
| Yellow-eyed Junco | x | YEJU20050318AZ | |||||||||
| CARDINALS AND ALLIES (14) | |||||||||||
| Hepatic Tanager | x | ||||||||||
| Summer Tanager | x | x | SUTA20050721AZ | ||||||||
| Western Tanager | x | x | x | WETA20050804AZ-IMM-M | |||||||
| Flame-colored Tanager | x | ||||||||||
| Northern Cardinal | x | x | x | x | NOCA20051017AZ-F NOCA20051216AZ | ||||||
| Pyrrhuloxia | x | x | PYRR20051101AZ PYRR20051208AZ-HY-F | ||||||||
| Rose-breasted Grosbeak | x | ||||||||||
| Black-headed Grosbeak | x | x | x | BHGR20050615SD-F | |||||||
| Blue Grosbeak | x | x | BLGR20050825AZ BLGR20050916AZ | ||||||||
| Lazuli Bunting | x | x | x | ||||||||
| Indigo Bunting | x | x | |||||||||
| Varied Bunting | x | VABU20050901AZ-1 VABU20050901AZ-2 VABU20050901AZ-3 | |||||||||
| Painted Bunting | x | x | |||||||||
| Dickcissel | x | x | x | x | x | DICK20050602OK | |||||
| TROUPIALS AND ALLIES (16) | |||||||||||
| Bobolink | x | x | x | BOBO20050604ND BOBO20050611ND | |||||||
| Red-winged Blackbird | x | x | x | x | x | x | x | x | x | RWBL20050608ND-F | |
| Tricolored Blackbird | x | ||||||||||
| Eastern Meadowlark | x | x | x | EAME20051224AZ | |||||||
| Western Meadowlark | x | x | x | x | x | x | x | x | x | ||
| Yellow-headed Blackbird | x | x | x | x | YHBL20050611ND | ||||||
| Brewer's Blackbird | x | x | x | x | x | ||||||
| Common Grackle | x | x | x | x | x | x | |||||
| Great-tailed Grackle | x | x | x | x | |||||||
| Bronzed Cowbird | x | ||||||||||
| Brown-headed Cowbird | x | x | x | x | x | x | x | ||||
| Orchard Oriole | x | x | x | x | x | OROR20050615SD OROR20050615SD-F | |||||
| Hooded Oriole | x | ||||||||||
| Bullock's Oriole | x | x | |||||||||
| Baltimore Oriole | x | x | x | x | BAOR20050615SD | ||||||
| Scott's Oriole | x | ||||||||||
| SISKINS, CROSSBILLS, AND ALLIES (12) | |||||||||||
| Black Rosy-Finch | x | ||||||||||
| Brown-capped Rosy-Finch | x | ||||||||||
| Pine Grosbeak | x | x | |||||||||
| Purple Finch | x | ||||||||||
| Cassin's Finch | x | x |
CAFI20050317AZ-M
CAFI20050321AZ-M
CAFI20050621WY-F1 CAFI20050621WY-F2 |
||||||||
| House Finch | x | x | x | x | x | x | x | x | HOFI20050825AZ-F | ||
| Red Crossbill | x | x | x | RECR20050803AZ-1 RECR20050803AZ-2 | |||||||
| Pine Siskin | x | x | x | PISI20050804AZ-JUV | |||||||
| Lesser Goldfinch | x | ||||||||||
| Lawrence's Goldfinch | x | ||||||||||
| American Goldfinch | x | x | x | x | x | AMGO20050825AZ | |||||
| Evening Grosbeak | x | x | EVGR20050326AZ-M1 EVGR20050326AZ-M2 EVGR20050614SD | ||||||||
| OLD WORLD SPARROWS (1) | |||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | x | HOSP20051021AZ-F HOSP20051021AZ-M | |
| 388 species recorded 252 birding days in 10 states |
A Z |
C A |
K S |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
183 species photographed, 299 total images Images open in Main Window, switch to New Window |
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
![]() |
Stuart Healy 2005 Summary |
![]() top of page |