|
Stuart Healy 2005 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Birding Days |
| Arizona | 315 | 223 |
| California | 100 | 4 |
| Kansas | 14 | 2 |
| Nebraska | 37 | 1 |
| New Mexico | 26 | 4 |
| North Dakota | 135 | 11 |
| Oklahoma | 53 | 2 |
| South Dakota | 89 | 5 |
| Texas | 15 | 1 |
| Wyoming | 161 | 12 |
| 388 species recorded 252 birding days in 10 states |
A Z |
C A |
K A |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
183 species photographed, 299 total images Images open in New Window, switch to Main Window |
| LOONS (1) | |||||||||||
| Common Loon | x | x | x | ||||||||
| GREBES (5) | |||||||||||
| Pied-billed Grebe | x | x | x | x | |||||||
| Red-necked Grebe | x | ||||||||||
| Eared Grebe | x | x | x | x | x | ||||||
| Western Grebe | x | x | x | x | x | WEGR&CLGR20050301AZ | |||||
| Clark's Grebe | x | x | WEGR&CLGR20050301AZ | ||||||||
| PELICANS (2) | |||||||||||
| American White Pelican | x | x | x | x | |||||||
| Brown Pelican | x | x | |||||||||
| CORMORANTS (4) | |||||||||||
| Double-crested Cormorant | x | x | x | x | x | x | DCCO20050618WY-FLT | ||||
| Neotropic Cormorant | x | NECO20050301AZ | |||||||||
| Brandt's Cormorant | x | ||||||||||
| Pelagic Cormorant | x | ||||||||||
| HERONS, EGRETS AND BITTERNS (8) | |||||||||||
| Great Blue Heron | x | x | x | x | x | x | |||||
| Great Egret | x | x | x | x | x | GREG20050105CA GREG20050721AZ | |||||
| Snowy Egret | x | x | x | SNEG20051222AZ | |||||||
| Cattle Egret | x | x | x | CAEG20050120AZ CAEG20050120AZ-FLT | |||||||
| Green Heron | x |
GRHE20050410AZ-1
GRHE20050410AZ-2
GRHE20051021AZ GRHE20051101AZ |
|||||||||
| Black-crowned Night-Heron | x | x | x | ||||||||
| Least Bittern | x | ||||||||||
| American Bittern | x | x | x | AMBI20050611ND | |||||||
| IBIS (1) | |||||||||||
| White-faced Ibis | x | x | WFIB20050415AZ | ||||||||
| DUCKS, GEESE AND SWANS (30) | |||||||||||
| Black-bellied Whistling-Duck | x | ||||||||||
| Trumpeter Swan | x | ||||||||||
| Tundra Swan | x | ||||||||||
| Greater White-fronted Goose | x | x | |||||||||
| Snow Goose | x | x | SNGO20050105CA-IMM SNGO20051111AZ-1 SNGO20051111AZ-2 | ||||||||
| Ross's Goose | x | ||||||||||
| Canada Goose | x | x | x | x | x | CAGO20051209AZ | |||||
| Brant | x | ||||||||||
| Wood Duck | x | x | x | x | |||||||
| Eurasian Wigeon | x | ||||||||||
| American Wigeon | x | x | x | x | x | AMWI20051214AZ | |||||
| Gadwall | x | x | x | x | x | ||||||
| Green-winged Teal | x | x | x | GWTE20050301AZ-F GWTE20051222AZ | |||||||
| Mallard | x | x | x | x | x | MALL20050114AZ-MX-M+F | |||||
| Northern Pintail | x | x | x | x | NOPI20050611ND | ||||||
| Blue-winged Teal | x | x | x | BWTE20050611ND | |||||||
| Cinnamon Teal | x | x | |||||||||
| Northern Shoveler | x | x | x | x | |||||||
| Canvasback | x | x | x | ||||||||
| Redhead | x | x | x | x | |||||||
| Ring-necked Duck | x | x | x | x | RNDU20050218AZ-M | ||||||
| Greater Scaup | x | ||||||||||
| Lesser Scaup | x | x | x | x | |||||||
| Surf Scoter | x | ||||||||||
| Common Goldeneye | x | x | x | COGO20050301AZ-M | |||||||
| Bufflehead | x | x | x | BUFF20050415AZ-F | |||||||
| Hooded Merganser | x | x | x | HOME20051216AZ | |||||||
| Red-breasted Merganser | x | ||||||||||
| Common Merganser | x | x | |||||||||
| Ruddy Duck | x | x | x | x | x | RUDU20051224AZ-M | |||||
| NEW WORLD VULTURES (2) | |||||||||||
| Black Vulture | x | BLVU20050405AZ | |||||||||
| Turkey Vulture | x | x | x | x | x | x | x | x | x | ||
| OSPREY (1) | |||||||||||
| Osprey | x | x | OSPR20050618WY OSPR20050618WY-FLT | ||||||||
| HAWKS, EAGLES AND KITES (12) | |||||||||||
| White-tailed Kite | x | x | |||||||||
| Bald Eagle | x | x | x | BAEA20050105CA BAEA20050425AZ-FLT BAEA20050624WY | |||||||
| Northern Harrier | x | x | x | x | NOHA20051214AZ-IMM-FLT | ||||||
| Sharp-shinned Hawk | x | x | SSHA20050915AZ-F-JUV SSHA20051111AZ-F-JUV SSHA20051115AZ-M-JUV | ||||||||
| Cooper's Hawk | x | COHA20050721AZ-JUV COHA20051225AZ-JUV | |||||||||
| Gray Hawk | x | GRHA20050405AZ GRHA20050901AZ-JUV | |||||||||
| Red-shouldered Hawk | x | x | |||||||||
| Swainson's Hawk | x | x | x | x | x | SWHA20050509AZ-FLT | |||||
| Zone-tailed Hawk | x | ||||||||||
| Red-tailed Hawk | x | x | x | x | x | x | x | RTHA20050625WY-FLT RTHA20050802AZ-IMM-FLT | |||
| Ferruginous Hawk | x | x | |||||||||
| Golden Eagle | x | x | x | ||||||||
| FALCONS (5) | |||||||||||
| Crested Caracara | x | ||||||||||
| American Kestrel | x | x | x | x | x | AMKE20051115AZ | |||||
| Merlin | x | x | MERL20051207AZ | ||||||||
| Prairie Falcon | x | x | PRFA20050426AZ-FLT | ||||||||
| Peregrine Falcon | x | x | PEFA20050116AZ-FLT PEFA20050121AZ | ||||||||
| TURKEYS (1) | |||||||||||
| Wild Turkey | x | x | x | ||||||||
| GROUSE (4) | |||||||||||
| Dusky Grouse | x |
DUGR20050503AZ
DUGR20050503AZ-2
DUGR20050803AZ-JUV1 DUGR20050803AZ-JUV2 DUGR20050813AZ |
|||||||||
| Ruffed Grouse | x | ||||||||||
| Greater Sage-Grouse | x | ||||||||||
| Sharp-tailed Grouse | x | ||||||||||
| NEW WORLD QUAIL (4) | |||||||||||
| Scaled Quail | x | SCQU20050302AZ | |||||||||
| Gambel's Quail | x | GAQU20050302AZ-M | |||||||||
| Northern Bobwhite | x | NOBO20050602OK | |||||||||
| Montezuma Quail | x | MTQU20051122AZ-IMM-M | |||||||||
| PHEASANTS AND PARTRIDGES (2) | |||||||||||
| Gray Partridge | x | x | GRPA20050608ND | ||||||||
| Ring-necked Pheasant | x | x | x | ||||||||
| CRANES (1) | |||||||||||
| Sandhill Crane | x | x | x | SACR20050302AZ-FLT SACR20050625WY | |||||||
| RAILS AND COOTS (5) | |||||||||||
| Yellow Rail | x | ||||||||||
| Virginia Rail | x | x | VIRA20050410AZ VIRA20050605ND VIRA20051020AZ | ||||||||
| Sora | x | x | x | SORA20050313AZ SORA20051222AZ-1 SORA20051222AZ-2 | |||||||
| Common Moorhen | x | x | COMO20051216AZ | ||||||||
| American Coot | x | x | x | x | x | ||||||
| AVOCETS AND STILTS (2) | |||||||||||
| Black-necked Stilt | x | x | BNST20050721AZ | ||||||||
| American Avocet | x | x | x | x | AMAV20050620WY | ||||||
| PLOVERS (4) | |||||||||||
| Black-bellied Plover | x | x | |||||||||
| Semipalmated Plover | x | ||||||||||
| Killdeer | x | x | x | x | x | x | x | x | x | KILL20050218AZ KILL20050625WY | |
| Mountain Plover | x | x | MOUP20050620WY | ||||||||
| SANDPIPERS (21) | |||||||||||
| Wilson's Snipe | x | x | x | WISN20050625WY | |||||||
| Long-billed Dowitcher | x | x | |||||||||
| Marbled Godwit | x | x | x | x | x | MAGO20050608ND | |||||
| Long-billed Curlew | x | x | x | LBCU20050619WY | |||||||
| Upland Sandpiper | x | x | UPSA20050602OK UPSA20050619WY | ||||||||
| Greater Yellowlegs | x | x | |||||||||
| Lesser Yellowlegs | x | ||||||||||
| Solitary Sandpiper | x | SOSA20050909AZ | |||||||||
| Spotted Sandpiper | x | x | x | x | |||||||
| Willet | x | x | x | x | |||||||
| Black Turnstone | x | ||||||||||
| Surfbird | x | ||||||||||
| Sanderling | x | ||||||||||
| Semipalmated Sandpiper | x | ||||||||||
| Western Sandpiper | x | x | |||||||||
| Least Sandpiper | x | x | |||||||||
| White-rumped Sandpiper | x | ||||||||||
| Baird's Sandpiper | x | BASA20050721AZ | |||||||||
| Stilt Sandpiper | x | ||||||||||
| Wilson's Phalarope | x | x | x | ||||||||
| Red-necked Phalarope | x | ||||||||||
| GULLS (6) | |||||||||||
| Heermann's Gull | x | ||||||||||
| Ring-billed Gull | x | x | x | x | x | ||||||
| California Gull | x | x | x | ||||||||
| Western Gull | x | ||||||||||
| American Herring Gull | x | ||||||||||
| Franklin's Gull | x | x | x | ||||||||
| TERNS (2) | |||||||||||
| Forster's Tern | x | x | x | x | FOTE20050610ND | ||||||
| Black Tern | x | x | x | x | x | ||||||
| PIGEONS AND DOVES (8) | |||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | x | |||
| Band-tailed Pigeon | x | ||||||||||
| Eurasian Collared-Dove | x | x | x | x | |||||||
| Mourning Dove | x | x | x | x | x | x | x | x | x | ||
| White-winged Dove | x | x | |||||||||
| Common Ground-Dove | x | x | |||||||||
| Ruddy Ground-Dove | x | x | RUGD20051019AZ RUGD20051216AZ | ||||||||
| Inca Dove | x | INDO20051107AZ | |||||||||
| CUCKOOS (3) | |||||||||||
| Yellow-billed Cuckoo | x | x | x | x | |||||||
| Groove-billed Ani | x | GBAN20051123AZ-1 GBAN20051123AZ-2 | |||||||||
| Greater Roadrunner | x | GRRO20050215AZ GRRO20050302AZ GRRO20051207AZ | |||||||||
| OWLS (9) | |||||||||||
| Flammulated Owl | x | ||||||||||
| Western Screech-Owl | x | ||||||||||
| Whiskered Screech-Owl | x | ||||||||||
| Great Horned Owl | x | x | x | GHOW20050625WY GHOW20050810AZ GHOW20051130AZ | |||||||
| Spotted Owl | x |
SPOW20050113AZ
SPOW20050308AZ
SPOW20050408AZ SPOW20050412AZ SPOW20050417AZ SPOW20050505AZ |
|||||||||
| Northern Pygmy-Owl | x | NOPO20050308AZ | |||||||||
| Elf Owl | x | ||||||||||
| Burrowing Owl | x | ||||||||||
| Northern Saw-whet Owl | x | ||||||||||
| NIGHTJARS (5) | |||||||||||
| Lesser Nighthawk | x | ||||||||||
| Common Nighthawk | x | x | x | x | x | CONI20050602OK | |||||
| Common Poorwill | x | ||||||||||
| Buff-collared Nightjar | x | ||||||||||
| Whip-poor-will | x | ||||||||||
| SWIFTS (3) | |||||||||||
| Chimney Swift | x | x | x | ||||||||
| Vaux's Swift | x | ||||||||||
| White-throated Swift | x | x | x | ||||||||
| HUMMINGBIRDS (11) | |||||||||||
| Broad-billed Hummingbird | x | BBLH20050330AZ-F-NEST | |||||||||
| Violet-crowned Hummingbird | x | ||||||||||
| Blue-throated Hummingbird | x | ||||||||||
| Magnificent Hummingbird | x | ||||||||||
| Ruby-throated Hummingbird | x | ||||||||||
| Black-chinned Hummingbird | x | BCHU20050423AZ-F-NEST | |||||||||
| Anna's Hummingbird | x | ANHU20051021AZ-F | |||||||||
| Costa's Hummingbird | x | ||||||||||
| Calliope Hummingbird | x | CAHU20050806AZ | |||||||||
| Broad-tailed Hummingbird | x | x | |||||||||
| Rufous Hummingbird | x | RUHU20050806AZ | |||||||||
| TROGONS (1) | |||||||||||
| Elegant Trogon | x |
ELTR20050208AZ-1
ELTR20050208AZ-2
ELTR20050208AZ-3 ELTR20050416AZ-M ELTR20050420AZ-M ELTR20050424AZ-F1 ELTR20050424AZ-F2 ELTR20050424AZ-M1 ELTR20050424AZ-M2 |
|||||||||
| KINGFISHERS (2) | |||||||||||
| Belted Kingfisher | x | x | x | x | x | x | |||||
| Green Kingfisher | x | GKIN20051121AZ | |||||||||
| WOODPECKERS (14) | |||||||||||
| Lewis's Woodpecker | x | ||||||||||
| Red-headed Woodpecker | x | ||||||||||
| Acorn Woodpecker | x | ACWO20050426AZ ACWO20051024AZ | |||||||||
| Gila Woodpecker | x | GIWO20051020AZ-F | |||||||||
| Williamson's Sapsucker | x |
WISA20050216AZ-M
WISA20050317AZ-M
WISA20050804AZ-IMM-M WISA20050814AZ-IMM-F WISA20051116AZ |
|||||||||
| Yellow-bellied Sapsucker | x | ||||||||||
| Red-naped Sapsucker | x | x | |||||||||
| Ladder-backed Woodpecker | x | x | LBWO20050208AZ-F | ||||||||
| Downy Woodpecker | x | x | x | x | DOWO20050805AZ | ||||||
| Hairy Woodpecker | x | x | x | x | |||||||
| Arizona Woodpecker | x | ARWO20050320AZ-M ARWO20051122AZ | |||||||||
| American Three-toed Woodpecker | x | ATTW20050813AZ-M-F ATTW20050815AZ-F | |||||||||
| Northern Flicker | x | x | x | x | x | x | |||||
| Gilded Flicker | x | ||||||||||
| TYRANT FLYCATCHERS (30) | |||||||||||
| Northern Beardless-Tyrannulet | x | NOBT20050330AZ NOBT20050410AZ NOBT20050415AZ | |||||||||
| Olive-sided Flycatcher | x | x | |||||||||
| Greater Pewee | x | ||||||||||
| Western Wood-Pewee | x | x | WEWP20050915AZ | ||||||||
| Eastern Wood-Pewee | x | x | x | ||||||||
| Alder Flycatcher | x | ||||||||||
| Willow Flycatcher | x | x | x | WIFL20050622WY | |||||||
| Least Flycatcher | x | x | x | LEFL20050606ND | |||||||
| Hammond's Flycatcher | x | ||||||||||
| Gray Flycatcher | x | ||||||||||
| Dusky Flycatcher | x | x | DUFL20050814AZ | ||||||||
| Pacific-slope Flycatcher | x | PSFL20051222AZ | |||||||||
| Cordilleran Flycatcher | x | x | x | COFL20050617WY | |||||||
| Buff-breasted Flycatcher | x | BBFL20050326AZ | |||||||||
| Eastern Phoebe | x | x | EAPH20050207AZ-DOC EAPH20050612ND | ||||||||
| Black Phoebe | x | x | |||||||||
| Say's Phoebe | x | x | x | x | SAPH20051020AZ | ||||||
| Vermilion Flycatcher | x |
VEFL20050310AZ-M
VEFL20051019AZ
VEFL20051019AZ-HY VEFL20051101AZ VEFL20051115AZ-1 VEFL20051115AZ-2 |
|||||||||
| Dusky-capped Flycatcher | x | DCFL20050916AZ | |||||||||
| Ash-throated Flycatcher | x | ||||||||||
| Great Crested Flycatcher | x | x | GCFL20050610ND | ||||||||
| Brown-crested Flycatcher | x | ||||||||||
| Sulphur-bellied Flycatcher | x | ||||||||||
| Tropical Kingbird | x | TRKI20050901AZ | |||||||||
| Cassin's Kingbird | x | ||||||||||
| Thick-billed Kingbird | x | TBKI20050506AZ | |||||||||
| Western Kingbird | x | x | x | x | x | x | |||||
| Eastern Kingbird | x | x | x | x | x | EAKI20050608ND EAKI20050615SD | |||||
| Scissor-tailed Flycatcher | x | x | STFL20050602OK | ||||||||
| Rose-throated Becard | x | RTBE20050901AZ RTBE20050901AZ-F | |||||||||
| LARKS (1) | |||||||||||
| Horned Lark | x | x | x | x | x | HOLA20050625WY | |||||
| SWALLOWS (7) | |||||||||||
| Purple Martin | x | ||||||||||
| Tree Swallow | x | x | x | x | |||||||
| Violet-green Swallow | x | x | x | ||||||||
| Northern Rough-winged Swallow | x | x | x | ||||||||
| Bank Swallow | x | x | x | ||||||||
| Cliff Swallow | x | x | x | x | x | x | x | x | x | ||
| Barn Swallow | x | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (2) | |||||||||||
| American Pipit | x | x | x | ||||||||
| Sprague's Pipit | x | ||||||||||
| KINGLETS (2) | |||||||||||
| Golden-crowned Kinglet | x | ||||||||||
| Ruby-crowned Kinglet | x | x | x | RCKI20050427AZ | |||||||
| SILKY-FLYCATCHERS (1) | |||||||||||
| Phainopepla | x | PHAI20050119AZ-M PHAI20051114AZ | |||||||||
| WAXWINGS (1) | |||||||||||
| Cedar Waxwing | x | x | x | x | x | CEDW20050606ND CEDW20050618WY-C | |||||
| DIPPERS (1) | |||||||||||
| American Dipper | x | AMDI20050810AZ-JUV1 | |||||||||
| WRENS (8) | |||||||||||
| Cactus Wren | x | x | CACW20051201AZ | ||||||||
| Rock Wren | x | x | ROWR20050812AZ-JUV | ||||||||
| Canyon Wren | x | CANW20051216AZ | |||||||||
| Carolina Wren | x | ||||||||||
| Bewick's Wren | x | x | BEWR20051006AZ | ||||||||
| House Wren | x | x | x | x | x | ||||||
| Sedge Wren | x | SEWR20050612ND | |||||||||
| Marsh Wren | x | x | x | x | x | MAWR20050624WY MAWR20051129AZ | |||||
| MOCKINGBIRDS AND THRASHERS (8) | |||||||||||
| Gray Catbird | x | x | x | x | |||||||
| Northern Mockingbird | x | x | x | x | |||||||
| Sage Thrasher | x | x | SATH20050625WY | ||||||||
| Brown Thrasher | x | x | x | x | BRTH20050615SD | ||||||
| Bendire's Thrasher | x | BETH20050302AZ | |||||||||
| Curve-billed Thrasher | x | x | CBTH20051114AZ | ||||||||
| Crissal Thrasher | x | CRTH20051130AZ | |||||||||
| Le Conte's Thrasher | x | ||||||||||
| THRUSHES (8) | |||||||||||
| Eastern Bluebird | x | x | x | ||||||||
| Western Bluebird | x | ||||||||||
| Mount |