March Journal
|
Stuart Healy Species recorded - March, 2005 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 187 | 182 | 23 |
| New Mexico | 6 | 1 | 1 |
| 188 species recorded 23 birding days in 2 states |
A Z |
N M |
28 species photographed, 31 total images Images open in New Window, switch to Main Window |
| DUCKS, GEESE, AND WATERFOWL (20) | |||
| Black-bellied Whistling-Duck | x | ||
| Snow Goose | x | ||
| Ross's Goose | x | ||
| Gadwall | x | ||
| American Wigeon | x | ||
| Mallard | x | ||
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Northern Pintail | x | ||
| Green-winged Teal | x | GWTE20050301AZ-F | |
| Canvasback | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Greater Scaup | x | ||
| Lesser Scaup | x | ||
| Bufflehead | x | ||
| Common Goldeneye | x | COGO20050301AZ-M | |
| Common Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | SCQU20050302AZ | |
| Gambel's Quail | x | GAQU20050302AZ-M | |
| Montezuma Quail | x | ||
| GREBES (4) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | WEGR&CLGR20050301AZ | |
| Clark's Grebe | x | WEGR&CLGR20050301AZ | |
| CORMORANTS AND SHAGS (2) | |||
| Neotropic Cormorant | x | NECO20050301AZ | |
| Double-crested Cormorant | x | ||
| HERONS, EGRETS, AND BITTERNS (4) | |||
| Least Bittern | x | ||
| Great Blue Heron | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | ||
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (6) | |||
| Bald Eagle | x | ||
| Northern Harrier | x | ||
| Sharp-shinned Hawk | x | ||
| Cooper's Hawk | x | ||
| Red-tailed Hawk | x | ||
| Ferruginous Hawk | x | ||
| FALCONS (2) | |||
| American Kestrel | x | ||
| Merlin | x | ||
| RAILS, GALLINULES, AND COOTS (4) | |||
| Virginia Rail | x | ||
| Sora | x | SORA20050313AZ | |
| Common Moorhen | x | ||
| American Coot | x | ||
| CRANES (1) | |||
| Sandhill Crane | x | SACR20050302AZ-FLT | |
| PLOVERS (1) | |||
| Killdeer | x | ||
| STILTS AND AVOCETS (1) | |||
| Black-necked Stilt | x | ||
| SANDPIPERS AND ALLIES (4) | |||
| Spotted Sandpiper | x | ||
| Greater Yellowlegs | x | ||
| Least Sandpiper | x | ||
| Wilson's Snipe | x | ||
| GULLS, TERNS, AND SKIMMERS (1) | |||
| Ring-billed Gull | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | ||
| White-winged Dove | x | ||
| Mourning Dove | x | ||
| Inca Dove | x | ||
| Ruddy Ground-Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | GRRO20050302AZ | |
| OWLS (5) | |||
| Whiskered Screech-Owl | x | ||
| Great Horned Owl | x | ||
| Northern Pygmy-Owl | x | NOPO20050308AZ | |
| Elf Owl | x | ||
| Spotted Owl | x | SPOW20050308AZ | |
| NIGHTJARS AND ALLIES (1) | |||
| Common Poorwill | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (7) | |||
| Blue-throated Hummingbird | x | ||
| Black-chinned Hummingbird | x | ||
| Anna's Hummingbird | x | ||
| Costa's Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Broad-billed Hummingbird | x | BBLH20050330AZ-F-NEST | |
| Violet-crowned Hummingbird | x | ||
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (7) | |||
| Acorn Woodpecker | x | ||
| Gila Woodpecker | x | ||
| Williamson's Sapsucker | x | WISA20050317AZ-M | |
| Red-naped Sapsucker | x | ||
| Ladder-backed Woodpecker | x | x | |
| Arizona Woodpecker | x | ARWO20050320AZ-M | |
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (13) | |||
| Northern Beardless-Tyrannulet | x | NOBT20050330AZ | |
| Greater Pewee | x | ||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Buff-breasted Flycatcher | x | BBFL20050326AZ | |
| Black Phoebe | x | ||
| Eastern Phoebe | x | ||
| Say's Phoebe | x | ||
| Vermilion Flycatcher | x | VEFL20050310AZ-M | |
| Ash-throated Flycatcher | x | ||
| Cassin's Kingbird | x | ||
| Western Kingbird | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (3) | |||
| Bell's Vireo | x | ||
| Cassin's Vireo | x | CAVI20050330AZ | |
| Hutton's Vireo | x | HUVI20050331AZ | |
| CROWS, JAYS, AND MAGPIES (5) | |||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (3) | |||
| Northern Rough-winged Swallow | x | ||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| CHICKADEES AND TITS (2) | |||
| Mexican Chickadee | x | ||
| Bridled Titmouse | x | ||
| PENDULINE-TITS (1) | |||
| Verdin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| NUTHATCHES (3) | |||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| Pygmy Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | BRCR20050321AZ | |
| WRENS (6) | |||
| Cactus Wren | x | x | |
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| Marsh Wren | x | ||
| GNATCATCHERS (2) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-capped Gnatcatcher | x | BCGN20050301AZ-M BCGN20050307AZ-M BCGN20050312AZ-M | |
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | ||
| THRUSHES AND ALLIES (3) | |||
| Western Bluebird | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| MOCKINGBIRDS AND THRASHERS (3) | |||
| Northern Mockingbird | x | ||
| Bendire's Thrasher | x | BETH20050302AZ | |
| Curve-billed Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| NEW WORLD WARBLERS (9) | |||
| Orange-crowned Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Black-throated Gray Warbler | x | BTYW20050331AZ-M | |
| Grace's Warbler | x | ||
| Louisiana Waterthrush | x | ||
| Common Yellowthroat | x | ||
| Painted Redstart | x | ||
| BUNTINGS, SPARROWS AND ALLIES (19) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Rufous-crowned Sparrow | x | ||
| Canyon Towhee | x | ||
| Abert's Towhee | x | ||
| Rufous-winged Sparrow | x | ||
| Chipping Sparrow | x | ||
| Brewer's Sparrow | x | ||
| Vesper Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | ||
| Song Sparrow | x | ||
| Lincoln's Sparrow | x | LISP20050302AZ | |
| Swamp Sparrow | x | ||
| White-throated Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Dark-eyed Junco | x | ||
| Yellow-eyed Junco | x | YEJU20050318AZ | |
| CARDINALS AND ALLIES (3) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | x | |
| Lazuli Bunting | x | ||
| TROUPIALS AND ALLIES (9) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | ||
| Brown-headed Cowbird | x | ||
| Hooded Oriole | x | ||
| Scott's Oriole | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (7) | |||
| Cassin's Finch | x | CAFI20050317AZ-M CAFI20050321AZ-M | |
| House Finch | x | ||
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | ||
| American Goldfinch | x | ||
| Evening Grosbeak | x | EVGR20050326AZ-M1 EVGR20050326AZ-M2 | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| 188 species recorded 23 birding days in 2 states |
A Z |
N M |
28 species photographed, 31 total images Images open in New Window, switch to Main Window |
![]() March Journal |
Stuart Healy Species recorded - March, 2005 |
![]() top of page |