June Journal
|
Stuart Healy Species recorded - June, 2005 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Unique Species | Birding Days |
| Arizona | 25 | 3 | 1 |
| Kansas | 14 | 0 | 2 |
| Nebraska | 37 | 1 | 1 |
| New Mexico | 5 | 0 | 1 |
| North Dakota | 135 | 26 | 11 |
| Oklahoma | 53 | 11 | 2 |
| South Dakota | 89 | 3 | 5 |
| Texas | 15 | 0 | 1 |
| Wyoming | 161 | 44 | 12 |
| 222 species recorded 27 birding days in 9 states |
A Z |
K S |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
62 species photographed, 72 total images Images open in Main Window, switch to New Window |
| DUCKS, GEESE, AND WATERFOWL (19) | ||||||||||
| Canada Goose | x | x | x | |||||||
| Trumpeter Swan | x | |||||||||
| Wood Duck | x | x | ||||||||
| Gadwall | x | x | x | |||||||
| American Wigeon | x | x | x | |||||||
| Mallard | x | x | x | |||||||
| Blue-winged Teal | x | x | BWTE20050611ND | |||||||
| Northern Shoveler | x | x | ||||||||
| Northern Pintail | x | x | NOPI20050611ND | |||||||
| Green-winged Teal | x | |||||||||
| Canvasback | x | x | ||||||||
| Redhead | x | x | x | |||||||
| Ring-necked Duck | x | x | ||||||||
| Lesser Scaup | x | x | x | |||||||
| Bufflehead | x | |||||||||
| Common Goldeneye | x | |||||||||
| Hooded Merganser | x | |||||||||
| Common Merganser | x | |||||||||
| Ruddy Duck | x | x | x | |||||||
| NEW WORLD QUAIL (1) | ||||||||||
| Northern Bobwhite | x | NOBO20050602OK | ||||||||
| PHEASANTS, GROUSE, AND ALLIES (6) | ||||||||||
| Gray Partridge | x | x | GRPA20050608ND | |||||||
| Ring-necked Pheasant | x | x | ||||||||
| Ruffed Grouse | x | |||||||||
| Greater Sage-Grouse | x | |||||||||
| Sharp-tailed Grouse | x | |||||||||
| Wild Turkey | x | x | ||||||||
| LOONS (1) | ||||||||||
| Common Loon | x | x | ||||||||
| GREBES (5) | ||||||||||
| Pied-billed Grebe | x | x | ||||||||
| Red-necked Grebe | x | |||||||||
| Eared Grebe | x | x | x | |||||||
| Western Grebe | x | x | x | |||||||
| Clark's Grebe | x | |||||||||
| CORMORANTS AND SHAGS (1) | ||||||||||
| Double-crested Cormorant | x | x | x | x | DCCO20050618WY-FLT | |||||
| PELICANS (1) | ||||||||||
| American White Pelican | x | x | x | |||||||
| HERONS, EGRETS, AND BITTERNS (6) | ||||||||||
| American Bittern | x | AMBI20050611ND | ||||||||
| Great Blue Heron | x | x | x | x | ||||||
| Great Egret | x | x | x | |||||||
| Snowy Egret | x | |||||||||
| Cattle Egret | x | x | ||||||||
| Black-crowned Night-Heron | x | x | ||||||||
| NEW WORLD VULTURES (1) | ||||||||||
| Turkey Vulture | x | x | x | x | x | x | x | |||
| OSPREY (1) | ||||||||||
| Osprey | x | OSPR20050618WY OSPR20050618WY-FLT | ||||||||
| HAWKS, EAGLES, AND KITES (7) | ||||||||||
| Bald Eagle | x | BAEA20050624WY | ||||||||
| Northern Harrier | x | x | ||||||||
| Red-shouldered Hawk | x | |||||||||
| Swainson's Hawk | x | x | x | x | ||||||
| Red-tailed Hawk | x | x | x | x | x | RTHA20050625WY-FLT | ||||
| Ferruginous Hawk | x | |||||||||
| Golden Eagle | x | |||||||||
| FALCONS (2) | ||||||||||
| American Kestrel | x | x | x | |||||||
| Prairie Falcon | x | |||||||||
| RAILS, GALLINULES, AND COOTS (4) | ||||||||||
| Yellow Rail | x | |||||||||
| Virginia Rail | x | VIRA20050605ND | ||||||||
| Sora | x | x | ||||||||
| American Coot | x | x | x | |||||||
| CRANES (1) | ||||||||||
| Sandhill Crane | x | x | SACR20050625WY | |||||||
| PLOVERS (2) | ||||||||||
| Killdeer | x | x | x | x | x | x | x | KILL20050625WY | ||
| Mountain Plover | x | MOUP20050620WY | ||||||||
| STILTS AND AVOCETS (1) | ||||||||||
| American Avocet | x | x | AMAV20050620WY | |||||||
| SANDPIPERS AND ALLIES (8) | ||||||||||
| Spotted Sandpiper | x | x | ||||||||
| Willet | x | x | ||||||||
| Upland Sandpiper | x | x | UPSA20050602OK UPSA20050619WY | |||||||
| Long-billed Curlew | x | LBCU20050619WY | ||||||||
| Marbled Godwit | x | x | x | MAGO20050608ND | ||||||
| White-rumped Sandpiper | x | |||||||||
| Wilson's Snipe | x | x | WISN20050625WY | |||||||
| Wilson's Phalarope | x | x | ||||||||
| GULLS, TERNS, AND SKIMMERS (5) | ||||||||||
| Franklin's Gull | x | x | ||||||||
| Ring-billed Gull | x | x | x | |||||||
| California Gull | x | x | ||||||||
| Black Tern | x | x | x | x | ||||||
| Forster's Tern | x | x | x | FOTE20050610ND | ||||||
| PIGEONS AND DOVES (3) | ||||||||||
| Rock Pigeon | x | x | x | x | x | x | x | |||
| Eurasian Collared-Dove | x | x | ||||||||
| Mourning Dove | x | x | x | x | x | x | x | |||
| CUCKOOS (1) | ||||||||||
| Yellow-billed Cuckoo | x | x | x | |||||||
| OWLS (2) | ||||||||||
| Great Horned Owl | x | x | GHOW20050625WY | |||||||
| Northern Saw-whet Owl | x | |||||||||
| NIGHTJARS AND ALLIES (1) | ||||||||||
| Common Nighthawk | x | x | x | x | CONI20050602OK | |||||
| SWIFTS (2) | ||||||||||
| Chimney Swift | x | x | x | |||||||
| White-throated Swift | x | x | ||||||||
| HUMMINGBIRDS (2) | ||||||||||
| Ruby-throated Hummingbird | x | |||||||||
| Broad-tailed Hummingbird | x | x | ||||||||
| KINGFISHERS (1) | ||||||||||
| Belted Kingfisher | x | x | x | x | ||||||
| WOODPECKERS (7) | ||||||||||
| Red-headed Woodpecker | x | |||||||||
| Gila Woodpecker | x | |||||||||
| Yellow-bellied Sapsucker | x | |||||||||
| Red-naped Sapsucker | x | |||||||||
| Downy Woodpecker | x | x | ||||||||
| Hairy Woodpecker | x | x | x | |||||||
| Northern Flicker | x | x | x | x | x | |||||
| TYRANT FLYCATCHERS (14) | ||||||||||
| Olive-sided Flycatcher | x | |||||||||
| Western Wood-Pewee | x | |||||||||
| Eastern Wood-Pewee | x | x | x | |||||||
| Alder Flycatcher | x | |||||||||
| Willow Flycatcher | x | x | WIFL20050622WY | |||||||
| Least Flycatcher | x | x | x | LEFL20050606ND | ||||||
| Dusky Flycatcher | x | |||||||||
| Cordilleran Flycatcher | x | x | COFL20050617WY | |||||||
| Eastern Phoebe | x | EAPH20050612ND | ||||||||
| Say's Phoebe | x | |||||||||
| Great Crested Flycatcher | x | x | GCFL20050610ND | |||||||
| Western Kingbird | x | x | x | x | x | x | ||||
| Eastern Kingbird | x | x | x | x | x | EAKI20050608ND EAKI20050615SD | ||||
| Scissor-tailed Flycatcher | x | x | STFL20050602OK | |||||||
| SHRIKES (1) | ||||||||||
| Loggerhead Shrike | x | x | x | |||||||
| VIREOS (5) | ||||||||||
| Bell's Vireo | x | |||||||||
| Yellow-throated Vireo | x | |||||||||
| Plumbeous Vireo | x | |||||||||
| Warbling Vireo | x | x | x | |||||||
| Red-eyed Vireo | x | x | x | x | x | REVI20050607ND | ||||
| CROWS, JAYS, AND MAGPIES (6) | ||||||||||
| Blue Jay | x | x | x | x | x | x | ||||
| Black-billed Magpie | x | x | BBMA20050622WY | |||||||
| Clark's Nutcracker | x | x | ||||||||
| American Crow | x | x | x | x | x | x | x | |||
| Chihuahuan Raven | x | x | ||||||||
| Common Raven | x | x | ||||||||
| LARKS (1) | ||||||||||
| Horned Lark | x | x | x | x | HOLA20050625WY | |||||
| SWALLOWS (6) | ||||||||||
| Northern Rough-winged Swallow | x | x | ||||||||
| Tree Swallow | x | x | x | |||||||
| Violet-green Swallow | x | x | ||||||||
| Bank Swallow | x | x | ||||||||
| Barn Swallow | x | x | x | x | x | x | x | |||
| Cliff Swallow | x | x | x | x | x | x | x | |||
| CHICKADEES AND TITS (5) | ||||||||||
| Carolina Chickadee | x | |||||||||
| Black-capped Chickadee | x | x | x | x | BCCH20050607ND | |||||
| Mountain Chickadee | x | |||||||||
| Juniper Titmouse | x | |||||||||
| Tufted Titmouse | x | |||||||||
| NUTHATCHES (2) | ||||||||||
| Red-breasted Nuthatch | x | x | ||||||||
| White-breasted Nuthatch | x | x | x | x | ||||||
| WRENS (5) | ||||||||||
| Rock Wren | x | |||||||||
| Carolina Wren | x | |||||||||
| House Wren | x | x | x | x | ||||||
| Sedge Wren | x | SEWR20050612ND | ||||||||
| Marsh Wren | x | x | x | MAWR20050624WY | ||||||
| KINGLETS (1) | ||||||||||
| Ruby-crowned Kinglet | x | |||||||||
| THRUSHES AND ALLIES (8) | ||||||||||
| Eastern Bluebird | x | x | ||||||||
| Western Bluebird | x | |||||||||
| Mountain Bluebird | x | x | MOBL20050625WY | |||||||
| Townsend's Solitaire | x | |||||||||
| Veery | x | x | VEER20050606ND | |||||||
| Swainson's Thrush | x | |||||||||
| Hermit Thrush | x | |||||||||
| American Robin | x | x | x | x | x | x | AMRO20050622WY | |||
| MOCKINGBIRDS AND THRASHERS (4) | ||||||||||
| Gray Catbird | x | x | x | |||||||
| Northern Mockingbird | x | x | x | |||||||
| Sage Thrasher | x | SATH20050625WY | ||||||||
| Brown Thrasher | x | x | x | x | BRTH20050615SD | |||||
| STARLINGS (1) | ||||||||||
| European Starling | x | x | x | x | x | x | x | |||
| WAGTAILS AND PIPITS (2) | ||||||||||
| American Pipit | x | |||||||||
| Sprague's Pipit | x | |||||||||
| WAXWINGS (1) | ||||||||||
| Cedar Waxwing | x | x | x | x | CEDW20050606ND CEDW20050618WY-C | |||||
| LONGSPURS AND ALLIES (2) | ||||||||||
| Chestnut-collared Longspur | x | CCLO20050619WY | ||||||||
| McCown's Longspur | x | MCLO20050619WY MCLO20050621WY | ||||||||
| NEW WORLD WARBLERS (12) | ||||||||||
| Orange-crowned Warbler | x | |||||||||
| Northern Parula | x | |||||||||
| Yellow Warbler | x | x | x | x | ||||||
| Yellow-rumped Warbler | x | x | x | |||||||
| Black-and-white Warbler | x | |||||||||
| American Redstart | x | x | AMRE20050610ND | |||||||
| Ovenbird | x | x | x | OVEN20050614SD | ||||||
| Northern Waterthrush | x | NOWA20050607ND | ||||||||
| MacGillivray's Warbler | x | |||||||||
| Common Yellowthroat | x | x | x | x | x | |||||
| Wilson's Warbler | x | |||||||||
| Yellow-breasted Chat | x | x | x | |||||||
| BUNTINGS, SPARROWS AND ALLIES (23) | ||||||||||
| Green-tailed Towhee | x | |||||||||
| Spotted Towhee | x | x | x | x | SPTO20050615SD | |||||
| Eastern Towhee | x | |||||||||
| Chipping Sparrow | x | x | x | x | x | |||||
| Clay-colored Sparrow | x | CCSP20050609ND | ||||||||
| Brewer's Sparrow | x | BRSP20050625WY | ||||||||
| Field Sparrow | x | x | x | x | FISP20050602OK | |||||
| Vesper Sparrow | x | x | x | |||||||
| Lark Sparrow | x | x | x | |||||||
| Sage Sparrow | x | |||||||||
| Lark Bunting | x | x | ||||||||
| Savannah Sparrow | x | x | x | |||||||
| Grasshopper Sparrow | x | x | x | x | x | GRSP20050602OK | ||||
| Baird's Sparrow | x | BAIS20050613ND | ||||||||
| Henslow's Sparrow | x | HESP20050602OK-1 HESP20050602OK-2 HESP20050602OK-3 | ||||||||
| Le Conte's Sparrow | x | |||||||||
| Nelson's Sparrow | x | |||||||||
| Fox Sparrow | x | |||||||||
| Song Sparrow | x | x | x | |||||||
| Lincoln's Sparrow | x | |||||||||
| Swamp Sparrow | x | |||||||||
| White-crowned Sparrow | x | |||||||||
| Dark-eyed Junco | x | DEJU20050616WY-WW | ||||||||
| CARDINALS AND ALLIES (10) | ||||||||||
| Summer Tanager | x | |||||||||
| Western Tanager | x | x | x | |||||||
| Northern Cardinal | x | x | x | |||||||
| Rose-breasted Grosbeak | x | |||||||||
| Black-headed Grosbeak | x | x | BHGR20050615SD-F | |||||||
| Blue Grosbeak | x | |||||||||
| Lazuli Bunting | x | x | ||||||||
| Indigo Bunting | x | |||||||||
| Painted Bunting | x | |||||||||
| Dickcissel | x | x | x | x | x | DICK20050602OK | ||||
| TROUPIALS AND ALLIES (12) | ||||||||||
| Bobolink | x | x | BOBO20050604ND BOBO20050611ND | |||||||
| Red-winged Blackbird | x | x | x | x | x | x | RWBL20050608ND-F | |||
| Eastern Meadowlark | x | x | ||||||||
| Western Meadowlark | x | x | x | x | x | x | ||||
| Yellow-headed Blackbird | x | x | x | YHBL20050611ND | ||||||
| Brewer's Blackbird | x | x | x | |||||||
| Common Grackle | x | x | x | x | x | x | ||||
| Great-tailed Grackle | x | x | x | |||||||
| Brown-headed Cowbird | x | x | x | x | x | |||||
| Orchard Oriole | x | x | x | x | x | OROR20050615SD OROR20050615SD-F | ||||
| Bullock's Oriole | x | |||||||||
| Baltimore Oriole | x | x | x | x | BAOR20050615SD | |||||
| SISKINS, CROSSBILLS, AND ALLIES (9) | ||||||||||
| Black Rosy-Finch | x | |||||||||
| Brown-capped Rosy-Finch | x | |||||||||
| Pine Grosbeak | x | |||||||||
| Cassin's Finch | x | CAFI20050621WY-F1 CAFI20050621WY-F2 | ||||||||
| House Finch | x | x | x | x | x | x | ||||
| Red Crossbill | x | x | x | |||||||
| Pine Siskin | x | x | ||||||||
| American Goldfinch | x | x | x | x | ||||||
| Evening Grosbeak | x | EVGR20050614SD | ||||||||
| OLD WORLD SPARROWS (1) | ||||||||||
| House Sparrow | x | x | x | x | x | x | x | x | ||
| 222 species recorded 27 birding days in 9 states |
A Z |
K S |
N E |
N M |
N D |
O K |
S D |
T X |
W Y |
62 species photographed, 72 total images Images open in Main Window, switch to New Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2005 |
![]() top of page |