Trip Log
|
Species recorded - Wyoming, June 17-28, 2006 Mostly WY, roadside birds elsewhere Stuart Healy |
bottom of page
|
| Location | Species Seen | Birding Days |
| Arizona | 6 | 2 |
| Colorado | 29 | 2 |
| Montana | 34 | 3 |
| Utah | 35 | 2 |
| Wyoming | 163 | 12 |
| 168 species recorded 12 birding days in 5 states |
A Z |
C O |
M T |
U T |
W Y |
38 species photographed, 47 total images Images open in New Window, switch to Main Window |
| GREBES (4) | ||||||
| Pied-billed Grebe | x | |||||
| Eared Grebe | x | |||||
| Western Grebe | x | |||||
| Clark's Grebe | x | |||||
| PELICANS (1) | ||||||
| American White Pelican | x | |||||
| CORMORANTS (1) | ||||||
| Double-crested Cormorant | x | |||||
| HERONS, EGRETS AND BITTERNS (2) | ||||||
| Great Blue Heron | x | x | ||||
| Black-crowned Night-Heron | x | |||||
| DUCKS, GEESE AND SWANS (16) | ||||||
| Canada Goose | x | |||||
| American Wigeon | x | |||||
| Gadwall | x | |||||
| Green-winged Teal | x | |||||
| Mallard | x | |||||
| Northern Pintail | x | |||||
| Blue-winged Teal | x | |||||
| Cinnamon Teal | x | |||||
| Northern Shoveler | x | |||||
| Canvasback | x | |||||
| Redhead | x | |||||
| Ring-necked Duck | x | |||||
| Lesser Scaup | x | LESC20060627WY | ||||
| Hooded Merganser | x | HOME20060622WY-DOC1 HOME20060622WY-DOC2 | ||||
| Common Merganser | x | |||||
| Ruddy Duck | x | |||||
| NEW WORLD VULTURES (1) | ||||||
| Turkey Vulture | x | x | x | |||
| OSPREY (1) | ||||||
| Osprey | x | x | x | |||
| HAWKS, EAGLES AND KITES (5) | ||||||
| Northern Harrier | x | |||||
| Sharp-shinned Hawk | x | |||||
| Swainson's Hawk | x | x | x | SWHA20060627WY | ||
| Red-tailed Hawk | x | x | x | x | ||
| Ferruginous Hawk | x | |||||
| FALCONS (2) | ||||||
| American Kestrel | x | x | x | |||
| Prairie Falcon | x | |||||
| PHEASANTS AND PARTRIDGES (1) | ||||||
| Ring-necked Pheasant | x | |||||
| CRANES (1) | ||||||
| Sandhill Crane | x | |||||
| RAILS AND COOTS (1) | ||||||
| American Coot | x | |||||
| AVOCETS AND STILTS (1) | ||||||
| American Avocet | x | AMAV20060618WY | ||||
| PLOVERS (3) | ||||||
| Killdeer | x | x | ||||
| Snowy Plover | x | SNPL20060627WY-AD+JUV-DOC SNPL20060627WY-AD-DOC | ||||
| Mountain Plover | x | |||||
| SANDPIPERS (5) | ||||||
| Wilson's Snipe | x | |||||
| Greater Yellowlegs | x | |||||
| Spotted Sandpiper | x | |||||
| Willet | x | |||||
| Wilson's Phalarope | x | |||||
| GULLS (3) | ||||||
| Ring-billed Gull | x | |||||
| California Gull | x | |||||
| Franklin's Gull | x | |||||
| TERNS (2) | ||||||
| Forster's Tern | x | FOTE20060618WY-FLT | ||||
| Black Tern | x | |||||
| PIGEONS AND DOVES (3) | ||||||
| Rock Pigeon | x | x | ||||
| Eurasian Collared-Dove | x | x | x | |||
| Mourning Dove | x | x | x | x | ||
| NIGHTJARS (1) | ||||||
| Common Nighthawk | x | x | CONI20060619WY CONI20060627WY | |||
| SWIFTS (1) | ||||||
| White-throated Swift | x | |||||
| HUMMINGBIRDS (2) | ||||||
| Calliope Hummingbird | x | |||||
| Broad-tailed Hummingbird | x | x | ||||
| KINGFISHERS (1) | ||||||
| Belted Kingfisher | x | |||||
| WOODPECKERS (6) | ||||||
| Williamson's Sapsucker | x | |||||
| Red-naped Sapsucker | x | x | ||||
| Downy Woodpecker | x | |||||
| Hairy Woodpecker | x | |||||
| American Three-toed Woodpecker | x | |||||
| Northern Flicker | x | x | ||||
| TYRANT FLYCATCHERS (11) | ||||||
| Western Wood-Pewee | x | x | ||||
| Willow Flycatcher | x | |||||
| Least Flycatcher | x | x | ||||
| Hammond's Flycatcher | x | |||||
| Gray Flycatcher | x | |||||
| Dusky Flycatcher | x | |||||
| Cordilleran Flycatcher | x | |||||
| Say's Phoebe | x | |||||
| Ash-throated Flycatcher | x | |||||
| Western Kingbird | x | x | x | |||
| Eastern Kingbird | x | EAKI20060620WY | ||||
| LARKS (1) | ||||||
| Horned Lark | x | x | x | x | HOLA20060626WY | |
| SWALLOWS (5) | ||||||
| Tree Swallow | x | x | TRES20060618WY | |||
| Violet-green Swallow | x | x | x | |||
| Bank Swallow | x | |||||
| Cliff Swallow | x | x | x | x | ||
| Barn Swallow | x | x | x | |||
| WAGTAILS AND PIPITS (1) | ||||||
| American Pipit | x | x | AMPI20060624WY AMPI20060625WY | |||
| KINGLETS (1) | ||||||
| Ruby-crowned Kinglet | x | x | ||||
| WAXWINGS (1) | ||||||
| Cedar Waxwing | x | |||||
| WRENS (4) | ||||||
| Rock Wren | x | x | x | |||
| Bewick's Wren | x | |||||
| House Wren | x | |||||
| Marsh Wren | x | |||||
| MOCKINGBIRDS AND THRASHERS (4) | ||||||
| Gray Catbird | x | |||||
| Northern Mockingbird | x | |||||
| Sage Thrasher | x | x | SATH20060618WY | |||
| Brown Thrasher | x | BRTH20060620WY | ||||
| THRUSHES (6) | ||||||
| Eastern Bluebird | x | |||||
| Mountain Bluebird | x | x | x | x | ||
| Townsend's Solitaire | x | |||||
| Veery | x | |||||
| Hermit Thrush | x | x | ||||
| American Robin | x | x | x | AMRO20060622WY | ||
| GNATCATCHERS (1) | ||||||
| Blue-gray Gnatcatcher | x | |||||
| CHICKADEES AND TITS (3) | ||||||
| Black-capped Chickadee | x | x | ||||
| Mountain Chickadee | x | MOCH20060626WY | ||||
| Juniper Titmouse | x | |||||
| NUTHATCHES (2) | ||||||
| Red-breasted Nuthatch | x | |||||
| White-breasted Nuthatch | x | |||||
| SHRIKES (1) | ||||||
| Loggerhead Shrike | x | |||||
| CROWS AND JAYS (8) | ||||||
| Gray Jay | x | |||||
| Blue Jay | x | |||||
| Western Scrub-Jay | x | |||||
| Pinyon Jay | x | |||||
| Black-billed Magpie | x | x | ||||
| Clark's Nutcracker | x | |||||
| American Crow | x | x | x | |||
| Common Raven | x | x | x | x | x | CORA20060624WY CORA20060626WY-1 CORA20060626WY-2 |
| STARLINGS (1) | ||||||
| European Starling | x | x | x | |||
| OLD WORLD SPARROWS (1) | ||||||
| House Sparrow | x | x | x | x | ||
| VIREOS (4) | ||||||
| Gray Vireo | x | GRVI20060628WY | ||||
| Plumbeous Vireo | x | x | PLVI20060628WY | |||
| Warbling Vireo | x | x | x | x | ||
| Red-eyed Vireo | x | |||||
| FINCHES, SISKINS, CROSSBILLS (6) | ||||||
| Black Rosy-Finch | x | BLRF20060626WY-1 BLRF20060626WY-2 | ||||
| Cassin's Finch | x | x | ||||
| House Finch | x | x | x | x | ||
| Red Crossbill | x | |||||
| Pine Siskin | x | x | ||||
| American Goldfinch | x | AMGO20060623WY | ||||
| WOOD WARBLERS (10) | ||||||
| Virginia's Warbler | x | x | ||||
| Yellow Warbler | x | x | x | x | ||
| Yellow-rumped Warbler | x | |||||
| Black-throated Gray Warbler | x | BTYW20060628WY | ||||
| American Redstart | x | AMRE20060621WY | ||||
| Ovenbird | x | |||||
| MacGillivray's Warbler | x | |||||
| Common Yellowthroat | x | |||||
| Wilson's Warbler | x | |||||
| Yellow-breasted Chat | x | |||||
| TANAGERS (1) | ||||||
| Western Tanager | x | x | x | |||
| SPARROWS, TOWHEES, JUNCOS (18) | ||||||
| Green-tailed Towhee | x | x | x | GTTO20060628WY | ||
| Spotted Towhee | x | |||||
| Chipping Sparrow | x | x | x | x | ||
| Brewer's Sparrow | x | x | BRSP20060626WY | |||
| Field Sparrow | x | FISP20060621WY | ||||
| Vesper Sparrow | x | x | ||||
| Lark Sparrow | x | |||||
| Sage Sparrow | x | x | SAGS20060628WY | |||
| Lark Bunting | x | x | LARB20060620WY | |||
| Savannah Sparrow | x | SAVS20060623WY | ||||
| Grasshopper Sparrow | x | GRSP20060620WY | ||||
| Fox Sparrow | x | FOSP20060618WY-1 FOSP20060618WY-2 | ||||
| Song Sparrow | x | |||||
| Lincoln's Sparrow | x | |||||
| White-crowned Sparrow | x | x | WCSP20060626WY | |||
| Dark-eyed Junco | x | |||||
| McCown's Longspur | x | |||||
| Chestnut-collared Longspur | x | |||||
| CARDINALS AND ALLIES (4) | ||||||
| Black-headed Grosbeak | x | |||||
| Blue Grosbeak | x | x | BLGR20060628WY | |||
| Lazuli Bunting | x | |||||
| Dickcissel | x | DICK20060620WY-1 DICK20060620WY-2 | ||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (10) | ||||||
| Bobolink | x | BOBO20060620WY | ||||
| Red-winged Blackbird | x | x | x | x | ||
| Western Meadowlark | x | x | x | x | ||
| Yellow-headed Blackbird | x | YHBL20060618WY | ||||
| Brewer's Blackbird | x | x | x | x | BRBL20060628WY | |
| Common Grackle | x | |||||
| Great-tailed Grackle | x | |||||
| Brown-headed Cowbird | x | x | BHCO20060627WY | |||
| Bullock's Oriole | x | x | BUOR20060623WY | |||
| Orchard Oriole | x | |||||
| 168 species recorded 12 birding days in 5 states |
A Z |
C O |
M T |
U T |
W Y |
38 species photographed, 47 total images Images open in New Window, switch to Main Window |
![]() Trip Log |
Species recorded - Wyoming, June 17-28, 2006 Mostly WY, roadside birds elsewhere Stuart Healy |
![]() top of page |