Trip Log
|
Species recorded on White Mountains, AZ Trip Stuart Healy and clients, July 10 - August 5, 2006 |
bottom of page
|
| Location | Species Seen | Birding Days |
| Arizona | 161 | 27 |
| New Mexico | 2 | 1 |
| 161 species recorded 27 birding days in 2 states |
A Z |
N M |
30 species photographed, 41 total images Images open in Main Window, switch to New Window |
| DUCKS, GEESE, AND WATERFOWL (11) | |||
| Canada Goose | x | ||
| Gadwall | x | ||
| Mallard | x | ||
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Green-winged Teal | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Common Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | ||
| Montezuma Quail | x | MTQU20060716AZ | |
| PHEASANTS, GROUSE, AND ALLIES (2) | |||
| Dusky Grouse | x | DUGR20060711AZ DUGR20060729AZ DUGR20060729AZ-MIX | |
| Wild Turkey | x | ||
| GREBES (3) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| CORMORANTS AND SHAGS (1) | |||
| Double-crested Cormorant | x | ||
| HERONS, EGRETS, AND BITTERNS (2) | |||
| Great Blue Heron | x | ||
| Black-crowned Night-Heron | x | ||
| IBISES AND SPOONBILLS (1) | |||
| White-faced Ibis | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | ||
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES, AND KITES (4) | |||
| Bald Eagle | x | ||
| Sharp-shinned Hawk | x | ||
| Swainson's Hawk | x | ||
| Red-tailed Hawk | x | ||
| FALCONS (2) | |||
| American Kestrel | x | ||
| Peregrine Falcon | x | ||
| RAILS, GALLINULES, AND COOTS (3) | |||
| Virginia Rail | x | ||
| Sora | x | ||
| American Coot | x | ||
| CRANES (1) | |||
| Sandhill Crane | x | ||
| PLOVERS (1) | |||
| Killdeer | x | ||
| STILTS AND AVOCETS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| SANDPIPERS AND ALLIES (6) | |||
| Spotted Sandpiper | x | ||
| Greater Yellowlegs | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | ||
| Baird's Sandpiper | x | ||
| Wilson's Phalarope | x | ||
| GULLS, TERNS, AND SKIMMERS (1) | |||
| Black Tern | x | ||
| PIGEONS AND DOVES (5) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| White-winged Dove | x | ||
| Mourning Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| NIGHTJARS AND ALLIES (1) | |||
| Common Nighthawk | x | ||
| HUMMINGBIRDS (3) | |||
| Calliope Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | RUHU20060727AZ-JUV | |
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (8) | |||
| Lewis's Woodpecker | x | x | |
| Acorn Woodpecker | x | ||
| Williamson's Sapsucker | x | WISA20060717AZ WISA20060717AZ-F WISA20060719AZ-JUV | |
| Red-naped Sapsucker | x | RNSA20060714AZ-JUV RNSA20060719AZ-NEST | |
| Downy Woodpecker | x | DOWO20060716AZ-F | |
| Hairy Woodpecker | x | HAWO20060711AZ-F1 HAWO20060711AZ-F2 | |
| American Three-toed Woodpecker | x | ATTW20060712AZ-IMM | |
| Northern Flicker | x | NOFL20060719AZ-F-JUV | |
| TYRANT FLYCATCHERS (10) | |||
| Olive-sided Flycatcher | x | ||
| Western Wood-Pewee | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Cordilleran Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | SAPH20060717AZ-IMM1 SAPH20060717AZ-IMM2 | |
| Ash-throated Flycatcher | x | ||
| Cassin's Kingbird | x | ||
| Western Kingbird | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| VIREOS (2) | |||
| Plumbeous Vireo | x | ||
| Warbling Vireo | x | ||
| CROWS, JAYS, AND MAGPIES (9) | |||
| Gray Jay | x | GRAJ20060720AZ | |
| Steller's Jay | x | STJA20060720AZ-JUV | |
| Western Scrub-Jay | x | WESJ20060805AZ | |
| Mexican Jay | x | ||
| Pinyon Jay | x | ||
| Clark's Nutcracker | x | CLNU20060711AZ | |
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (6) | |||
| Northern Rough-winged Swallow | x | ||
| Purple Martin | x | ||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Barn Swallow | x | ||
| Cliff Swallow | x | ||
| CHICKADEES AND TITS (3) | |||
| Mountain Chickadee | x | MOCH20060801AZ | |
| Bridled Titmouse | x | ||
| Juniper Titmouse | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| NUTHATCHES (3) | |||
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| Pygmy Nuthatch | x | PYNU20060719AZ | |
| CREEPERS (1) | |||
| Brown Creeper | x | BRCR20060729AZ | |
| WRENS (4) | |||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| DIPPERS (1) | |||
| American Dipper | x | AMDI20060802AZ-JUV | |
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | ||
| THRUSHES AND ALLIES (5) | |||
| Western Bluebird | x | WEBL20060719AZ WEBL20060802AZ | |
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | TOSO20060714AZ | |
| Hermit Thrush | x | ||
| American Robin | x | ||
| MOCKINGBIRDS AND THRASHERS (3) | |||
| Gray Catbird | x | ||
| Northern Mockingbird | x | ||
| Curve-billed Thrasher | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | OLWA20060717AZ | |
| NEW WORLD WARBLERS (13) | |||
| Orange-crowned Warbler | x | ||
| Virginia's Warbler | x | ||
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Black-throated Gray Warbler | x | ||
| Hermit Warbler | x | ||
| Grace's Warbler | x | ||
| MacGillivray's Warbler | x | MGWA20060719AZ | |
| Common Yellowthroat | x | ||
| Wilson's Warbler | x | ||
| Red-faced Warbler | x | ||
| Painted Redstart | x | ||
| Yellow-breasted Chat | x | YBCH20060715AZ | |
| BUNTINGS, SPARROWS AND ALLIES (11) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Cassin's Sparrow | x | ||
| Chipping Sparrow | x | CHSP20060720AZ | |
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Savannah Sparrow | x | ||
| Song Sparrow | x | ||
| Lincoln's Sparrow | x | ||
| Dark-eyed Junco | x | DEJU20060714AZ-RB DEJU20060801AZ-RB | |
| CARDINALS AND ALLIES (6) | |||
| Hepatic Tanager | x | ||
| Western Tanager | x | WETA20060802AZ WETA20060802AZ-F | |
| Black-headed Grosbeak | x | BHGR20060727AZ-F | |
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | LAZB20060805AZ-1 LAZB20060805AZ-2 | |
| Indigo Bunting | x | INBU20060716AZ | |
| TROUPIALS AND ALLIES (8) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | ||
| Brown-headed Cowbird | x | ||
| Bullock's Oriole | x | ||
| SISKINS, CROSSBILLS, AND ALLIES (4) | |||
| House Finch | x | ||
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | LEGO20060716AZ | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| 161 species recorded 27 birding days in 2 states |
A Z |
N M |
30 species photographed, 41 total images Images open in Main Window, switch to New Window |
![]() Trip Log |
Species recorded on White Mountains, AZ Trip Stuart Healy and clients, July 10 - August 5, 2006 |
![]() top of page |