|
Stuart Healy 2006 Summary |
bottom of page
|
| Journal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Species Seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Location | Species Seen | Birding Days |
| Arizona | 319 | 201 |
| California | 204 | 14 |
| Colorado | 29 | 2 |
| Montana | 34 | 3 |
| New Mexico | 2 | 1 |
| Utah | 35 | 2 |
| Wyoming | 163 | 12 |
| 396 species recorded 225 birding days in 7 states |
A Z |
C A |
C O |
M T |
N M |
U T |
W Y |
205 species photographed, 320 total images Images open in Main Window, switch to New Window |
| LOONS (2) | ||||||||
| Pacific Loon | x | |||||||
| Common Loon | x | |||||||
| GREBES (6) | ||||||||
| Least Grebe | x | |||||||
| Pied-billed Grebe | x | x | x | PBGR20060117CA PBGR20061108AZ | ||||
| Horned Grebe | x | |||||||
| Eared Grebe | x | x | x | EAGR20061130AZ | ||||
| Western Grebe | x | x | x | |||||
| Clark's Grebe | x | x | ||||||
| PELICANS (2) | ||||||||
| American White Pelican | x | x | ||||||
| Brown Pelican | x | x | ||||||
| CORMORANTS (4) | ||||||||
| Double-crested Cormorant | x | x | x | |||||
| Neotropic Cormorant | x | |||||||
| Brandt's Cormorant | x | |||||||
| Pelagic Cormorant | x | |||||||
| HERONS, EGRETS AND BITTERNS (6) | ||||||||
| Great Blue Heron | x | x | x | x | GBHE20061221AZ | |||
| Great Egret | x | x | GREG20060119CA GREG20061221AZ | |||||
| Snowy Egret | x | x | ||||||
| Cattle Egret | x | x | ||||||
| Green Heron | x | x | ||||||
| Black-crowned Night-Heron | x | x | x | |||||
| IBIS (1) | ||||||||
| White-faced Ibis | x | x | ||||||
| DUCKS, GEESE AND SWANS (28) | ||||||||
| Black-bellied Whistling-Duck | x | |||||||
| Greater White-fronted Goose | x | |||||||
| Snow Goose | x | SNGO20061204AZ-IMM1 SNGO20061204AZ-IMM2 | ||||||
| Ross's Goose | x | |||||||
| Canada Goose | x | x | x | |||||
| Cackling Goose | x | CACG20060322CA | ||||||
| Brant | x | BRAN20060117CA BRAN20060119CA BRAN20060323CA | ||||||
| American Wigeon | x | x | x | AMWI20061219AZ | ||||
| Gadwall | x | x | x | GADW20060402AZ | ||||
| Green-winged Teal | x | x | x | GWTE20060117CA-F | ||||
| Mallard | x | x | x | MALL20060602AZ-MX | ||||
| Northern Pintail | x | x | x | |||||
| Blue-winged Teal | x | x | x | BWTE20060117CA-M | ||||
| Cinnamon Teal | x | x | x | |||||
| Northern Shoveler | x | x | x | |||||
| Canvasback | x | x | CANV20061221AZ | |||||
| Redhead | x | x | ||||||
| Ring-necked Duck | x | x | x | |||||
| Greater Scaup | x | x | ||||||
| Lesser Scaup | x | x | x | LESC20060119CA-F LESC20060627WY | ||||
| Black Scoter | x | |||||||
| Surf Scoter | x | |||||||
| Common Goldeneye | x | |||||||
| Bufflehead | x | x | ||||||
| Hooded Merganser | x | x | HOME20060622WY-DOC1 HOME20060622WY-DOC2 | |||||
| Red-breasted Merganser | x | x | RBME20060117CA RBME20060117CA-F RBME20060119CA | |||||
| Common Merganser | x | x | x | COME20060323CA | ||||
| Ruddy Duck | x | x | x | |||||
| NEW WORLD VULTURES (2) | ||||||||
| Black Vulture | x | BLVU20060825AZ-FLT | ||||||
| Turkey Vulture | x | x | x | x | x | TUVU20060117CA | ||
| OSPREY (1) | ||||||||
| Osprey | x | x | x | x | x | OSPR20060926AZ-FLT | ||
| HAWKS, EAGLES AND KITES (15) | ||||||||
| White-tailed Kite | x | x | WTKI20060320CA-IMM WTKI20060921AZ WTKI20061206AZ-DOC | |||||
| Mississippi Kite | x | |||||||
| Bald Eagle | x | |||||||
| Northern Harrier | x | x | x | NOHA20060926AZ-IMM-FLT | ||||
| Sharp-shinned Hawk | x | x | x | SSHA20061113AZ-JUV | ||||
| Cooper's Hawk | x | x | COHA20061116AZ-M-BASIC1 | |||||
| Northern Goshawk | x | |||||||
| Harris's Hawk | x | HAHA20060208AZ | ||||||
| Gray Hawk | x | GRHA20061003AZ | ||||||
| Red-shouldered Hawk | x | |||||||
| Swainson's Hawk | x | x | x | SWHA20060627WY SWHA20060926AZ SWHA20061004AZ | ||||
| Zone-tailed Hawk | x |
ZTHA20060416AZ
ZTHA20060416AZ-FLT1
ZTHA20060416AZ-FLT2 ZTHA20060525AZ |
||||||
| Red-tailed Hawk | x | x | x | x | x | RTHA20061025AZ-FLT RTHA20061220AZ-IMM | ||
| Ferruginous Hawk | x | x | FEHA20061107AZ | |||||
| Golden Eagle | x | x | ||||||
| FALCONS (4) | ||||||||
| American Kestrel | x | x | x | x | x | |||
| Merlin | x | x | MERL20061027AZ | |||||
| Prairie Falcon | x | x | x | |||||
| Peregrine Falcon | x | x | ||||||
| TURKEYS (1) | ||||||||
| Wild Turkey | x | |||||||
| GROUSE (1) | ||||||||
| Dusky Grouse | x | DUGR20060711AZ DUGR20060729AZ DUGR20060729AZ-MIX | ||||||
| NEW WORLD QUAIL (5) | ||||||||
| Mountain Quail | x | |||||||
| Scaled Quail | x | |||||||
| California Quail | x | |||||||
| Gambel's Quail | x | |||||||
| Montezuma Quail | x | MTQU20060716AZ | ||||||
| PHEASANTS AND PARTRIDGES (1) | ||||||||
| Ring-necked Pheasant | x | |||||||
| CRANES (1) | ||||||||
| Sandhill Crane | x | x | SACR20061204AZ-FLT | |||||
| RAILS AND COOTS (5) | ||||||||
| Clapper Rail | x | |||||||
| Virginia Rail | x | |||||||
| Sora | x | |||||||
| Common Moorhen | x | x | ||||||
| American Coot | x | x | x | |||||
| OYSTERCATCHERS (1) | ||||||||
| Black Oystercatcher | x | BLOY20060318CA | ||||||
| AVOCETS AND STILTS (2) | ||||||||
| Black-necked Stilt | x | x | ||||||
| American Avocet | x | x | x | AMAV20060618WY | ||||
| PLOVERS (6) | ||||||||
| Pacific Golden-Plover | x | |||||||
| Black-bellied Plover | x | x | BBPL20060120CA BBPL20060318CA BBPL20061016AZ-DOC | |||||
| Semipalmated Plover | x | |||||||
| Killdeer | x | x | x | x | ||||
| Snowy Plover | x | x | SNPL20060627WY-AD+JUV-DOC SNPL20060627WY-AD-DOC | |||||
| Mountain Plover | x | x | ||||||
| SANDPIPERS (21) | ||||||||
| Wilson's Snipe | x | x | ||||||
| Long-billed Dowitcher | x | x | LBDO20060112AZ | |||||
| Marbled Godwit | x | MAGO20060119CA MAGO20060119CA-2 | ||||||
| Whimbrel | x | |||||||
| Long-billed Curlew | x | x | LBCU20060117CA | |||||
| Greater Yellowlegs | x | x | x | GRYE20060119CA | ||||
| Lesser Yellowlegs | x | |||||||
| Solitary Sandpiper | x | |||||||
| Spotted Sandpiper | x | x | x | |||||
| Willet | x | x | x | WILL20060119CA WILL20060318CA | ||||
| Ruddy Turnstone | x | RUTU20060318CA | ||||||
| Black Turnstone | x | BLTU20060318CA | ||||||
| Surfbird | x | SURF20060318CA | ||||||
| Red Knot | x | |||||||
| Sanderling | x | x | SAND20060118CA | |||||
| Western Sandpiper | x | x | ||||||
| Least Sandpiper | x | x | LESA20060827AZ LESA20061107AZ | |||||
| Baird's Sandpiper | x | |||||||
| Stilt Sandpiper | x | |||||||
| Wilson's Phalarope | x | x | WIPH20060827AZ | |||||
| Red-necked Phalarope | x | |||||||
| GULLS (9) | ||||||||
| Heermann's Gull | x | HEEG20060117CA | ||||||
| Ring-billed Gull | x | x | x | RBGU20060119CA | ||||
| California Gull | x | x | ||||||
| Western Gull | x | WEGU20060119CA WEGU20060318CA-1W | ||||||
| Yellow-footed Gull | x | |||||||
| Thayer's Gull | x | THGU20060120CA | ||||||
| American Herring Gull | x | |||||||
| Franklin's Gull | x | |||||||
| Sabine's Gull | x | |||||||
| TERNS (7) | ||||||||
| Gull-billed Tern | x | |||||||
| Caspian Tern | x | |||||||
| Elegant Tern | x | |||||||
| Royal Tern | x | ROYT20060119CA ROYT20060119CA-2 | ||||||
| Forster's Tern | x | x | FOTE20060618WY-FLT | |||||
| Least Tern | x | LETE20060526AZ-DOC-FLT | ||||||
| Black Tern | x | x | ||||||
| SKIMMERS (1) | ||||||||
| Black Skimmer | x | |||||||
| AUKS, MURRES AND PUFFINS (1) | ||||||||
| Pigeon Guillemot | x | |||||||
| PIGEONS AND DOVES (9) | ||||||||
| Rock Pigeon | x | x | x | x | ||||
| Band-tailed Pigeon | x | x | BTPI20060607AZ | |||||
| Eurasian Collared-Dove | x | x | x | x | x | x | ||
| Spotted Dove | x | SPDO20060324CA | ||||||
| Mourning Dove | x | x | x | x | x | x | ||
| White-winged Dove | x | WWDO20060415AZ | ||||||
| Common Ground-Dove | x | |||||||
| Ruddy Ground-Dove | x | RUGD20060531AZ-F | ||||||
| Inca Dove | x | x | ||||||
| CUCKOOS (2) | ||||||||
| Yellow-billed Cuckoo | x | |||||||
| Greater Roadrunner | x | x | ||||||
| BARN-OWLS (1) | ||||||||
| Barn Owl | x | BAOW20060112AZ BAOW20060112AZ-2 | ||||||
| OWLS (9) | ||||||||
| Flammulated Owl | x | |||||||
| Western Screech-Owl | x | |||||||
| Whiskered Screech-Owl | x | |||||||
| Great Horned Owl | x | |||||||
| Spotted Owl | x | SPOW20060420AZ SPOW20060828AZ | ||||||
| Northern Pygmy-Owl | x | |||||||
| Elf Owl | x | |||||||
| Burrowing Owl | x | x | BUOW20060224AZ BUOW20060317CA | |||||
| Northern Long-eared Owl | x | NLEO20060309AZ | ||||||
| NIGHTJARS (5) | ||||||||
| Lesser Nighthawk | x | |||||||
| Common Nighthawk | x | x | x | CONI20060619WY CONI20060627WY | ||||
| Common Poorwill | x | |||||||
| Buff-collared Nightjar | x | |||||||
| Whip-poor-will | x | |||||||
| SWIFTS (1) | ||||||||
| White-throated Swift | x | x | x | |||||
| HUMMINGBIRDS (13) | ||||||||
| Broad-billed Hummingbird | x | BBLH20060825AZ BBLH20061003AZ | ||||||
| Violet-crowned Hummingbird | x | VCHU20060825AZ | ||||||
| Berylline Hummingbird | x | |||||||
| Blue-throated Hummingbird | x | |||||||
| Magnificent Hummingbird | x | |||||||
| Lucifer Hummingbird | x | |||||||
| Black-chinned Hummingbird | x | x | ||||||
| Anna's Hummingbird | x | x | ANHU20060117CA ANHU20061003AZ-IMM ANHU20061020AZ-IMM | |||||
| Costa's Hummingbird | x | COHU20060406AZ | ||||||
| Calliope Hummingbird | x | x | ||||||
| Broad-tailed Hummingbird | x | x | x | |||||
| Rufous Hummingbird | x | x | RUHU20060406AZ RUHU20060727AZ-JUV | |||||
| Allen's Hummingbird | x | ALHU20060318CA ALHU20060320CA | ||||||
| TROGONS (1) | ||||||||
| Elegant Trogon | x |
ELTR20060204AZ
ELTR20060313AZ
ELTR20060503AZ-1 ELTR20060503AZ-2 ELTR20060602AZ-1 ELTR20060602AZ-2 ELTR20060602AZ-3 |
||||||
| KINGFISHERS (2) | ||||||||
| Belted Kingfisher | x | x | x | |||||
| Green Kingfisher | x |
GKIN20060103AZ-F
GKIN20061011AZ-F1
GKIN20061011AZ-F2 GKIN20061020AZ-F GKIN20061029AZ-F GKIN20061116AZ-F1 GKIN20061116AZ-F2 GKIN20061122AZ-1 GKIN20061122AZ-2 GKIN20061122AZ-3 |
||||||
| WOODPECKERS (15) | ||||||||
| Lewis's Woodpecker | x | x | ||||||
| Acorn Woodpecker | x | x | ACWO20060120CA | |||||
| Gila Woodpecker | x | |||||||
| Williamson's Sapsucker | x | x |
WISA20060111AZ
WISA20060717AZ
WISA20060717AZ-F WISA20060719AZ-JUV |
|||||
| Red-naped Sapsucker | x | x | x | x | RNSA20060714AZ-JUV RNSA20060719AZ-NEST | |||
| Red-breasted Sapsucker | x | RBSA20060324CA | ||||||
| Ladder-backed Woodpecker | x | x | ||||||
| Nuttall's Woodpecker | x | NUWO20060120CA-F NUWO20060322CA | ||||||
| Downy Woodpecker | x | x | x | DOWO20060716AZ-F | ||||
| Hairy Woodpecker | x | x | x | HAWO20060711AZ-F1 HAWO20060711AZ-F2 | ||||
| Arizona Woodpecker | x | ARWO20060208AZ-F | ||||||
| White-headed Woodpecker | x | |||||||
| American Three-toed Woodpecker | x | x | ATTW20060712AZ-IMM | |||||
| Northern Flicker | x | x | x | x | NOFL20060719AZ-F-JUV NOFL20061207AZ-F NOFL20061215AZ-F | |||
| Gilded Flicker | x | GIFL20060209AZ | ||||||
| TYRANT FLYCATCHERS (26) | ||||||||
| Northern Beardless-Tyrannulet | x | |||||||
| Olive-sided Flycatcher | x | |||||||
| Greater Pewee | x | |||||||
| Western Wood-Pewee | x | x | x | |||||
| Willow Flycatcher | x | |||||||
| Least Flycatcher | x | x | ||||||
| Hammond's Flycatcher | x | x | HAFL20061201AZ | |||||
| Gray Flycatcher | x | x | x | GRFL20060118CA | ||||
| Dusky Flycatcher | x | x | ||||||
| Pacific-slope Flycatcher | x | x | ||||||
| Cordilleran Flycatcher | x | x | ||||||
| Buff-breasted Flycatcher | x | BBFL20060927AZ | ||||||
| Eastern Phoebe | x | |||||||
| Black Phoebe | x | x | BLPH20060318CA-F | |||||
| Say's Phoebe | x | x | x | SAPH20060717AZ-IMM1 SAPH20060717AZ-IMM2 | ||||
| Vermilion Flycatcher | x |
VEFL20060313AZ-F
VEFL20061020AZ-1
VEFL20061020AZ-2 VEFL20061204AZ-IMM |
||||||
| Dusky-capped Flycatcher | x | DCFL20060607AZ | ||||||
| Ash-throated Flycatcher | x | x | ATFL20060415AZ | |||||
| Brown-crested Flycatcher | x | BCFL20060526AZ-1 BCFL20060526AZ-2 | ||||||
| Sulphur-bellied Flycatcher | x | SBFL20060525AZ-1 SBFL20060525AZ-2 | ||||||
| Tropical Kingbird | x | TRKI20060825AZ-AD+JUV TRKI20060825AZ-JUV | ||||||
| Cassin's Kingbird | x | x | ||||||
| Thick-billed Kingbird | x | |||||||
| Western Kingbird | x | x | x | x | x | |||
| Eastern Kingbird | x | EAKI20060620WY | ||||||
| Rose-throated Becard | x | RTBE20060504AZ-NEST1 RTBE20060504AZ-NEST2 | ||||||
| LARKS (1) | ||||||||
| Horned Lark | x | x | x | x | x | HOLA20060626WY HOLA20060921AZ | ||
| SWALLOWS (7) | ||||||||
| Purple Martin | x | |||||||
| Tree Swallow | x | x | x | x | TRES20060618WY | |||
| Violet-green Swallow | x | x | x | x | x | |||
| Northern Rough-winged Swallow | x | x | NRWS20060313AZ | |||||
| Bank Swallow | x | x | ||||||
| Cliff Swallow | x | x | x | x | x | x | ||
| Barn Swallow | x | x | x | x | BARS20060602AZ | |||
| WAGTAILS AND PIPITS (2) | ||||||||
| American Pipit | x | x | x | x | AMPI20060624WY AMPI20060625WY AMPI20061204AZ | |||
| Sprague's Pipit | x | |||||||
| KINGLETS (2) | ||||||||
| Golden-crowned Kinglet | x | x | ||||||
| Ruby-crowned Kinglet | x | x | x | x | ||||
| SILKY-FLYCATCHERS (1) | ||||||||
| Phainopepla | x | x | PHAI20060224AZ | |||||
| WAXWINGS (1) | ||||||||
| Cedar Waxwing | x | x | x | CEDW20061219AZ | ||||
| DIPPERS (1) | ||||||||
| American Dipper | x | AMDI20060802AZ-JUV | ||||||
| WRENS (8) | ||||||||
| Cactus Wren | x | |||||||
| Rock Wren | x | x | x | x | x | |||
| Canyon Wren | x | x | CANW20060406AZ | |||||
| Carolina Wren | x | |||||||
| Bewick's Wren | x | x | x | |||||
| Winter Wren | x | |||||||
| House Wren | x | x | x | |||||
| Marsh Wren | x | x | x | |||||
| MOCKINGBIRDS AND THRASHERS (8) | ||||||||
| Gray Catbird | x | x | ||||||
| Northern Mockingbird | x | x | x | |||||
| Sage Thrasher | x | x | x | x | SATH20060618WY | |||
| Brown Thrasher | x | BRTH20060620WY | ||||||
| Bendire's Thrasher | x | BETH20061004AZ BETH20061204AZ | ||||||
| Curve-billed Thrasher | x | CBTH20060602AZ-NEST | ||||||
| California Thrasher | x | CATH20060118CA CATH20060320CA | ||||||
| Crissal Thrasher | x | CRTH20061221AZ | ||||||
| THRUSHES (9) | ||||||||
| Eastern Bluebird | x | x | ||||||
| Western Bluebird | x | x | WEBL20060719AZ WEBL20060802AZ WEBL20061130AZ-F | |||||
| Mountain Bluebird | x | x | x | x | x | x | MOBL20061130AZ-F1 MOBL20061130AZ-F2 | |
| Townsend's Solitaire | x | x | TOSO20060714AZ | |||||
| Veery | x | |||||||
| Swainson's Thrush | x | |||||||
| Hermit Thrush | x | x | x | x | ||||
| American Robin | x | x | x | x | x | AMRO20060119CA AMRO20060622WY | ||
| Varied Thrush | x | |||||||
| OLD WORLD WARBLERS (1) | ||||||||
| Wrentit | x | WREN20060323CA | ||||||
| GNATCATCHERS (4) | ||||||||
| Blue-gray Gnatcatcher | x | x | x | |||||
| California Gnatcatcher | x | CAGN20060318CA CAGN20060318CA-2 CAGN20060318CA-3 | ||||||
| Black-tailed Gnatcatcher | x | x | ||||||
| Black-capped Gnatcatcher | x | BCGN20060402AZ-M-NEST BCGN20060411AZ BCGN20061205AZ-F | ||||||
| LONG-TAILED TITS (1) | ||||||||
| Bushtit | x | x | ||||||
| CHICKADEES AND TITS (7) | ||||||||
| Black-capped Chickadee | x | x | ||||||
| Mountain Chickadee | x | x | x | MOCH20060626WY MOCH20060801AZ | ||||
| Mexican Chickadee | x | |||||||
| Chestnut-backed Chickadee | x | CBCH20060118CA | ||||||
| Bridled Titmouse | x | |||||||
| Oak Titmouse | x | OATI20060120CA | ||||||
| Juniper Titmouse | x | x | ||||||
| NUTHATCHES (3) | ||||||||
| Pygmy Nuthatch | x | x | PYNU20060719AZ | |||||
| Red-breasted Nuthatch | x | x | x | |||||
| White-breasted Nuthatch | x | x | x | |||||
| CREEPERS (1) | ||||||||
| Brown Creeper | x | BRCR20060729AZ | ||||||
| PENDULINE TITS (1) | ||||||||
| Verdin | x | x | VERD20061108AZ | |||||
| SHRIKES (1) | ||||||||
| Loggerhead Shrike | x | x | x | LOSH20060424AZ | ||||
| CROWS AND JAYS (13) | ||||||||
| Gray Jay | x | x | GRAJ20060720AZ | |||||
| Steller's Jay | x | x | STJA20060720AZ-JUV | |||||
| Blue Jay | x | |||||||
| Island Scrub-Jay | x | ISSJ20060319CA | ||||||
| Western Scrub-Jay | x | x | x | WESJ20060805AZ | ||||
| Mexican Jay | x | MEJA20060208AZ | ||||||
| Pinyon Jay | x | PIJA20060424AZ | ||||||
| Black-billed Magpie | x | x | ||||||
| Yellow-billed Magpie | x | YBMA20060322CA | ||||||
| Clark's Nutcracker | x | x | CLNU20060711AZ | |||||
| American Crow | x | x | x | x | x | |||
| Chihuahuan Raven | x | |||||||
| Common Raven | x | x | x | x | x | x | CORA20060624WY CORA20060626WY-1 CORA20060626WY-2 | |
| STARLINGS (1) | ||||||||
| European Starling | x | x | x | x | x | EUST20060413AZ | ||
| OLD WORLD SPARROWS (1) | ||||||||
| House Sparrow | x | x | x | x | x | x | HOSP20060415AZ-1 HOSP20060415AZ-2 | |
| VIREOS (7) | ||||||||
| Bell's Vireo | x | BEVI20060415AZ | ||||||
| Gray Vireo | x | GRVI20060628WY | ||||||
| Plumbeous Vireo | x | x | x | PLVI20060628WY | ||||
| Cassin's Vireo | x | CAVI20060426AZ | ||||||
| Hutton's Vireo | x | x | HUVI20060607AZ | |||||
| Warbling Vireo | x | x | x | x | x | |||
| Red-eyed Vireo | x | |||||||
| FINCHES, SISKINS, CROSSBILLS (10) | ||||||||
| Black Rosy-Finch | x |