March Journal
|
Stuart Healy Species recorded - March, 2006 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 192 | 14 |
| California | 188 | 8 |
| 272 species recorded 22 birding days in 2 states |
A Z |
C A |
29 species photographed, 33 total images Images open in New Window, switch to Main Window |
| LOONS (2) | |||
| Pacific Loon | x | ||
| Common Loon | x | ||
| GREBES (4) | |||
| Pied-billed Grebe | x | x | |
| Horned Grebe | x | ||
| Eared Grebe | x | x | |
| Western Grebe | x | ||
| PELICANS (2) | |||
| American White Pelican | x | ||
| Brown Pelican | x | ||
| CORMORANTS (4) | |||
| Double-crested Cormorant | x | x | |
| Neotropic Cormorant | x | ||
| Brandt's Cormorant | x | ||
| Pelagic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (6) | |||
| Great Blue Heron | x | x | |
| Great Egret | x | x | |
| Snowy Egret | x | ||
| Cattle Egret | x | ||
| Green Heron | x | x | |
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | x | |
| DUCKS, GEESE AND SWANS (24) | |||
| Snow Goose | x | ||
| Ross's Goose | x | ||
| Canada Goose | x | ||
| Cackling Goose | x | CACG20060322CA | |
| Brant | x | BRAN20060323CA | |
| American Wigeon | x | x | |
| Gadwall | x | x | |
| Green-winged Teal | x | x | |
| Mallard | x | x | |
| Northern Pintail | x | x | |
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | x | |
| Canvasback | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | x | |
| Greater Scaup | x | ||
| Lesser Scaup | x | x | |
| Surf Scoter | x | ||
| Bufflehead | x | ||
| Hooded Merganser | x | ||
| Red-breasted Merganser | x | ||
| Common Merganser | x | x | COME20060323CA |
| Ruddy Duck | x | x | |
| NEW WORLD VULTURES (2) | |||
| Black Vulture | x | ||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | x | |
| HAWKS, EAGLES AND KITES (10) | |||
| White-tailed Kite | x | WTKI20060320CA-IMM | |
| Northern Harrier | x | x | |
| Sharp-shinned Hawk | x | x | |
| Cooper's Hawk | x | x | |
| Gray Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Swainson's Hawk | x | ||
| Red-tailed Hawk | x | x | |
| Ferruginous Hawk | x | ||
| Golden Eagle | x | x | |
| FALCONS (3) | |||
| American Kestrel | x | x | |
| Merlin | x | x | |
| Peregrine Falcon | x | x | |
| NEW WORLD QUAIL (4) | |||
| Mountain Quail | x | ||
| Scaled Quail | x | ||
| California Quail | x | ||
| Gambel's Quail | x | ||
| CRANES (1) | |||
| Sandhill Crane | x | ||
| RAILS AND COOTS (4) | |||
| Clapper Rail | x | ||
| Sora | x | ||
| Common Moorhen | x | x | |
| American Coot | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | BLOY20060318CA | |
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | x | |
| PLOVERS (5) | |||
| Pacific Golden-Plover | x | ||
| Black-bellied Plover | x | BBPL20060318CA | |
| Semipalmated Plover | x | ||
| Killdeer | x | x | |
| Mountain Plover | x | ||
| SANDPIPERS (15) | |||
| Wilson's Snipe | x | ||
| Long-billed Dowitcher | x | x | |
| Marbled Godwit | x | ||
| Whimbrel | x | ||
| Long-billed Curlew | x | x | |
| Greater Yellowlegs | x | x | |
| Spotted Sandpiper | x | x | |
| Willet | x | WILL20060318CA | |
| Ruddy Turnstone | x | RUTU20060318CA | |
| Black Turnstone | x | BLTU20060318CA | |
| Surfbird | x | SURF20060318CA | |
| Red Knot | x | ||
| Sanderling | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | x | |
| GULLS (6) | |||
| Heermann's Gull | x | ||
| Ring-billed Gull | x | x | |
| California Gull | x | ||
| Western Gull | x | WEGU20060318CA-1W | |
| Yellow-footed Gull | x | ||
| American Herring Gull | x | ||
| TERNS (5) | |||
| Gull-billed Tern | x | ||
| Caspian Tern | x | ||
| Elegant Tern | x | ||
| Royal Tern | x | ||
| Forster's Tern | x | ||
| SKIMMERS (1) | |||
| Black Skimmer | x | ||
| AUKS, MURRES AND PUFFINS (1) | |||
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (8) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| Spotted Dove | x | SPDO20060324CA | |
| Mourning Dove | x | x | |
| White-winged Dove | x | ||
| Ruddy Ground-Dove | x | ||
| Inca Dove | x | x | |
| CUCKOOS (1) | |||
| Greater Roadrunner | x | x | |
| BARN-OWLS (1) | |||
| Barn Owl | x | ||
| OWLS (5) | |||
| Great Horned Owl | x | ||
| Spotted Owl | x | ||
| Northern Pygmy-Owl | x | ||
| Burrowing Owl | x | BUOW20060317CA | |
| Northern Long-eared Owl | x | NLEO20060309AZ | |
| SWIFTS (1) | |||
| White-throated Swift | x | x | |
| HUMMINGBIRDS (10) | |||
| Broad-billed Hummingbird | x | ||
| Violet-crowned Hummingbird | x | ||
| Magnificent Hummingbird | x | ||
| Black-chinned Hummingbird | x | x | |
| Anna's Hummingbird | x | x | |
| Costa's Hummingbird | x | ||
| Calliope Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | x | |
| Allen's Hummingbird | x | ALHU20060318CA ALHU20060320CA | |
| TROGONS (1) | |||
| Elegant Trogon | x | ELTR20060313AZ | |
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (12) | |||
| Acorn Woodpecker | x | x | |
| Gila Woodpecker | x | ||
| Red-naped Sapsucker | x | x | |
| Red-breasted Sapsucker | x | RBSA20060324CA | |
| Ladder-backed Woodpecker | x | x | |
| Nuttall's Woodpecker | x | NUWO20060322CA | |
| Downy Woodpecker | x | ||
| Hairy Woodpecker | x | x | |
| Arizona Woodpecker | x | ||
| White-headed Woodpecker | x | ||
| Northern Flicker | x | x | |
| Gilded Flicker | x | ||
| TYRANT FLYCATCHERS (11) | |||
| Northern Beardless-Tyrannulet | x | ||
| Hammond's Flycatcher | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Pacific-slope Flycatcher | x | ||
| Black Phoebe | x | x | BLPH20060318CA-F |
| Say's Phoebe | x | x | |
| Vermilion Flycatcher | x | VEFL20060313AZ-F | |
| Ash-throated Flycatcher | x | ||
| Cassin's Kingbird | x | x | |
| Western Kingbird | x | x | |
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (5) | |||
| Tree Swallow | x | x | |
| Violet-green Swallow | x | x | |
| Northern Rough-winged Swallow | x | x | NRWS20060313AZ |
| Cliff Swallow | x | x | |
| Barn Swallow | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | x | |
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | x | |
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | x | |
| WAXWINGS (1) | |||
| Cedar Waxwing | x | x | |
| WRENS (6) | |||
| Cactus Wren | x | ||
| Rock Wren | x | x | |
| Canyon Wren | x | x | |
| Bewick's Wren | x | x | |
| House Wren | x | x | |
| Marsh Wren | x | x | |
| MOCKINGBIRDS AND THRASHERS (6) | |||
| Northern Mockingbird | x | x | |
| Sage Thrasher | x | ||
| Bendire's Thrasher | x | ||
| Curve-billed Thrasher | x | ||
| California Thrasher | x | CATH20060320CA | |
| Crissal Thrasher | x | ||
| THRUSHES (4) | |||
| Western Bluebird | x | ||
| Townsend's Solitaire | x | ||
| Hermit Thrush | x | x | |
| American Robin | x | x | |
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | WREN20060323CA | |
| GNATCATCHERS (4) | |||
| Blue-gray Gnatcatcher | x | ||
| California Gnatcatcher | x | CAGN20060318CA CAGN20060318CA-2 CAGN20060318CA-3 | |
| Black-tailed Gnatcatcher | x | x | |
| Black-capped Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | x | |
| CHICKADEES AND TITS (6) | |||
| Mountain Chickadee | x | ||
| Mexican Chickadee | x | ||
| Chestnut-backed Chickadee | x | ||
| Bridled Titmouse | x | ||
| Oak Titmouse | x | ||
| Juniper Titmouse | x | ||
| NUTHATCHES (3) | |||
| Pygmy Nuthatch | x | x | |
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | x | |
| CREEPERS (1) | |||
| Brown Creeper | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | x | |
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (8) | |||
| Steller's Jay | x | x | |
| Island Scrub-Jay | x | ISSJ20060319CA | |
| Western Scrub-Jay | x | x | |
| Mexican Jay | x | ||
| Yellow-billed Magpie | x | YBMA20060322CA | |
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| STARLINGS (1) | |||
| European Starling | x | x | |
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | x | |
| VIREOS (2) | |||
| Cassin's Vireo | x | ||
| Hutton's Vireo | x | x | |
| FINCHES, SISKINS, CROSSBILLS (7) | |||
| Cassin's Finch | x | ||
| Purple Finch | x | ||
| House Finch | x | x | |
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | x | |
| American Goldfinch | x | ||
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | ||
| WOOD WARBLERS (13) | |||
| Orange-crowned Warbler | x | x | |
| Nashville Warbler | x | ||
| Lucy's Warbler | x | x | |
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | x | |
| Black-throated Gray Warbler | x | ||
| Townsend's Warbler | x | ||
| American Redstart | x | ||
| Louisiana Waterthrush | x | ||
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | x | |
| Painted Redstart | x | ||
| Rufous-capped Warbler | x | ||
| TANAGERS (1) | |||
| Western Tanager | x | ||
| SPARROWS, TOWHEES, JUNCOS (24) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| California Towhee | x | CALT20060318CA | |
| Canyon Towhee | x | ||
| Abert's Towhee | x | x | |
| Rufous-crowned Sparrow | x | ||
| Rufous-winged Sparrow | x | ||
| Chipping Sparrow | x | x | |
| Brewer's Sparrow | x | ||
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Lark Bunting | x | ||
| Savannah Sparrow | x | x | |
| Fox Sparrow | x | x | |
| Song Sparrow | x | x | SOSP20060318CA |
| Lincoln's Sparrow | x | x | |
| Swamp Sparrow | x | ||
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | x | |
| Yellow-eyed Junco | x | ||
| Chestnut-collared Longspur | x | ||
| CARDINALS AND ALLIES (3) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Lazuli Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (11) | |||
| Red-winged Blackbird | x | x | |
| Tricolored Blackbird | x | TRBL20060320CA TRBL20060320CA-2 | |
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | x | |
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | x | |
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | x | |
| Hooded Oriole | x | ||
| Bullock's Oriole | x | x | |
| Scott's Oriole | x | ||
| 272 species recorded 22 birding days in 2 states |
A Z |
C A |
29 species photographed, 33 total images Images open in New Window, switch to Main Window |
![]() March Journal |
Stuart Healy Species recorded - March, 2006 |
![]() top of page |