June Journal
|
Stuart Healy Species recorded - June, 2006 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 162 | 8 |
| Colorado | 29 | 2 |
| Montana | 34 | 3 |
| Utah | 35 | 2 |
| Wyoming | 163 | 12 |
| 264 species recorded 18 birding days in 5 states |
A Z |
C O |
M T |
U T |
W Y |
49 species photographed, 60 total images Images open in New Window, switch to Main Window |
| GREBES (4) | ||||||
| Pied-billed Grebe | x | x | ||||
| Eared Grebe | x | |||||
| Western Grebe | x | x | ||||
| Clark's Grebe | x | |||||
| PELICANS (1) | ||||||
| American White Pelican | x | |||||
| CORMORANTS (2) | ||||||
| Double-crested Cormorant | x | |||||
| Neotropic Cormorant | x | |||||
| HERONS, EGRETS AND BITTERNS (4) | ||||||
| Great Blue Heron | x | x | x | |||
| Great Egret | x | |||||
| Green Heron | x | |||||
| Black-crowned Night-Heron | x | x | ||||
| IBIS (1) | ||||||
| White-faced Ibis | x | |||||
| DUCKS, GEESE AND SWANS (17) | ||||||
| Black-bellied Whistling-Duck | x | |||||
| Canada Goose | x | |||||
| American Wigeon | x | |||||
| Gadwall | x | |||||
| Green-winged Teal | x | |||||
| Mallard | x | x | MALL20060602AZ-MX | |||
| Northern Pintail | x | |||||
| Blue-winged Teal | x | |||||
| Cinnamon Teal | x | x | ||||
| Northern Shoveler | x | x | ||||
| Canvasback | x | |||||
| Redhead | x | x | ||||
| Ring-necked Duck | x | |||||
| Lesser Scaup | x | LESC20060627WY | ||||
| Hooded Merganser | x | HOME20060622WY-DOC1 HOME20060622WY-DOC2 | ||||
| Common Merganser | x | x | ||||
| Ruddy Duck | x | x | ||||
| NEW WORLD VULTURES (2) | ||||||
| Black Vulture | x | |||||
| Turkey Vulture | x | x | x | x | ||
| OSPREY (1) | ||||||
| Osprey | x | x | x | |||
| HAWKS, EAGLES AND KITES (8) | ||||||
| Northern Harrier | x | |||||
| Sharp-shinned Hawk | x | |||||
| Cooper's Hawk | x | |||||
| Gray Hawk | x | |||||
| Swainson's Hawk | x | x | x | SWHA20060627WY | ||
| Zone-tailed Hawk | x | |||||
| Red-tailed Hawk | x | x | x | x | ||
| Ferruginous Hawk | x | |||||
| FALCONS (2) | ||||||
| American Kestrel | x | x | x | x | ||
| Prairie Falcon | x | |||||
| NEW WORLD QUAIL (2) | ||||||
| Scaled Quail | x | |||||
| Gambel's Quail | x | |||||
| PHEASANTS AND PARTRIDGES (1) | ||||||
| Ring-necked Pheasant | x | |||||
| CRANES (1) | ||||||
| Sandhill Crane | x | |||||
| RAILS AND COOTS (2) | ||||||
| Common Moorhen | x | |||||
| American Coot | x | x | ||||
| AVOCETS AND STILTS (2) | ||||||
| Black-necked Stilt | x | |||||
| American Avocet | x | x | AMAV20060618WY | |||
| PLOVERS (3) | ||||||
| Killdeer | x | x | x | |||
| Snowy Plover | x | SNPL20060627WY-AD+JUV-DOC SNPL20060627WY-AD-DOC | ||||
| Mountain Plover | x | |||||
| SANDPIPERS (6) | ||||||
| Wilson's Snipe | x | |||||
| Greater Yellowlegs | x | |||||
| Spotted Sandpiper | x | x | ||||
| Willet | x | |||||
| Western Sandpiper | x | |||||
| Wilson's Phalarope | x | |||||
| GULLS (3) | ||||||
| Ring-billed Gull | x | |||||
| California Gull | x | |||||
| Franklin's Gull | x | |||||
| TERNS (2) | ||||||
| Forster's Tern | x | FOTE20060618WY-FLT | ||||
| Black Tern | x | |||||
| PIGEONS AND DOVES (8) | ||||||
| Rock Pigeon | x | x | x | |||
| Band-tailed Pigeon | x | BTPI20060607AZ | ||||
| Eurasian Collared-Dove | x | x | x | x | ||
| Mourning Dove | x | x | x | x | x | |
| White-winged Dove | x | |||||
| Common Ground-Dove | x | |||||
| Ruddy Ground-Dove | x | |||||
| Inca Dove | x | |||||
| CUCKOOS (2) | ||||||
| Yellow-billed Cuckoo | x | |||||
| Greater Roadrunner | x | |||||
| OWLS (3) | ||||||
| Whiskered Screech-Owl | x | |||||
| Northern Pygmy-Owl | x | |||||
| Elf Owl | x | |||||
| NIGHTJARS (4) | ||||||
| Lesser Nighthawk | x | |||||
| Common Nighthawk | x | x | CONI20060619WY CONI20060627WY | |||
| Common Poorwill | x | |||||
| Whip-poor-will | x | |||||
| SWIFTS (1) | ||||||
| White-throated Swift | x | x | ||||
| HUMMINGBIRDS (8) | ||||||
| Broad-billed Hummingbird | x | |||||
| Violet-crowned Hummingbird | x | |||||
| Blue-throated Hummingbird | x | |||||
| Magnificent Hummingbird | x | |||||
| Black-chinned Hummingbird | x | |||||
| Anna's Hummingbird | x | |||||
| Calliope Hummingbird | x | |||||
| Broad-tailed Hummingbird | x | x | x | |||
| TROGONS (1) | ||||||
| Elegant Trogon | x | ELTR20060602AZ-1 ELTR20060602AZ-2 ELTR20060602AZ-3 | ||||
| KINGFISHERS (1) | ||||||
| Belted Kingfisher | x | |||||
| WOODPECKERS (11) | ||||||
| Acorn Woodpecker | x | |||||
| Gila Woodpecker | x | |||||
| Williamson's Sapsucker | x | |||||
| Red-naped Sapsucker | x | x | ||||
| Ladder-backed Woodpecker | x | |||||
| Downy Woodpecker | x | |||||
| Hairy Woodpecker | x | x | ||||
| Arizona Woodpecker | x | |||||
| American Three-toed Woodpecker | x | |||||
| Northern Flicker | x | x | x | |||
| Gilded Flicker | x | |||||
| TYRANT FLYCATCHERS (24) | ||||||
| Northern Beardless-Tyrannulet | x | |||||
| Greater Pewee | x | |||||
| Western Wood-Pewee | x | x | x | |||
| Willow Flycatcher | x | |||||
| Least Flycatcher | x | x | ||||
| Hammond's Flycatcher | x | |||||
| Gray Flycatcher | x | |||||
| Dusky Flycatcher | x | |||||
| Pacific-slope Flycatcher | x | |||||
| Cordilleran Flycatcher | x | x | ||||
| Buff-breasted Flycatcher | x | |||||
| Black Phoebe | x | |||||
| Say's Phoebe | x | x | ||||
| Vermilion Flycatcher | x | |||||
| Dusky-capped Flycatcher | x | DCFL20060607AZ | ||||
| Ash-throated Flycatcher | x | x | ||||
| Brown-crested Flycatcher | x | |||||
| Sulphur-bellied Flycatcher | x | |||||
| Tropical Kingbird | x | |||||
| Cassin's Kingbird | x | |||||
| Thick-billed Kingbird | x | |||||
| Western Kingbird | x | x | x | x | ||
| Eastern Kingbird | x | EAKI20060620WY | ||||
| Rose-throated Becard | x | |||||
| LARKS (1) | ||||||
| Horned Lark | x | x | x | x | HOLA20060626WY | |
| SWALLOWS (6) | ||||||
| Tree Swallow | x | x | TRES20060618WY | |||
| Violet-green Swallow | x | x | x | x | ||
| Northern Rough-winged Swallow | x | |||||
| Bank Swallow | x | |||||
| Cliff Swallow | x | x | x | x | x | |
| Barn Swallow | x | x | x | BARS20060602AZ | ||
| WAGTAILS AND PIPITS (1) | ||||||
| American Pipit | x | x | AMPI20060624WY AMPI20060625WY | |||
| KINGLETS (1) | ||||||
| Ruby-crowned Kinglet | x | x | ||||
| SILKY-FLYCATCHERS (1) | ||||||
| Phainopepla | x | |||||
| WAXWINGS (1) | ||||||
| Cedar Waxwing | x | |||||
| WRENS (6) | ||||||
| Cactus Wren | x | |||||
| Rock Wren | x | x | x | x | ||
| Canyon Wren | x | |||||
| Bewick's Wren | x | x | ||||
| House Wren | x | x | ||||
| Marsh Wren | x | |||||
| MOCKINGBIRDS AND THRASHERS (5) | ||||||
| Gray Catbird | x | |||||
| Northern Mockingbird | x | x | ||||
| Sage Thrasher | x | x | SATH20060618WY | |||
| Brown Thrasher | x | BRTH20060620WY | ||||
| Curve-billed Thrasher | x | CBTH20060602AZ-NEST | ||||
| THRUSHES (6) | ||||||
| Eastern Bluebird | x | |||||
| Mountain Bluebird | x | x | x | x | ||
| Townsend's Solitaire | x | |||||
| Veery | x | |||||
| Hermit Thrush | x | x | x | |||
| American Robin | x | x | x | x | AMRO20060622WY | |
| GNATCATCHERS (3) | ||||||
| Blue-gray Gnatcatcher | x | |||||
| Black-tailed Gnatcatcher | x | |||||
| Black-capped Gnatcatcher | x | |||||
| LONG-TAILED TITS (1) | ||||||
| Bushtit | x | |||||
| CHICKADEES AND TITS (5) | ||||||
| Black-capped Chickadee | x | x | ||||
| Mountain Chickadee | x | MOCH20060626WY | ||||
| Mexican Chickadee | x | |||||
| Bridled Titmouse | x | |||||
| Juniper Titmouse | x | |||||
| NUTHATCHES (2) | ||||||
| Red-breasted Nuthatch | x | |||||
| White-breasted Nuthatch | x | x | ||||
| CREEPERS (1) | ||||||
| Brown Creeper | x | |||||
| PENDULINE TITS (1) | ||||||
| Verdin | x | |||||
| SHRIKES (1) | ||||||
| Loggerhead Shrike | x | x | ||||
| CROWS AND JAYS (11) | ||||||
| Gray Jay | x | |||||
| Steller's Jay | x | |||||
| Blue Jay | x | |||||
| Western Scrub-Jay | x | x | ||||
| Mexican Jay | x | |||||
| Pinyon Jay | x | |||||
| Black-billed Magpie | x | x | ||||
| Clark's Nutcracker | x | |||||
| American Crow | x | x | x | |||
| Chihuahuan Raven | x | |||||
| Common Raven | x | x | x | x | x | CORA20060624WY CORA20060626WY-1 CORA20060626WY-2 |
| STARLINGS (1) | ||||||
| European Starling | x | x | x | x | ||
| OLD WORLD SPARROWS (1) | ||||||
| House Sparrow | x | x | x | x | x | |
| VIREOS (6) | ||||||
| Bell's Vireo | x | |||||
| Gray Vireo | x | GRVI20060628WY | ||||
| Plumbeous Vireo | x | x | x | PLVI20060628WY | ||
| Hutton's Vireo | x | HUVI20060607AZ | ||||
| Warbling Vireo | x | x | x | x | x | |
| Red-eyed Vireo | x | |||||
| FINCHES, SISKINS, CROSSBILLS (7) | ||||||
| Black Rosy-Finch | x | BLRF20060626WY-1 BLRF20060626WY-2 | ||||
| Cassin's Finch | x | x | ||||
| House Finch | x | x | x | x | x | |
| Red Crossbill | x | |||||
| Pine Siskin | x | x | ||||
| Lesser Goldfinch | x | |||||
| American Goldfinch | x | AMGO20060623WY | ||||
| OLIVE WARBLER (1) | ||||||
| Olive Warbler | x | OLWA20060607AZ | ||||
| WOOD WARBLERS (17) | ||||||
| Virginia's Warbler | x | x | x | |||
| Lucy's Warbler | x | |||||
| Yellow Warbler | x | x | x | x | x | |
| Yellow-rumped Warbler | x | |||||
| Black-throated Gray Warbler | x | x | BTYW20060628WY | |||
| Townsend's Warbler | x | |||||
| Hermit Warbler | x | |||||
| Grace's Warbler | x | |||||
| American Redstart | x | AMRE20060621WY | ||||
| Ovenbird | x | |||||
| MacGillivray's Warbler | x | |||||
| Common Yellowthroat | x | x | ||||
| Wilson's Warbler | x | x | ||||
| Red-faced Warbler | x | |||||
| Painted Redstart | x | |||||
| Rufous-capped Warbler | x | |||||
| Yellow-breasted Chat | x | x | ||||
| TANAGERS (4) | ||||||
| Hepatic Tanager | x | |||||
| Summer Tanager | x | |||||
| Western Tanager | x | x | x | x | WETA20060601AZ-F-NEST | |
| Flame-colored Tanager | x | FCTA20060601AZ | ||||
| SPARROWS, TOWHEES, JUNCOS (26) | ||||||
| Green-tailed Towhee | x | x | x | GTTO20060628WY | ||
| Spotted Towhee | x | x | ||||
| Canyon Towhee | x | |||||
| Abert's Towhee | x | |||||
| Botteri's Sparrow | x | BOSP20060601AZ | ||||
| Rufous-crowned Sparrow | x | |||||
| Rufous-winged Sparrow | x | |||||
| Five-striped Sparrow | x | |||||
| Chipping Sparrow | x | x | x | x | ||
| Brewer's Sparrow | x | x | BRSP20060626WY | |||
| Field Sparrow | x | FISP20060621WY | ||||
| Vesper Sparrow | x | x | ||||
| Lark Sparrow | x | x | ||||
| Black-throated Sparrow | x | |||||
| Sage Sparrow | x | x | SAGS20060628WY | |||
| Lark Bunting | x | x | LARB20060620WY | |||
| Savannah Sparrow | x | SAVS20060623WY | ||||
| Grasshopper Sparrow | x | GRSP20060620WY | ||||
| Fox Sparrow | x | FOSP20060618WY-1 FOSP20060618WY-2 | ||||
| Song Sparrow | x | x | ||||
| Lincoln's Sparrow | x | |||||
| White-crowned Sparrow | x | x | WCSP20060626WY | |||
| Dark-eyed Junco | x | |||||
| Yellow-eyed Junco | x | |||||
| McCown's Longspur | x | |||||
| Chestnut-collared Longspur | x | |||||
| CARDINALS AND ALLIES (7) | ||||||
| Northern Cardinal | x | |||||
| Pyrrhuloxia | x | |||||
| Black-headed Grosbeak | x | x | ||||
| Blue Grosbeak | x | x | x | BLGR20060628WY | ||
| Lazuli Bunting | x | |||||
| Varied Bunting | x | |||||
| Dickcissel | x | DICK20060620WY-1 DICK20060620WY-2 | ||||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (14) | ||||||
| Bobolink | x | BOBO20060620WY | ||||
| Red-winged Blackbird | x | x | x | x | x | |
| Eastern Meadowlark | x | |||||
| Western Meadowlark | x | x | x | x | ||
| Yellow-headed Blackbird | x | YHBL20060618WY | ||||
| Brewer's Blackbird | x | x | x | x | BRBL20060628WY | |
| Common Grackle | x | |||||
| Great-tailed Grackle | x | x | ||||
| Bronzed Cowbird | x | |||||
| Brown-headed Cowbird | x | x | x | BHCO20060627WY | ||
| Hooded Oriole | x | |||||
| Bullock's Oriole | x | x | x | BUOR20060623WY | ||
| Orchard Oriole | x | |||||
| Scott's Oriole | x | |||||
| 264 species recorded 18 birding days in 5 states |
A Z |
C O |
M T |
U T |
W Y |
49 species photographed, 60 total images Images open in New Window, switch to Main Window |
![]() June Journal |
Stuart Healy Species recorded - June, 2006 |
![]() top of page |