July Journal
|
Stuart Healy Species recorded - July, 2006 |
bottom of page
|
DO NOT USE THIS LIST TO GENERATE A LIST OF TARGET BIRDS.
Please use the appropriate SE AZ monthly checklists for that purpose.
| Location | Species Seen | Birding Days |
| Arizona | 212 | 27 |
| New Mexico | 2 | 1 |
| 212 species recorded 27 birding days in 2 states |
A Z |
N M |
26 species photographed, 33 total images Images open in New Window, switch to Main Window |
| GREBES (3) | |||
| Pied-billed Grebe | x | ||
| Eared Grebe | x | ||
| Western Grebe | x | ||
| CORMORANTS (1) | |||
| Double-crested Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (3) | |||
| Great Blue Heron | x | ||
| Great Egret | x | ||
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | ||
| DUCKS, GEESE AND SWANS (12) | |||
| Black-bellied Whistling-Duck | x | ||
| Canada Goose | x | ||
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | ||
| Blue-winged Teal | x | ||
| Cinnamon Teal | x | ||
| Northern Shoveler | x | ||
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Common Merganser | x | ||
| Ruddy Duck | x | ||
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | ||
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (6) | |||
| Bald Eagle | x | ||
| Sharp-shinned Hawk | x | ||
| Gray Hawk | x | ||
| Swainson's Hawk | x | ||
| Red-tailed Hawk | x | ||
| Golden Eagle | x | ||
| FALCONS (2) | |||
| American Kestrel | x | ||
| Peregrine Falcon | x | ||
| TURKEYS (1) | |||
| Wild Turkey | x | ||
| GROUSE (1) | |||
| Dusky Grouse | x | DUGR20060711AZ DUGR20060729AZ DUGR20060729AZ-MIX | |
| NEW WORLD QUAIL (3) | |||
| Scaled Quail | x | ||
| Gambel's Quail | x | ||
| Montezuma Quail | x | MTQU20060716AZ | |
| CRANES (1) | |||
| Sandhill Crane | x | ||
| RAILS AND COOTS (3) | |||
| Virginia Rail | x | ||
| Sora | x | ||
| American Coot | x | ||
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | ||
| American Avocet | x | ||
| PLOVERS (1) | |||
| Killdeer | x | ||
| SANDPIPERS (6) | |||
| Greater Yellowlegs | x | ||
| Spotted Sandpiper | x | ||
| Western Sandpiper | x | ||
| Least Sandpiper | x | ||
| Baird's Sandpiper | x | ||
| Wilson's Phalarope | x | ||
| TERNS (1) | |||
| Black Tern | x | ||
| PIGEONS AND DOVES (7) | |||
| Rock Pigeon | x | ||
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| Mourning Dove | x | ||
| White-winged Dove | x | ||
| Common Ground-Dove | x | ||
| Inca Dove | x | ||
| CUCKOOS (2) | |||
| Yellow-billed Cuckoo | x | ||
| Greater Roadrunner | x | ||
| OWLS (4) | |||
| Western Screech-Owl | x | ||
| Whiskered Screech-Owl | x | ||
| Great Horned Owl | x | ||
| Spotted Owl | x | ||
| NIGHTJARS (4) | |||
| Common Nighthawk | x | ||
| Common Poorwill | x | ||
| Buff-collared Nightjar | x | ||
| Whip-poor-will | x | ||
| SWIFTS (1) | |||
| White-throated Swift | x | ||
| HUMMINGBIRDS (4) | |||
| Broad-billed Hummingbird | x | ||
| Calliope Hummingbird | x | ||
| Broad-tailed Hummingbird | x | ||
| Rufous Hummingbird | x | RUHU20060727AZ-JUV | |
| TROGONS (1) | |||
| Elegant Trogon | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | ||
| WOODPECKERS (12) | |||
| Lewis's Woodpecker | x | x | |
| Acorn Woodpecker | x | ||
| Gila Woodpecker | x | ||
| Williamson's Sapsucker | x | WISA20060717AZ WISA20060717AZ-F WISA20060719AZ-JUV | |
| Red-naped Sapsucker | x | RNSA20060714AZ-JUV RNSA20060719AZ-NEST | |
| Ladder-backed Woodpecker | x | ||
| Downy Woodpecker | x | DOWO20060716AZ-F | |
| Hairy Woodpecker | x | HAWO20060711AZ-F1 HAWO20060711AZ-F2 | |
| Arizona Woodpecker | x | ||
| American Three-toed Woodpecker | x | ATTW20060712AZ-IMM | |
| Northern Flicker | x | NOFL20060719AZ-F-JUV | |
| Gilded Flicker | x | ||
| TYRANT FLYCATCHERS (19) | |||
| Northern Beardless-Tyrannulet | x | ||
| Olive-sided Flycatcher | x | ||
| Greater Pewee | x | ||
| Western Wood-Pewee | x | ||
| Gray Flycatcher | x | ||
| Dusky Flycatcher | x | ||
| Cordilleran Flycatcher | x | ||
| Buff-breasted Flycatcher | x | ||
| Black Phoebe | x | ||
| Say's Phoebe | x | SAPH20060717AZ-IMM1 SAPH20060717AZ-IMM2 | |
| Vermilion Flycatcher | x | ||
| Dusky-capped Flycatcher | x | ||
| Ash-throated Flycatcher | x | ||
| Brown-crested Flycatcher | x | ||
| Sulphur-bellied Flycatcher | x | ||
| Tropical Kingbird | x | ||
| Cassin's Kingbird | x | ||
| Thick-billed Kingbird | x | ||
| Western Kingbird | x | ||
| LARKS (1) | |||
| Horned Lark | x | ||
| SWALLOWS (6) | |||
| Purple Martin | x | ||
| Tree Swallow | x | ||
| Violet-green Swallow | x | ||
| Northern Rough-winged Swallow | x | ||
| Cliff Swallow | x | ||
| Barn Swallow | x | ||
| KINGLETS (2) | |||
| Golden-crowned Kinglet | x | ||
| Ruby-crowned Kinglet | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| DIPPERS (1) | |||
| American Dipper | x | ||
| WRENS (5) | |||
| Cactus Wren | x | ||
| Rock Wren | x | ||
| Canyon Wren | x | ||
| Bewick's Wren | x | ||
| House Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (3) | |||
| Gray Catbird | x | ||
| Northern Mockingbird | x | ||
| Curve-billed Thrasher | x | ||
| THRUSHES (5) | |||
| Western Bluebird | x | WEBL20060719AZ | |
| Mountain Bluebird | x | ||
| Townsend's Solitaire | x | TOSO20060714AZ | |
| Hermit Thrush | x | ||
| American Robin | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (3) | |||
| Mountain Chickadee | x | ||
| Bridled Titmouse | x | ||
| Juniper Titmouse | x | ||
| NUTHATCHES (3) | |||
| Pygmy Nuthatch | x | PYNU20060719AZ | |
| Red-breasted Nuthatch | x | ||
| White-breasted Nuthatch | x | ||
| CREEPERS (1) | |||
| Brown Creeper | x | BRCR20060729AZ | |
| PENDULINE TITS (1) | |||
| Verdin | x | ||
| SHRIKES (1) | |||
| Loggerhead Shrike | x | ||
| CROWS AND JAYS (9) | |||
| Gray Jay | x | GRAJ20060720AZ | |
| Steller's Jay | x | STJA20060720AZ-JUV | |
| Western Scrub-Jay | x | ||
| Mexican Jay | x | ||
| Pinyon Jay | x | ||
| Clark's Nutcracker | x | CLNU20060711AZ | |
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | ||
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| VIREOS (4) | |||
| Bell's Vireo | x | ||
| Plumbeous Vireo | x | ||
| Hutton's Vireo | x | ||
| Warbling Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (4) | |||
| House Finch | x | ||
| Red Crossbill | x | ||
| Pine Siskin | x | ||
| Lesser Goldfinch | x | LEGO20060716AZ | |
| OLIVE WARBLER (1) | |||
| Olive Warbler | x | OLWA20060717AZ | |
| WOOD WARBLERS (14) | |||
| Orange-crowned Warbler | x | ||
| Virginia's Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow Warbler | x | ||
| Yellow-rumped Warbler | x | ||
| Black-throated Gray Warbler | x | ||
| Hermit Warbler | x | ||
| Grace's Warbler | x | ||
| MacGillivray's Warbler | x | MGWA20060719AZ | |
| Common Yellowthroat | x | ||
| Red-faced Warbler | x | ||
| Painted Redstart | x | ||
| Rufous-capped Warbler | x | ||
| Yellow-breasted Chat | x | YBCH20060715AZ | |
| TANAGERS (3) | |||
| Hepatic Tanager | x | ||
| Summer Tanager | x | ||
| Western Tanager | x | ||
| SPARROWS, TOWHEES, JUNCOS (19) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | ||
| Canyon Towhee | x | ||
| Botteri's Sparrow | x | ||
| Cassin's Sparrow | x | ||
| Rufous-crowned Sparrow | x | ||
| Rufous-winged Sparrow | x | ||
| Five-striped Sparrow | x | FSSP20060706AZ | |
| Chipping Sparrow | x | CHSP20060720AZ | |
| Black-chinned Sparrow | x | ||
| Vesper Sparrow | x | ||
| Lark Sparrow | x | ||
| Black-throated Sparrow | x | ||
| Savannah Sparrow | x | ||
| Grasshopper Sparrow | x | ||
| Song Sparrow | x | ||
| Lincoln's Sparrow | x | ||
| Dark-eyed Junco | x | DEJU20060714AZ-RB | |
| Yellow-eyed Junco | x | ||
| CARDINALS AND ALLIES (7) | |||
| Northern Cardinal | x | ||
| Pyrrhuloxia | x | ||
| Black-headed Grosbeak | x | BHGR20060727AZ-F | |
| Blue Grosbeak | x | ||
| Lazuli Bunting | x | ||
| Indigo Bunting | x | INBU20060716AZ | |
| Varied Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (11) | |||
| Red-winged Blackbird | x | ||
| Eastern Meadowlark | x | ||
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | ||
| Bronzed Cowbird | x | ||
| Brown-headed Cowbird | x | ||
| Hooded Oriole | x | ||
| Bullock's Oriole | x | ||
| Scott's Oriole | x | ||
| 212 species recorded 27 birding days in 2 states |
A Z |
N M |
26 species photographed, 33 total images Images open in New Window, switch to Main Window |
![]() July Journal |
Stuart Healy Species recorded - July, 2006 |
![]() top of page |