Trip Log
|
Species recorded: Arizona and California, April 16-22, 2007 Stuart Healy & Brian Hobbs |
bottom of page
|
| Location | Species Seen | Birding Days |
| Arizona | 90 | 3 |
| California | 172 | 6 |
| 203 species recorded 7 birding days in 2 states |
A Z |
C A |
8 species photographed, 8 total images Images open in New Window, switch to Main Window |
| LOONS (2) | |||
| Pacific Loon | x | ||
| Common Loon | x | ||
| GREBES (5) | |||
| Pied-billed Grebe | x | ||
| Red-necked Grebe | x | RNGR20070418CA | |
| Eared Grebe | x | EAGR20070418CA | |
| Western Grebe | x | WEGR20070418CA | |
| Clark's Grebe | x | ||
| PELICANS (2) | |||
| American White Pelican | x | x | |
| Brown Pelican | x | ||
| CORMORANTS (4) | |||
| Double-crested Cormorant | x | ||
| Neotropic Cormorant | x | ||
| Brandt's Cormorant | x | ||
| Pelagic Cormorant | x | ||
| HERONS, EGRETS AND BITTERNS (6) | |||
| Great Blue Heron | x | ||
| Great Egret | x | x | |
| Snowy Egret | x | x | |
| Cattle Egret | x | ||
| Green Heron | x | ||
| Black-crowned Night-Heron | x | ||
| IBIS (1) | |||
| White-faced Ibis | x | x | |
| DUCKS, GEESE AND SWANS (14) | |||
| Ross's Goose | x | ||
| Cackling Goose | x | ||
| Brant | x | ||
| American Wigeon | x | ||
| Gadwall | x | ||
| Green-winged Teal | x | ||
| Mallard | x | x | |
| Blue-winged Teal | x | x | |
| Cinnamon Teal | x | ||
| Northern Shoveler | x | x | |
| Lesser Scaup | x | ||
| Surf Scoter | x | ||
| Red-breasted Merganser | x | ||
| Ruddy Duck | x | x | |
| NEW WORLD VULTURES (1) | |||
| Turkey Vulture | x | x | |
| OSPREY (1) | |||
| Osprey | x | ||
| HAWKS, EAGLES AND KITES (6) | |||
| White-tailed Kite | x | ||
| Northern Harrier | x | x | |
| Cooper's Hawk | x | ||
| Red-shouldered Hawk | x | ||
| Zone-tailed Hawk | x | ||
| Red-tailed Hawk | x | x | |
| FALCONS (2) | |||
| American Kestrel | x | x | |
| Peregrine Falcon | x | ||
| TURKEYS (1) | |||
| Wild Turkey | x | ||
| NEW WORLD QUAIL (3) | |||
| Mountain Quail | x | ||
| California Quail | x | ||
| Gambel's Quail | x | x | |
| RAILS AND COOTS (3) | |||
| Sora | x | ||
| Common Moorhen | x | ||
| American Coot | x | x | |
| OYSTERCATCHERS (1) | |||
| Black Oystercatcher | x | BLOY20070418CA | |
| AVOCETS AND STILTS (2) | |||
| Black-necked Stilt | x | x | |
| American Avocet | x | ||
| PLOVERS (3) | |||
| Black-bellied Plover | x | ||
| Semipalmated Plover | x | ||
| Killdeer | x | x | |
| SANDPIPERS (15) | |||
| Short-billed Dowitcher | x | ||
| Long-billed Dowitcher | x | ||
| Marbled Godwit | x | ||
| Whimbrel | x | ||
| Long-billed Curlew | x | ||
| Greater Yellowlegs | x | ||
| Spotted Sandpiper | x | x | |
| Willet | x | ||
| Ruddy Turnstone | x | ||
| Black Turnstone | x | ||
| Surfbird | x | ||
| Sanderling | x | ||
| Western Sandpiper | x | x | |
| Least Sandpiper | x | x | |
| Dunlin | x | ||
| JAEGERS AND SKUAS (1) | |||
| Parasitic Jaeger | x | ||
| GULLS (6) | |||
| Ring-billed Gull | x | ||
| California Gull | x | ||
| Western Gull | x | ||
| Yellow-footed Gull | x | ||
| American Herring Gull | x | ||
| Bonaparte's Gull | x | ||
| TERNS (4) | |||
| Caspian Tern | x | ||
| Elegant Tern | x | ||
| Royal Tern | x | ||
| Forster's Tern | x | ||
| AUKS, MURRES AND PUFFINS (1) | |||
| Pigeon Guillemot | x | ||
| PIGEONS AND DOVES (9) | |||
| Rock Pigeon | x | x | |
| Band-tailed Pigeon | x | ||
| Eurasian Collared-Dove | x | x | |
| Spotted Dove | x | ||
| Mourning Dove | x | x | |
| White-winged Dove | x | x | |
| Common Ground-Dove | x | ||
| Ruddy Ground-Dove | x | ||
| Inca Dove | x | ||
| CUCKOOS (1) | |||
| Greater Roadrunner | x | ||
| OWLS (2) | |||
| Great Horned Owl | x | ||
| Burrowing Owl | x | ||
| NIGHTJARS (1) | |||
| Lesser Nighthawk | x | ||
| SWIFTS (2) | |||
| Vaux's Swift | x | ||
| White-throated Swift | x | ||
| HUMMINGBIRDS (2) | |||
| Anna's Hummingbird | x | x | |
| Allen's Hummingbird | x | ||
| KINGFISHERS (1) | |||
| Belted Kingfisher | x | x | |
| WOODPECKERS (6) | |||
| Acorn Woodpecker | x | ||
| Gila Woodpecker | x | x | |
| Nuttall's Woodpecker | x | ||
| Hairy Woodpecker | x | ||
| White-headed Woodpecker | x | ||
| Northern Flicker | x | ||
| TYRANT FLYCATCHERS (9) | |||
| Olive-sided Flycatcher | x | ||
| Hammond's Flycatcher | x | x | |
| Gray Flycatcher | x | ||
| Pacific-slope Flycatcher | x | x | |
| Black Phoebe | x | x | |
| Say's Phoebe | x | ||
| Ash-throated Flycatcher | x | x | |
| Cassin's Kingbird | x | ||
| Western Kingbird | x | x | |
| LARKS (1) | |||
| Horned Lark | x | x | |
| SWALLOWS (7) | |||
| Purple Martin | x | ||
| Tree Swallow | x | ||
| Violet-green Swallow | x | x | |
| Northern Rough-winged Swallow | x | x | |
| Bank Swallow | x | ||
| Cliff Swallow | x | x | |
| Barn Swallow | x | x | |
| WAGTAILS AND PIPITS (1) | |||
| American Pipit | x | ||
| KINGLETS (1) | |||
| Ruby-crowned Kinglet | x | ||
| SILKY-FLYCATCHERS (1) | |||
| Phainopepla | x | ||
| WAXWINGS (1) | |||
| Cedar Waxwing | x | ||
| WRENS (3) | |||
| Cactus Wren | x | ||
| House Wren | x | ||
| Marsh Wren | x | ||
| MOCKINGBIRDS AND THRASHERS (2) | |||
| Northern Mockingbird | x | x | |
| Le Conte's Thrasher | x | LCTH20070417AZ | |
| THRUSHES (3) | |||
| Western Bluebird | x | ||
| Hermit Thrush | x | ||
| American Robin | x | ||
| OLD WORLD WARBLERS (1) | |||
| Wrentit | x | ||
| GNATCATCHERS (2) | |||
| Blue-gray Gnatcatcher | x | ||
| Black-tailed Gnatcatcher | x | ||
| LONG-TAILED TITS (1) | |||
| Bushtit | x | ||
| CHICKADEES AND TITS (3) | |||
| Mountain Chickadee | x | ||
| Chestnut-backed Chickadee | x | ||
| Oak Titmouse | x | ||
| NUTHATCHES (1) | |||
| Pygmy Nuthatch | x | ||
| PENDULINE TITS (1) | |||
| Verdin | x | x | |
| SHRIKES (1) | |||
| Loggerhead Shrike | x | x | |
| CROWS AND JAYS (7) | |||
| Steller's Jay | x | ||
| Western Scrub-Jay | x | x | |
| Pinyon Jay | x | ||
| Yellow-billed Magpie | x | ||
| American Crow | x | ||
| Chihuahuan Raven | x | ||
| Common Raven | x | x | |
| STARLINGS (1) | |||
| European Starling | x | ||
| OLD WORLD SPARROWS (1) | |||
| House Sparrow | x | ||
| VIREOS (4) | |||
| Bell's Vireo | x | ||
| Gray Vireo | x | GRVI20070416AZ | |
| Cassin's Vireo | x | x | |
| Warbling Vireo | x | ||
| FINCHES, SISKINS, CROSSBILLS (3) | |||
| House Finch | x | x | |
| Lesser Goldfinch | x | ||
| Lawrence's Goldfinch | x | ||
| WOOD WARBLERS (11) | |||
| Orange-crowned Warbler | x | x | |
| Nashville Warbler | x | ||
| Lucy's Warbler | x | ||
| Yellow Warbler | x | x | |
| Yellow-rumped Warbler | x | x | |
| Black-throated Gray Warbler | x | ||
| Townsend's Warbler | x | ||
| MacGillivray's Warbler | x | x | |
| Common Yellowthroat | x | x | |
| Wilson's Warbler | x | x | WIWA20070418CA |
| Yellow-breasted Chat | x | ||
| TANAGERS (1) | |||
| Western Tanager | x | ||
| SPARROWS, TOWHEES, JUNCOS (16) | |||
| Green-tailed Towhee | x | ||
| Spotted Towhee | x | x | |
| California Towhee | x | ||
| Canyon Towhee | x | ||
| Abert's Towhee | x | x | |
| Rufous-crowned Sparrow | x | ||
| Chipping Sparrow | x | x | |
| Brewer's Sparrow | x | x | |
| Black-chinned Sparrow | x | ||
| Lark Sparrow | x | x | |
| Sage Sparrow | x | ||
| Savannah Sparrow | x | ||
| Song Sparrow | x | x | |
| White-crowned Sparrow | x | x | |
| Golden-crowned Sparrow | x | ||
| Dark-eyed Junco | x | ||
| CARDINALS AND ALLIES (3) | |||
| Pyrrhuloxia | x | ||
| Black-headed Grosbeak | x | ||
| Lazuli Bunting | x | ||
| BLACKBIRDS, ORIOLES, GRACKLES, ETC. (9) | |||
| Red-winged Blackbird | x | x | |
| Western Meadowlark | x | ||
| Yellow-headed Blackbird | x | ||
| Brewer's Blackbird | x | ||
| Great-tailed Grackle | x | x | |
| Brown-headed Cowbird | x | x | |
| Hooded Oriole | x | HOOR20070418CA | |
| Bullock's Oriole | x | ||
| Scott's Oriole | x | ||
| 203 species recorded 7 birding days in 2 states |
A Z |
C A |
8 species photographed, 8 total images Images open in New Window, switch to Main Window |
Trip Log
|
Species recorded: Arizona and California, April 16-22, 2007 Stuart Healy & Brian Hobbs |
top of page
|